NL GenWeb1921 CensusFortune Bay Region ~ St. Bernards DistrictPoint EnrageeThe informationity was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS |
AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
Point Enragee | Bird | George | Head | m | w | 57 | 1863 | Oct | Grand John |
Point Enragee | Bird | Eli | Son | m | m | 34 | 1887 | Apr | Point Enragee |
Point Enragee | Bird | Clara | Dil | f | m | 29 | 1892 | Jul | Rencontre East |
Point Enragee | Bird | Jesse | gson | m | s | 8 | 1912 | Nov | Point Enragee |
Point Enragee | Bird | Allan | gson | m | s | 6 | 1914 | Nov | Point Enragee |
Point Enragee | Bird | Hilda | gdau | f | s | 5 | 1916 | Jun | Point Enragee |
Point Enragee | Bird | Ralph | gson | m | s | 2 | 1918 | Nov | Point Enragee |
Point Enragee | Bird | Marion | gdau | f | s | 10mo | 1920 | Nov | Point Enragee |
Point Enragee | Burbage | Arthur | Head | m | m | 42 | 1879 | Apr | Point Enragee |
Point Enragee | Burbage | Bertha | Wife | f | m | 43 | 1878 | Jan | Point Enragee |
Point Enragee | Miles | William | ason | m | s | 11 | 1909 | Oct | Point Enragee |
Point Enragee | Caines | Eli | Head | m | m | 25 | 1896 | Jun | Point Enragee |
Point Enragee | Caines | Susanah | Wife | f | m | 25 | 1896 | Aug | Point Enragee |
Point Enragee | Caines | Archibald | Son | m | s | 2 | 1919 | Dec | Point Enragee |
Point Enragee | Caines | Sarah | Sister | f | s | 20 | 1901 | Apr | Point Enragee |
Point Enragee | Caines | Aaron | Nephew | m | s | 2 | 1918 | Dec | Point Enragee |
Point Enragee | Caines | John | Head | m | m | 63 | 1858 | Feb | Point Enragee |
Point Enragee | Caines | Elizabeth | Wife | f | m | 53 | 1867 | Dec | Point Enragee |
Point Enragee | Hardiman | James | Head | m | m | 64 | Dec | Grand John | |
Point Enragee | Hardiman | Susanah | Wife | f | m | 58 | Sep | Bay L'Argent | |
Point Enragee | Hardiman | Allan | Son | m | s | 22 | 1899 | Jun | Grand John |
Point Enragee | Hardiman | Alfies | Son | m | s | 16 | 1905 | Jun | Grand John |
Point Enragee | Hardiman | Frank | Son | m | s | 11 | 1910 | Sep | Grand John |
Point Enragee | Hardiman | John | Head | m | m | 36 | 1885 | May | Grand John |
Point Enragee | Hardiman | Martha | Wife | f | m | 35 | 1886 | Apr | Grand John |
Point Enragee | Hardiman | Henry | Son | m | s | 15 | 1906 | Oct | Grand John |
Point Enragee | Hardiman | Susanah | Dau | f | s | 14 | 1907 | Sep | Grand John |
Point Enragee | Hardiman | Hilda | Dau | f | s | 12 | 1909 | May | Grand John |
Point Enragee | Hardiman | Fressa | Dau | f | s | 10 | 1911 | Sep | Grand John |
Point Enragee | Hardiman | Rigels | Son | m | s | 8 | 1913 | Jan | Grand John |
Point Enragee | Hardiman | Charles | Son | m | s | 6 | 1915 | Aug | Grand John |
Point Enragee | Hardiman | Cecil | Son | m | s | 4 | 1916 | Dec | Grand John |
Point Enragee | Hardiman | Florence | Dau | f | s | 2 | 1919 | Sep | Grand John |
Point Enragee | Matthews | Elizabeth | Visitor | f | s | 23 | 1897 | Oct | Grand John |
Point Enragee | Holley | Albert | Head | m | m | 37 | 1883 | Dec | Point Enragee |
Point Enragee | Holley | Elizabeth | Wife | f | m | 22 | 1898 | Nov | Point Enragee |
Point Enragee | Holley | Charles | Son | m | s | 11 | 1909 | Dec | Point Enragee |
Point Enragee | Holley | Louis | Son | m | s | 9 | 1912 | Jan | Point Enragee |
Point Enragee | Holley | Emily | Dau | f | s | 4 | 1917 | Mar | Point Enragee |
Point Enragee | Holley | Raymond | Son | m | s | 2 | 1919 | Jan | Point Enragee |
Point Enragee | Holley | Robert | Brother | m | s | 37 | 1883 | May | Point Enragee |
Point Enragee | Holley | Mary | Mother | f | w | 64 | 1856 | Nov | Point Enragee |
Point Enragee | Holley | James | Head | m | m | 43 | 1877 | Oct | Point Enragee |
Point Enragee | Holley | Fressa | Wife | f | m | 32 | 1889 | Jul | Grand John |
Point Enragee | Holley | Clayton | Son | m | s | 1 | 1919 | Nov | Point Enragee |
Point Enragee | Holley | Alexander | Son | m | s | 2mo | 1921 | Jun | Point Enragee |
Point Enragee | Keeping | John | Head | m | m | 27 | 1894 | Oct | Point Enragee |
Point Enragee | Keeping | Adelaide | Wife | f | m | 25 | 1896 | Sep | Point Enragee |
Point Enragee | Keeping | Murdoch | Son | m | s | 3 | 1917 | Oct | Point Enragee |
Point Enragee | Keeping | Stanley | Son | m | s | 1 | 1920 | Sep | Point Enragee |
Point Enragee | May | Aaron | Head | m | m | 60 | 1861 | Jan | Point Enragee |
Point Enragee | May | Mary | Wife | f | m | 59 | 1862 | Feb | Point Enragee |
Point Enragee | May | James | Son | m | s | 27 | 1894 | Jan | Point Enragee |
Point Enragee | May | Abraham | Son | m | s | 22 | 1899 | May | Point Enragee |
Point Enragee | May | Elizabeth | Dau | f | s | 29 | 1892 | Jul | Point Enragee |
Point Enragee | May | Frederick | Son | m | s | 20 | 1901 | Sep | Point Enragee |
Point Enragee | May | Abraham | Head | m | m | 43 | 1878 | Jan | Point Enragee |
Point Enragee | May | Esther | Wife | f | m | 34 | 1887 | Apr | Point Enragee |
Point Enragee | May | John | Son | m | s | 14 | 1906 | Dec | Point Enragee |
Point Enragee | May | Earnest | Son | m | s | 12 | 1909 | Aug | Point Enragee |
Point Enragee | May | Thomas | Son | m | s | 10 | 1911 | Aug | Point Enragee |
Point Enragee | May | Priscilla | Dau | f | s | 8 | 1913 | Jul | Point Enragee |
Point Enragee | May | Florence | Dau | f | s | 2 | 1919 | Jan | Point Enragee |
Point Enragee | May | Henrietta | Dau | f | s | 1 | 1920 | Sep | Point Enragee |
Point Enragee | May | Charles | Head | m | m | 44 | 1877 | Jan | Point Enragee |
Point Enragee | May | Eliza | Wife | f | m | 31 | 1890 | Apr | Point Enragee |
Point Enragee | May | Caroline | Dau | f | s | 12 | 1909 | Apr | Point Enragee |
Point Enragee | May | Leah | Dau | f | s | 8 | 1912 | Nov | Point Enragee |
Point Enragee | May | Maude | Dau | f | s | 6 | 1915 | Mar | Point Enragee |
Point Enragee | May | Cecil | Son | m | s | 4 | 1917 | Mar | Point Enragee |
Point Enragee | May | Adelaide | Dau | f | s | 2 | 1919 | Apr | Point Enragee |
Point Enragee | May | Esther | Dau | f | s | 2mo | 1921 | Jul | Point Enragee |
Point Enragee | May | George | Head | m | m | 42 | 1879 | Aug | Point Enragee |
Point Enragee | May | Elizabeth | Wife | f | m | 34 | 1887 | Apr | Grand John |
Point Enragee | May | Mary | Dau | f | s | 11 | 1909 | Oct | Point Enragee |
Point Enragee | May | William | Son | m | s | 9 | 1911 | Oct | Point Enragee |
Point Enragee | May | Eisam | Son | m | s | 8 | 1913 | Jul | Point Enragee |
Point Enragee | May | Alfies | Son | m | s | 6 | 1915 | Jul | Point Enragee |
Point Enragee | May | Sabrina | Dau | f | s | 4 | 1917 | Aug | Point Enragee |
Point Enragee | May | Ida | Dau | f | s | 2 | 1919 | Aug | Point Enragee |
Point Enragee | May | John | Son | m | s | 1mo | 1921 | Aug | Point Enragee |
Point Enragee | May | Levi | Brother | m | s | 51 | 1870 | Jan | Point Enragee |
Point Enragee | May | George | Head | m | w | 41 | 1879 | Oct | Point Enragee |
Point Enragee | May | Isaac | Head | m | m | 56 | 1865 | Aug | Point Enragee |
Point Enragee | May | Priscilla | Wife | f | m | 49 | 1872 | Jun | Point Enragee |
Point Enragee | May | Isaac | Head | m | m | 42 | 1879 | Jul | Point Enragee |
Point Enragee | May | Emily | Wife | f | m | 37 | 1883 | Dec | Point Enragee |
Point Enragee | May | Morgan | Son | m | s | 13 | 1907 | Nov | Point Enragee |
Point Enragee | May | Susan | Dau | f | s | 12 | 1909 | Jan | Point Enragee |
Point Enragee | May | Hubert | Son | m | s | 9 | 1911 | Nov | Point Enragee |
Point Enragee | May | Leo | Son | m | s | 7 | 1913 | Nov | Point Enragee |
Point Enragee | May | Harvey | Son | m | s | 4 | 1917 | Aug | Point Enragee |
Point Enragee | May | Mabel | Dau | f | s | 1 | 1919 | Nov | Point Enragee |
Point Enragee | May | Robert | Head | m | m | 63 | 1858 | Feb | Point Enragee |
Point Enragee | May | Charlotte | Wife | f | m | 59 | 1862 | Sep | Point Enragee |
Point Enragee | May | Robert | Head | m | m | 49 | 1872 | Jan | Point Enragee |
Point Enragee | May | Susanah | Wife | f | m | 46 | 1875 | Aug | Point Enragee |
Point Enragee | May | Rachel | Dau | f | s | 19 | 1902 | Jan | Point Enragee |
Point Enragee | May | Earnest | Son | m | s | 18 | 1903 | Aug | Point Enragee |
Point Enragee | May | Lambert | Son | m | s | 16 | 1905 | May | Point Enragee |
Point Enragee | May | Charlotte | Dau | f | s | 12 | 1909 | Jul | Point Enragee |
Point Enragee | May | Lucy | Dau | f | s | 8 | 1913 | Jun | Point Enragee |
Point Enragee | May | Wilfred | Son | m | s | 4 | 1917 | May | Point Enragee |
Point Enragee | Walters | Jennine | Aunt | f | w | 76 | 1845 | Jun | Point Enragee |
Point Enragee | May | Thomas | Head | m | m | 60 | 1861 | Jan | Point Enragee |
Point Enragee | May | Rachel | Wife | f | m | 55 | 1866 | Jun | Point Enragee |
Point Enragee | May | John | Son | m | m | 30 | 1891 | Apr | Point Enragee |
Point Enragee | May | Sarah | Dil | f | m | 24 | 1897 | Apr | Grand John |
Point Enragee | May | William | Head | m | w | 61 | 1860 | Jun | Point Enragee |
Point Enragee | May | Thomas | Son | m | m | 29 | 1892 | May | Point Enragee |
Point Enragee | May | Susanah | Dil | f | m | 29 | 1892 | Jun | Point Enragee |
Point Enragee | May | Walter | gson | m | s | 7 | 1914 | Sep | Point Enragee |
Point Enragee | May | Rita | gdau | f | s | 4 | 1916 | Oct | Point Enragee |
Point Enragee | May | William | gson | m | s | 3 | 1918 | Sep | Point Enragee |
Point Enragee | May | Lillian | gdau | f | s | 2wk | 1921 | Aug | Point Enragee |
Point Enragee | May | William | Head | m | s | 44 | 1877 | Jun | Point Enragee |
Point Enragee | May | Ellen | Mother | f | w | 67 | 1854 | Feb | Point Enragee |
Point Enragee | May | Margin | Brother | m | m | 32 | 1888 | Nov | Point Enragee |
Point Enragee | May | Elsie | Sil | f | m | 20 | 1901 | May | Point Enragee |
Point Enragee | Walters | Elfreda | adau | f | s | 5 | 1916 | Aug | Point Enragee |
Point Enragee | May | William | Head | m | m | 31 | 1890 | May | Point Enragee |
Point Enragee | May | Agnes | Wife | f | m | 21 | 1899 | Oct | Rencontre East |
Point Enragee | May | Evelyn | Dau | f | s | 1 | 1920 | Aug | Point Enragee |
Point Enragee | Miles | Philip | Head | m | m | 56 | 1865 | Aug | Point Enragee |
Point Enragee | Miles | Charlotte | Wife | f | m | 50 | 1871 | Aug | Little Bay West |
Point Enragee | Strowbridge | Albert | Head | m | w | 42 | 1879 | Apr | Point Enragee |
Point Enragee | Strowbridge | Alfred | Son | m | s | 7 | 1913 | Oct | Point Enragee |
Point Enragee | Strowbridge | Samuel | Brother | m | w | 34 | 1886 | Oct | Point Enragee |
Point Enragee | Strowbridge | Andrew | Head | m | m | 31 | 1889 | Oct | Point Enragee |
Point Enragee | Strowbridge | Anne | Wife | f | m | 27 | 1894 | Jun | Point Enragee |
Point Enragee | Strowbridge | Onslow | Son | m | s | 9mo | 1920 | Nov | Point Enragee |
Point Enragee | Strowbridge | Samuel | Brother | m | s | 28 | 1893 | May | Point Enragee |
Point Enragee | Strowbridge | Priscilla | Mother | f | w | 54 | 1867 | Jun | Point Enragee |
Point Enragee | Strowbridge | Lambert | Head | m | s | 49 | 1871 | Dec | Point Enragee |
Point Enragee | Strowbridge | Elizabeth | sSister | f | s | 59 | 1872 | Jun | Point Enragee |
Point Enragee | Strowbridge | William | Head | m | w | 62 | 1858 | Dec | Point Enragee |
Point Enragee | Strowbridge | Jacob | Son | m | w | 35 | 1885 | Oct | Point Enragee |
Point Enragee | Walters | Earnest | Head | m | w | 38 | 1882 | Nov | Point Enragee |
Point Enragee | Walters | Samuel | Son | m | s | 13 | 1907 | Dec | Point Enragee |
Point Enragee | Walters | Eli | Son | m | s | 11 | 1910 | Sep | Point Enragee |
Point Enragee | Walters | John | Son | m | s | 10 | 1911 | Aug | Point Enragee |
Point Enragee | Walters | Winifred | Dau | f | s | 8 | 1913 | Jun | Point Enragee |
Point Enragee | Walters | Elfreda | Dau | f | s | 5 | 1916 | Aug | Point Enragee |
Point Enragee | Walters | Rachel | Mother | f | w | 67 | 1854 | Sep | Point Enragee |
Point Enragee | Walters | Samuel | Head | m | m | 40 | 1880 | Oct | Point Enragee |
Point Enragee | Walters | Phoebe | Wife | f | m | 31 | 1889 | Dec | Point Enragee |
Point Enragee | Walters | Gladys | Dau | f | s | 10 | 1911 | Apr | Point Enragee |
Point Enragee | Walters | Earnest | Son | m | s | 5 | 1916 | Sep | Point Enragee |
Point Enragee | Walters | Robert | Son | m | s | 4mo | 1921 | Apr | Point Enragee |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|