NFGenWeb 1921 NF CensusFortune Bay Region - St. Bernards DistrictAnderson's Cove The information for this community was transcribed by FRANK FITZPATRICK While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
Anderson's Cove | Burden | Thomas | Head | m | m | 39 | 1882 | Nov | Little Bay |
Anderson's Cove | Burden | Rebecca | Wife | f | m | 35 | 1886 | Feb | Anderson's Cove |
Anderson's Cove | Burden | Emily | Dau | f | s | 15 | 1906 | Jan | Anderson's Cove |
Anderson's Cove | Burden | James | Son | m | s | 14 | 1907 | Jul | Anderson's Cove |
Anderson's Cove | Burden | Dora | Dau | f | s | 12 | 1909 | May | Anderson's Cove |
Anderson's Cove | Burden | Elsie | Dau | f | s | 9 | 1912 | Aug | Anderson's Cove |
Anderson's Cove | Burden | Jane | Dau | f | s | 6 | 1914 | Oct | Anderson's Cove |
Anderson's Cove | Burden | Frederick | Son | m | s | 5 | 1916 | Jan | Anderson's Cove |
Anderson's Cove | Burden | Sarah | Dau | f | s | 1mo | 1921 | Jul | Anderson's Cove |
Anderson's Cove | Fizzard | George | Head | m | m | 32 | 1889 | Nov | Anderson's Cove |
Anderson's Cove | Fizzard | Priscilla | Wife | f | m | 28 | 1893 | Jul | Anderson's Cove |
Anderson's Cove | Fizzard | Hannah | Dau | f | s | 13 | 1913 | Sep | Anderson's Cove |
Anderson's Cove | Fizzard | Gordon | Son | m | s | 6 | 1915 | Aug | Anderson's Cove |
Anderson's Cove | Fizzard | Philip | Father | m | m | 75 | 1846 | May | Anderson's Cove |
Anderson's Cove | Fizzard | Hannah | Mother | f | m | 68 | 1853 | Jun | Long Harbour |
Anderson's Cove | Herridge | Reuben | Head | m | m | 25 | 1896 | Jan | Lobster Cove |
Anderson's Cove | Herridge | Bertha | Wife | f | m | 23 | 1898 | Jan | Anderson's Cove |
Anderson's Cove | Herridge | Merril | Son | m | s | 3 | 1918 | Sep | Anderson's Cove |
Anderson's Cove | Herridge | Althea | Dau | f | s | 1mo | 1921 | Jul | Anderson's Cove |
Anderson's Cove | Osborne | Edward | Head | m | m | 29 | 1892 | Mar | Stone's Cove |
Anderson's Cove | Osborne | Leah | Wife | f | m | 27 | 1894 | Jan | Stone's Cove |
Anderson's Cove | Osborne | Velma | Dau | f | s | 6 | 1915 | Sep | Stone's Cove |
Anderson's Cove | Riggs | Thomas | Head | m | m | 49 | 1872 | Jun | Stone's Cove |
Anderson's Cove | Riggs | Susan | Wife | f | m | 32 | 1889 | Jul | Stone's Cove |
Anderson's Cove | Riggs | Myrtle | Dau | f | s | 11 | 1909 | Nov | Stone's Cove |
Anderson's Cove | Riggs | Hilda | Dau | f | s | 9 | 1912 | Sep | Stone's Cove |
Anderson's Cove | Riggs | Maurice | Son | m | s | 7 | 1914 | Sep | Stone's Cove |
Anderson's Cove | Riggs | Charlotte | Dau | f | s | 4 | 1916 | Oct | Stone's Cove |
Anderson's Cove | Riggs | Frances | Dau | f | s | 4 | 1916 | Oct | Stone's Cove |
Anderson's Cove | Riggs | Damien | Son | m | s | 2 | 1919 | Sep | Stone's Cove |
Anderson's Cove | Riggs | Warren | Son | m | s | 1mo | 1921 | Aug | Stone's Cove |
Anderson's Cove | Riggs | William | Head | m | m | 36 | 1885 | Apr | Anderson's Cove |
Anderson's Cove | Riggs | Frances | Wife | f | m | 37 | 1884 | Aug | Anderson's Cove |
Anderson's Cove | Riggs | Stella | Dau | f | s | 11 | 1910 | Sep | Anderson's Cove |
Anderson's Cove | Riggs | Elsie | Dau | f | s | 6 | 1915 | Sep | Anderson's Cove |
Anderson's Cove | Thornhill | Albert | Head | m | m | 36 | 1885 | Aug | Stone's Cove |
Anderson's Cove | Thornhill | Martha | Wife | f | m | 34 | 1887 | May | Stone's Cove |
Anderson's Cove | Thornhill | William | Son | m | s | 5mo | 1921 | Mar | Stone's Cove |
Anderson's Cove | Thornhill | Amos | Head | m | m | 24 | 1897 | Apr | Anderson's Cove |
Anderson's Cove | Thornhill | Henrietta | Wife | f | m | 23 | 1897 | Nov | Pool' s Cove |
Anderson's Cove | Thornhill | Clyde | Son | m | s | 10mo | 1921 | Oct | Anderson's Cove |
Anderson's Cove | Thornhill | Charles | Head | m | m | 49 | 1872 | May | Anderson's Cove |
Anderson's Cove | Thornhill | Sarah | Wife | f | m | 46 | 1875 | Jul | Anderson's Cove |
Anderson's Cove | Thornhill | Elsie | Dau | f | s | 19 | 1901 | Nov | Anderson's Cove |
Anderson's Cove | Thornhill | Charles | Head | m | m | 31 | 1890 | Jan | Anderson's Cove |
Anderson's Cove | Thornhill | Isabella | Wife | f | m | 33 | 1888 | Jul | Little Bay |
Anderson's Cove | Thornhill | Jennett | Dau | f | s | 10 | 1911 | Sep | Anderson's Cove |
Anderson's Cove | Thornhill | Mabel | Dau | f | s | 7 | 1914 | Aug | Anderson's Cove |
Anderson's Cove | Thornhill | Clayton | Son | m | s | 3 | 1918 | Sep | Anderson's Cove |
Anderson's Cove | Thornhill | Howard | Son | m | s | 1 | 1920 | Nov | Anderson's Cove |
Anderson's Cove | Thornhill | Eli | Head | m | m | 56 | 1865 | May | Anderson's Cove |
Anderson's Cove | Thornhill | Jane | Wife | f | m | 51 | 1870 | Jul | Anderson's Cove |
Anderson's Cove | Thornhill | Gertrude | Dau | f | s | 22 | 1899 | Jan | Anderson's Cove |
Anderson's Cove | Thornhill | Rebecca | Dau | f | s | 19 | 1901 | Oct | Anderson's Cove |
Anderson's Cove | Thornhill | Frank | Son | m | s | 18 | 1903 | Sep | Anderson's Cove |
Anderson's Cove | Thornhill | Ella | Dau | f | s | 14 | 1906 | Oct | Anderson's Cove |
Anderson's Cove | Thornhill | Wallace | Son | m | s | 13 | 1908 | Aug | Anderson's Cove |
Anderson's Cove | Thornhill | John | Head | m | m | 21 | 1900 | Jul | Anderson's Cove |
Anderson's Cove | Thornhill | Mary | Wife | f | m | 24 | 1897 | May | English Harbour |
Anderson's Cove | Thornhill | Thomas | Head | m | m | 60 | 1859 | Nov | Anderson's Cove |
Anderson's Cove | Thornhill | Charlotte | Wife | f | m | 67 | 1854 | May | Anderson's Cove |
Anderson's Cove | Thornhill | William | Head | m | m | 50 | 1870 | Nov | Anderson's Cove |
Anderson's Cove | Thornhill | Mary | Wife | f | m | 46 | 1875 | Jun | Anderson's Cove |
Anderson's Cove | Thornhill | Eli | Son | m | s | 23 | 1898 | Feb | Anderson's Cove |
Anderson's Cove | Thornhill | Archibald | Son | m | s | 21 | 1900 | Feb | Anderson's Cove |
Anderson's Cove | Thornhill | Stanley | Son | m | s | 17 | 1904 | Jun | Anderson's Cove |
Anderson's Cove | Thornhill | Bertha | Dau | f | s | 14 | 1907 | Aug | Anderson's Cove |
Anderson's Cove | Thornhill | Florence | Dau | f | s | 12 | 1909 | Sep | Anderson's Cove |
Anderson's Cove | Thornhill | Nelson | Son | m | s | 10 | 1911 | May | Anderson's Cove |
Anderson's Cove | Thornhill | Adelaide | Dau | f | s | 8 | 1913 | Apr | Anderson's Cove |
Anderson's Cove | Thornhill | Cyril | Son | m | s | 5 | 1916 | Sep | Anderson's Cove |
Anderson's Cove | Vader | William | Head | m | m | 22 | 1898 | Oct | Stone's Cove |
Anderson's Cove | Vader | Mary | Wife | f | m | 20 | 1900 | Nov | Grand John |
Anderson's Cove | Vader | Randell | Brother | m | s | 12 | 1909 | Sep | Anderson's Cove |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb