NFGenWeb Crown Land Grant IndexFortune Bay Region - Harbour Breton DistrictSt. Jacques
The index and document file was rebuilt after many records were destroyed in the great St. John's fire in the 1890's. Some records are missing completely and others are duplicated. The Re-reg. and Orig-reg. notes in the info column refer to this. Look at all the records in a District or Region as many of these landowners had pieces of land in several areas, not just the town you know your family came from. The address to write to for copies of the actual Crown Land Grants
is: In. P# - Index Page; Ac. = Acres; R. = ?; P. = ? (appear to be surveyor codes) The information was transcribed by CHERYL McGREGOR ~ November 2001. While I have tried to be careful, there could be errors - my errors, interpretive errors or errors existing in the actual document. |
In. | Register | Date | Name | Area | ||||||
---|---|---|---|---|---|---|---|---|---|---|
P# | No. | Vol | Fol | Ac. | R. | P. | Plan | Loc. or Other Info | ||
1180 | 4 | 119 | 11/17/1853 | Thos. Newman, Thos. N. Hunt & Thos. H. Newman | 4 | 1 | 13 | |||
1499 | 6 | 72A | 9/13/1858 | W., P., O., D., J. & M. Burke | 0 | 3 | 35 | |||
7 | W., P., O., D., J. & M. Burke | 3 | 2 | 33 | ||||||
5700 | 33 | 181 | 12/31/1887 | Jane Snelgrove (Widow) & five others - same family | 2 | 0 | 38 | Two Lots West side of Harbor | ||
6454 | 36 | 163 | 9/3/1890 | John Evans | 1 | 2 | 13 | Sec. 12 C.L.A. 1884 | ||
6792 | 42 | 164 | 8/7/1891 | William Tulk | 8 | 3 | 37 | Two Lots Sec. 12 C.L.A. 1884 | ||
6880 | 43 | 123 | 12/21/1891 | Robert Lee | 3 | 1 | 7 | Three Lots Sec. 12 C.L.A. 1884 | ||
6958 | 46 | 23 | 2/9/1892 | William Evans | 1 | 1 | 10 | Sec. 12 C.L.A. 1884 | ||
7348 | 53 | 17 | 9/9/1894 | Elizabeth, Michael & Patrick McEvoy | 3 | 2 | 8 | Two Lots | ||
7958 | 55 | 134 | 10/29/1895 | John Fiander | 1 | 3 | 32 | Three Lots | ||
8252 | 59 | 32 | 10/30/1897 | James Whelan | 1 | 0 | 7 | Three Lots | ||
13 | 8362 | 59 | 46 | 12/16/1897 | Conrad Fitzgerald of Hr. Breton | 0 | 3 | 2 | ||
5363 | 59 | 50 | 12/16/1897 | Walter Denham | 3 | 0 | 32 | |||
6859 | 59 | 133 | 1/17/1899 | Rosanah Smith | 0 | 2 | 1 | West Side | ||
8493 | 60 | 72 | 3/1/1859 | Isaac Hassup | 0 | 0 | 5 | |||
8953 | 61 | 183 | 6/18/1900 | James Fiander | 2 | 3 | 35 | Three Lots | ||
89802 | 61 | 196 | 6/9/1900 | Isaac Kassop | 0 | 0 | 3 | |||
9894 | 64 | 229 | 12/18/1903 | Matilda Tibbo & six others (same fmly) | 0 | 3 | 8 | East Side | ||
9889 | 64 | 241 | 12/18/1903 | Hannah Drake & four others (same fmly) | 0 | 2 | 21 | Road to Belleoram | ||
10321 | 64 | 283 | 6/1/1904 | Thomas, Isaac & Allan Evans | 4 | 0 | 19 | |||
9899 | 64A | 201 | 12/18/1903 | Louis J. Giovanetti | 0 | 0 | 27 | |||
10201 | 66 | 20 | 3/24/1904 | Joseph J. & Patrick Penny | 0 | 1 | 30 | |||
10144 | 66 | 93 | 3/10/1904 | The Diocesan Synod | 6 | 3 | 25 | Road to English Harbor | ||
10306 | 66 | 147 | 5/7/1904 | James Young | 0 | 1 | 32 | |||
10371 | 66 | 168 | 12/5/1904 | The Diocesan Synod | 2 | 0 | 26 | |||
10446 | 68 | 46 | 2/4/1905 | Conrad Fitzgerald | 0 | 3 | 10 | St. Jacques Pond |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© 2001 Cheryl McGregor & NL GenWeb