NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictRed CoveMicrofilm M-8048 Page 199 - 202Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. It was read, recorded and transcribed by RON ST. CROIX, August 2002. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STROWBRIDGE | George | O | $30 | 2 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $130 | |
" | Fanny | Wife | F | M | 48 | " | " | " | " | No | ||||||||||
" | Simeon | Son | M | S | 25 | " | " | " | " | No | Mariner | $60 | ||||||||
" | Joseph | Son | M | S | 11 | " | " | " | " | No | 1 | |||||||||
" | Ronald James | Son | M | S | 8 | " | " | " | " | No | 1 | |||||||||
2 | 2 | STROWBRIDGE | Sarah | O | $150 | 1 | No | Head | F | W | 65 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
BULLEN | Henry | 2 | No | SIL | M | M | 50 | " | " | " | " | No | Fisherman | Codfishery | $110 | |||||
" | Pheobe | Dau | F | M | 38 | " | " | " | " | No | ||||||||||
STOODLEY | Hilda | Adopted | F | S | 21 | " | " | " | " | No | ||||||||||
3 | 3 | GREENE | Thomas | O | $60 | 2 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $70 | |
" | Emily Jane | Wife | F | M | 44 | " | " | " | " | No | ||||||||||
STOODLEY | Bessie | Sister | F | S | 16 | " | " | " | " | No | ||||||||||
4 | STOODLEY | Jacob | 2 | No | Head | M | M | 52 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $20 | ||||
" | Annie | Wife | F | M | 47 | " | " | " | " | No | ||||||||||
" | John | Son | M | S | 14 | " | " | " | " | No | No | |||||||||
" | William | Son | M | S | 22 | " | " | " | " | No | Fisherman | Codfishery | $60 | |||||||
" | Thomas | Son | M | S | ? | " | " | " | " | No | None | |||||||||
4 | 5 | STROWBRIDGE | Frank | O | $150 | 4 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $40 | |
" | Martha | Wife | F | M | 42 | " | " | " | " | No | ||||||||||
" | Frank | Son | M | S | 15 | " | " | " | " | No | ||||||||||
" | Charles | Son | M | S | 21 | " | " | " | " | No | Fisherman | Codfishery | $70 | |||||||
" | John Benjamin | Son | M | S | 19 | " | " | " | " | R | 2 | |||||||||
" | Annie | Dau | F | S | 12 | " | " | " | " | R | 2 | |||||||||
5 | 6 | STROWBRIDGE | John | O | $120 | 4 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $100 | |
" | Bertha Jane | Wife | F | M | 42 | " | " | " | " | No | ||||||||||
" | Gladys | Dau | F | S | 18 | " | " | " | " | R | ||||||||||
" | John Thomas | Son | M | S | 16 | " | " | " | " | No | ||||||||||
" | Silas | Son | M | S | 14 | " | " | " | " | No | No | |||||||||
" | Clayton | Son | M | S | 10 | " | " | " | " | No | 5 | |||||||||
" | Bertha | Dau | F | S | 9 | " | " | " | " | No | 5 | |||||||||
" | Cecil | Son | M | S | 7 | " | " | " | " | No | None | |||||||||
" | Sarah Selina | Dau | F | S | 5 | " | " | " | " | |||||||||||
" | Beatrice | Dau | F | S | 2 | " | " | " | " | |||||||||||
6 | 7 | STROWBRIDGE | Benjamin | O | $130 | 6 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $120 | |
" | Pearl | Wife | F | M | 31 | " | " | " | " | W | ||||||||||
" | Thomas Osborne | Step-son | M | S | 7 | " | " | " | " | No | 1 | |||||||||
STROWBRIDGE | Elizabeth | Mother | F | W | 74 | " | " | " | " | No | ||||||||||
7 | 8 | LAWRENCE | Arthur | O | $90 | 3 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Cosfishery | $70 | |
" | Elizabeth | Wife | F | M | 33 | " | " | " | " | No | ||||||||||
" | Sarah (Elen ?) | Dau | F | S | 12 | " | " | " | " | W | 3 | |||||||||
" | Velma | Dau | F | S | 10 | " | " | " | " | No | 5 | |||||||||
" | Alice | Dau | F | S | 8 | " | " | " | " | No | None | |||||||||
" | Ronald Thomas | Son | M | S | 5 | " | " | " | " | |||||||||||
" | Garfield | Dau | F | S | 3 | " | " | " | " | |||||||||||
" | Joseph | Son | M | S | 1 | " | " | " | " | |||||||||||
LAWRENCE | Mary Ann | Mother | F | W | (73 ?) | " | " | " | " | No | ||||||||||
8 | 9 | LAWRENCE | Levi | O | $100 | 3 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C of E | No | None | |||
" | Margaret Anne | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Eli | Son | M | S | 18 | " | " | " | " | No | None | |||||||||
" | Florence Maria | Dau | F | S | 15 | " | " | " | " | No | ||||||||||
" | Onslow | Son | M | S | 13 | " | " | " | " | No | None | |||||||||
" | Randell Francis | Son | M | S | 11 | " | " | " | " | |||||||||||
" | Debra | Dau | F | S | 8 | " | " | " | " | |||||||||||
9 | 10 | STROWBRIDGE | Isaac | O | $200 | 5 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $70 | |
" | Anna | Wife | F | M | 61 | " | " | " | " | No | ||||||||||
" | Thomas James | Son | M | S | 25 | " | " | " | " | No | Fisherman | Codfishery | $100 | |||||||
" | Walter | Son | M | S | 22 | " | " | " | " | W | ||||||||||
10 | 11 | STROWBRIDGE | John J. | O | $175 | 5 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $135 | |
" | Clara | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | Clara | Dau | F | S | 15 | " | " | " | " | R | ||||||||||
" | John James | Son | M | S | 13 | " | " | " | " | No | 5 | |||||||||
" | Clyde | Son | M | S | 10 | " | " | " | " | No | 5 | |||||||||
" | Rita | Dau | F | S | 8 | " | " | " | " | No | 5 | |||||||||
" | Reginald | Son | M | S | 5 | " | " | " | " | |||||||||||
" | Esther | Dau | F | S | 11mos | " | " | " | " | |||||||||||
11 | 12 | SNOOK | Thomas | O | $200 | 2 | No | Head | M | M | 70 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $70 | |
" | Susanna | Wife | F | M | 67 | " | " | " | R.C. | No | ||||||||||
" | Martha | Adopted | F | S | 12 | " | " | " | C of E | No | None | |||||||||
13 | SNOOK | George James | 2 | No | Head | M | M | 42 | " | " | " | " | No | Fisherman | Codfishery | $100 | ||||
" | Clara | Wife | F | M | 36 | " | " | " | " | No | ||||||||||
" | Alfreda | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
" | Randell | Son | M | S | 14 | " | " | " | " | No | None | |||||||||
" | Robert | Son | M | S | 10 | " | " | " | " | No | 5 | |||||||||
" | Jessie | Dau | F | S | 8 | " | " | " | " | No | 5 | |||||||||
" | Meta Pearl | Dau | F | S | 2 | " | " | " | " | |||||||||||
14 | SNOOK | Charles | 2 | No | Head | M | M | 30 | " | " | " | " | No | Fisherman | Codfishery | $250 | ||||
" | Emily | Wife | F | M | 31 | " | " | " | " | W | ||||||||||
" | George Samuel | Son | M | S | 3 | " | " | " | " | |||||||||||
" | Mary Eileen | Dau | F | S | 1 | " | " | " | " | |||||||||||
12 | 15 | SNOOK | Amos | O | $150 | 3 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $100 | |
" | Elizabeth Jane | Wife | F | M | 47 | " | " | " | " | No | ||||||||||
" | Samuel | Son | M | S | 17 | " | " | " | " | No | ||||||||||
" | Lilian | Dau | F | S | 12 | " | " | " | " | No | 4 | |||||||||
" | Lenard | Son | M | S | 10 | " | " | " | " | No | 3 | |||||||||
13 | 16 | STROWBRIDGE | George L. | O | $350 | 4 | No | Head | M | M | 62 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $150 | |
" | Esther | Wife | F | M | 62 | " | " | " | " | No | ||||||||||
17 | STROWBRIDGE | Leo | 2 | No | Head | M | M | 25 | " | " | " | " | No | Fisherman | Codfishery | $240 | ||||
" | Beatrice | Wife | F | M | 21 | " | " | " | " | W | ||||||||||
" | Harold Leo | Son | M | S | 2 weeks | " | " | " | ||||||||||||
14 | 18 | STROWBRIDGE | Charles W. | O | $150 | 6 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $150 | |
" | Helen | Wife | F | M | 39 | " | " | " | " | W | ||||||||||
" | Levi Thomas | Son | M | S | 20 | " | " | " | " | No | Fisherman | Codfishery | $130 | |||||||
" | Charles W. | Son | M | S | 11 | " | " | " | " | No | 5 | |||||||||
" | Margaret | Dau | F | S | 8 | " | " | " | " | No | 5 | |||||||||
" | Chesley Harold | Son | M | S | 1 | " | " | " | " | |||||||||||
GREENE | Charlotte | MIL | F | W | 77 | " | " | " | " | No | ||||||||||
15 | 19 | LAWRENCE | Ambrose | O | $150 | 4 | No | Head | M | M | 25 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $140 | |
" | Effie | Wife | F | M | 29 | " | " | " | " | W |
© 2002 Ron St. Croix and NL GenWeb