NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictMose AmbroseMicrofilm M-8048 Pages 69-71Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. It was read, recorded and transcribed by RON ST. CROIX, February
2002. While I have endeavored to be as correct as humanly possible, there
could be some typographical errors. |
| D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YARN | William A. | O | $3,000 | 9 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $1,200 | ||
| " | Annie | Wife | F | M | 41 | " | " | " | " | W | ||||||||||
| " | Elizabeth | Dau | F | S | 19 | " | " | " | " | W | ||||||||||
| " | George | Son | M | S | 17 | " | " | " | " | W | Fisherman | $200 | ||||||||
| " | Georgina | Dau | F | S | 14 | " | " | " | " | W | 4 | Student | ||||||||
| " | James | Son | M | S | 12 | " | " | " | " | W | 9 | " | ||||||||
| " | Myrtle | Dau | F | S | 8 | " | " | " | " | W | 9 | " | ||||||||
| " | Evelyn | Dau | F | S | 7 | " | " | " | " | R | 9 | " | ||||||||
| " | Muriel | Dau | F | S | 6 | " | " | " | " | No | 2 | " | ||||||||
| " | Roy | Son | M | S | 1 | " | " | " | " | |||||||||||
| 2 | 2 | YARN | Chesley | 3 | No | Head | M | M | 25 | Nfld | Nfld | Nfld | C of E | W | Merchant | $700 | ||||
| " | Stella | Wife | F | M | 26 | " | " | " | " | W | ||||||||||
| 3 | YARN | Margaret | $500 | Head | M | W | 65 | " | " | " | " | W | Homemaker | |||||||
| " | Philip | Son | M | S | 30 | " | " | " | " | W | Master Mariner | $300 | ||||||||
| HACKET | Martha | Domestic | F | 18 | " | " | " | RC | W | Domestic Servant | ? | |||||||||
| 3 | 4 | PAULS | George W. | O | $1,200 | 5 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | C of E | No | Master Mariner | $800 | ||
| " | Mary E. | Wife | F | M | 44 | " | " | " | " | No | ||||||||||
| " | Willoughby | Son | M | S | 19 | " | " | " | " | W | Fisherman | Codfishery | $100 | |||||||
| " | Lilian | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
| " | Olive | Dau | F | S | 14 | " | " | " | " | W | 9 | Student | ||||||||
| " | Reta | Dau | F | S | 8 | " | " | " | " | W | 9 | " | ||||||||
| 4 | 5 | PETITE | Martha | O | $500 | 4 | No | Head | F | W | 60 | Nfld | England | Nfld | C of E | W | Homemaker | |||
| COX | Mary Jane | Boarder | F | S | 17 | " | Nfld | " | " | W | Labourer | Mercantile pre | $20 | |||||||
| 5 | 6 | SIMMS | Clifford C. | O | $800 | 2 | No | Head | M | S | 23 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfhy. | $100 | |
| 7 | YARN | Thomas | Head | M | M | 68 | " | " | " | " | No | Fisherman | Codfhy. | $70 | ||||||
| " | Frances | Wife | F | M | 52 | " | " | " | " | No | ||||||||||
| 6 | 8 | SIMMS | George | O | $200 | 5 | No | Head | M | M | 26 | Nfld | Nfld | Nfld | C of E | W | Mariner | Highseas | $100 | |
| " | Alice | Wife | F | M | 27 | " | " | " | " | No | ||||||||||
| " | Lilian | Dau | F | S | 6 | " | " | " | " | No | 3 | |||||||||
| 7 | 9 | MILES | George K. | O | $500 | 6 | No | Head | M | M | 64 | Nfld | England | Nfld | C of E | R | Fisherman | Codfishery | $150 | |
| " | Mary Ann | Wife | F | M | 54 | Nfld | Nfld | Nfld | " | No | ||||||||||
| " | Charles | Son | M | S | 24 | " | " | " | " | W | Fisherman | Codfishery | $80 | |||||||
| " | George F. | Son | M | S | 22 | " | " | " | " | W | " | " | $150 | |||||||
| " | Joseph Thomas | Son | M | S | 20 | " | " | " | " | W | Labourer | Mercantile pr | $50 | |||||||
| " | Caroline | Dau | F | S | 18 | " | " | " | " | W | ||||||||||
| 8 | 10 | PETITE | Wilson | O | $3,000 | 7 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $1,400 | ||
| " | Irene | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
| " | Sadie | Dau | F | S | 14 | " | " | " | " | W | 9 | Student | ||||||||
| " | Harry | Son | M | S | 9 | " | " | " | " | W | 9 | " | ||||||||
| 9 | 11 | BUNGAY | William | O | $500 | 2 | No | Head | M | M | 73 | Nfld | Nfld | Nfld | C of E | No | Labourer | Mercantile pr | $20 | |
| " | Mary Jane | Wife | F | M | 63 | " | " | " | " | W | ||||||||||
| " | Arthur | Son | M | S | 28 | " | " | " | " | W | Fisherman | Codfishery | $60 | |||||||
| " | James | Son | M | S | 25 | " | " | " | " | W | " | " | $100 | |||||||
| " | Michael R. | Son | M | S | 20 | " | " | " | " | W | " | " | $60 | |||||||
| 12 | BUNGAY | Charles | 2 | Head | M | M | 23 | " | " | " | " | W | Engineer | Highseas | Unk. | |||||
| " | Annie | Wife | F | M | 23 | " | " | " | " | W | ||||||||||
| 10 | 13 | SCOTT | Albert | O | $200 | 4 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Lobster Fishery | $200 | |
| " | Emily Jane | Wife | F | M | 52 | " | " | " | " | No | ||||||||||
| " | Mona | Dau | F | S | 9 | " | " | " | " | W | 9 | |||||||||
| 11 | 14 | SCOTT | Margaret | O | $30 | 2 | No | Head | F | W | 88 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
| 12 | 15 | SCOTT | Randell | O | $300 | 3 | No | Head | M | M | 27 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $200 | |
| " | Hazel | Wife | F | M | 28 | " | " | " | " | W | ||||||||||
| " | Effie | Dau | F | S | 3 | " | " | " | " | |||||||||||
| 13 | 16 | DAY | Susie | O | $400 | 4 | No | Head | F | W | 65 | Nfld | Nfld | Nfld | C of E | W | Homemaker | |||
| " | Frank | Son | M | S | 23 | " | " | " | " | W | Fisherman | Codfishery | $100 | |||||||
| 14 | 17 | EVANS | William | O | $200 | 6 | No | Head | M | M | 70 | Nfld | Nfld | Nfld | C of E | W | Labourer | Mercantile | $50 | |
| " | Sahra | Wife | F | M | 67 | " | " | " | " | No | ||||||||||
| " | Susie | Dau | F | S | 36 | " | " | " | " | W | ||||||||||
| 15 | 18 | EVANS | Thomas | O | $400 | 5 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | W | Cook | Highseas | $600 | |
| " | Gertrude | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
| " | Mary Anne | Dau | F | S | 12 | " | " | " | " | W | 8 | |||||||||
| " | Thomas James | Son | M | S | 2 | " | " | " | " | |||||||||||
| 16 | 19 | SCOTT | Charles | O | $200 | 6 | No | Head | M | M | 63 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $15 | |
| " | Charlotte | Wife | F | M | 43 | " | " | " | " | No | ||||||||||
| " | Samuel James | Son | M | S | 17 | " | " | " | " | No | Fisherman | Codfishery | $20 | |||||||
| " | Albert | Son | M | S | 15 | " | " | " | " | R | ||||||||||
| " | Mary | Dau | F | S | 14 | " | " | " | " | R | 4 | |||||||||
| " | Thomas Elias | Son | M | S | 11 | " | " | " | " | No | 5 | |||||||||
| " | Randell | Son | M | S | 9 | " | " | " | " | No | 9 | |||||||||
| " | Murdock | Son | M | S | 6 | " | " | " | " | No | 6 | |||||||||
| " | Leo | Son | M | S | 2 | " | " | " | " | |||||||||||
| 17 | 20 | PETITE | Robert | O | $400 | 7 | No | Head | M | M | 54 | Nfld | Nfld | Nfld | C of E | No | Master Mariner | $200 | ||
| " | Florence | Wife | F | M | 44 | " | " | " | " | W | ||||||||||
| " | Robert H. | Son | M | S | 24 | " | " | " | " | W | Fisherman | Codfishery | $120 | |||||||
| " | George | Son | M | S | 16 | " | " | " | " | W | " | " | $75 | |||||||
| " | Fanny Belle | Dau | F | S | 14 | " | " | " | " | W | 7 | Student | ||||||||
| " | Emily | Dau | F | S | 11 | " | " | " | " | W | 9 | |||||||||
| " | Agusta | Dau | F | S | 8 | " | " | " | " | W | 4 | |||||||||
| 18 | 21 | PETITE | Ada Annie | O | $900 | 10 | Yes | Head | F | M | 47 | Nfld | Nfld | Nfld | C of E | W | Merchant | |||
| " | (..andy ?) | Son | M | S | 20 | " | " | " | " | W | Fisherman | Codfishery | $100 | |||||||
| " | Philip Ralph | Son | M | S | 19 | " | " | " | " | W | 9 | Student | ||||||||
| " | Gordon (R ?) | Son | M | S | 15 | " | " | " | " | W | 9 | " | ||||||||
| " | Grace M. | Dau | F | S | 12 | " | " | " | " | W | 9 | " | ||||||||
| " | Ada May | Dau | F | S | 10 | " | " | " | " | W | 9 | " | ||||||||
| DAVIDGE | Blanche | Domestic | F | S | 25 | " | " | " | " | W | Domestic Servant | $72 | ||||||||
| 19 | 22 | YARN | William J. | O | $600 | 8 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $200 | |
| " | Mary Amelia | Wife | F | M | 51 | " | " | " | " | W | ||||||||||
| " | Olive Margaret | Dau | F | S | 20 | " | " | " | " | W | Fishmaker | Mercantile pr | $58 | |||||||
| " | Albert | Son | M | S | 17 | " | " | " | " | W | Fisherman | Codfishery | $40 | |||||||
| " | Anna Belle | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
| " | Effie Mary | d | F | S | 13 | " | " | " | " | W | 9 | Student | ||||||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© 2002 Ron St. Croix and NL GenWeb