NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictJersey HarbourMicrofilm M-8048 Page 212-218Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. It was read, recorded and transcribed by RON ST. CROIX, August 2002. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TIBBO | James | O | $350 | 5 | No | Head | M | M | 29 | Nfld | Nfld | Nfld | C of E | W | Operator | Postal Dept 370 | ||
" | Sarah Jane | Wife | F | M | 26 | " | " | " | " | W | ||||||||||
" | George Robert | Son | M | S | 9 | " | " | " | " | W | 0 | |||||||||
" | Aaron Hubert | Son | M | S | 4 | " | " | " | " | |||||||||||
2 | 2 | WHITE | John Robert | O | $1,000 | 7 | Yes | Head | M | M | 46 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $300 | ||
" | Elsie May | Wife | F | M | 45 | " | " | " | " | W | ||||||||||
" | John Raymond | Son | M | S | 15 | " | " | " | " | W | 4 | |||||||||
" | Lillian Elizabeth | Dau | F | S | 10 | " | " | " | " | W | 9 | |||||||||
" | Manard LeRoy | Son | M | S | 6 | " | " | " | " | No | 9 | |||||||||
" | Gerald Pike | Son | M | S | 3 | " | " | " | " | |||||||||||
3 | 3 | GRANDY | Joseph | O | $350 | 6 | No | Head | M | M | 50 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $290 | |
" | Josephine | Wife | F | M | 48 | " | " | " | " | W | ||||||||||
" | Fanny May | Dau | F | S | 20 | " | " | " | " | W | ||||||||||
" | Lloyd George | Son | M | S | 14 | " | " | " | " | W | 3 | |||||||||
" | Basil William | Son | M | S | 6 | " | " | " | " | No | 9 | |||||||||
4 | 4 | MILES | Walter Buffett | O | $300 | 5 | No | Head | M | M | 26 | Nfld | Nfld | Nfld | C of E | W | Mariner | $120 | ||
" | Myrtle Grace | Wife | F | M | 22 | " | " | " | " | W | ||||||||||
" | Albert Richard | Son | M | S | (1 ?) | " | " | " | " | |||||||||||
5 | 5 | WHITE | Aaron | O | $500 | 8 | No | Head | M | M | (44 ?) | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $250 | |
" | Annie | Wife | F | M | 41 | " | " | " | " | W | ||||||||||
" | Mabel Caroline | Dau | F | S | 1- | " | " | " | " | W | 9 | Student | ||||||||
" | Eric Samuel | Son | M | S | 12 | " | " | " | " | W | 9 | |||||||||
" | Emily Mary | Dau | F | S | 11 | " | " | " | " | W | 9 | |||||||||
6 | 6 | BOYCE | Elizabeth | O | $1,000 | 8 | No | Head | F | W | 41 | Nfld | Nfld | Nfld | C of E | W | Homemaker | |||
" | Ronald (Gordon ?) | Son | M | S | 21 | " | " | " | " | W | Labourer | Mercantile | $100 | |||||||
" | Jean Dorothy | Dau | F | S | 18 | " | " | " | " | W | ||||||||||
" | Norman John | Son | M | S | 17 | " | " | " | " | W | ||||||||||
7 | 7 | LEGGE | Samuel | O | $1,000 | 7 | No | Head | M | W | 50 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $250 | ||
" | Annie Sadila | Dau | F | S | 25 | " | " | " | " | W | ||||||||||
" | Beatrice Lilian | Dau | F | S | 23 | " | " | " | " | W | ||||||||||
" | Kathleen Ruth | Dau | F | S | 14 | " | " | " | " | W | 9 | |||||||||
8 | 8 | WHITE | Wilson | O | $500 | 6 | No | Head | M | M | 68 | Nfld | Nfld | Nfld | C of E | W | Codfishery | $50 | ||
" | Susanna | Wife | F | M | 57 | " | " | " | " | W | ||||||||||
" | Harry James | Son | M | S | 21 | " | " | " | " | W | Labourer | Mercantile | $120 | |||||||
9 | 9 | BUNGAY | Orlando | O | $2,000 | 7 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $500 | ||
" | Emily | Wife | F | M | 52 | " | " | " | " | W | ||||||||||
" | Gladys | Adopted | ||||||||||||||||||
10 | 10 | BUNGAY | Arthur William | O | $1,000 | 8 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $300 | ||
" | Emily | Wife | F | M | 48 | " | " | " | " | W | ||||||||||
" | Olive Mary | Dau | F | S | 23 | " | " | " | " | W | Teacher | CE Bd of Edu | $200 | |||||||
" | Reginald John | Son | M | S | 21 | " | " | " | " | W | Mariner | $200 | ||||||||
" | (......ton ?) | Son | M | S | (19 ?) | " | " | " | " | W | ||||||||||
" | Raymond | Son | M | S | 16 | " | " | " | " | W | ||||||||||
" | Marie | Dau | F | S | 13 | " | " | " | " | W | 9 | |||||||||
" | Pearl | Dau | F | S | (1 ?) | " | " | " | " | W | 9 | |||||||||
11 | 11 | BUNGAY | George | O | $350 | ? | No | Head | M | M | 50 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $300 | |
" | Josephine | Wife | F | M | 40 | " | " | " | " | W | ||||||||||
" | Albert | Son | M | S | 12 | " | " | " | " | W | 9 | |||||||||
12 | 12 | BUNGAY | Jerimiah | O | $350 | 5 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $360 | |
" | Maud Laura | Wife | F | M | 44 | " | " | " | " | R | ||||||||||
" | Clara Vallis | Dau | F | S | 19 | " | " | " | " | W | ||||||||||
" | George Edwin | Son | M | S | 17 | " | " | " | " | W | Labourer | Mercantile | $5 | |||||||
" | Orlando | Son | M | S | 16 | " | " | " | " | W | ||||||||||
" | John | Son | M | S | 14 | " | " | " | " | W | 9 | |||||||||
" | Elizabeth Minnie | Dau | F | S | 12 | " | " | " | " | W | 9 | |||||||||
" | Anna Beatrice | Dau | F | S | 10 | " | " | " | " | W | 9 | |||||||||
" | Lenard | Son | M | S | 7 | " | " | " | " | No | None | |||||||||
13 | 13 | MILES | Maurice | O | $200 | 3 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | W | ||||
" | Elizabeth Jane | Wife | F | M | 29 | " | " | " | " | W | ||||||||||
" | Orlando | Son | M | S | 4 | " | " | " | " | |||||||||||
14 | 14 | STROWBRIDGE | Samuel | O | $300 | 6 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $250 | |
" | Jessie Louisa | Wife | F | M | 35 | " | " | " | " | W | ||||||||||
" | Leo | Son | M | S | 11 | " | " | " | " | W | 9 | |||||||||
" | Elsie Winnifred | Dau | F | S | 7 | " | " | " | " | No | 9 | |||||||||
" | Ella Nina | Dau | F | S | 5 | " | " | " | " | |||||||||||
" | Ivy Jane | Dau | F | S | 3 | " | " | " | " | |||||||||||
15 | 15 | BOYCE | Hannah | O | $500 | 7 | Yes | Head | F | W | 75 | Nfld | Nfld | Nfld | C of E | W | Homemaker | |||
" | Norman | Son | M | S | 39 | "` | " | " | " | W | Marchant | $1,100 | ||||||||
16 | BOYCE | Chesley | Son | M | W | 37 | " | " | " | " | W | " | $1,200 | |||||||
" | Roy Gordon | Son | M | S | 6 | " | " | " | " | No | 9 | |||||||||
" | William Daniel | Son | M | S | 4 | " | " | " | " | |||||||||||
BUNGAY | Annie | F | S | 27 | " | " | " | " | W | Saleslady | Boyce & Son Ltd | $500 | ||||||||
16 | 17 | ROSE | Clyde | O | $500 | 6 | Yes | Head | M | M | 29 | Nfld | Nfld | Nfld | C of E | W | Salesman | 5-- | ||
" | Laura Susan | Wife | F | M | 25 | " | " | " | " | W | ||||||||||
17 | 18 | ROSE | Joseph | O | $200 | 8 | Yes | Head | M | M | 57 | Nfld | Nfld | Nfld | C of E | W | Merchant | $1,000 | ||
" | Elizabeth Jane | " | F | M | 51 | " | " | " | " | W | ||||||||||
" | Gladys Nina | Dau | F | S | 26 | " | " | " | " | W | Saleswoman | Mercantile | $100 | |||||||
" | John | Son | M | S | 24 | " | " | " | " | W | Fisherman | Codfishery | $200 | |||||||
" | Ethel Frances | Dau | F | S | 20 | " | " | " | " | W | Teacher | C.E. Bd of Edu | $250 | |||||||
" | Russell Daniel | Son | M | S | 19 | " | " | " | " | W | ||||||||||
" | Marjorie Alma | Dau | F | S | 17 | " | " | " | " | W | Student | |||||||||
" | Eileen Elizabeth | Dau | F | S | 16 | " | " | " | " | W | " | |||||||||
" | Bernard Joseph | Son | M | S | 10 | " | " | " | " | W | 9 | " | ||||||||
18 | 19 | STOODLEY | John | O | $250 | 4 | No | Head | M | M | ? * | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $30 | |
" | Elizabeth | Wife | F | M | 65 | " | " | " | " | No | ||||||||||
" | Orlando | Son | M | S | 38 | " | " | " | " | W | Fisherman | Codfishery | $40 | |||||||
* Transcriber's Note: The entry in the original is a 6 overwritten by a 7 (or the other way around - hard to tell which), followed by a 3 - so it's either 63 or 73 | ||||||||||||||||||||
19 | 20 | STOODLEY | George | O | $350 | 6 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $250 | |
" | Emma | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Allan George | Son | M | S | 18 | " | " | " | " | W | Mariner | $100 | ||||||||
" | Jean Violet | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
" | Norman Claude | Son | M | S | 11 | " | " | " | " | W | 7 | |||||||||
" | Pearl Tryphena | Dau | F | S | 8 | " | " | " | " | No | 9 | |||||||||
" | Ruben | Son | M | S | 6 | " | " | " | " | No | None | |||||||||
" | William Walter | Son | M | S | 3 | " | " | " | " | |||||||||||
20 | 21 | BUNGAY | Effie | O | $200 | 4 | No | Head | F | W | 36 | Nfld | Nfld | Nfld | C of E | W | ||||
" | Reginald | Adopted | M | S | 16 | " | " | " | " | No | Labourer | Mercantile | $44 | |||||||
21 | 22 | DOWDEN | George | O | $450 | 6 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $170 | |
" | Esther Jane | Wife | F | M | 47 | " | " | " | " | No | ||||||||||
" | Isaac George | Son | M | S | 24 | " | " | " | " | W | Fisherman | Codfishery | $70 | |||||||
HOOPER | Gertrude | Grand Dau | F | S | 6 | " | " | " | " | No | None | |||||||||
HOOPER | Violet Gladys | Grand Dau | F | S | 14 | " | " | " | " | No | None | |||||||||
22 | 23 | BUNGAY | Theodore | O | $400 | 5 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | C of E | No | ||||
" | Lilian | Wife | F | M | 44 | " | " | " | " | No | ||||||||||
" | Mable Florence | Dau | F | S | 14 | " | " | " | " | W | 4 | |||||||||
23 | 24 | HARDY | Thomas | O | $1,000 | 7 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $300 | ||
" | Esther Caroline | Wife | F | M | 41 | " | " | " | " | W | ||||||||||
" | Leah Frances | Dau | F | S | 21 | " | " | " | " | W | ||||||||||
" | Jessie | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
" | Alex Thomas | Son | M | S | 10 | " | " | " | " | W | 9 | |||||||||
BUNGAY | Frank | Adopted | M | S | 19 | " | " | " | " | W | Mariner | $200 | ||||||||
HARDY | Frank | Brother | M | S | 56 | " | " | " | " | No | ||||||||||
24 | 25 | MAYO | James | O | $800 | 7 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C of E | W | Mariner | $150 | ||
" | Jessie | Wife | F | M | 57 | " | " | " | " | W | ||||||||||
" | William | Son | M | S | 26 | " | " | " | " | W | Mariner | $125 | ||||||||
" | Harold | Son | M | S | 20 | " | " | " | " | W | " | $70 | ||||||||
25 | 26 | HARDY | John | O | $900 | 6 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | C of E | W | Mariner | $100 | ||
" | Susan | Wife | F | M | 52 | " | " | " | " | W | ||||||||||
" | John Robert | Adopted | M | S | 23 | " | " | " | " | W | Mariner | $150 | ||||||||
BUNGAY | Stanley | Adopted | M | S | 20 | " | " | " | " | W | Fisherman | Codfishery | $110 | |||||||
26 | 27 | BUFFET | John | O | $250 | 5 | No | Head | M | M | 68 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $200 | ||
" | Roseanna Mary | Wife | F | M | 58 | " | " | " | " | No | ||||||||||
MILES | John William | Adopted | M | S | (22 ?) * | " | " | " | " | W | Mariner | |||||||||
* Transcriber's Note: This might also be 27. | ||||||||||||||||||||
27 | 28 | DOWDEN | James | O | $50 | 2 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | C of E | No | None | |||
" | Victoria | Wife | F | M | 54 | " | " | " | " | No | ||||||||||
28 | 29 | GRIFFIN | Bertram | O | $250 | 4 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | ? | |
" | Pheobie Elizabeth | Wife | F | M | 40 | " | " | " | " | No | ||||||||||
" | Albert Donald | Son | M | S | 19 | " | " | " | " | W | Labourer | Mercantile | $30 | |||||||
" | Kenneth | Son | M | S | 16 | " | " | " | " | No | " | " | $30 | |||||||
" | Mary Elizabeth | Dau | F | S | 11 | " | " | " | " | W | 9 | |||||||||
" | Mamie Florence | Dau | F | S | 8 | " | " | " | " | No | 9 | |||||||||
" | George Edward | Son | M | S | 1 | " | " | " | " | |||||||||||
29 | 30 | BUNGAY | Daniel | O | $275 | 5 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $125 | |
" | Alice Jane | Wife | F | M | 56 | " | " | " | " | W | ||||||||||
30 | 31 | GRIFFIN | Clarence | O | $150 | 5 | No | Head | M | M | 55 | Nfld | Nfld | Nfld | C of E | W | Labourer | Mercantile 200 | ||
" | Elizabeth | Wife | F | M | 47 | " | " | " | " | No | ||||||||||
" | Winnifred Emily | Dau | F | S | 25 | " | " | " | " | W | ||||||||||
" | Bertram | Son | M | S | 20 | " | " | " | " | R | Labourer | Mercantile | $40 | |||||||
31 | 32 | SNOOK | Thomas Robert | O | $200 | 5 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $80 | |
" | Mary Ann | Wife | F | M | 50 | " | " | " | " | No | ||||||||||
" | Gertrude Jane | Dau | F | S | 19 | " | " | " | " | W | ||||||||||
" | Thomas Wesley | Son | M | S | 17 | " | " | " | " | W | 9 | |||||||||
" | Mary | Dau | F | S | 14 | " | " | " | " | W | 9 | |||||||||
" | Blanche | Dau | F | S | 11 | " | " | " | " | R | 9 | |||||||||
" | Alex Henry | Son | M | S | 9 | " | " | " | " | No | 9 | |||||||||
32 | 33 | MOORE | Maud | O | $260 | 5 | No | Head | F | W | 45 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
" | Mildred | Dau | F | S | 16 | " | " | " | " | W | Labourer | Mercantile | $58 | |||||||
" | Chesley Howard | Son | M | S | 11 | " | " | " | " | R | 6 | |||||||||
" | Frederick Clayton | Son | M | S | 9 | " | " | " | " | No | 9 | |||||||||
33 | 34 | MOORE | Alexander | O | $200 | 5 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | C of E | W | Mariner | Mercantile | $40 | |
" | Charlotte Susanna | Wife | F | M | 52 | " | " | " | " | W | ||||||||||
" | George Edward | Son | M | S | 24 | " | " | " | " | No | Fisheman | Codfishery | $120 | |||||||
" | Sarah | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
34 | 35 | OSBORNE | Allan | O | $400 | 6 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | C of E | W | Cook | Mercantile | $350 | |
" | Francis Jane | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Wilson William | Son | M | S | 18 | " | " | " | " | W | Mariner | $50 | ||||||||
" | Harold | Son | M | S | 17 | " | " | " | " | W | ||||||||||
" | Susan Emma | Dau | F | S | 15 | " | " | " | " | W | 9 | |||||||||
" | Ethel Winnifred | Dau | F | S | 11 | " | " | " | " | W | 9 | |||||||||
" | Lilian Beatrice | Dau | F | S | 8 | " | " | " | " | R | 9 | |||||||||
" | Lenard John | Son | M | S | 6 | " | " | " | " | No | ||||||||||
" | Stella May | Dau | F | S | 4 | " | " | " | " | |||||||||||
35 | 36 | OSBORNE | Norman | R | 50c | 3 | No | Head | M | M | 30 | Nfld | Nfld | Nfld | C of E | W | Cook | Mercvantile | $120 | |
" | Theresa | Wife | F | M | 25 | " | " | " | " | No | ||||||||||
" | Ronald Ambrose | Son | M | S | 4 | " | " | " | " | |||||||||||
" | Annie Francis | Dau | F | S | 9mos | " | " | " | " | |||||||||||
36 | 37 | OSBORNE | Susan Emma | O | $200 | 3 | No | Head | F | W | 69 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
37 | 38 | TIBBO | John Matthew | O | $200 | 4 | No | Head | M | W | 56 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $50 | |
" | Clyde James | Son | M | S | 26 | " | " | " | " | No | Mariner | $150 | ||||||||
" | Stanley | Son | M | S | 20 | " | " | " | " | No | Labourer | Mercantile | $40 | |||||||
39 | STOODLEY | Frank | 2 | No | Head | M | M | 24 | " | " | " | " | W | Fisherman | Codfishery | $100 | ||||
" | Lilian Maud | Wife | F | M | 22 | " | " | " | " | W | ||||||||||
38 | 40 | DRAKES | Alice | O | $250 | 2 | No | Head | F | W | 71 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
MASON | Maud | Dau | F | S | 32 | " | " | " | " | No | ||||||||||
** | William John | Grandson | M | S | 1mo | " | " | " | " | |||||||||||
41 | LILY | John | 2 | No | Head | M | M | 35 | " | " | " | " | No | Mariner | $200 | |||||
" | Nina Selina | Wife | F | M | 27 | " | " | " | " | W | ||||||||||
** Transcriber's Note: There is no surname recorded for William John. | ||||||||||||||||||||
39 | 42 | STOODLEY | Albert | O | $300 | 5 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $300 | |
" | Maud | Wife | F | M | 43 | " | " | " | " | No | ||||||||||
" | Walter | Son | M | S | 19 | " | " | " | " | No | Fisherman | Codfishery | $130 | |||||||
" | Arthur | Son | M | S | 18 | " | " | " | " | No | ||||||||||
" | Emily | Dau | F | S | 13 | " | " | " | " | W | 9 | |||||||||
" | Grace | Dau | F | S | 7 | " | " | " | " | No | 9 | |||||||||
ROSE | John * | M | W | RC | W | |||||||||||||||
* Transcriber's Note: There is no relationship, age or occupation listed for John Rose | ||||||||||||||||||||
OSMOND | Lillian | F | S | 24 | UC | W | Domestic | |||||||||||||
Transcriber's Note: There is no indication as to which family Lillian is connected. | ||||||||||||||||||||
VALLON | William * | M | S | (14 ?) | Nfld | Nfld | Nfld | CE | W | Fisherman | ||||||||||
STOODLEY | Edward * | M | S | 26 | CE | W | " | |||||||||||||
* Transcriber's Note: Although recorded with the Jersey Harbour census, the place of residence for William and Edward is shown as Miller's Passage. | ||||||||||||||||||||
BARTLETT | John * | M | S | (24 ?) | Nfld | Nfld | Nfld | CE | W | Fisherman | Bank Fishery | |||||||||
* Transcriber's Note: Although recorded with the Jersey Harbour census, the place of residence for John is shown as Little Bay. |
© 2002 Ron St. Croix and NL GenWeb