NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictHoop CoveMicrofilm M-8048 Page 172-173Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. Hoop Cove has since been resettled to Grand Bank and Little Bay East. It was read, recorded and transcribed by RON ST. CROIX, August
2002. While I have endeavored to be as correct as humanly possible, there
could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 174 | HERRIDGE | Wm. George | O | $120 | 4 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Bank Fishery | $200 | |
" | Hannah | Wife | F | M | 37 | " | " | " | " | No | Homemaker | |||||||||
" | Mabel | Dau | F | 15 | " | " | " | " | No | None | ||||||||||
" | Clayton | Son | M | 13 | " | " | " | " | No | No | Fisherman | Shore Fishery | ||||||||
" | Chesley | Son | M | 10 | " | " | " | " | No | No | None | |||||||||
" | Esther | Dau | F | 5 | " | " | " | " | ||||||||||||
" | Gordon | Son | M | 10mos | " | " | " | " | ||||||||||||
" | June | Mother | F | W | 67 | " | " | " | " | No | None | |||||||||
158 | 175 | HERRIDGE | Sarah | O | $150 | 6 | No | Head | F | W | 45 | Nfld | Nfld | Nfld | C.E. | No | Homemaker | |||
" | Geo. R. | Son | M | S | 23 | " | " | " | " | No | Fisherman | Bank Fishery | $200 | |||||||
" | Manuel | Son | M | S | 19 | " | " | " | " | No | Deck boy | Banking Vessel | $30 | |||||||
" | Philip | Son | M | S | 17 | " | " | " | " | No | Fisherman | Shore Fishery | $20 | |||||||
" | Norman | Son | M | S | 15 | " | " | " | " | No | Fisherman | Shore Fishery | $10 | |||||||
" | Dorothy | Dau | F | S | 14 | " | " | " | " | No | No | None | ||||||||
" | Mary H. | Dau | F | 10 | " | " | " | " | No | No | None | |||||||||
" | Lucy | Dau | F | 8 | " | " | " | " | No | No | None | |||||||||
" | Lizzie Ann | Dau | F | 5 | " | " | " | " | ||||||||||||
" | Carrie | Dau | F | 4 | " | " | " | " | ||||||||||||
159 | 176 | TIZZARD | Elizabeth | O | $100 | 6 | No | Head | F | W | 58 | Nfld | England | Nfld | C.E. | No | Homemaker | |||
" | Esther | Dau | F | S | 18 | " | Nfld | " | " | No | None | |||||||||
" | Charles H. | Son | M | 13 | " | " | " | " | No | No | Fisherman | Shore Fishery | $40 | |||||||
160 | 177 | TIZZARD | William | O | $80 | 5 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Shore Fishery | $100 | |
" | Mary Jane | Wife | F | M | (33 ?) | " | " | " | " | No | Homemaker | |||||||||
James | Son | M | 14 | " | " | " | " | No | No | Fisherman | Shore Fishery | $5 | ||||||||
Elizabeth | Dau | F | 11 | " | " | " | " | No | No | None | ||||||||||
Philip | Son | M | 9 | " | " | " | " | No | No | |||||||||||
Thomas | Son | M | 8 | " | " | " | " | No | No | |||||||||||
Vilma | Dau | F | 4 | " | " | " | " |
© 2002 Ron St. Croix and NL GenWeb