NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictBoxeyMicrofilm M-8048 Pages 72-77Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. It was read, recorded and transcribed by RON ST. CROIX, January 2002. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SKINNER | Reginald | O | $400 | 4 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $140 | ||
" | Alecia | Wife | F | M | 41 | " | " | " | " | W | ||||||||||
" | Ella | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
" | Julia | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
" | Ivy | Dau | F | S | 14 | " | " | " | " | W | None | |||||||||
BAKER | Charlotte | Mother | F | W | 72 | " | " | " | " | No | ||||||||||
2 | 2 | BLAGDON | Cecil J. | O | $300 | 6 | No | Head | M | M | 33 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Cod Fishery | $275 | |
" | Kezia | Wife | F | M | 29 | " | " | " | " | W | ||||||||||
" | Sarah Anne | Dau | F | S | 9 | " | " | " | " | W | 8 | Student | ||||||||
" | Esau George | Adopted | M | S | 12 | " | " | " | " | W | None | None | ||||||||
3 | 3 | BLAGDON | Amborse | O | $200 | 2 | No | Head | M | M | 71 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Lobster fshy | $60 | |
" | Esther | Wife | F | M | 64 | " | " | " | " | No | ||||||||||
4 | STUART | William | 3 | No | Head | M | M | 25 | " | " | " | " | No | Fisherman | Codfishery | $240 | ||||
" | Bertha Maud | Wife | F | M | 23 | " | " | " | " | W | ||||||||||
" | Silas | Son | M | S | 4 | " | " | " | " | |||||||||||
" | Levis | Son | M | S | 3 | " | " | " | " | |||||||||||
" | Joyce Maud | Dau | F | S | 1 | " | " | " | " | |||||||||||
BLAGDON | Gordon | Adopted | M | S | 14 | " | " | " | " | W | None | |||||||||
4 | 5 | MILES | George Thos | O | $600 | 1 | No | Head | M | W | 70 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $40 | |
6 | MILES | Adam | 4 | No | Head | M | M | 40 | " | " | " | " | W | " | " | $300 | ||||
" | Emily F. | Wife | F | M | 37 | " | " | " | " | W | ||||||||||
" | Everett James | Son | M | S | 13 | " | " | " | " | W | 9 | Student | ||||||||
BLAGDON | Hubert | Adopted | M | S | 12 | " | " | " | " | W | 9 | " | ||||||||
PITTMAN | Mary | Domestic | F | S | 23 | " | " | " | " | No | Domestic Servant | $72 | ||||||||
5 | 7 | BLAGDON | Stanley | O | $100 | 6 | No | Head | M | M | 23 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $30 | |
" | Amy | Wife | F | M | 20 | " | " | " | " | W | ||||||||||
" | Frederick Henry | Son | M | S | 1 | " | " | " | " | |||||||||||
MILES | Leah | SIL | F | S | 21 | " | " | " | " | W | ||||||||||
6 | 8 | MILES | Samuel | O | $600 | 3 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $30 | |
" | Elizabeth | Head | F | M | 38 | " | " | " | " | No | ||||||||||
" | Roseanna | Dau | F | S | 4 | " | " | " | " | |||||||||||
7 | 9 | SKINNER | George J. | O | $500 | 5 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $600 | ||
" | Bertha | Wife | F | M | 46 | " | " | " | " | W | ||||||||||
" | Levi | Son | M | S | 22 | " | " | " | " | W | Student | |||||||||
" | Ruby | Dau | F | S | (8 ?) | " | " | " | " | W | 9 | " | ||||||||
" | Newman | Dau | F | S | 7 | |||||||||||||||
8 | 10 | SKINNER | William | $2 | 2 | No | Head | M | M | 21 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | |||
" | Freda | Wife | F | M | 18 | " | " | " | " | W | ||||||||||
" | Anola | Dau | F | S | 1week | " | " | " | " | |||||||||||
8 | 11 | BLAGDON | Allan | O | $200 | 3 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $240 | |
" | Hattie | Wife | F | M | 29 | " | " | " | " | W | ||||||||||
9 | 12 | STROWBRIDGE | Charles | O | $300 | 5 | No | Head | M | W | 61 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $400 | |
" | Florence | Domestic | F | S | 21 | " | " | " | " | W | Domestis S | |||||||||
10 | 13 | BLAGDON | Stephen | O | $50 | 1 | No | Head | M | M | 74 | Nfld | Nfld | Nfld | C of E | No | None | |||
" | Mary | Wife | F | M | 67 | " | " | " | " | No | ||||||||||
14 | BLAGDON | Stephen J | 2 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Cod fhy | $150 | ||||
" | Ethel Ada | Wife | F | M | 35 | " | " | " | " | W | ||||||||||
" | Annie Maria | Dau | F | S | 8 | " | " | " | " | W | 9 | |||||||||
" | Beatrice | Dau | F | S | 5 | " | " | " | " | |||||||||||
" | Susie Grace | Dau | F | S | 2 | " | " | " | " | |||||||||||
SKINNER | Charles | Adopted | M | S | 20 | " | " | " | " | W | Fisherman | Codfishery | $100 | |||||||
11 | 15 | SKINNER | Ambrose | O | $200 | 4 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | C of E | R | Fisherman | Codfishery | $50 | |
" | Sarah | Wife | F | M | 47 | " | " | " | " | No | ||||||||||
" | Ralph | Son | M | S | 21 | " | " | " | " | W | ||||||||||
" | Simeon | Son | M | S | 19 | " | " | " | " | W | ||||||||||
" | Clayton | Son | M | S | 17 | " | " | " | " | W | ||||||||||
" | Bertha | Dau | F | S | 14 | " | " | " | " | W | None | |||||||||
" | Lilian | Dau | F | S | 12 | " | " | " | " | W | 5 | |||||||||
" | Thomas James | Son | M | S | 10 | " | " | " | " | W | 9 | |||||||||
" | Garfield | Son | M | S | 8 | " | " | " | " | R | 6 | |||||||||
" | Roland | Son | M | S | 6 | " | " | " | " | No | None | |||||||||
" | Samuel | Son | M | S | 4 | " | " | " | " | |||||||||||
12 | 16 | MILES | Uriah | O | $300 | 9 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C of E | W | None | Fisherman | Codfishery | (380 ?) |
" | Elsie | Wife | F | M | 26 | " | " | " | " | W | " | |||||||||
" | Elizabeth | Mother | F | W | 78 | " | " | " | " | No | " | |||||||||
" | Marie Jane | Sister | F | S | 43 | " | " | " | " | No | ||||||||||
13 | 17 | BLAGDON | John James | O | $300 | 5 | No | Head | M | M | 54 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $100 | |
" | Selina Margaret | Wife | F | M | 43 | " | " | " | " | W | ||||||||||
" | Harold | Son | M | S | 22 | " | " | " | " | W | Fisherman | Codfishery | $70 | |||||||
" | Philip | Son | M | S | 17 | " | " | " | " | W | " | " | $50 | |||||||
" | Onslow | Son | M | S | 7 | " | " | " | " | No | None | |||||||||
14 | 19 | KEEPING | Aaron | 2 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $70 | |||
" | Annie | Wife | F | M | 27 | " | " | " | " | No | ||||||||||
" | Mary Alice | Dau | F | S | 9 | " | " | " | " | No | 4 | |||||||||
" | Simeon Leo | Son | M | S | 4 | " | " | " | " | |||||||||||
14 | 18 | KEEPING | Simeon | O | $150 | 2 | No | Head | M | W | 68 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $20 | |
" | Edwin | Grandson | M | S | 12 | " | " | " | " | W | 6 | |||||||||
BLAGDON | Leo | BIL | M | S | 27 | " | " | " | " | No | Fisherman | Codfishery | $78 | |||||||
15 | 20 | (B…TT ?) | Thomas | O | $150 | 6 | No | Head | M | M | 48 | Nfld | England | Nfld | C of E | W | Fisherman | Codfishery | $78 | |
" | Phoebe | Wife | F | M | 43 | " | Nfld | " | " | W | ||||||||||
" | James F. | Son | M | S | 24 | " | " | " | " | W | Codfishery | $300 | ||||||||
" | Margaret | Dau | F | S | 21 | " | " | " | " | W | ||||||||||
" | Marshall | Son | M | S | 19 | " | " | " | " | W | ||||||||||
" | Eudora | Dau | F | S | 18 | " | " | " | " | W | ||||||||||
" | Bella | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
" | George | Son | M | S | 13 | " | " | " | " | W | 3 | |||||||||
" | Linus Samuel | Son | M | S | 11 | " | " | " | " | W | 9 | |||||||||
" | Susanna | Dau | F | S | 8 | " | " | " | " | No | 2 | |||||||||
" | Vera | Dau | F | S | 5 | " | " | " | " | |||||||||||
16 | 21 | MILES | George Sam | O | $400 | 10 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $200 | |
" | Dora | Wife | F | M | 4- | " | " | " | " | W | ||||||||||
" | Chester | Son | M | S | 18 | " | " | " | " | W | 4 | Student | ||||||||
" | Goldie | Dau | F | S | 2 | " | " | " | " | |||||||||||
" | Bessie | Dau | F | S | 10mo | " | " | " | " | |||||||||||
SKINNER | James | FIL | M | W | 78 | " | " | " | " | W | None | |||||||||
MILES | Ivy | Adopted | F | S | 17 | " | " | " | " | W | ||||||||||
17 | 22 | MILES | Abraham | O | $500 | 6 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | C of E | W | Master Mariner | $1,100 | ||
" | Bessie | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Chelsea | Son | M | S | 16 | " | " | " | " | W | Fisherman | Codfishery | $25 | |||||||
" | Warren | Son | M | S | 14 | " | " | " | " | W | No | |||||||||
" | Margaret Jane | Dau | F | S | 18 | " | " | " | " | W | ||||||||||
18 | 23 | MILES | John T | Free | $50 | 3 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $10 | |
" | Emily Jane | Wife | F | M | 29 | " | " | " | " | W | ||||||||||
" | Esther Myrtle | Dau | F | S | 6 | " | " | " | " | R | 2 | |||||||||
" | Elsie Clara | Dau | F | S | 2 | " | " | " | " | |||||||||||
19 | 24 | MILES | William John | O | $1,000 | 4 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | C of E | No | Nothing | |||
" | Annie Laura | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | Mahala | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
" | Pearl Stella | Dau | F | S | 7 | " | " | " | " | No | 9 | |||||||||
" | Elvina | Non | F | W | 46 | " | " | " | " | No | Domestic | |||||||||
20 | 25 | BLAGDON | George A. | O | $500 | 4 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | $200 | |
" | Emma | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | Mahala | Dau | F | S | 16 | " | " | " | " | W | ||||||||||
" | Evelyn | Dau | F | S | 14 | " | " | " | " | W | 3 | |||||||||
" | Ernest | Son | M | S | 11 | " | " | " | " | W | 9 | |||||||||
" | Georgina | Dau | F | S | 3 | " | " | " | " | |||||||||||
21 | 26 | BLAGDON | Frank | O | $700 | 7 | No | Head | M | W | 65 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishy | $10 | |
" | Anna | Dau | F | S | 24 | " | " | " | " | |||||||||||
22 | 27 | BLAGDON | Conrad | O | $500 | 8 | No | Head | M | M | 30 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Cod fihy | $300 | |
" | Susie Sarah | Wife | F | M | 27 | " | " | " | " | W | ||||||||||
" | Bessie Irene | Dau | F | S | 5 | " | " | " | " | |||||||||||
" | Jane Elizabeth | Dau | F | S | 1 | " | " | " | " | |||||||||||
23 | 28 | MILES | John James | O | $100 | 2 | No | Head | M | W | 64 | Nfld | Nfld | Nfld | C of E | No | None | |||
" | Edwin | Son | M | S | 20 | " | " | " | " | W | Fisherman | Cod Fishy | $200 | |||||||
24 | 29 | SKINNER | Levi | O | $100 | 5 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Cod Fishy | $400 | |
" | Clara | Wife | F | S | 41 | " | " | " | " | W | ||||||||||
HANAMS | Mary | Adopted | F | S | 10 | " | " | " | " | No | None | |||||||||
25 | 29 | BLAGDON | John Thomas | O | $500 | 8 | No | Head | M | M | 63 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Cod Fishery | $200 | |
" | Selina | Wife | F | M | 63 | " | " | " | " | W | ||||||||||
" | Howard | Son | M | S | 26 | " | " | " | " | W | Fisherman | Codfishery | ||||||||
" | Clarence | Son | M | S | 21 | " | " | " | " | W | " | " | $50 | |||||||
26 | 31 | PITMAN | James | O | $300 | * | No | Head | M | M | 25 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | $50 | |
" | Gladys | Wife | F | M | 24 | " | " | " | " | W | ||||||||||
* Transcriber's Note: The entry for this space is "Unoccupied". | ||||||||||||||||||||
27 | 32 | KEEPING | Amos | O | $700 | 7 | No | Head | M | W | 39 | Nfld | Nfld | Nfld | C of E. | W | Master Mariner | $1,000 | ||
" | Otto | Son | M | S | 16 | " | " | " | " | W | Fisherman | Codfishery | $50 | |||||||
" | Donald | Son | M | S | 6 | " | " | " | " | No | 9 | |||||||||
28 | 33 | BLAGDON | Jerry | O | $200 | 7 | No | Head | M | W | 77 | Nfld | Nfld | Nfld | C of E. | No | Nothing | |||
" | Charles | Son | M | S | 39 | " | " | " | " | No | Fisherman | Codfishery | $150 | |||||||
" | Minnie | Dau | F | S | 42 | " | " | " | " | No | Homemaker | |||||||||
29 | 34 | BLAGDON | Isaac | O | $400 | 8 | No | Head | M | W | 46 | Nfld | Nfld | Nfld | C of E. | W | Fisherman | Codfishery | $40 | |
" | Harriet | Dau | F | S | 19 | " | " | " | " | W | ||||||||||
" | Charles John | Son | M | S | 16 | " | " | " | " | W | Fisherman | Codfishery | $20 | |||||||
" | James Henry | Son | M | S | 13 | " | " | " | " | W | None | |||||||||
PRICE | Tryphena | Step-dau | F | S | 13 | " | " | " | " | W | 1 | |||||||||
" | Richard | Step-son | M | S | 11 | " | " | " | " | No | 9 | |||||||||
BLAGDON | Jerry | Son | M | S | 6 | " | " | " | " | No | 2 | |||||||||
" | Edith | Dau | F | S | 3 | " | " | " | " | |||||||||||
" | Bessie | Dau | F | S | 1 | " | " | " | " | |||||||||||
30 | 35 | BLAGDON | Eugene | O | $200 | 6 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | C of E. | W | Fisherman | Codfishery | $110 | |
" | Birkett | Wife | F | M | 43 | " | " | " | " | W | ||||||||||
" | Francis | Son | M | S | 5 | " | " | " | " | |||||||||||
" | Grace Elizabeth | Dau | F | S | 7mos | " | " | " | " | |||||||||||
CLEMO | Thomas | Step-son | M | S | 21 | " | " | " | " | W | Teacher | C of E Brd of Educ | $180 | |||||||
MILES | Silvia Emma | SIL | F | S | 57 | " | " | " | " | No | ||||||||||
31 | 36 | STEWART | John | O | $150 | 6 | No | Head | M | M | 61 | Nfld | Nfld | Nfld | C of E. | No | Fisherman | Codfishery | $140 | |
" | Jaden | Wife | F | M | 44 | " | " | " | " | W | ||||||||||
" | Edwin | Son | M | S | 23 | " | " | " | " | W | Fisherman | Codfishery | $120 | |||||||
" | Ernest | Son | M | S | 18 | " | " | " | " | W | " | " | ||||||||
" | Melita | Dau | F | S | 15 | " | " | " | " | W | ||||||||||
" | Jessie | Dau | F | S | 3 | " | " | " | " | |||||||||||
37 | MILES | Matthew | 1 | No | Head | M | M | 22 | " | " | " | " | W | Fisherman | Codfishery | $300 | ||||
" | Lucy | Wife | F | M | 20 | " | " | " | " | W | ||||||||||
32 | 38 | BLAGDON | Thomas | O | $150 | 6 | No | Head | M | W | 69 | Nfld | Nfld | Nfld | C of E. | No | Fisherman | Codfishery | $20 | |
" | Willoughby | Son | M | S | 31 | " | " | " | " | W | " | " | $40 | |||||||
" | Olive | Dau | F | S | 21 | " | " | " | " | W | ||||||||||
" | Stephen P. | Son | M | S | 17 | " | " | " | " | W | ||||||||||
33 | 39 | PITTMAN | Thomas | O | $200 | 4 | No | Head | M | M | 31 | Nfld | Nfld | Nfld | C of E. | No | Fisherman | Codfishery | $100 | |
" | Nellie | Wife | F | M | 29 | " | " | " | " | W | ||||||||||
" | Ada | Dau | F | S | 4 | " | " | " | " | |||||||||||
" | Melinda | Dau | F | S | 2mos | " | " | " | " | |||||||||||
34 | 40 | STROWBRIDGE | Ernest | No | Head | M | M | 27 | Nfld | Nfld | Nfld | C of E. | W | Fisherman | Codfishery | $300 | ||||
" | Effie | Wife | F | M | 27 | " | " | " | " | W | ||||||||||
" | Walter | Son | M | S | 9mos | " | " | " | " | |||||||||||
41 | BLAGDON | Abraham | O | $200 | 2 | No | Head | M | M | 71 | " | " | " | " | No | Fisherman | Codfishery | $50 | ||
" | Clara | Wife | F | M | 69 | " | " | " | " | No | ||||||||||
" | Samuel | Son | M | S | 30 | " | " | " | " | W | Fisherman | Codfishery | $20 | |||||||
" | Myrtle | Dau | F | S | 36 | " | " | " | " | W | ||||||||||
35 | 42 | BLAGDON | Minnie | O | $100 | 6 | No | Head | F | W | 57 | Nfld | Nfld | Nfld | C of E. | No | ||||
" | Eli | Son | M | S | 26 | " | " | " | " | W | Fisherman | Codfishery | $100 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
STEWART | D#3 F#4: Family name should be Stewart not Stuart. Thank you from Bill Stewart, 4th child in that family. | William Stewart |
© 2002 Ron St. Croix and NL GenWeb