NFGenWeb 1935 Census DataFortune Bay Region ~ Harbour Breton DistrictBelleoram, Part 4Microfilm M-8048 Pages 103-126Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, STA=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like.?-unreadable; Can.-Canada; Ire.-Ireland; Eng.-England, M-married; S-single; W-widow; REL-relation. It was read, recorded and transcribed by RON ST. CROIX, December
2001. While I have endeavored to be as correct as humanly possible, there
could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 199 | CLUETT | Albert | O | $300 | 6 | No | Head | M | M | (52 ?) | Nfld | Nfld | Nfld | C. of E. | No | Labourer | Fishing Room | $250 | |
" | Gertrude | Wife | F | M | 30 | " | " | " | " | W | ||||||||||
" | Lucretia | Dau | F | 9 | " | " | " | " | W | 9 | ||||||||||
" | Katherina Robena | Dau | F | 7 | " | " | " | " | No | |||||||||||
" | Harriett Ellen | Dau | F | 4 | " | " | " | " | No | |||||||||||
181 | 200 | ROSE | Jerome | O | $800 | 7 | No | Head | M | M | 54 | Nfld | Nfld | Nfld | C. of E. | W | Carpenter | Work Shop | $650 | |
" | Sarah | Wife | F | M | 50 | " | " | " | " | W | ||||||||||
" | Ena Frances | Dau | F | S | 24 | " | " | " | " | W | House Work | |||||||||
" | Eldred | Son | M | S | 22 | " | " | " | Congreg. | W | Teacher | Congreg. Bd. Of Educ. | $300 | |||||||
" | Elsie Margaret | Dau | F | 17 | " | " | " | C. of E. | W | House Work | ||||||||||
" | Doris Helen | Dau | F | 14 | " | " | " | " | W | 10 | At School | |||||||||
" | Glenelva Jean | Dau | F | 11 | " | " | " | " | W | 10 | " | |||||||||
182 | 201 | ROSE | Ernest Lettie | O | $400 | 6 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $140 | |
" | Sarah Ann | Wife | F | M | 58 | " | " | " | " | No | ||||||||||
" | Hilda | Dau | F | S | 24 | " | " | " | " | W | Fish-maker | $50 | ||||||||
" | Ernest | Son | M | S | 18 | " | " | " | " | W | Fisherman | Cod Fishery | $140 | |||||||
" | Alice Ada | Dau | F | 15 | " | " | " | " | W | House Work | ||||||||||
" | Ernest Arthur | Grand-son | M | 3 | " | " | " | " | No | |||||||||||
" | Gordon | Grand-son | M | 7mo | " | " | " | " | No | |||||||||||
183 | 202 | BARNES | Harold | O | $700 | 7 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C. of E. | W | Carpenter | Odd Jobs | $200 | |
" | Elizabeth | Wife | F | M | 34 | " | " | " | " | W | ||||||||||
" | William George | Son | M | 8 | " | " | " | " | W | 10 | ||||||||||
" | Rose Marie | Dau | F | 7 | " | " | " | " | W | 10 | ||||||||||
" | Verena Ellen | Dau | F | 6 | " | " | " | " | No | No | ||||||||||
184 | 203 | KEARLEY | George | O | $800 | 8 | No | Head | M | M | 76 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | 5- | |
" | Frances Jane | Wife | F | M | 70 | " | " | " | " | No | ||||||||||
204 | KEARLEY | Levi | Head | M | M | 32 | " | " | " | " | W | Captain | Coasting Vessel | $100 | ||||||
" | Emily Bond | Wife | F | M | 32 | " | " | " | " | W | ||||||||||
" | Edith | Dau | F | 8 | " | " | " | " | W | 10 | ||||||||||
185 | 205 | POOLE | Sidney Gilbert | O | $300 | 6 | No | Head | M | M | 31 | Nfld | Nfld | Nfld | C. of E. | W | Labourer | Fising Room | $300 | |
" | Annie Beatrice | Wife | F | M | 25 | " | " | " | " | W | ||||||||||
" | Barbara | Dau | F | 5 | " | " | " | " | No | |||||||||||
" | Newman Wilbert | Son | M | 4 | " | " | " | " | No | |||||||||||
206 | POOLE | Mary Elizabeth | Head | F | W | 62 | " | " | " | " | W | None | ||||||||
" | Aquila James | Son | M | S | 27 | " | " | " | " | W | Student (B.A. McGill) | |||||||||
" | Maria | Dau | F | S | 24 | " | " | " | " | W | House Work | |||||||||
186 | 207 | BARNES | William Aaron | O | $800 | 8 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $200 | |
" | Annie | Wife | F | M | 39 | " | " | " | " | W | ||||||||||
KEARLEY | Alice | Step-dau | F | S | 16 | " | " | " | " | W | Home Work | |||||||||
" | Sarah Rachael | Step-dau | F | 14 | " | " | " | " | W | 9 | At School | |||||||||
187 | 208 | MAY | James Thomas | O | $400 | 6 | No | Head | M | M | 55 | " | " | " | " | No | Fisherman | Cod Fishery | $300 | |
" | Clara | Wife | F | M | 54 | " | " | " | " | No | ||||||||||
" | Ivy | Dau | F | S | 21 | " | " | " | " | W | House Work | |||||||||
" | Freeman | Son | M | S | 17 | " | " | " | " | W | Fisherman | Cod Fishery | $300 | |||||||
" | Gordon | Son | M | S | 15 | " | " | " | " | W | 9 | At School | ||||||||
" | Herbert | Son | M | 11 | " | " | " | " | W | 8 | " | |||||||||
188 | 209 | KEARLEY | John James | O | $1,000 | 7 | No | Head | M | W | 50 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $100 | |
" | Joseph Vallis | Son | M | S | 23 | " | " | " | " | W | Sailor | Coasting Schooner | $100 | |||||||
" | Priscilla | Aunt | F | W | 67 | " | " | " | " | W | House-keeper | |||||||||
JOHNSON | Alfrida | Domestic | F | S | 23 | " | " | " | " | W | Domestic Servant | $60 | ||||||||
189 | 210 | KEEPING | Benjamin | O | $1,000 | 8 | No | Head | M | M | 74 | Nfld | Nfld | Nfld | C. of E. | R | Captain | Coasting Schooner | $400 | |
" | Martha | Wife | F | M | 69 | " | " | " | " | W | ||||||||||
" | Zynia | Son | M | S | 38 | " | " | " | " | W | Mate | Coasting Schooner | $200 | |||||||
" | Lily | Dau | F | S | 30 | " | " | " | " | W | House Work | |||||||||
190 | 211 | JENSEN | Herbert George | O | $400 | 6 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | C. of E. | W | Labourer | Fishing Room | $500 | |
" | Rebecca Brinton | Wife | F | M | 56 | " | " | " | " | W | ||||||||||
191 | 212 | DODGE | John | O | $300 | 5 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C. of E. | W | Captain | Fishing Vessel | $900 | |
" | Ursula | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Phoebe Ann | Dau | F | 14 | " | " | " | " | W | House Work | ||||||||||
" | Abram John | Son | M | 12 | " | " | " | " | R | At School | ||||||||||
" | Alice | Dau | F | 10 | " | " | " | " | R | 10 | " | |||||||||
" | Sarah Margaret | Dau | F | 8 | " | " | " | " | No | 10 | ||||||||||
" | Harold | Son | M | 6 | " | " | " | " | No | No | ||||||||||
" | Vera | Dau | F | 4 | " | " | " | " | No | |||||||||||
" | Frank | Son | M | 1mo | " | " | " | " | No | |||||||||||
192 | 213 | BAKER | Harold John | O | $500 | 9 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C. of E. | No | Sailmaker | Sail Loft | $500 | |
" | Jane | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | William John | Son | M | 16 | " | " | " | " | W | |||||||||||
193 | 214 | KEEPING | Reginald Thomas | O | $800 | 8 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C. of E. | W | Sailmaker | Sail Loft | $500 | |
" | Florence | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | Sybil Glenelva | Dau | F | 11 | " | " | " | " | W | 10 | At School | |||||||||
" | Florence Gwendolyn | Dau | F | 9 | " | " | " | " | W | 10 | ||||||||||
" | Mary Lush | Dau | F | 7 | " | " | " | " | No | 10 | ||||||||||
" | Robert Rose | Son | M | 4 | " | " | " | " | No | |||||||||||
" | George Thomas | Son | M | 1 | " | " | " | " | No | |||||||||||
194 | 215 | CLUETT | Samuel James | O | $500 | 6 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | C. of E. | W | Cook | Fishing Vessel | $400 | |
" | Bertha | Wife | F | M | 38 | " | " | " | " | W | ||||||||||
" | Joseph | Son | M | 13 | " | " | " | " | W | 9 | At School | |||||||||
" | Olive | Dau | F | 10 | " | " | " | " | W | 6 | " | |||||||||
" | Emily Jane | Dau | F | 9mo | " | " | " | " | No | |||||||||||
" | Llewlyn | Nephew | M | S | 23 | " | " | " | " | W | Fisherman | Cod Fishery | $150 | |||||||
195 | 216 | COX | Jerimiah Harvey | O | $250 | 5 | No | Head | M | M | 33 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $83 | |
" | Cluda Bella | Wife | F | M | 26 | " | " | " | " | No | ||||||||||
" | Freeman | Son | M | 8 | " | " | " | " | No | |||||||||||
SAVOURY | Sarah | Domestic | F | 12 | " | " | " | " | No | Domestic Servant | ||||||||||
217 | HARDY | Julia | Head | F | W | 58 | " | " | " | " | No | None | ||||||||
196 | 218 | MOULTON | William George H. | R | $4 | 6 | No | Head | M | M | 24 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $275 | |
" | Isabella Eliza | Wife | F | M | 20 | " | " | " | " | W | ||||||||||
197 | 219 | CLUETT | Allon Marshall | O | $1,200 | 7 | No | Head | M | W | 70 | Nfld | Nfld | Nfld | C. of E. | W | Wharf-master (Govt.) | $300 | ||
220 | TULK | Raymond Albert | Head | M | M | 44 | " | " | " | " | W | Labourer | Odd Jobs | $250 | ||||||
" | Julia Cluett | Wife | F | M | 36 | " | " | " | " | W | ||||||||||
" | Tryphena Cluett | Dau | F | 14 | " | " | " | W | 8 | Student | ||||||||||
" | Cedella | Dau | F | 6 | " | " | " | " | No | 4 | ||||||||||
198 | 221 | BOND | John Robert | O | $1,000 | 8 | Yes | Head | M | M | 49 | Nfld | Nfld | Nfld | C. of E. | W | Foreman | Fishing Room | $1,000 | |
" | Eliza Blanche | Wife | F | M | 44 | " | " | " | " | W | ||||||||||
" | Lilly Lovetta | Dau | F | 11 | " | " | " | " | W | 10 | At School | |||||||||
222 | BOND | Reginald | Head | M | M | 24 | " | " | " | " | W | Salesman | General Store | $360 | ||||||
" | Linda | Wife | F | M | 24 | " | " | " | " | W | ||||||||||
" | Norma | Dau | F | 1 | " | " | " | " | No | |||||||||||
" | Dorothy Frances | Dau | F | 3mo | " | " | " | " | No | |||||||||||
Transcriber's Note: Dwelling's 199 to 205 are recorded as "Vacant House". | ||||||||||||||||||||
206 | 223 | SAVOURY | Ralph | O | $400 | 5 | No | Head | M | S | 18 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $60 | |
" | William | Brother | M | S | 20 | " | " | " | " | W | " | " | $150 | |||||||
" | Dorothy | Sister | F | 14 | " | " | " | " | W | 4 | At School | |||||||||
" | Kisiah | Step-mother | F | W | 37 | " | " | " | " | W | Home-maker | |||||||||
207 | 224 | CROSS | Edward * | O | $350 | 6 | No | Head | M | M | 79 | Nfld | England | Nfld | C. of E. | No | None | |||
" | Susanna | Wife | F | M | 66 | " | Nfld | " | " | W | ||||||||||
" | Edward White Humby | Son | M | S | 20 | " | " | " | " | W | Labourer | Fishing Room | $30 | |||||||
208 | 225 | COURAGE | John Rowland | O | $1,000 | 8 | No | Head | M | M | 83 | England | England | England | C. of E. | W | Income | (Pension Civil Service) | $468 | |
" | Susan | Wife | F | M | 73 | Nfld | Nfld | Nfld | " | W | ||||||||||
MULLINS | Vivian | Domestic | F | S | 22 | " | " | " | No | Domestic Servant | ||||||||||
209 | 226 | COLLIER | Charles | R | $10 | 6 | Yes | Head | M | M | 37 | Nfld | Nfld | Nfld | C. of E. | W | Mercantile Clerk | General Store | $684 | |
" | Annie May | Wife | F | M | 40 | " | " | " | " | W | ||||||||||
" | Marion Jean | Dau | F | 10 | " | " | " | " | W | 9 | At School | |||||||||
210 | 227 | FUDGE | John Marshall | O | $1,000 | 8 | Yes | Head | M | M | 57 | Nfld | Nfld | Nfld | C. of E. | W | Captain | Fishing Schooner | $1,000 | |
" | Mary Ann | Wife | F | M | 50 | " | " | " | " | W | ||||||||||
" | Randal | Son | M | 14 | " | " | " | " | W | 9 | At School | |||||||||
JOHNSON | Mabel | Domestic | F | S | 23 | " | " | " | " | W | Domestic Servant | $40 | ||||||||
211 | 228 | FUDGE | Kenneth Aaron | O | $3,000 | 10 | Yes | Head | M | M | 51 | Nfld | Nfld | Nfld | C. of E. | W | Boarding H. Keeper | $500 | ||
" | Tryphena Mary Cluett | Wife | F | M | 41 | " | " | " | " | W | ||||||||||
(OXNER ?) | John Watson Wallis * | Lodger | M | S | 30 | Canada | Canada | Canada | C. of E. | W | Manager | Commercial Bank | $1,700 | |||||||
* Transcriber's Note: John Watson Wallis immigrated to Newfoundland in 1932. | ||||||||||||||||||||
212 | 229 | MAY | William James | O | $600 | 5 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | C. of E. | W | Fisherman | Cod Fishery | $80 | |
" | Hannah Mary | Wife | F | M | 46 | " | " | " | " | W | ||||||||||
" | Newman | Son | M | S | 25 | " | " | " | " | W | Fisherman | Cod Fishery | $300 | |||||||
" | Allan Marshall | Son | M | S | 22 | " | " | " | " | No | Labourer | Fishing Room | $15 | |||||||
" | Hazel | Dau | F | S | 20 | " | " | " | " | W | House Work | |||||||||
" | Rhynie | Dau | F | S | 17 | " | " | " | " | W | " | |||||||||
" | Marion | Dau | F | S | 10 | " | " | " | " | W | No | None | ||||||||
213 | 230 | LIGHTS | Henry | O | $100 | 5 | No | Head | M | M | 58 | Nfld | England | Nfld | C. of E. | No | Fisherman | Lobster Fishery | $58 | |
" | Mary Elizabeth | Wife | F | M | 55 | " | Nfld | " | " | No | ||||||||||
" | Margaret | Dau | F | S | 25 | " | " | " | " | No | House Work | |||||||||
" | Frances | Dau | F | S | 20 | " | " | " | " | No | None | |||||||||
" | Hilda | Dau | F | S | 18 | " | " | " | " | No | " | |||||||||
" | Marion | Grand-dau | F | 8 | " | " | " | " | No | No | ||||||||||
231 | LIGHTS | Charles | Head | M | M | 30 | " | " | " | " | No | Fisherman | Cod Fishery | $50 | ||||||
" | Julia | Wife | F | M | 28 | " | " | " | " | No | ||||||||||
DOMINIX | John Thomas | Step-son | M | 8 | " | " | " | " | No | No | ||||||||||
214 | 232 | LIGHTS | John George | O | $200 | 4 | No | Head | M | M | 34 | Nfld | Nfld | Nfld | C. of E. | No | Labourer | Fishing Room | $300 | |
" | Ada Mariah | Wife | F | M | 35 | " | " | " | " | W | ||||||||||
ASHFORD | Joseph | Adopted Son | M | 8 | " | " | " | " | W | 9 | ||||||||||
215 | 233 | DOMINIX | Thomas | O | $50 | 2 | No | Head | M | M | 24 | Nfld | Nfld | Nfld | C. of E. | No | Labourer | Fishing Room | $30 | |
" | Florence | Wife | F | M | 21 | " | " | " | " | No | ||||||||||
" | Emily Frances | Dau | F | 9mo | " | " | " | " | ||||||||||||
216 | 234 | SKINNER | Benjamin | O | $30 | 1 | No | Head | M | S | 60 | Nfld | Nfld | Nfld | C. of E. | No | None | |||
235 | OSBORNE | Julia | Head | F | W | 48 | " | " | " | " | No | " | ||||||||
" | Priscilla | Dau | F | 9 | " | " | " | " | No | No | ||||||||||
" | James | Son | M | 3 | " | " | " | " | ||||||||||||
217 | 236 | (NOYER ?) | George Robert | O | $30 | 3 | No | Head | M | S | 26 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $256 | |
" | Mary Francis | Sister | F | S | 30 | " | W | Home-maker | ||||||||||||
" | Emily | Niece | F | 3 | " | " | " | |||||||||||||
" | Julia | Niece | F | 4mo | " | " | " | " | ||||||||||||
237 | DOMINIX | Charles Anthony | O | $100 | 4 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $29 | ||
" | Mary Ann | Wife | F | M | 46 | " | " | " | " | No | ||||||||||
" | Wilfred Benjamin | Grand-son | M | 3 | " | " | " | " | ||||||||||||
" | Frank George | Grand-son | M | 9mo | " | " | " | " | ||||||||||||
" | John Martin | Nephew | F | 14 | " | " | " | " | W | 4 | At School | |||||||||
" | Henry | Cousin | M | S | 26 | " | " | " | " | No | Fisherman | Cod Fishery | $28 | |||||||
217A | 238 | DOMINIX | Owen | O | $40 | 2 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $20 | |
" | Margaret Ellen | Wife | F | M | 40 | " | " | " | " | No | ||||||||||
" | Andrew | Son | M | S | 17 | " | " | " | " | No | Fisherman | Cod Fishery | $10 | |||||||
" | Norman | Son | M | 5 | " | " | " | " | ||||||||||||
" | Julia | Dau | F | 2 | " | " | " | " | ||||||||||||
218 | 239 | SAVOURY | Abram James | O | $100 | 6 | No | Head | M | W | 62 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $30 | |
240 | SAVOURY | William John | Head | M | M | 33 | " | " | " | " | No | " | " | $20 | ||||||
" | Phoebe | Wife | F | M | 27 | " | " | " | " | W | ||||||||||
" | Moira | Dau | F | 8 | " | " | " | " | No | 2 | ||||||||||
" | Freeman George | Son | M | 6 | " | " | " | " | No | No | ||||||||||
" | Emily Jane | Dau | F | 2 | " | " | " | " | ||||||||||||
219 | 241 | HANAMS | Levi James | O | $400 | 6 | No | Head | M | M | 25 | Nfld | Nfld | Nfld | C. of E. | W | None | |||
" | Jessica Maria | Wife | F | M | 28 | " | " | " | " | No | ||||||||||
" | Levi James | Son | M | 11mo | " | " | " | " | ||||||||||||
220 | 242 | STONE | Alexander | O | $400 | 6 | No | Head | M | S | 45 | Nfld | England | Nfld | C. of E. | W | None | |||
221 | 243 | NOTT | George Bidwell * | R | $17 | 13 | Yes | Head | M | M | 75 | England | England | England | Congreg. | W | Accountant | Fishing Room | $1,215 | |
" | Emma | Wife | F | M | 72 | Nfld | Nfld | Nfld | " | W | ||||||||||
" | William Geo. Wilson | Son | M | S | 49 | " | England | " | " | W | Manager | Mercantile Prem. | $2,450 | |||||||
" | Eliza Amelia | Dau | F | S | 35 | " | " | " | " | W | House Work | |||||||||
" | Sophia Louisa | Dau | F | S | 33 | " | " | " | " | W | None | |||||||||
* Transcriber's Note: George Bidwell immigrated to Newfoundland in 1875 | ||||||||||||||||||||
222 | 244 | CLUETT | John Rupert | O | $800 | 8 | No | Head | M | S | 54 | Nfld | Nfld | Nfld | C. of E. | W | Carpenter | Odd Jobs | $300 | |
223 | 245 | CLUETT | Elizabeth | O | $500 | 7 | Yes | Head | F | W | 70 | Nfld | Nfld | Nfld | C. of E. | W | Income | $20 | ||
246 | CLUETT | Lewis | Head | M | M | 52 | " | " | " | " | W | Retail Merchant | General Store | $300 | ||||||
" | Ida | Wife | F | M | 48 | " | " | " | " | W | ||||||||||
" | Gordon Albert Ronald | Son | M | S | 18 | " | " | " | " | W | 5 | Student | ||||||||
" | Barbara Elaine | Dau | F | 13 | " | " | " | " | W | 10 | At School | |||||||||
Transcriber's Note: Re the occupation "Fishmaker". This is compliments of Cora Leights - A Fishmaker is a person (usually the women) who would take care of the fish that is laid out on the flakes to dry - lay them out, turn them over and so on. |
Transcriber's Note: The following part of the Belleoram census was found on page 145 of Reel M-8048: | ||||||||||||||||||||
331 | 376 | DOMINIX | James Joseph | O | $150 | 5 | No | Head | M | W | 35 | Nfld | Nfld | Nfld | C. of E. | No | Fisherman | Cod Fishery | $200 | |
" | Annie | Dau | F | M | 15 | " | " | " | " | W | None | |||||||||
" | Stephen | Son | M | S | 13 | " | " | " | " | W | 6 | At School | ||||||||
" | James | Son | M | S | 11 | " | " | " | " | W | 6 | " | ||||||||
BOLT | Annie | Domestic | F | S | 25 | " | " | " | " | Domestic Servant | $26 | |||||||||
Transcriber's Note: The following is as it appears in the original: | ||||||||||||||||||||
In the family of Miles, George Joseph (Page 43, line 22) | ||||||||||||||||||||
WILLIAMS | Vivian | Grand Dau | F | S | 6 | Nfld | Nfld | Nfld | Congreg | No | No | |||||||||
(In compiling the name was added to page 43) | ||||||||||||||||||||
Transcriber's Note: Page 43, line 22 can be found in the 1935 census of Pooles Cove. | ||||||||||||||||||||
Look for the family of George Joseph Williams. Vivian's place of residence is recorded as Pooles Cove. | ||||||||||||||||||||
Transcriber's Note: The following is as it appears in the original: | ||||||||||||||||||||
N.B. Those whose occupations are recorded as "Knitter" or "Weaver" are employed by the Newfoundland Outport Nursing and Industrial Association. | ||||||||||||||||||||
NOSEWORTHY | William * | M | S | 26 | C. of E. | Sailor | ||||||||||||||
* Transcriber's Note: William's place of residence is recorded as St.Jacque's. |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© 2002 Ron St. Croix and NL GenWeb