NFGenWeb 1921 NF CensusFortune Bay Region - Harbour Breton DistrictSt. John's Bay The information for this community was transcribed by FRANK FITZPATRICK While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
St. John's Bay | Lambert | Richard | Head | m | w | 57 | 1864 | Aug | Sagona |
St. John's Bay | Lambert | George | Son | m | m | 26 | 1895 | May | St. John's Bay |
St. John's Bay | Lambert | Anna | Dil | f | m | 24 | 1896 | Oct | Sagona |
St. John's Bay | Lambert | Johanna | gdau | f | s | 4 | 1917 | Jul | Harbor Breton |
St. John's Bay | Martin | William | Head | m | m | 44 | 1877 | St. John's Bay | |
St. John's Bay | Martin | Ellen | Wife | f | m | 40 | 1881 | Jan | Sagona |
St. John's Bay | Martin | Naboth | Son | m | s | 16 | 1905 | Mar | St. John's Bay |
St. John's Bay | Martin | Alphonsus | Son | m | s | 15 | 1906 | Aug | St. John's Bay |
St. John's Bay | Martin | Hilda | Dau | f | s | 12 | 1909 | Jan | St. John's Bay |
St. John's Bay | Martin | Morgan | Son | m | s | 10 | 1910 | Dec | St. John's Bay |
St. John's Bay | Martin | Michael | Son | m | s | 8 | 1913 | Sep | St. John's Bay |
St. John's Bay | Martin | Sarah | Dau | f | s | 6 | 1915 | Jan | St. John's Bay |
St. John's Bay | Martin | Mary | Dau | f | s | 4 | 1917 | Aug | St. John's Bay |
St. John's Bay | Martin | George | Son | m | s | 1 | 1920 | Sep | St. John's Bay |
St. John's Bay | Skinner | Frederick | Head | m | m | 58 | 1863 | Sagona | |
St. John's Bay | Skinner | Sarah | Wife | f | m | 50 | 1871 | St. John's Bay | |
St. John's Bay | Lambert | James | Head | m | w | 76 | 1845 | Jul | Sagona |
St. John's Bay | Drake | Eliza | Dau | f | w | 42 | 1879 | Sep | St. John's Bay |
St. John's Bay | Drake | Owen | gson | m | s | 16 | 1905 | St. John's Bay | |
St. John's Bay | Drake | Thomas | gson | m | s | 15 | 1906 | St. John's Bay | |
St. John's Bay | Drake | Margaret | gdau | f | s | 13 | 1908 | St. John's Bay | |
St. John's Bay | Drake | Harvey | gson | m | s | 11 | 1910 | St. John's Bay | |
St. John's Bay | Vallis | John | ason | m | s | 31 | 1889 | Oct | Coomb's Cove |
St. John's Bay | Skinner | Abraham | Head | m | m | 66 | 1855 | Sep | Sagona |
St. John's Bay | Skinner | Anne | Wife | f | m | 66 | 1855 | Jun | Bay D'Leau |
St. John's Bay | Fiander | Stephen | Sil | m | m | 28 | 1893 | Sep | Coomb's Cove |
St. John's Bay | Fiander | Elizabeth | Dau | f | m | 26 | 1895 | Mar | St. John's Bay |
St. John's Bay | Skinner | William | Head | m | m | 35 | 1886 | Sep | St. John's Bay |
St. John's Bay | Skinner | Dinah | Wife | f | m | 25 | 1896 | May | Corbin |
St. John's Bay | Skinner | Harold | Son | m | s | 5 | 1916 | May | St. John's Bay |
St. John's Bay | Skinner | Clayton | Son | m | s | 3 | 1918 | Feb | St. John's Bay |
St. John's Bay | Skinner | Isaac | Son | m | s | 6mo | 1921 | Mar | St. John's Bay |
St. John's Bay | Skinner | Samuel | Head | m | m | 30 | 1891 | May | St. John's Bay |
St. John's Bay | Skinner | Ethel | Wife | f | m | 21 | 1900 | Jul | Broad Cove |
St. John's Bay | Skinner | Charles | Son | m | s | 2 | 1918 | Oct | St. John's Bay |
St. John's Bay | Skinner | Cecil | Son | m | s | 1 | 1920 | Apr | St. John's Bay |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb