NFGenWeb 1921 NF CensusFortune Bay Region - Harbour Breton DistrictMiller's Passage The information for this community was transcribed by FRANK FITZPATRICK While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
Miller's Passage | Martin | Stephen | Head | m | m | 36 | 1884 | Oct | Miller's Passage |
Miller's Passage | Martin | Theresa | Wife | f | m | 26 | 1894 | Nov | Sagona |
Miller's Passage | Martin | Benjamin | Father | m | w | 69 | 1851 | Oct | Miller's Passage |
Miller's Passage | Drake | Evangeline | Sisil | f | s | 20 | 1901 | Sep | Sagona |
Miller's Passage | Sheppard | Joseph | Head | m | w | 64 | 1857 | Sep | Burin |
Miller's Passage | Bungay | Edward | Nephew | m | m | 28 | 1893 | Aug | Sagona |
Miller's Passage | Bungay | Minnie | Niece | f | m | 24 | 1896 | Dec | Miller's Passage |
Miller's Passage | Bungay | Bernard | Head | m | m | 23 | 1898 | Sep | Miller's Passage |
Miller's Passage | Bungay | Elizabeth | Wife | f | m | 29 | 1891 | Dec | Miller's Passage |
Miller's Passage | Bungay | Mary | Dau | f | s | 2 | 1918 | Jan | Miller's Passage |
Miller's Passage | Bungay | George | Father | m | w | 54 | 1867 | Miller's Passage | |
Miller's Passage | Sheppard | Richard | Head | m | m | 47 | 1874 | Sep | Miller's Passage |
Miller's Passage | Sheppard | Mary | Wife | f | m | 47 | 1873 | Dec | Jersey Harbour |
Miller's Passage | Sheppard | John | Son | m | s | 20 | 1900 | Oct | Miller's Passage |
Miller's Passage | Sheppard | Monica | Dau | f | s | 18 | 1902 | Dec | Miller's Passage |
Miller's Passage | Sheppard | Joseph | Son | m | s | 15 | 1906 | Apr | Miller's Passage |
Miller's Passage | Sheppard | Julia | Dau | f | s | 10 | 1910 | Nov | Miller's Passage |
Miller's Passage | Snook | Morgan | Sil | m | m | 23 | 1898 | Jun | Miller's Passage |
Miller's Passage | Snook | Elizabeth | Dau | f | m | 22 | 1898 | Nov | Miller's Passage |
Miller's Passage | Martin | Benjamin | Head | m | m | 40 | 1881 | Jul | St. John's Bay |
Miller's Passage | Martin | Melinda | Wife | f | m | 29 | 1891 | Nov | Sagona |
Miller's Passage | Bungay | Dorothy | adau | f | s | 9 | 1912 | Jul | Sagona |
Miller's Passage | Lambert | James | ason | m | s | 16 | 1905 | Sep | St. John's Bay |
Miller's Passage | Hearn | Mary | Boarder | f | s | 18 | 1902 | Oct | Harbour Breton |
Miller's Passage | Sheppard | John | Head | m | m | 38 | 1883 | Mar | Miller's Passage |
Miller's Passage | Sheppard | Florence | Wife | f | m | 37 | 1884 | Sep | St. John's Bay |
Miller's Passage | Sheppard | James | Son | m | s | 15 | 1906 | Jun | Miller's Passage |
Miller's Passage | Sheppard | Margaret | Dau | f | s | 13 | 1908 | Sep | Miller's Passage |
Miller's Passage | Sheppard | Isaac | Son | m | s | 11 | 1910 | Aug | Miller's Passage |
Miller's Passage | Sheppard | Edward | Son | m | s | 9 | 1912 | Sep | Miller's Passage |
Miller's Passage | Sheppard | Thomas | Son | m | s | 7 | 1914 | Jul | Miller's Passage |
Miller's Passage | Sheppard | Priscilla | Dau | f | s | 4 | 1916 | Dec | Miller's Passage |
Miller's Passage | Lambert | Richard | Head | m | m | 48 | 1873 | Jul | Miller's Passage |
Miller's Passage | Lambert | Mary | Wife | f | m | 46 | 1875 | Feb | Miller's Passage |
Miller's Passage | Lambert | George | Son | m | s | 22 | 1899 | Jun | Miller's Passage |
Miller's Passage | Lambert | Ethel | Dau | f | s | 14 | 1907 | Jul | Miller's Passage |
Miller's Passage | Lambert | Thomas | Son | m | s | 12 | 1908 | Dec | Miller's Passage |
Miller's Passage | Lambert | Richard | Son | m | s | 3 | 1918 | Jun | Miller's Passage |
Miller's Passage | Ridgley | Thomas | Head | m | m | 60 | 1860 | Nov | Red Cove |
Miller's Passage | Ridgley | Mary | Wife | f | m | 52 | 1869 | Aug | Miller's Passage |
Miller's Passage | Ridgley | John | Son | m | s | 25 | 1896 | Apr | Miller's Passage |
Miller's Passage | Ridgley | Leo | Son | m | s | 22 | 1899 | May | Miller's Passage |
Miller's Passage | Ridgley | Richard | Son | m | s | 19 | 1902 | Apr | Miller's Passage |
Miller's Passage | Ridgley | Marion | Dau | f | s | 14 | 1906 | Nov | Miller's Passage |
Miller's Passage | Crant | Robert | Head | m | m | 72 | 1849 | Feb | Wreck Cove |
Miller's Passage | Crant | Elizabeth | Wife | f | m | 46 | 1875 | Jul | Bay D'Leau |
Miller's Passage | Crant | Phoebe | Dau | f | s | 10 | 1911 | Sep | Miller's Passage |
Miller's Passage | Skinner | Wilson | Sil | m | m | 70 | 1851 | Jun | Sagona |
Miller's Passage | Skinner | Anna | Dau | f | m | 40 | 1881 | Jul | Miller's Passage |
Miller's Passage | Skinner | Daniel | Head | m | m | 29 | 1891 | Oct | Sagona |
Miller's Passage | Skinner | Bertha | Wife | f | m | 30 | 1891 | Jul | Miller's Passage |
Miller's Passage | Skinner | William | Son | m | s | 8 | 1913 | Aug | Miller's Passage |
Miller's Passage | Skinner | Charles | Son | m | s | 1 | 1920 | May | Miller's Passage |
Miller's Passage | Lawrence | Bertha | adau | f | s | 16 | 1905 | Jul | Miller's Passage |
Miller's Passage | Abbott | Thomas | Head | m | m | 40 | 1881 | Apr | Miller's Passage |
Miller's Passage | Abbott | Isabel | Wife | f | m | 30 | 1891 | Jan | Brunette |
Miller's Passage | Abbott | Bertha | Dau | f | s | 5 | 1916 | May | Miller's Passage |
Miller's Passage | Lawrence | George | ason | m | s | 14 | 1907 | Sep | Miller's Passage |
Miller's Passage | Abbott | Elizabeth | Mother | f | w | 75 | 1846 | Wreck Cove | |
Miller's Passage | Abbott | Charles | Head | m | w | 45 | 1876 | Miller's Passage | |
Miller's Passage | Abbott | Simeon | Son | m | s | 13 | 1908 | Feb | Miller's Passage |
Miller's Passage | Skinner | Simeon | Head | m | m | 22 | 1899 | May | Miller's Passage |
Miller's Passage | Skinner | Lilliam | Wife | f | m | 24 | 1897 | Mar | Sagona |
Miller's Passage | Skinner | Debora | Dau | f | s | 1 | 1920 | Jun | Miller's Passage |
Miller's Passage | Skinner | Rita | Dau | f | s | 1 | 1920 | Jun | Miller's Passage |
Miller's Passage | Sheppard | Susan | Head | f | w | 76 | 1845 | Sep | Burin |
Miller's Passage | Sheppard | Philomena | Dau | f | w | 33 | 1887 | Dec | Miller's Passage |
Miller's Passage | Sheppard | William | gson | m | s | 10 | 1910 | Nov | Miller's Passage |
Miller's Passage | Sheppard | Margarita | gdau | f | s | 9 | 1911 | Oct | Sagona |
Miller's Passage | Ridgley | Charles | Head | m | m | 57 | 1864 | Sep | Red Cove |
Miller's Passage | Ridgley | Rebecca | Wife | f | m | 45 | 1876 | Aug | Sagona |
Miller's Passage | Ridgley | Thomas | Son | m | s | 16 | 1905 | Jul | Miller's Passage |
Miller's Passage | Ridgley | Michael | Son | m | s | 8 | 1913 | May | Miller's Passage |
Miller's Passage | Snook | Joseph | Head | m | m | 22 | 1888 | Oct | Miller's Passage |
Miller's Passage | Snook | Minnie | Wife | f | m | 24 | 1897 | Mar | Miller's Passage |
Miller's Passage | Snook | Rosella | Dau | f | s | 2 | 1918 | Oct | Miller's Passage |
Miller's Passage | Snook | Charles | Son | m | s | 1 | 1920 | Sep | Miller's Passage |
Miller's Passage | Smith | Thomas | Head | m | m | 27 | 1894 | Jun | Miller's Passage |
Miller's Passage | Smith | Beatrice | Wife | f | m | 23 | 1898 | Aug | Miller's Passage |
Miller's Passage | Sheppard | Edward | Head | m | m | 89 | 1832 | Apr | Miller's Passage |
Miller's Passage | Sheppard | Elizabeth | Wife | f | m | 77 | 1844 | Apr | Lawn |
Miller's Passage | Sheppard | Elizabeth | Dau | f | s | 49 | 1872 | Aug | Miller's Passage |
Miller's Passage | Sheppard | Bridget | Dau | f | s | 47 | 1874 | Jul | Miller's Passage |
Miller's Passage | Sheppard | Charles | Son | m | s | 46 | 1875 | Feb | Miller's Passage |
Miller's Passage | Sheppard | John | ason | m | s | 13 | 1907 | Oct | Miller's Passage |
Miller's Passage | Sheppard | Martin | Head | m | m | 29 | 1891 | Nov | Miller's Passage |
Miller's Passage | Sheppard | Priscilla | Wife | f | m | 29 | 1894 | Jun | St. John's Bay |
Miller's Passage | Sheppard | Mary | Dau | f | s | 8 | 1913 | Aug | Miller's Passage |
Miller's Passage | Sheppard | Julian | Son | m | s | 4 | 1916 | Dec | Miller's Passage |
Miller's Passage | Sheppard | Ursula | Dau | f | s | 2 | 1918 | Oct | Miller's Passage |
Miller's Passage | Sheppard | Michael | Son | m | s | 10mo | 1920 | Oct | Miller's Passage |
Miller's Passage | Peters | Alfred | Head | m | m | 36 | 1885 | Mar | Gaultois |
Miller's Passage | Peters | Elsie | Wife | f | m | 35 | 1886 | Aug | Harbour Breton |
Miller's Passage | Peters | George | Son | m | s | 8 | 1912 | Nov | Miller's Passage |
Miller's Passage | Peters | Lillian | Dau | f | s | 7 | 1914 | Jul | Miller's Passage |
Miller's Passage | Peters | Alfred | Son | m | s | 5 | 1916 | Feb | Miller's Passage |
Miller's Passage | Peters | William | Son | m | s | 3 | 1917 | Nov | Miller's Passage |
Miller's Passage | Peters | Patrick | Son | m | s | 1 | 1920 | May | Miller's Passage |
Miller's Passage | Bullen | John | Head | m | m | 48 | 1873 | Jan | Miller's Passage |
Miller's Passage | Bullen | Sarah | Wife | f | m | 29 | 1892 | Jul | Miller's Passage |
Miller's Passage | Bullen | George | Son | m | s | 6 | 1915 | Aug | Miller's Passage |
Miller's Passage | Bullen | John | Son | m | s | 1 | 1920 | May | Miller's Passage |
Miller's Passage | Snook | Mary | Mil | f | w | 57 | 1864 | Apr | Miller's Passage |
Miller's Passage | Quann | James | Head | m | w | 49 | 1891 | Miller's Passage | |
Miller's Passage | Quann | Louisa | Dau | f | s | 21 | 1900 | Aug | Miller's Passage |
Miller's Passage | Quann | Alphonusus | Son | m | s | 17 | 1903 | Nov | Miller's Passage |
Miller's Passage | Quann | Aloysius | Son | m | s | 15 | 1905 | May | Miller's Passage |
Miller's Passage | Quann | James | Son | m | s | 13 | 1908 | Jul | Miller's Passage |
Miller's Passage | Quann | Charlotte | Dau | f | s | 9 | 1912 | Jul | Miller's Passage |
Miller's Passage | Quann | James | Head | m | m | 43 | 1878 | May | Miller's Passage |
Miller's Passage | Quann | ELizabeth | Wife | f | m | 37 | 1884 | May | Miller's Passage |
Miller's Passage | Quann | Theresa | Dau | f | s | 12 | 1908 | Dec | Miller's Passage |
Miller's Passage | Quann | William | Son | m | s | 9mo | 1920 | Dec | Miller's Passage |
Miller's Passage | Quann | Thomas | Brother | m | s | 28 | 1893 | Feb | Miller's Passage |
Miller's Passage | Smith | Redmond | Head | m | m | 35 | 1886 | Jun | Miller's Passage |
Miller's Passage | Smith | Anne | Wife | f | m | 36 | 1885 | Sagona | |
Miller's Passage | Smith | Mary | Dau | f | s | 14 | 1907 | Sep | Miller's Passage |
Miller's Passage | Smith | Thomas | Son | m | s | 11 | 1910 | Jul | Miller's Passage |
Miller's Passage | Smith | Samuel | Son | m | s | 8 | 1913 | Aug | Miller's Passage |
Miller's Passage | Smith | Margaret | Dau | f | s | 10mo | 1920 | Oct | Miller's Passage |
Miller's Passage | Smith | Thomas | Head | m | m | 23 | 1898 | May | Miller's Passage |
Miller's Passage | Smith | Beatrice | Wife | f | m | 21 | 1900 | Miller's Passage | |
Miller's Passage | Green | John | Head | m | m | 50 | 1871 | Apr | Miller's Passage |
Miller's Passage | Green | Sarah | Wife | f | m | 45 | 1876 | Jan | Miller's Passage |
Miller's Passage | Green | George | Son | m | s | 24 | 1897 | Apr | Sagona |
Miller's Passage | Green | Thomas | Son | m | s | 21 | 1900 | Aug | Miller's Passage |
Miller's Passage | Green | Edward | Son | m | s | 16 | 1905 | Feb | Miller's Passage |
Miller's Passage | Green | Samuel | Son | m | s | 12 | 1909 | Jun | Miller's Passage |
Miller's Passage | Drake | Edward | Head | m | m | 55 | 1866 | Coomb's Cove | |
Miller's Passage | Drake | Florence | Wife | f | m | 35 | 1886 | Sep | Bay D'Espoir |
Miller's Passage | Drake | George | Son | m | s | 18 | 1903 | Sep | Miller's Passage |
Miller's Passage | Drake | Alice | Dau | f | s | 8 | 1913 | Sep | Miller's Passage |
Miller's Passage | Drake | William | Son | m | s | 3 | 1917 | Oct | Miller's Passage |
Miller's Passage | Drake | Sarah | Dau | f | s | 2 | 1919 | Jun | Miller's Passage |
Miller's Passage | Martin | George | Head | m | s | 72 | 1849 | Miller's Passage | |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb