NL GenWebCemetery InscriptionsCentral RegionGrand Falls - Valley Road CemeteryTranscribed by BRENDA YOUNG from records provided by the GRAND FALLS-WINDSOR GENEALOGICAL SOCIETY, April 2002. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Name | Burial Date | Age at Death | Estimated | Birth Date | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | Given | Month | Day | Year | Years | Months | Birth Year | Month | Day | Year | |
Alyward | Rosanna | 10 | 3 | 1919 | 26 | 1893 | |||||
Arklie | Douglas | 11 | 30 | 1918 | |||||||
Arnold | Eugene | 6 | 17 | 1920 | 18 | 1902 | |||||
Ash | William James | 4 | 12 | 1923 | 27 | 3 | 1896 | ||||
Baird | Anne Boyd | infant | Daughter of William J and Julia Greening | ||||||||
Batstone | Clarice Jeanette | 12 | 24 | 1923 | 1 | 9 | 1922 | ||||
Bowin (rec in French) | Leon | 9 | 2 | 1910 | 6m 21d | ||||||
Boulos | Joseph | 10 | 15 | 1920 | 6 | 1914 | |||||
Boulos | Paul Edward | 10 | 18 | 1920 | 8 | 13 | 1911 | ||||
Bradshaw | Francis | 3 | 5 | 1948 | 74 | 1874 | |||||
Bradshaw | Jessie | 3 | 18 | 1924 | 44 | 1880 | |||||
Bradbury | Mary | 7 | 25 | 1912 | 30 | 1882 | |||||
Brown | John Edward | 8 | 14 | 1928 | 29 | 7 | 1899 | ||||
Brown | Arthur Thomas | 6 | 26 | 1915 | 10 | 27 | 1905 | ||||
Brown | Effie May | 10 | 27 | 1910 | 0 | 6 | 3 | 1910 | |||
Brown | Sarah Belle | 11 | 18 | 1918 | 5 | 1 | 28 | 1913 | |||
Brown | Harry Francis | 12 | 5 | 1920 | 9 | 9 | 25 | 1911 | |||
Brown | Eric | 8 | 13 | 1923 | 15 | 1908 | |||||
Brown | Gerald | 10 | 19 | 1925 | 13 | 8 | 1912 | ||||
Brown | McKenzie Freeman | 8 | 14 | 1922 | 3 | 1 | 1919 | ||||
Breen | Elizabeth | 8 | 26 | 1915 | 15 | 1900 | |||||
Bronson | Wilfred | 11 | 4 | 1916 | 4 | ||||||
Boulos | Louis Edward | 10 | 27 | 1920 | 2 | 28 | 1918 | ||||
Boulos | Solomon E. | 3 | 3 | 1911 | 11 | ||||||
Budgell | Havard | 9 | 21 | 1927 | 24 | 1903 | |||||
Burry | Edward B | 11 | 18 | 1919 | 55 | 1864 | |||||
Bishop | Martha | 10 | 19 | 1907 | 46 | 1861 | |||||
Bishop | Emma Annie | 11 | 20 | 1918 | 12 | 23 | 1869 | ||||
Bishop | Lillian Blanche | 10 | 12 | 1912 | 10 | 6 | 1911 | ||||
Bishop | Charles | 3 | 26 | 1913 | 9 | 17 | 1898 | ||||
Butt | Jacob | 11 | 16 | 1917 | 32 | 1885 | |||||
Butler | Alfreda May | 10 | 22 | 1921 | 2 | 10 | 1919 | ||||
Blackmore | Daniel | 11 | 25 | 1920 | 73 | 1847 | |||||
Canning | George | 1916 | 1826 | ||||||||
Canning | Ernest | 1946 | 1883 | ||||||||
Canning | Lucinda | 1924 | 1881 | ||||||||
Carberry | Mary | 10 | 1 | 1915 | 42 | 1873 | |||||
Campbell | Sadie Elizabeth | 1 | 30 | 1911 | 7 | 8 | 1904 | ||||
Cantwell | Teresa | 9 | 18 | 1936 | 71 | 1865 | |||||
Cantwell | Pierce J | 10 | 23 | 1917 | 16 | 1901 | |||||
Cantwell | William | 9 | 17 | 1939 | 77 | 1862 | |||||
Clayson | Eliza | 8 | 1 | 1916 | 70 | 1846 | |||||
Chancey | Lloyd R W | 12 | 2 | 1922 | 3 | 11 | 1918 | ||||
Chamberlain M.D. | H B | 9 | 5 | 1917 | |||||||
Colbourne | Gerald C Acherman | 12 | 27 | 1922 | 13 | 1909 | |||||
Collins | Robert Graham | 12 | 19 | 1925 | 23 | 1902 | |||||
Cranville | Eliza Ann | 12 | 6 | 1912 | 36 | 1876 | |||||
Crocker | Allsion George | 10 | 29 | 1921 | 7 | ||||||
Crocker | Doris C | 10 | 29 | 1921 | 7 | ||||||
Currie | Maggie | 1 | 26 | 1918 | 66 | 1852 | |||||
Curtis | Pierce | 12 | 5 | 1918 | 16.5 | 1901.5 | |||||
Dart | Wesley | 8 | 13 | 1909 | 23 | 1886 | |||||
Doggett | Effie | 9 | 14 | 1915 | 3 | ||||||
Dormody | Anastasia | 11 | 1 | 1921 | 16 | 1905 | |||||
Duval | Ida Roy | 10 | 2 | 1910 | 25 | 1885 | |||||
Dwyer | Emma | 10 | 5 | 1948 | 71 | 1877 | |||||
Dwyer | John | 11 | 29 | 1950 | 69 | 1881 | |||||
Eastman | Howley Stanley | 10 | 12 | 1924 | 8 | ||||||
Eastman | Eliza Jane | 1 | 28 | 1920 | 16 | 1904 | |||||
Eastman | Gordon | 9 | 1 | 1913 | 5 | ||||||
Eastman | Thomas Moore | 9 | 12 | 1919 | 1 | 9 | |||||
Ericson Jr | Oscar | 9 | 22 | 1? | 9 | 2 | 1924 | ||||
Fewer | Margaret | 2 | 18 | 1921 | 8 | ||||||
Fewer | Genevieve Grace | 10 | 27 | 1924 | 2 | 10 | 1921 | ||||
Foley | Patrick | 12 | 24 | 1924 | 8 | 1916 | |||||
Foley | Austin | 7 | 11 | 1920 | 1 | 5 | 1919 | ||||
Foley | Elizabeth | 12 | 15 | 1943 | 46 | 1897 | |||||
Foran | Patrick | 10 | 28 | 1918 | 65 | 1853 | |||||
Foran | Martha | 8 | 1 | 1914 | 60 | 1854 | |||||
Foran | John | 12 | 17 | 1913 | 35 | 1878 | |||||
Foran | Rose | 3 | 26 | 1924 | 61 | 1863 | |||||
Foran | Mary | 12 | 29 | 1916 | 13 | 9 | 1902 | ||||
Foran | William | 1 | 17 | 1915 | 26 | 1889 | |||||
Follett | Ruby Gwendoline | 1 | 22 | 1924 | 4 | 10 | 1919 | ||||
Frampton | Jessie | 12 | 9 | 1916 | 13 | 9 | 1902 | ||||
Fudge | Elfreda Fannie | 2 | 18 | 1923 | 24 | 1899 | |||||
Fever | George | 3 | 29 | 1916 | 3 | ||||||
Fever | William John | 9 | 11 | 1917 | 6 | ||||||
Fever | Mary | 3 | 17 | 1926 | 23 | 1903 | |||||
Fever | John | 7 | 7 | 1914 | 50 | 1864 | |||||
Fever | Robert | 9 | 19 | 1925 | 35 | 1890 | |||||
Frew | F MacIntosh | 4 | 14 | 1917 | 19 | 1898 | |||||
Frew | Kitty Galt | 12 | 10 | 1909 | 13.5 | 1895.5 | |||||
Gardner | Martin | 5 | 1 | 1920 | 29 | 1891 | |||||
Gardner | Jane Frances | 9 | 24 | 1907 | 16 | 1891 | |||||
Gardner | Mary E(Stuckless) | 1941 | 1857 | ||||||||
Gowlay | Janet | 11 | 5 | 1920 | 54 | 1866 | |||||
Gardner | Martin | 3 | 23 | 1914 | 57 | 1857 | |||||
Gardner | Thomas | 11 | 25 | 1912 | 21 | 1891 | |||||
Ginn | Abigaile | 10 | 22 | 1924 | 37 | 1887 | |||||
Ginn | John P | 10 | 23 | 1923 | 73 | 1850 | |||||
Ginn | Lucy Grace | 10 | 31 | 1918 | 38 | 1880 | |||||
Granter | Cecilia | 9 | 11 | 1924 | 42 | 10 | 1881 | ||||
Granter | Thomas | 9 | 18 | 1933 | 12 | 7 | 1919 | ||||
Granter | Darius | 5 | 7 | 1925 | 9 | 25 | 1921 | ||||
Green | Edgar | 56 | #VALUE! | ||||||||
Green | Randolph Cecil | 20 | #VALUE! | ||||||||
Green | David | 10 | 17 | 1931 | 88 | 1843 | |||||
Green | Susan | 9 | 11 | 1925 | 89 | 1836 | |||||
Green | Hubert E F | 12 | 22 | 1924 | 5.5 | 1918.5 | |||||
Haggett | Selina | 9 | 13 | 1923 | 84 | 1839 | |||||
Hayden | Robert | 12 | 25 | 1921 | 79 | 1842 | |||||
Hann | Ella may | 11 | 30 | 1918 | 30 | 1888 | |||||
Hann | Vera Cavell | 5 | 10 | 1917 | 15 | 1916 | |||||
Hann | John Sidney | 10 | 31 | 1919 | 1 | 2wks | |||||
Healey | James Francis | 4 | 4 | 1919 | 10 | 10 | 1918 | ||||
Hicks | Eva Violet | 6 | 26 | 1923 | 14 | 10 | 1909 | ||||
Hebert | Drevest William | 12 | 24 | 1915 | 2 | ||||||
Herbert | Horace Montacue | 6 | 8 | 1919 | 5 | 3 | 1848 | ||||
Hollahan | Josie | 5 | 6 | 1918 | 15 | 1903 | |||||
Hopson | Herbert | 4 | 20 | 1919 | 6wks | ||||||
House | James P | 9 | 25 | 1924 | 66 | 1858 | |||||
Humphreys | Annie | 3 | 9 | 1929 | |||||||
Huntriss | John | 6 | 19 | 1912 | 32 | 1880 | |||||
Ireland | William Thomas | 12 | 14 | 1915 | 22 | 1893 | |||||
Janes | Julia Ann | 10 | 23 | 1918 | 28 | 1890 | |||||
Jesseau | Arthur | 12 | 23 | 1923 | 74 | 1849 | |||||
Johnson | Ethel Winnie | 1 | 13 | 1926 | 14 | 1912 | |||||
Kelly | George | 8 | 11 | 1916 | |||||||
Kelly | Thomas | 11 | 28 | 1919 | 13 | ||||||
Kelly | Dorothy | 11 | 17 | 1918 | 10 | 1908 | |||||
Kennedy | Mary Ellen | 2 | 2 | 1918 | 48 | 1870 | |||||
Kennedy | Thomas | 4 | 15 | 1918 | 19 | 1899 | |||||
Kennedy | Richard | 4 | 16 | 1924 | 29 | 1895 | |||||
Kennedy | Catherine | 6 | 11 | 1934 | 69 | 1865 | |||||
King | Albert | 2 | 22 | 1919 | 11 | 5 | 1908 | ||||
Knight | Gusele Mary | 9 | 6 | 1914 | 36 | 1878 | |||||
Lane | Mary Ena | 1 | 24 | 1923 | 8.5 | 1914.5 | |||||
LeDrew | Edith | 9 | 24 | 1923 | 27 | 1896 | |||||
LeMoine | Evelyn | 2 | 17 | 1922 | 14 | 10 | 1908 | ||||
Lake | Dorothy Vera | 8 | 7 | 1910 | 11 | 1909 | |||||
Lind | Henry J | 74 | |||||||||
Lane | James | 2 | 25 | 1925 | 56 | 1869 | |||||
LeDrew | Graham Bloomfield | 8 | 25 | 1919 | 17 | 1902 | |||||
LeMoine | Ernest | 4 | 2 | 1923 | 46 | 1877 | |||||
Martin | Susan | 9 | 25 | 1928 | 86 | 1842 | |||||
MacDonald | Matthew | 4 | 2 | 1914 | 20 | 1894 | |||||
Maidment | Ezra | 11 | 6 | 1920 | 51 | 1869 | |||||
Mercer | George | 6 | 9 | 1927 | 31 | 1896 | Royal Nfld Reg | ||||
Mercer | Austin | 6 | 4 | 1942 | 79 | 1863 | |||||
Mercer | Ann Eliza | 11 | 10 | 1950 | 82 | 1868 | |||||
Mercer | Abijah | 1 | 9 | 1915 | 14 | 1901 | |||||
Mercer | John R | 11 | 17 | 1924 | 11 | 8 | 1913 | ||||
Mercer | Eleanor | 12 | 3 | 1939 | 70 | 5 | 1869 | ||||
Mercer | Leslie | 10 | 8 | 1943 | 37 | 4 | 1906 | ||||
Murphy | John | 1 | 16 | 1925 | |||||||
McCormack | Maria Cecilia | 12 | 30 | 1924 | 10 | 2 | 1914 | ||||
McVane | Annie | 6 | 23 | 195 | 5 | ||||||
Moore | Sgt James | 2 | 8 | 1917 | 21 | 1896 | |||||
Moore | Margaret | 5 | 1 | 1925 | 2 | 1923 | |||||
Moore | Margaret | 3 | 25 | 1903 | 38 | 1865 | |||||
Moss | Robert | 11 | 27 | 1921 | 73 | 8 | 1848 | ||||
Moss | Susanna | 3 | 4 | 1941 | 84 | 5 | 1857 | ||||
Morrissey | H A | 11 | 14 | 1939 | 74 | 1865 | |||||
Morrissey | Mary | 12 | 6 | 1929 | 59 | 1870 | |||||
Osmond | Edgar H | 8 | 22 | 1943 | 69 | 1874 | |||||
Osmond | Edith | 11 | 16 | 1918 | 40 | 1878 | |||||
Oldford | Mary Jane | 7 | 29 | 1918 | 53 | 1865 | |||||
Osmond | George William | 8 | 4 | 1917 | 17 | 1900 | |||||
Pearce | Abraham Ackerman | 10 | 7 | 1924 | 12 | 14 | 1842 | ||||
Philip | Elore Fraser | 3 | 3 | 1921 | 33 | 1888 | |||||
Pretty | Hayward | 1 | 18 | 1925 | 24 | 1901 | |||||
Picksen | Rachel A | 3 | 3 | 1914 | 41 | 1873 | |||||
Picksen | Joshue | 6 | 1912 | 7 | 1905 | ||||||
Pitcher | Cornelius | 1 | 7 | 1928 | 56 | 1872 | |||||
Pitcher | Bridget | 2 | 8 | 1909 | 34 | 1875 | |||||
Peaty | Mary Ann | 1 | 22 | 1918 | 68 | 1850 | |||||
Pelly | Arthur | 11 | 9 | 1916 | 11 | 1905 | |||||
Pinsent | Elizabeth D | 1 | 29 | 1920 | 21 | 1899 | |||||
Pinsent | Francis | 7 | 20 | 1925 | 47 | 2 | 1878 | ||||
Pardy | Jessie | 1 | 8 | 1926 | 29 | 1897 | |||||
Ralph | Doris Rita | 10 | 7 | 1920 | 4 | 1916 | |||||
Ryan | Dermott Joseph | 2 | 23 | 1925 | 17 | 1908 | |||||
Rowsell | Elsie Harriet | 9 | 20 | 1923 | 6 | #VALUE! | |||||
Rowsell | Raymond | 6 | 20 | 1920 | 1 | #VALUE! | |||||
Rowsell | Simeon | 12 | 2 | 1922 | 59 | 1863 | |||||
Rowsell | Worde | 7 | 14 | 1921 | 29 | 1892 | |||||
Rideout | Eliza | 8 | 20 | 1915 | 44 | 1871 | |||||
Rowsell | Gordon Pte. | 4 | 14 | 1917 | 21 | 1896 | |||||
Rideout | Susan Perl | 5 | 6 | 1920 | 34 | 2 | 1886 | ||||
Rowe | Dorothy Jane | 12 | 4 | 1924 | 12 | 10 | 1912 | ||||
Rae | Margaret Theresa | 10 | 29 | 1923 | 16 | #VALUE! | |||||
Ryan | Theresa | ||||||||||
Ryan | Louisa | 11 | 18 | 1930 | #VALUE! | ||||||
Ryan | Margaret Julia | 1 | 23 | 1922 | 10mo10da | 1921 | |||||
Ray | David | 3 | 3 | 1927 | 79 | 1848 | |||||
Ray | Maria | 10 | 21 | 1918 | 48 | 1870 | |||||
Rowsell | Edward | 10 | 4 | 1924 | #VALUE! | ||||||
Smith | Gladys | 8 | 18 | 1911 | #VALUE! | ||||||
Smith | Mary | 3 | 5 | 1912 | 1 | #VALUE! | |||||
Skinner | Thomas | 5 | 3 | 1915 | 26 | 1889 | |||||
Silk | Bessie Maud | 9 | 10 | 1927 | 29 | 1898 | |||||
Squires | James | 12 | 23 | 1908 | 16 | 1892 | |||||
Shallow | Eleanor Loretto | 5 | 12 | 1911 | 10 | ||||||
Shallow | Annie F | 11 | 16 | 1911 | 28 | 1883 | |||||
Shallow | Harry M | 10 | 23 | 1911 | 2 | ||||||
Sullivan | Mary C | 2 | 14 | 1915 | 52 | 1863 | |||||
Sullivan | Michael J | 5 | 9 | 1919 | 55 | 1864 | |||||
Sanders | George Earnest | 6 | 13 | 1957 | |||||||
Sanders | Ernest Frederic | 7 | 8 | 1916 | |||||||
Small | Edward Allan | 7 | 29 | 1904 | 11 | 1903 | |||||
Small | Edward Edgar Loveridge | 12 | 6 | 1909 | 1 | 10 | 1907 | ||||
Stratton | Stephen Charles | 3 | 8 | 1922 | |||||||
Stanford | William Martin | 4 | 24 | 1919 | |||||||
Sheppard | Margaret Jane | 6 | 14 | 1925 | |||||||
Soper | Jonas | 1924 | 1850 | ||||||||
Soper | Maria | 1928 | 1853 | ||||||||
Soper | Donald Wayne | 1921 | 1914 | ||||||||
Simpson | William | 5 | 11 | 1911 | 46 | 1865 | |||||
Simpson | George | 4 | 11 | 1924 | 24 | 1900 | |||||
Simpson | Robert | 1 | 6 | 1924 | 21 | 1903 | Died at Sea | ||||
Shroud | Catherine | 11 | 21 | 1923 | 31 | 1892 | |||||
Thomas | Myrtle Irene | 7 | 28 | 1916 | 2 | ||||||
Taylor | Cecil Gilbert | 6 | 16 | 1915 | 2m 24d | ||||||
Way | William Arthur | 1 | 21 | 1923 | 11.5 | 1911 | |||||
Way | Harold S | 6 | 15 | 1918 | 9 | 10 | 1917 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
Cranville | Eliza Ann Cranville should be Eliza Ann Granville. She was my grandmother. | Christine Cook |
Shroud, Catherine | The last name should read "Stroud". Catherine Stroud was my great-grandfather's first wife. | Amelia Boone |
© 2002 Grand Falls - Windsor Genealogical Society, Brenda Young &
NL GenWeb
|