NLGenWeb 1921 Census DataAvalon South Region ~ Conception Bay South DistrictTopsailNote, the age denotes age of last birthday. It was read, recorded and transcribed by JIM ROACHE, June 1998. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
NAME | SEX | RELATION | STATUS | BIRTH | BIRTH | AGE | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Metcalfe; Catherine | F | Head | Wid | 1871 | Sept | 50 | Holyrood |
Murphy; Margaret | F | Dau | Wid | 1899 | May | 22 | Topsail |
Metcalfe; Nellie | F | Dau | Sing | 1901 | Feb | 20 | " |
Metcalfe; John | M | Son | Sing | 1904 | Oct | 17 | Whitbourne |
Metcalfe; Edward | M | Son | Sing | 1905 | June | 15 | " |
Metcalfe; James | M | Son | Sing | 1908 | May | 13 | " |
Metcalfe; Frank | M | Son | Sing | 1909 | Sept | 12 | " |
Murphy John | M | G.Son | Sing | 1919 | Feb | 2 | Cock Pit Rd. |
Mercer; John | M | Head | Sing | 1885 | Aug | 36 | Topsail |
Mercer; Bridget | F | Mother | Wid | 1858 | Apr | 63 | " |
O'Brien; Nellie | F | Cousin | Sing | 1907 | Feb | 14 | " |
O'Brien; Mary | F | Aunt | Sing | 1845 | Aug | 76 | " |
Mercer; Robert | M | Head | Mar | 1894 | Sept | 27 | " |
Mercer; Ellen | F | Wife | Mar | 1894 | Oct | 26 | Holyrood |
Mercer; Robert Sr. | M | Head | Mar | 1871 | Aug | 50 | Topsail |
Mercer; Maria | F | Wife | Mar | 1870 | Oct | 50 | " |
Mercer; Margaret | F | A. Dau | Sing | 1913 | Aug | 8 | " |
Mercer; George | M | Head | Mar | 1868 | June | 53 | " |
Mercer; Bessie | F | Wife | Mar | 1868 | Feb | 53 | Kilbride |
Mercer; William | M | Son | Sing | 1901 | May | 20 | Topsail |
Mercer; Matthew | M | Son | Sing | 1905 | Sept | 16 | " |
Mercer; Harold | M | Son | Sing | 1908 | Sept | 15 | " |
Mac (?) Kate | F | Wife's Aunt | Sing | 1855 | Nov | 65 | Kilbride |
Pittman; Rev. Arthur | M | Head | Mar | 1854 | Mar | 67 | New Perlican |
Pittman; Clementine | F | Wife | Mar | 1856 | Sept | 64 | Twillingate |
Pittman; Blanche | F | Dau | Sing | 1891 | Oct | 29 | Little Bay |
Pittman; Eda | F | Dau | Sing | 1894 | Sept | 24 | Tilt Cove |
Pittman; Minnie | F | Dau | Sing | 1900 | June | 21 | " |
Pittman; (?) | F | Dau | Sing | 1902 | July | 19 | " |
Bursell; Sydney | M | Head | Wid | 1882 | Sept | 39 | St. John's |
Bursell; Frederick | M | Son | Sing | 1913 | Apr | 8 | " |
Bursell; Sydney | M | Son | Sing | 1916 | Nov | 5 | " |
Bursell; Harry | M | Son | Sing | 1909 | Nov | 13 | " |
Barnes; (?) | F | Aunt | Sing | 1896 | Feb | 25 | Topsail |
Dawe; Dorcas | M | Head | Wid | 1864 | Oct | 56 | " |
Dawe; Mary J. | F | Dau | Sing | 1885 | Oct | 35 | " |
Dawe; Francis | F | Dau | Sing | 1888 | June | 33 | " |
Squires; Andrew | M | Head | Mar | 1872 | Oct | 48 | " |
Squires; Phoebe | F | Wife | Mar | 1873 | July | 48 | " |
Squires; Roy M. | M | Son | Sing | 1906 | June | 15 | " |
Squires; Evelyn | F | Dau | Sing | 1907 | Oct | 13 | " |
Squires; May | F | Dau | Sing | 1909 | May | 12 | " |
Squires; Ralph | M | Son | Sing | 1911 | Apr | 10 | " |
Squires; Olive | F | Dau | Sing | 1912 | June | 9 | " |
Squires; Decima | F | Dau | Sing | 1913 | Sept | 7 | " |
Snow; Alexander | M | Head | Mar | 1874 | Mar | 47 | " |
Snow; (?) | F | Wife | Mar | 1875 | June | 46 | Little Hr. |
Snow; William | M | Son | Sing | 1905 | July | 16 | Topsail |
Snow; Edna | F | Dau | Sing | 1907 | Mar | 14 | " |
Snow; Charles | M | Son | Sing | 1911 | Jan | 10 | " |
Snow; Clarence | M | Son | Sing | 1912 | Apr | 9 | " |
Snow; Eric | M | Son | Sing | 1914 | Apr | 7 | " |
Snow; Edith | F | Dau | Sing | 1916 | Jan | 5 | " |
Goodchild; James | M | Head | Mar | 1849 | June | 72 | Bath, England |
Goodchild; Ann | F | Wife | Mar | 1847 | Mar | 74 | St. Johns |
Snow; Elijah | M | Head | Mar | 1850 | May | 71 | Topsail |
Snow; Annie | F | Wife | Mar | 1844 | (?) | 77 | " |
Snow; Elijah Jr. | M | Head | Mar | 1882 | June | 39 | " |
Snow; Rose M. | F | Wife | Mar | 1878 | May | 43 | London. Eng. |
Bancroft; JamesF | M | Head | Mar | 1854 | July | 67 | Chestor (?) Eng. |
Bancroft; Mary J. | F | Wife | Mar | 1854 | June | 67 | Topsail |
Barnes; Charles | M | Head | Mar | 1890 | Nov | 31 | " |
Barnes; Flora | F | Wife | Mar | 1895 | Jan | 26 | Port de Grave |
Barnes; Anne | F | Dau | Sing | 1919 | Feb | 2 | Topsail |
Barnes; Flora | F | Dau | Sing | 1921 | Nov | 6 mo. | |
Barnes; Ralph | M | Bro. | Sing | 1908 | Mar | 15 | |
Hibbs; William | M | Head | Mar | 1891 | Apr | 30 | " |
Hibbs; Violet | F | Wife | Mar | 1896 | Apr | 25 | " |
Hibbs; Julia | F | Mother | Wid | 1853 | May | 68 | (?) Island |
Barnes; Wilfred | M | Head | Mar | 1888 | Oct | 32 | Topsail |
Barnes; Mary | F | Wife | Mar | 1887 | May | 34 | Port de Grave |
Barnes; Beatrice | F | Dau | Sing | 1918 | Feb | 3 | Topsail |
Barnes; Edgar | M | Son | Sing | 1919 | July | 2 | " |
Hibbs; Reginald | M | Head | Mar | 1888 | Mar | 33 | " |
Hibbs; Florence | F | Wife | Mar | 1891 | Apr | 30 | Chamberlains |
Hibbs; John | M | Son | Sing | 1920 | May | 1 | Topsail |
Hibbs; Lillian | F | Dau | Sing | 1920 | May | 1 | " |
Jeans; (?) Percy | M | Head | Mar | 1888 | Oct | 32 | Hr. Buffett |
Jeans; Alice | F | Wife | Mar | 1887 | Dec | 31 | " |
Jeans; Basil F.E. | M | Son | Sing | 1913 | Oct | 7 | Topsail |
Jeans; Harold F.E. | M | Son | Sing | 1916 | Feb | 5 | " |
Jeans; Eleanor M. | F | Dau | Sing | 1921 | June | 3 mo. | " |
Jeans; Dorothy N. | F | Dau | Sing | 1921 | June | 3 mo. | " |
Tulk; Elsie M. | F | Sis in Law | Sing | 1845 | Apr | 26 | Hr. Buffett |
Morgan; Sadie | F | Tenant | Sing | 1904 | 17 | " | |
Hibbs; Edward | M | Head | Mar | 1876 | Feb | 45 | Topsail |
Hibbs; Beatrice | F | Wife | Mar | 1896 | Apr | 25 | " |
Hibbs; Leah | F | Dau | Sing | 1916 | Aug | 5 | " |
Hibbs; George M. | M | Son | Sing | 1919 | Jan | 2 | " |
Hibbs; Alfred | M | Father Wid | 1842 | June | 78 | " | |
Hibbs; George | M | Head | Mar | 1873 | June | 48 | " |
Hibbs; Clare | F | Wife | Mar | 1865 | Apr | 56 | Hr. Buffett |
Hibbs; Marion | F | A. Dau | Sing | 1917 | Oct | 3 | Chamberlains |
Healey; William | M | Head | Mar | 1874 | May | 47 | Bell Island |
Healey; C (?) | F | Wife | Mar | 1874 | June | 47 | Topsail |
Healey; G (?) | F | Dau | Sing | 1901 | Sept | 19 | " |
Healey; Hazel | F | Dau | Sing | 1904 | Sept | 11 | " |
Healey; William | M | Son | Sing | 1911 | Nov | 9 | " |
Healey; Edith | F | Dau | Sing | 1913 | Oct | 7 | " |
Healey; Annie | F | Dau | Sing | 1916 | Nov | 4 | " |
Squires; Samuel | M | Head | Mar | 1848 | July | 73 | Broad Cove |
Squires; Adelaide | F | Wife | Mar | 1849 | Mar | 72 | Topsail |
Barnes; William H. | M | Head | Wid | 1858 | June | 65 | " |
Barnes; William | M | Son | Sing | 1896 | May | 25 | St. John's |
Barnes; Cyril G | M | Son | Sing | 1898 | July | 23 | Brookfield |
Barnes; George H. | M | Son | Sing | 1901 | May | 20 | Topsail |
Barnes; Annie | F | Dau | Sing | 1888 | Aug | 33 | " |
Barnes; Elizabeth | F | Dau | Sing | 1890 | May | 31 | " |
Squires; Susanna | F | Head | Sep | 1846 | April | 75 | Chamberlains |
Barnes; William J. | M | Head | Mar | 1891 | Apr | 30 | Topsail |
Barnes; Caroline | F | Wife | Mar | 1896 | Oct | 24 | Pouch Cove |
Barnes; Charles F. | M | Son | Sing | 1921 | May | 3 mo. | Topsail |
Barnes; Frank | M | Bro | Sing | 1897 | Aug | 24 | " |
Barnes; Harold | M | Bro | Sing | 1898 | Sept | 22 | " |
Barnes; Norman | M | Bro | Sing | 1903 | March | 18 | " |
Barnes; Muriel | F | Sis | Sing | 1905 | July | 16 | " |
Barnes; Robert | M | Head | Mar | 1869 | June | 52 | " |
Barnes; Margaret | F | Wife | Mar | 1870 | Feb | 51 | Portugal Cove |
Barnes; Mabel | F | Dau | Sing | 1900 | May | 21 | Topsail |
Barnes; Edward | M | Son | Sing | 1901 | Mar | 20 | " |
Barnes; Liliane | F | Dau | Sing | 1902 | June | 19 | " |
Barnes; Minnie F. | F | G. Dau | Sing | 1916 | May | 5 | " |
Barnes; Arthur | M | Head | Mar | 1892 | Dec | 28 | " |
Barnes; Josephine | F | Wife | Mar | 1902 | April | 19 | Holyrood |
Barnes; Henry G | M | Son | Sing | 1921 | June | 2 mo. | Topsail |
Atkins; Charles | M | Head | Mar | 1881 | Feb | 40 | Chamberlains |
Atkins; (?) | F | Wife | Mar | 1883 | Sept | 37 | Seal Cove |
Atkins; Alma | F | Dau | Sing | 1916 | Sept | 5 | Topsail |
Squires; Annanias | M | Head | Mar | 1876 | Jun | 45 | Chamberlains |
Squires; Laura | F | Wife | Mar | 1879 | Oct | 41 | Topsail |
Squires; Fanny | F | Dau | Sing | 1902 | Oct | 18 | " |
Squires; Margaret | F | Dau | Sing | 1906 | Feb | 15 | " |
Squires; Gladys | F | Dau | Sing | 1913 | May | 8 | " |
Squires; Harold | M | Son | Sing | 1918 | Apr | 3 | " |
Kearley; Soloman | M | Head | Mar | 1861 | Jun | 60 | Bay Roberts |
Kearley; Emma | F | Wife | Mar | 1866 | May | 55 | " |
Kearley; William | M | Son | Sing | 1891 | Feb | 30 | " |
Kearley; George | M | Son | Sing | 1902 | Nov | 18 | Topsail |
Kearley; Nellie | F | Dau | Sing | 1895 | Oct | 25 | Bay Roberts |
Kearley; Annie | F | Dau | Sing | 1898 | Aug | 23 | " |
Squires; Samuel | M | Head | Wid | 1850 | May | 71 | Topsail |
Squires; William | M | Son | Sing | 1885 | Nov | 35 | " |
Squires; (?) | M | Head | Wid | 1847 | Aug | 74 | " |
Squires; Frederick | M | Son | Sing | 1889 | Apr | 32 | " |
Squires; Frederick | M | Head | Sing | 1879 | Apr | 51 | " |
Butler; John | M | Head | Mar | 1894 | May | 27 | " |
Butler; Mollie | F | Wife | Mar | 1897 | Oct | 23 | " |
Butler; Sybil | F | Dau | Sing | 1921 | June | 1 | " |
Bursell; James | M | Head | Mar | 1879 | Sept | 42 | St. John's |
Bursell; Mildred | F | Wife | Mar | 1878 | Apr | 43 | " |
Bursell; Valda | F | Dau | Sing | 1906 | Mar | 15 | Topsail |
Bursell; Rex | M | Son | Sing | 1908 | Jan | 13 | St. John's |
Bursell; Irma | F | Dau | Sing | 1909 | May | 12 | " |
Snow; John | M | Head | Wid | 1841 | Aug | 80 | Port de Grave |
Baird; Thomas | M | Head | Mar | 1876 | June | 45 | Petty Hr. |
Baird; Sarah | F | Wife | Mar | 1879 | Mar | 42 | Topsail |
Baird; Margaret | F | Dau | Sing | 1905 | May | 16 | Petty Hr. |
Baird; Henry | M | Son | Sing | 1906 | June | 15 | " |
Baird; Bessie (?) | F | Dau | Sing | 1908 | Feb | 13 | " |
Nurse; Rev. James | M | Head | Mar | 1842 | June | 79 | Norfolk, Eng. |
Nurse; Elizabeth Jane | F | Wife | Mar | 1847 | Oct | 73 | (?) |
Nurse; Allan Edmond | M | Head | Mar | 1885 | Mar | 38 | Grand Bank |
Nurse; Emma | F | Wife | Mar | 1892 | Mar | 29 | Topsail |
Nurse; James Edgar | M | Son | Mar | 1920 | Nov | 9 mo. | St. John's |
Parmiter; John | M | Head | Wid | 1867 | Sept | 53 | Topsail |
Parmiter; Eliza | F | Mother | Wid | 1831 | July | 90 | " |
Parmiter; Fred | M | Son | Sing | 1896 | Jan | 25 | " |
Parmiter; Violet | F | Dau | Sing | 1903 | Feb | 18 | " |
Parmiter; Samuel | M | Head | Wid | 1861 | June | 61 | " |
Kennedy; James | M | Head | Single | 1876 | May | 45 | " |
Kennedy; Ellen | F | Sister | Single | 1873 | June | 48 | " |
Smith; Eleanor | F | Head | Wid | 1841 | Jan | 80 | " |
Smith; William | M | Son | Sing | 1881 | Nov | 40 | " |
Snow; Henry F. | M | Head | Mar | 1878 | Oct | 42 | St. John's |
Snow; Ada | F | Wife | Mar | 1879 | Aug | 42 | " |
Snow; Clara | F | Dau | Sing | 1903 | Dec | 17 | " |
Snow; Victor | M | Son | Sing | 1907 | Nov | 13 | " |
Snow; Helen | F | Dau | Sing | 1909 | Mar | 12 | " |
Snow; Blanche | F | Dau | Sing | 1910 | Dec | 10 | " |
Snow; June | F | Dau | Sing | 1912 | June | 9 | Topsail |
Snow; Frank | M | Son | Sing | 1913 | Feb | 8 | " |
Barnes; Robert | M | Head | Mar | 1875 | June | 46 | (?) |
Barnes; (?) | F | Wife | Mar | 1877 | Sept | 43 | " |
Barnes; John | M | Son | Sing | 1903 | Mar | 18 | " |
Barnes; Mary | F | Dau | Sing | 1905 | Sept | 17 | " |
Barnes; Jessie | F | Dau | Sing | 1911 | Mar | 10 | " |
Barnes; Alice | F | Dau | Sing | 1912 | May | 9 | " |
Barnes; Beatrice | F | Dau | Sing | 1916 | Feb | 5 | " |
Barnes; Joseph | M | Son | Sing | 1920 | Aug | 1 | " |
Barnes; Robert | M | Son | Sing | 1909 | Mar | 12 | " |
Allen; Maria | F | Head | Wid | 1847 | Feb | 74 | Chamberlains |
Allen; William | M | Son | Sing | 1883 | June | 38 | Topsail |
Allen; Archibald | M | Son | Wid | 1876 | Aug | 45 | " |
Allen; James R. | M | Head | Mar | 1871 | Nov | 49 | " |
Allen; Winifred | F | Wife | Mar | 1878 | Sept | 42 | " |
Allen; Beatrice | F | Dau | Sing | 1905 | Feb | 16 | " |
Allen; James H. | M | Son | Sing | 1907 | Dec | 13 | " |
Allen; Frederick L. | M | Son | Sing | 1911 | Mar | 10 | Belle Isle |
Allen; Harrison M | M | Son | Sing | 1915 | Mar | 6 | " |
Allen; Matilda | F | Mother | Wid | 1848 | June | 73 | Topsail |
Allen; Edward T. | M | Head | Mar | 1882 | June | 39 | " |
Allen; Etta | F | Wife | Mar | 1882 | Sept | 38 | Digby, N.S. |
Allen; Edward W. | M | Son | Sing | 1903 | Mar | 18 | Boston, USA |
Allen; Wilbur C. | M | Son | Sing | 1906 | Dec | 14 | " |
Allen; Edna L. | F | Dau | Sing | 1915 | July | 9 | " |
Allen; Malcolm R. | M | Son | Sing | 1916 | Apr | 5 | " |
Allen; Douglas C. | M | Son | Sing | 1918 | July | 3 | Topsail |
Allen; Florence L. | F | Dau | Sing | 1921 | Feb | 6 mo. | " |
Rose; George E. | M | Head | Mar | 1876 | Dec | 44 | Western Bay |
Rose; Winifred | F | Wife | Mar | 1878 | July | 43 | New (?) |
Rose; Nellie | F | Dau | Sing | 1898 | Sept | 22 | (?) |
Rose; Hilda | F | Dau | Sing | 1904 | Aug | 17 | " |
Rose; Winnie | F | Dau | Sing | 1906 | Feb | 15 | " |
Rose; Harold | M | Son | Sing | 1907 | June | 14 | " |
Rose; Malcolm | M | Son | Sing | 1908 | Sept | 12 | " |
Rose; (?) | F | Dau | Sing | 1909 | Sept | 11 | " |
Rose; Kitchener | M | Son | Sing | 1915 | July | 4 | " |
Rose; Bernard | M | Son | Sing | 1917 | Dec | 3 | Topsail |
Rose; Clarence | M | Son | Sing | 1917 | Feb | 5 | St. John's |
Rose; Ruth A. | F | Dau | Sing | 1920 | June | 1 | Topsail |
Allen; Thomas | M | Head | Mar | 1849 | Oct | 71 | " |
Allen; Jemima L. | F | Wife | Mar | 1857 | June | 64 | " |
Allen; Arthur | M | Son | Sing | 1897 | Apr | 24 | " |
Allen; Madge | F | A. Dau | Sing | 1904 | Feb | 12 | " |
Roache; Patrick | M | Head | Mar | 1887 | Nov | 33 | " |
Roache; Edith | F | Wife | Mar | 1896 | Dec | 24 | Horse Cove |
Roache; Winifred M. | F | Dau | Sing | 1921 | Feb | 6 mo. | Topsail |
Roache; George | M | Bro | Sin | 1893 | June | 28 | " |
Roache; Patrick | M | Unc | Wid | 1852 | Aug | 69 | Outer Cove |
Butler; John | M | Head | Mar | 1862 | July | 59 | Port de Grave |
Butler; Phoebe | F | Wife | Mar | 1855 | Dec | 60 | Topsail |
Butler; Alexander | M | Head | Mar | 1898 | Jan | 23 | " |
Butler; Martha | F | Wife | Mar | 1898 | Feb | 23 | " |
Butler; Maud | F | Dau | Sing | 1919 | Nov | 1 | " |
Butler; Cecil | M | Son | Sing | 1921 | June | 2 mo. | " |
Miller; Joseph | M | Head | Wid | 1850 | Apr | 71 | " |
Miller; Alice | F | Dau | Sing | 1881 | Jan | 40 | " |
Miller; Phoebe F. | F | Dau | Sing | 1887 | July | 32 | " |
Miller; (?) D. | F | Dau | Sing | 1890 | Dec | 30 | " |
Miller;Gordon | M | Head | Mar | 1886 | Dec | 34 | " |
Miller; Lily | F | Wife | Mar | 1887 | Feb | 34 | Chamberlains |
Miller; James | M | Son | Sing | 1916 | Sept | 4 | Topsail |
Miller; Margaret | F | Dau | Sing | 1918 | Mar | 3 | " |
Miller; Gordon | M | Son | Sing | 1919 | Dec | 1 | " |
Hollands; Frederick | M | Head | Mar | 1871 | Oct | 49 | (?), England |
Hollands; Bertha | F | Wife | Mar | 1878 | Mar | 43 | Berlin, Ger. |
Somerton; Jacob | M | Head | Mar | 1880 | Dec | 40 | Portugal Cove |
Somerton; Matilda | F | Wife | Mar | 1881 | June | 40 | Topsail |
Somerton; Harold | M | Son | Sing | 1910 | Nov | 10 | " |
Somerton; Mary | F | Dau | Sing | 1908 | Dec | 12 | " |
Somerton; Violet | F | Dau | Sing | 1913 | Feb | 8 | " |
Miller; Julia | F | SIL | Sing | 1870 | Nov | 50 | " |
Perry; Alfred | M | Head | Mar | 1876 | Mar | 45 | Quebec |
Perry; Sarah | F | Wife | Mar | 1877 | June | 44 | Topsail |
Perry; Bertram | M | Son | Sing | 1904 | Feb | 17 | " |
Perry; Merle | M | Son | Sing | 1905 | Oct | 15 | " |
Perry; Robert | M | Son | Sing | 1909 | May | 12 | " |
Perry; Douglas | M | Son | Sing | 1910 | Nov | 10 | " |
Perry; Dorothy | F | Dau | Sing | 1912 | Dec | 8 | " |
Carter; Herbert | M | Head | Mar | 1878 | Oct | 42 | " |
Carter; Susanne | F | Wife | Mar | 1887 | Feb | 34 | Belle Island |
Carter; Clarence | M | Son | Sing | 1905 | Dec | 15 | Topsail |
Carter; Fred | M | Son | Sing | 1909 | Dec | 11 | " |
Carter; Gertrude | F | Dau | Sing | 1905 | Feb | 6 | " |
Miller; John | M | Head | Mar | 1890 | Apr | 31 | " |
Miller; Sarah | F | Wife | Mar | 1893 | Jan | 28 | Chamberlains |
Miller; Phyllis | F | Dau | Sing | 1918 | Nov | 2 | Topsail |
Miller; John | M | Son | Sing | 1920 | Dec | 9 mo. | " |
Carter; George | M | Head | Mar | 1880 | Nov | 40 | " |
Carter; Nancy | F | Wife | Mar | 1873 | Oct | 47 | " |
Miller; George | M | Head | Mar | 1892 | May | 29 | " |
Miller; Martha | F | Wife | Mar | 1898 | July | 23 | Kelligrews |
Miller; Phoebe | F | Sister | Sing | 1894 | Apr | 27 | Topsail |
Miller; Elizabeth | F | Mother | Wid | 1855 | Dec | 65 | " |
Miller; Annanias | M | Head | Mar | 1864 | Dec | 56 | " |
Miller; Emma | F | Wife | Mar | 1868 | May | 53 | " |
Miller; James R. | M | Son | Sing | 1900 | July | 21 | " |
Allen; John | M | Dependent | Sing | 1904 | May | 17 | " |
Drowns; Thomas | M | Head | Mar | 1846 | June | 75 | " |
Drowns; Diana | F | Wife | Mar | 1865 | June | 56 | Petty Harbour |
Drowns; Kenneth | M | Son | Sing | 1888 | June | 33 | Topsail |
Drowns; William | M | Head | Mar | 1883 | July | 38 | " |
Drowns; Mary J. | F | Wife | Mar | 1893 | Oct | 27 | Spaniards Bay |
Drowns; Florence | F | Dau | Sing | 1918 | Oct | 2 | Topsail |
Carter; Munden | M | Head | Mar | 1889 | May | 32 | " |
Carter; Annie | F | Wife | Mar | 1892 | Aug | 29 | " |
Carter; James | M | Son | Sing | 1914 | Nov | 6 | " |
Carter; Richard | M | Son | Sing | 1915 | Dec | 5 | " |
Carter; Gladys | F | Dau | Sing | 1917 | Mar | 4 | " |
Carter; Marion | F | Dau | Sing | 1918 | Oct | 2 | " |
Carter; Charles G. | M | Head | Wid | 1850 | Oct | 70 | " |
Harding; James | M | Head | Sing | 1878 | Sept | 42 | Portugal Cove |
Smith; Gordon | M | Head | Mar | 1886 | Aug | 35 | Carbonear |
Smith; Marion | F | Wife | Mar | 1886 | Oct | 34 | Topsail |
Smith; James R. | M | Son | Sing | 1918 | Oct | 2 | " |
Smith; Laura J. | F | Dau | Sing | 1921 | Aug | 3 mo. | " |
Miller; Diana | F | MIL | Wid | 1861 | Mar | 60 | Petty Hr. |
Miller; Charley | M | Dependent | Sing | 1904 | Jan | 17 | |
Hiscock; Oscar | M | Head | Mar | 1882 | Aug | 34 | Winterton |
Hiscock; Edith | F | Wife | Mar | 1898 | Feb | 25 | Topsail |
Hiscock; Nellie | F | Dau | Sing | 1920 | Jan | 1 | " |
Moyes; James | M | Head | Mar | 1868 | Oct | 52 | " |
Moyes; Annie | F | Wife | Mar | 1872 | Mar | 49 | Port de Grave |
Moyes; Joseph | M | Son | Sing | 1897 | Sept | 23 | Topsail |
Moyes; Ralph | M | Son | Sing | 1904 | July | 17 | " |
Moyes; Marion | F | Dau | Sing | 1902 | Feb | 19 | " |
Moyes; Roy | M | Son | Sing | 1907 | Jan | 14 | " |
Boggan; Thomas | M | Head | Wid | 1891 | June | 30 | " |
Boggan; Lucy | F | Dau | Sing | 1919 | Sept | 1 | " |
Boggan; Rita | F | Mother | Wid | 1861 | Aug | 60 | " |
Boggan; Edward | M | Head | Sing | 1883 | Aug | 38 | " |
Boggan; William | M | Head | Mar | 1878 | Dec | 42 | " |
Boggan; Anastatia | F | Wife | Mar | 1878 | Dec | 42 | Long Pond |
Richards; Arthur J. | M | Stp Son | Sing | 1904 | June | 17 | Topsail Rd. |
Brien; Thomas | M | Head | Mar | 1883 | (?) | 37 | Topsail |
Brien; Mary J. | F | Wife | Mar | 1885 | Aug | 36 | " |
Brien; Kiran | F | A. Dau | Sing | 1920 | Apr | 1 | " |
Geehan; Richard | M | FIL | Wid | 1834 | Feb | 81 | " |
Neville; Patrick | M | Head | Wid | 1867 | Mar | 54 | " |
Neville; James | M | Head | Mar | 1860 | Sept | 60 | " |
Neville; Emma | F | Wife | Mar | 1876 | Mar | 45 | Belle Island |
Neville; Bessie | F | Dau | Sing | 1904 | Aug | 17 | Topsail |
Neville; Gregory | M | Father | Wid | 1829 | June | 92 | " |
Carter; Peter | M | Head | Mar | 1876 | Oct | 44 | " |
Carter; Isabelle | F | Wife | Mar | 1877 | June | 44 | " |
Carter; Bertha | F | Dau | Sing | 1904 | July | 17 | " |
Carter; Robert H. | M | Son | Sing | 1907 | Aug | 14 | " |
Carter; Fanny M. | F | Dau | Sing | 1909 | May | 12 | " |
Carter; Frank | M | Son | Sing | 1912 | July | 9 | " |
Carter; Florence | F | Dau | Sing | 1914 | Oct | 6 | " |
Carter; Ethel | F | Dau | Sing | 1916 | Sept | 4 | " |
Carter; Elsie | F | Dau | Sing | 1918 | Sept | 2 | " |
Geehan; John | M | Head | Mar | 1874 | Jan | 47 | " |
Geehan; Mary | F | Wife | Mar | 1881 | May | 40 | " |
Geehan; Madge | F | Dau | Sing | 1906 | Jan | 15 | " |
Geehan; James | M | Son | Sing | 1907 | Aug | 14 | " |
Geehan; Patrick | M | Son | Sing | 1909 | Mar | 12 | " |
Geehan; Bertie | M | Son | Sing | 1910 | Oct | 10 | " |
Geehan; Alice | F | Dau | Sing | 1912 | Feb | 9 | " |
Geehan; John | M | Son | Sing | 1914 | Aug | 7 | " |
Geehan; Cyril | M | Son | Sing | 1915 | Mar | 6 | " |
Geehan; Mary | F | Dau | Sing | 1917 | Aug | 4 | " |
Geehan; Pauline | F | Dau | Sing | 1919 | Apr | 2 | " |
Geehan; Norah | F | Dau | Sing | 1920 | July | 1 | " |
Geehan; Martin | M | Head | Wid | 1843 | Sept | 78 | " |
Halley; Edward | M | Head | Mar | 1885 | Jan | 36 | " |
Halley; Theresa | M | Wife | Mar | 1895 | Apr | 26 | " |
Halley; Alex | M | Son | Sing | 1914 | June | 7 | " |
Halley; Doug | M | Son | Sing | 1915 | Aug | 6 | " |
Halley; Madeline | F | Dau | Sing | 1916 | Oct | 4 | " |
Halley; John | M | Son | Sing | 1920 | Dec | 1 | " |
Halley; Margaret | F | Head | Wid | 1857 | Mar | 64 | " |
Brien; John | M | Head | Mar | 1880 | Nov | 40 | " |
Brien; Mary Ann | F | Wife | Mar | 1884 | Oct | 36 | " |
Brien; Vincent | M | Son | Single | 1911 | Aug | 10 | " |
Brien; Patrick | M | Son | Sing | 1913 | Feb | 8 | " |
Brien; Frank | M | Son | Sing | 1915 | Feb | 6 | " |
Brien; John | M | Son | Sing | 1917 | Sept | 4 | " |
Brien; William | M | Son | Sing | 1908 | Mar | 4 | " |
Brien; Margaret | F | Dau | Sing | 1919 | Oct | 1 | " |
O'Brien; Terence | M | Head | Mar | 1891 | Dec | 29 | " |
O'Brien; Gertrude | F | Wife | Mar | 1894 | July | 27 | Holyrood |
O'Brien; Alphonso | M | Son | Sing | 1917 | Mar | 4 | Topsail |
O'Brien; Victor A. | M | Son | Sing | 1919 | Apr | 2 | " |
O'Brien; Terence | M | Son | Sing | 1921 | July | 1 mo. | " |
O'Brien; Mary | F | Mother | Wid | 1858 | May | 63 | Horse Cove |
O'Brien; Andrew | M | Bro | Sing | 25 | Topsail | ||
O'Brien; Lawrence | M | Head | Mar | 1892 | Sept | 29 | " |
O'Brien; Gertrude | F | Wife | Mar | 1899 | Sept | 22 | Broad Cove |
O'Brien; James | M | Son | Sing | 1919 | Aug | 2 | Topsail |
O'Brien; Albert | M | Son | Sing | 1921 | Mar | 5 mo. | " |
O'Brien; William | M | Head | Mar | 1835 | Oct | 85 | Hr. Main |
O'Brien; Margaret | F | Wife | Mar | 1857 | Oct | 63 | Topsail |
O'Brien; William | M | Head | Sing | 1816 | Apr | 45 | " |
O'Brien; Catherine | F | Mother | Wid | 1847 | June | 74 | " |
O'Brien; Michael | M | Son | Sing | 1891 | May | 30 | " |
O'Brien; John | M | Head | Wid | 1813 | Nov | 47 | " |
O'Brien; Thomas | M | Son | Sing | 1906 | June | 15 | Belle Island |
O'Brien; Stella | F | Dau | Sing | 1907 | Nov | 13 | " |
