Lower Gullies
The information was transcribed by
FRANK
FITZPATRICK. While I have tried to be as careful as possible, there
could be errors - my errors, interpretive errors or errors existing in
the actual data.
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
Lower Gullies | Anthony | George | Head | m | m | 41 | 1880 | Nov | Lower Gullies |
Lower Gullies | Anthony | Ruth | Wife | f | m | 34 | 1887 | Oct | Upper Gullies |
Lower Gullies | Anthony | ? | Son | m | s | 9 | 1912 | Feb | Lower Gullies |
Lower Gullies | Anthony | Eliza | Dau | f | s | 8 | 1913 | Jul | Lower Gullies |
Lower Gullies | Anthony | Walter | Son | m | s | 4 | 1917 | Jan | Lower Gullies |
Lower Gullies | Anthony | Joseph | Son | m | s | 2 | 1919 | May | Lower Gullies |
Lower Gullies | Anthony | Robert | Son | m | s | 5mo | 1920 | May | Lower Gullies |
Lower Gullies | Anthony | Joseph | Head | m | m | 36 | 1885 | May | Lower Gullies |
Lower Gullies | Anthony | Ethel | Wife | f | m | 25 | 1896 | Aug | St. John's |
Lower Gullies | Anthony | Mary | Sister | f | s | 48 | 1873 | Dec | Lower Gullies |
Lower Gullies | Anthony | Susanna | Mother | f | w | 69 | 1852 | Apr | Lower Gullies |
Lower Gullies | Anthony | Lewis | Head | m | m | 47 | 1874 | Aug | Lower Gullies |
Lower Gullies | Anthony | Sarah | Wife | f | m | 45 | 1876 | Apr | Lower Gullies |
Lower Gullies | Anthony | Catherine | Mother | f | w | 77 | 1844 | Jun | Lower Gullies |
Lower Gullies | Anthony | Lorenzo | Head | m | m | 36 | 1885 | Dec | Lower Gullies |
Lower Gullies | Anthony | Patricia | Wife | f | m | 33 | 1888 | Feb | Lower Gullies |
Lower Gullies | Anthony | Adelina | Dau | f | s | 7 | 1914 | Feb | Lower Gullies |
Lower Gullies | Anthony | William | Son | m | s | 6 | 1915 | Jun | Lower Gullies |
Lower Gullies | Anthony | Stephen | Son | m | s | 3 | 1918 | Jul | Lower Gullies |
Lower Gullies | Anthony | Cecil | Son | m | s | 2 | 1919 | Sept | Lower Gullies |
Lower Gullies | Cousins | William | Head | m | m | 50 | 1871 | Nov | Lower Gullies |
Lower Gullies | Cousins | Mary | Wife | f | m | 41 | 1880 | Dec | Harbour Main |
Lower Gullies | Cousins | Ellen | Dau | f | s | 20 | 1901 | Nov | Lower Gullies |
Lower Gullies | Cousins | Bella | Dau | f | s | 12 | 1904 | May | Lower Gullies |
Lower Gullies | Cousins | Margaret | Dau | f | s | 11 | 1910 | Apr | Lower Gullies |
Lower Gullies | Cousins | John | Son | m | s | 5 | 1916 | Jun | Lower Gullies |
Lower Gullies | Cousins | Gerald | Son | m | s | 3mo | 1921 | July | Lower Gullies |
Lower Gullies | Dawe | Abram | Head | m | m | 58 | 1856 | Mar | Lower Gullies |
Lower Gullies | Dawe | Anne | Wife | f | m | 48 | 1873 | Mar | Upper Gullies |
Lower Gullies | Dawe | Frances | Mother | f | s | 73 | 1848 | Mar | Lower Gullies |
Lower Gullies | Dawe | Arthur | Head | m | m | 28 | 1893 | Aug | Lower Gullies |
Lower Gullies | Dawe | Muriel | Wife | f | m | 22 | 1899 | Aug | Lower Gullies |
Lower Gullies | Dawe | Benjamin | Head | m | w | 65 | 1856 | Mar | Lower Gullies |
Lower Gullies | Dawe | John | Head | m | m | 70 | 1851 | Nov | Lower Gullies |
Lower Gullies | Dawe | Elizabeth | Wife | f | m | 62 | 1859 | Nov | Upper Gullies |
Lower Gullies | Dawe | John | Head | m | m | 33 | 1888 | Sept | Lower Gullies |
Lower Gullies | Dawe | Anne | Wife | f | m | 30 | 1891 | Jul | Upper Gullies |
Lower Gullies | Dawe | Frank | Son | m | s | 2 | 1919 | Apr | Lower Gullies |
Lower Gullies | Dawe | Isabelle | Dau | f | s | 3mo | 1921 | May | Lower Gullies |
Lower Gullies | Dawe | William | Head | m | m | 32 | 1889 | Apr | Lower Gullies |
Lower Gullies | Dawe | Elizabeth | Wife | f | m | 35 | 1886 | Jan | Lower Gullies |
Lower Gullies | Dawe | James | Son | m | s | 12 | 1909 | Sept | Lower Gullies |
Lower Gullies | Dawe | Anne | Dau | f | s | 11 | 1910 | Oct | Lower Gullies |
Lower Gullies | Dawe | Madeline | Dau | f | s | 9 | 1912 | Mar | Lower Gullies |
Lower Gullies | Dawe | Kevin | Son | m | s | 8 | 1913 | Jul | Lower Gullies |
Lower Gullies | Dawe | Marion | Dau | f | s | 6 | 1915 | Jun | Lower Gullies |
Lower Gullies | Dawe | Philip | Son | m | s | 5 | 1916 | Jan | Lower Gullies |
Lower Gullies | Dawe | Mary | Dau | f | s | 9mo | 1920 | Jan | Lower Gullies |
Lower Gullies | Dawe | William | Head | m | m | 32 | 1889 | Sept | Lower Gullies |
Lower Gullies | Dawe | Maria | Wife | f | m | 32 | 1889 | Dec | Harbour Main |
Lower Gullies | Dawe | Christopher | Son | m | s | 9 | 1912 | Mar | Lower Gullies |
Lower Gullies | Dawe | Kathleen | Dau | f | s | 7 | 1914 | Aug | Lower Gullies |
Lower Gullies | Dwyer | John | Head | m | m | 40 | 1881 | Sept | Lower Gullies |
Lower Gullies | Dwyer | Mary | Wife | f | m | 45 | 1876 | Sept | Bell's Cove |
Lower Gullies | Dwyer | Hannah | Dau | f | s | 14 | 1907 | Aug | Lower Gullies |
Lower Gullies | Dwyer | Ellen | Dau | f | s | 13 | 1808 | Feb | Lower Gullies |
Lower Gullies | Dwyer | Kathleen | Dau | f | s | 10 | 1911 | Jul | Lower Gullies |
Lower Gullies | Dwyer | Patrick | Son | m | s | 9 | 1912 | Aug | Lower Gullies |
Lower Gullies | Dwyer | James | Son | m | s | 6 | 1915 | Mar | Lower Gullies |
Lower Gullies | Dwyer | Agnes | Dau | f | s | 2 | 1919 | Dec | Lower Gullies |
Lower Gullies | Cousins | James | Fil | m | w | 65 | 1856 | Oct | Lower Gullies |
Lower Gullies | Ellard | Thomas | Head | m | m | 63 | 1858 | July | Lower Gullies |
Lower Gullies | Ellard | Catherine | Wife | f | m | 47 | 1874 | Aug | Harbour Grace |
Lower Gullies | Ellard | Peter | Son | m | s | 16 | 1905 | Feb | Bell Island |
Lower Gullies | Ellard | Patrick | Uncle | m | s | 85 | 1836 | May | Lower Gullies |
Lower Gullies | Hussey | Thomas | Head | m | m | 65 | 1856 | Apr | Port de Grave |
Lower Gullies | Hussey | Mary | Wife | f | m | 64 | 1827 | Mar | Port de Grave |
Lower Gullies | Hussey | Nathaniel | Son | m | s | 30 | 1891 | Mar | Lower Gullies |
Lower Gullies | Moores | ? | Head | m | m | 25 | 1896 | Oct | Lower Gullies |
Lower Gullies | Moores | Ellen | Wife | f | m | 21 | 1900 | Feb | Kelligrews |
Lower Gullies | Moores | James | Son | m | s | 1 | 1920 | Aug | Lower Gullies |
Lower Gullies | Moores | James | Head | m | m | 72 | 1849 | Jan | Harbour Main |
Lower Gullies | Moores | Margaret | Wife | f | m | 68 | 1853 | Jan | Kelligrews |
Lower Gullies | Morgan | Samuel | Head | m | m | 24 | 1897 | July | Seal Cove |
Lower Gullies | Morgan | Mary | Wife | f | m | 25 | 1895 | Sept | Elliston |
Lower Gullies | Picco | Mary | Mil | f | w | 56 | 1862 | Mar | Upper Gullies |
Lower Gullies | Morgan | Silas | Head | m | m | 27 | 1894 | Jan | Lower Gullies |
Lower Gullies | Morgan | Susan | Wife | f | m | 27 | 1894 | Oct | Long Pond |
Lower Gullies | Morgan | Clarence | Son | m | s | 4 | 1917 | Oct | Lower Gullies |
Lower Gullies | Morgan | Verna **See Errata Table below | Dau | f | s | 2 | 1919 | Jan | Lower Gullies |
Lower Gullies | Nugent | Agnes | Head | f | w | 63 | 1858 | Jun | Kelligrews |
Lower Gullies | Nugent | Edward | Head | m | m | 39 | 1892 | Oct | Lower Gullies |
Lower Gullies | Nugent | Cecilia | Wife | f | m | 30 | 1891 | Aug | Coachman's Cove |
Lower Gullies | Nugent | Elizabeth | Dau | f | s | 7 | 1914 | Mar | Lower Gullies |
Lower Gullies | Nugent | Richard | Brother | m | s | 46 | 1875 | Jun | Lower Gullies |
Lower Gullies | Nugent | Edward | Head | m | s | 18 | 1903 | Apr | Kelligrews |
Lower Gullies | Walsh | Mary | gMother | f | w | 90 | 1831 | Oct | Lower Gullies |
Lower Gullies | Nugent | James | Head | m | m | 43 | 1878 | Mar | Lower Gullies |
Lower Gullies | Nugent | Hannah | Wife | f | m | 44 | 1877 | Aug | Lower Gullies |
Lower Gullies | Nugent | James | Head | m | m | 30 | 1891 | Jan | Kelligrews |
Lower Gullies | Nugent | Anne | Wife | f | m | 25 | 1896 | Jan | Kelligrews |
Lower Gullies | Nugent | Arthur | Son | m | s | 3 | 1918 | Apr | Goose Cove |
Lower Gullies | Nugent | Margaret | Dau | f | s | 1 | 1920 | Feb | Kelligrews |
Lower Gullies | Nugent | Margaret | Mother | f | w | 66 | 1855 | Aug | Brigus |
Lower Gullies | Nugent | John | Head | m | m | 52 | 1869 | Aug | Lower Gullies |
Lower Gullies | Nugent | ? | Wife | f | m | 41 | 1880 | Feb | Lower Gullies |
Lower Gullies | Nugent | Anne | Dau | f | s | 14 | 1907 | Sept | Lower Gullies |
Lower Gullies | Nugent | John | Son | m | s | 18 | 1903 | Jul | Bay of Islands |
Lower Gullies | Kennedy | Patrick | Fil | m | w | 97 | 1824 | Nov | Lower Gullies |
Lower Gullies | Nugent | Joseph | Head | m | m | 38 | 1883 | Nov | Lower Gullies |
Lower Gullies | Nugent | Mary | Wife | f | m | 31 | 1890 | May | Wales |
Lower Gullies | Nugent | Hugh | Son | m | s | 11 | 1910 | May | Bell Island |
Lower Gullies | Nugent | Byron | Dau | f | s | 7 | 1914 | Oct | Nova Scotia |
Lower Gullies | Nugent | Delphine | Dau | f | s | 5 | 1916 | Oct | Nova Scotia |
Lower Gullies | Nugent | Bernard | Son | m | s | 3 | 1918 | Sept | Nova Scotia |
Lower Gullies | Nugent | Jane | Mother | f | w | 80 | 1841 | May | Long Pond |
Lower Gullies | Nugent | Leo | Head | m | m | 35 | 1887 | May | Lower Gullies |
Lower Gullies | Nugent | Rachel | Wife | f | m | 46 | 1875 | Nov | Kelligrews |
Lower Gullies | Nugent | Mary | Dau | f | s | 9 | 1912 | May | Lower Gullies |
Lower Gullies | Nugent | Francis | Son | m | s | 3 | 1918 | Feb | Lower Gullies |
Lower Gullies | Nugent | Elizabeth | Mother | f | w | 76 | 1845 | Oct | Coachman's Cove |
Lower Gullies | Nugent | Michael | Head | m | m | 49 | 1872 | Jul | Lower Gullies |
Lower Gullies | Nugent | Sarah | Wife | f | m | 40 | 1881 | Sept | Holyrood |
Lower Gullies | Nugent | Vincent | Son | m | s | 17 | 1904 | Jul | Lower Gullies |
Lower Gullies | Nugent | William | Son | m | s | 15 | 1906 | Sept | Lower Gullies |
Lower Gullies | Nugent | Philip | Son | m | s | 13 | 1908 | Jul | Lower Gullies |
Lower Gullies | Nugent | Alexander | Son | m | s | 11 | 1910 | May | Lower Gullies |
Lower Gullies | Nugent | Elizabeth | Dau | f | s | 9 | 1912 | Dec | Lower Gullies |
Lower Gullies | Nugent | Eileen | Dau | f | s | 7 | 1914 | Oct | Lower Gullies |
Lower Gullies | Nugent | Hannah | Dau | f | s | 6 | 1915 | Oct | Lower Gullies |
Lower Gullies | Nugent | Marguerite | Dau | f | s | 5 | 1916 | May | Lower Gullies |
Lower Gullies | Nugent | Genevieve | Dau | f | s | 3 | 1918 | Jun | Lower Gullies |
Lower Gullies | Nugent | Robert | Head | m | m | 50 | 1871 | Mar | Lower Gullies |
Lower Gullies | Nugent | Johanna | Wife | f | m | 48 | 1873 | Jun | Lower Gullies |
Lower Gullies | Nugent | Thomas | Son | m | s | 18 | 1903 | May | Lower Gullies |
Lower Gullies | Nugent | Madeline | Dau | f | s | 14 | 1907 | Nov | Lower Gullies |
Lower Gullies | Nugent | Edward | Son | m | s | 11 | 1910 | Feb | Lower Gullies |
Lower Gullies | Nugent | Robert | Son | m | s | 7 | 1914 | Sept | Lower Gullies |
Lower Gullies | Sexton | John | Head | m | m | 39 | 1882 | Feb | St. John's |
Lower Gullies | Sexton | Harriet | Wife | f | m | 30 | 1891 | Oct | St. John's |
Lower Gullies | Sexton | Herbert | Son | m | s | 11 | 1910 | Nov | St. John's |
Lower Gullies | Sexton | Genevieve | Dau | f | s | 9 | 1912 | Oct | St. John's |
Lower Gullies | Sexton | Cyril | Son | m | s | 7 | 1914 | Sept | St. John's |
Lower Gullies | Sexton | Leslie | Son | m | s | 2 | 1919 | Oct | St. John's |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
MORGAN, Morgan | Verna Morgan was the son of Silas and Susan and not their daughter. Verna was my grandfather. | Ralph Fagan |
© Frank Fitzpatrick and NL GenWeb