NL GenWebConception Bay North - Northern District1935 CensusLower Island Cove, Part 2A ? mark indicates an entry that was difficult to read and therefore the accuracy is suspect. A census is a finding aid and should not be treated as a primary source of information. The 1935 census also gives information as to the value of the home, how many rooms, if owned or rented, place of birth, religion, occupation, income and if the family owned a radio. Information was obtained from photocopies of the microfilm of the 1935 Newfoundland Census, obtained from Memorial University of Newfoundland, Queen Elizabeth II Library, St. John's, NF, Canada, A1B 3Y1. It was transcribed by CINDY THORNE, June 2001. While I have tried to be as careful as possible, there may be errors.
1 Dwelling House |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 77 | Rixon,-Joseph | " | O | $400 | 4 | Head | M | M | 58 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $250 | ||||
" Lorie (?) | " | Wife | F | M | 49 | " | " | " | " | " | W | |||||||||||||
" John | " | Son | M | S | 21 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Charlie | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
Rixon, Nellie | Lower Island Cove | Daughter | F | S | 18 | Nfld | Nfld | Nfld | British | UC | W | |||||||||||||
" Eva | " | Daughter | F | S | 16 | " | " | " | " | " | W | |||||||||||||
" Authur | " | Son | M | S | 15 | " | " | " | " | " | W | |||||||||||||
" Florence B. | " | Daughter | F | S | 9 | R | 6 | at School | ||||||||||||||||
71 | 78 | " Samuel | " | O | $400 | 7 | Head | M | M | 50 | " | " | " | " | " | No | Labourer | Port aux Port Querry | W | $300 | ||||
" Susie S. | " | Daughter | F | S | 9 | " | " | " | " | " | R | 6 | at School | |||||||||||
72 | 79 | Turner, Horatio | " | O | $200 | 6 | Head | M | W | 38 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" John | " | Son | M | S | 15 | " | " | " | " | " | W | 9 | at School | |||||||||||
" Marguarite | " | Daughter | F | S | 9 | " | " | " | " | " | R | 7 | ||||||||||||
" Ethel | " | Daughter | F | S | 7 | " | " | " | " | " | 5 | |||||||||||||
" Lurley | " | Daughter | F | S | 6 | " | " | " | " | " | ||||||||||||||
" Nellie | " | Daughter | F | S | 5 | " | " | " | " | " | ||||||||||||||
73 | 80 | Rogers, Lillian | " | O | $400 | 6 | Head | F | W | 59 | " | " | " | " | " | R | Homemaker | |||||||
" Herbert | " | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
74 | 81 | Turner, Edwin | " | O | $400 | 6 | Head | M | M | 77 | " | " | " | " | " | R | Labourer | (section looks crossed out) | 0 | $50 | ||||
" Harriet | " | Wife | F | M | 66 | " | " | " | " | " | W | |||||||||||||
" Sarah | " | Mother | F | W | 96 | " | " | " | " | " | R | |||||||||||||
75 | 82 | Wheeler, Elizabeth | " | O | $200 | 6 | Head | F | W | 55 | " | " | " | " | " | R | ||||||||
" Blanche | " | Daughter | M | S | 22 | " | " | " | " | " | W | |||||||||||||
" Doris | " | Daughter | F | S | 11 | " | " | " | " | " | W | 6 | at School | |||||||||||
" Mildred | " | Daughter | F | S | 9 | " | " | " | " | " | R | 6 | at School | |||||||||||
83 | " Charlie | " | Head | M | M | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||
" Janet | " | Wife | F | M | 22 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Alma | " | Daughter | F | S | 3 | " | " | " | " | " | ||||||||||||||
" Robert J. | " | Son | M | S | 3 | " | " | " | " | " | ||||||||||||||
76 | 84 | Knapman, Joseph | " | O | $350 | 6 | Head | M | M | 75 | " | " | " | " | " | No | Fisherman | Cod Fishery (section crossed out) | O | $150 | ||||
" Mariah | " | Wife | F | M | 75 | " | " | " | " | " | No | Homemaker | ||||||||||||
85 | " Walter | " | Head | M | M | 31 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||||||
" Caroline | " | Wife | F | M | 30 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Arthur J. | " | Son | M | S | 1 | " | " | " | " | " | ||||||||||||||
77 | 86 | " Douglas | " | O | $250 | 5 | Head | M | M | 31 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | ||||
" Naomi | " | Wife | F | M | 28 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Katheline | " | Daughter | F | S | 2 | " | " | " | " | " | ||||||||||||||
78 | 87 | Robbins, Sarah | Lower Island Cove | O | $300 | 6 | Head | F | W | 74 | Nfld | Nfld | Nfld | British | UC | No | ||||||||
" Caleb | " | Son | M | S | 30 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
88 | " Peter | " | Son | M | M | 33 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||
" Nellie | " | Daughter in law | F | M | 25 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Mary E. | " | Granddaughter | F | S | 8 mths | " | " | " | " | " | ||||||||||||||
79 | 89 | Sparkes, (Elial ???) | " | O | $320 | 6 | Head | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||
" Josephine | " | Mother | F | W | 50 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Alice | " | Sister | F | S | 14 | " | " | " | " | " | W | 6 | at School | |||||||||||
" Marion | " | Sister | F | S | 9 | " | " | " | " | " | W | 6 | at School | |||||||||||
80 | 90 | Bounds, Wm | " | O | $300 | 6 | Head | M | M | 56 | " | " | " | " | " | No | Labourer | O | $250 | |||||
" Eva | " | Wife | F | M | 45 | " | " | " | " | " | R | Homemaker | ||||||||||||
" John | " | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $120 | |||||||||
" Annie | " | Daughter | F | S | 22 | " | " | " | " | " | W | |||||||||||||
" Cecil | " | Son | M | S | 9 | " | " | " | " | " | R | at School | ||||||||||||
" Elsie | " | Daughter | F | S | 7 | " | " | " | " | " | 5 | at School | ||||||||||||
81 | 91 | Faulkner, John | " | O | $400 | 7 | Head | M | M | 63 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Myrian | " | Wife | F | M | 52 | " | " | " | " | " | No | Homemaker | ||||||||||||
" Philip | " | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | $50 | ||||||||||
" Violet | " | Daughter | F | S | 17 | " | " | " | " | " | W | |||||||||||||
92 | " Gordon | " | Head | M | M | 29 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||
" Emma | " | Wife | F | M | 22 | " | " | " | " | " | W | |||||||||||||
" Baby | " | Daughter | F | S | 1 mth | " | " | " | " | " | ||||||||||||||
82 | 93 | Green, Normen | " | O | $400 | 6 | Head | M | M | 59 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $75 | ||||
" Rachel | " | Wife | F | M | 52 | " | " | " | " | " | No | |||||||||||||
" Herbert | " | Son | M | S | 26 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $50 | |||||||||
" Job | " | Son | M | S | 22 | " | " | " | " | " | R | None (sick) | ||||||||||||
" Mary A. | " | Daughter | F | S | 18 | " | " | " | " | " | R | |||||||||||||
" Flossie | " | Daughter | F | S | 17 | " | " | " | " | " | W | |||||||||||||
83 | 94 | Morris, Hedley | " | O | $500 | 8 | Head | M | M | 52 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Mary A. | " | Wife | F | M | 52 | " | " | " | " | " | W | |||||||||||||
" Hedley J. | " | Son | M | S | 24 | " | " | " | " | " | W | School Teacher | UC Board | W | $250 | |||||||||
" Robert | " | Son | M | S | 21 | " | " | " | " | " | W | Truck Driver | W | $150 | ||||||||||
84 | 95 | " Rogers, William | " | O | $400 | 6 | Head | M | M | 64 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
Rogers, Emma | Lower Island Cove | Wife | F | M | 63 | Nfld | Nfld | Nfld | British | UC | R | |||||||||||||
" George | " | Son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
85 | 96 | Cooper, Heyekich | " | O | $2,000 | 8 | yes | Head | M | M | 38 | " | " | " | " | " | W | Taximan | O | $300 | ||||
" Bertha | " | Wife | F | M | 36 | " | " | " | " | " | W | |||||||||||||
Morris, Evelyn | " | Mother | F | W | 74 | " | " | " | " | " | No | |||||||||||||
86 | 97 | Sparkes, Simeon | " | O | $500 | 8 | Head | M | M | 56 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||
" May | " | Wife | F | M | 58 | " | " | " | " | " | R | Homemaker | ||||||||||||
" Prudence | " | Daughter | F | S | 25 | " | " | " | " | " | W | |||||||||||||
" Joseph | " | Son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Gladys | " | Daughter | F | S | 20 | " | " | " | " | " | W | |||||||||||||
87 | 98 | Garland, Wm. | " | O | $600 | 7 | Head | M | M | 48 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | ||||
" (Choelie ?) | " | Wife | F | M | 42 | " | " | " | " | " | W | Homemaker | ||||||||||||
99 | " Henry G. | " | Head | M | M | 90 | " | " | " | " | " | No | ||||||||||||
" Matilda | " | Wife | F | M | 83 | " | " | " | " | " | No | |||||||||||||
" Lorenizo | " | Son | M | S | 45 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $200 | |||||||||
88 | 100 | Sparkes, Charles | " | O | $700 | 8 | Head | M | M | 62 | " | " | " | " | " | W | Farmer | O | $200 | |||||
" Martha | " | Wife | F | M | 61 | " | " | " | " | " | W | Homemaker | ||||||||||||
101 | " John (L.?) | " | yes | Head | M | M | 24 | " | " | " | " | " | W | Truck Driver | O | $300 | ||||||||
" Beulah | " | Wife | F | M | 26 | " | " | " | " | " | W | |||||||||||||
89 | 102 | " Russel | " | O | $1,000 | 7 | Head | M | M | 39 | " | " | " | " | " | W | Part owner of Truck | O | $200 | |||||
" Emily | " | Wife | F | M | 35 | " | " | " | " | " | Homemaker | |||||||||||||
90 | 103 | " Herbert | " | O | $500 | 8 | Head | M | M | 61 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | ||||
" Eliza | " | Wife | F | M | 54 | " | " | " | " | " | No | Homemaker | ||||||||||||
" Dorris | " | Daughter | F | S | 22 | " | " | " | " | " | W | |||||||||||||
" Douglas | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Edna | " | Daughter | F | S | 17 | " | " | " | " | " | W | |||||||||||||
91 | 104 | Knapman, Berkley | " | O | $600 | 7 | Head | M | M | 51 | " | " | " | " | " | W | Labourer | Highway | W | $300 | ||||
" Effie | " | Wife | F | M | 46 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Dorothy | " | Daughter | F | S | 20 | " | " | " | " | " | W | |||||||||||||
" Blanche | " | Daughter | F | S | 18 | " | " | " | " | " | W | |||||||||||||
" Reginald G. | Son | M | S | 16 | " | " | " | " | " | W | 9 | at School | ||||||||||||
" Rita | Daughter | F | S | 12 | " | " | " | " | " | W | 10 | at School | ||||||||||||
" Howard | Brother | M | S | 60 | " | " | " | " | " | No | ||||||||||||||
92 | 105 | Louis, Jessie | Lower Island Cove | O | $350 | 6 | Head | F | W | 64 | Nfld | Nfld | Nfld | British | UC | R | ||||||||
" Ralph | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
93 | 106 | " Silas | O | $350 | 6 | Head | M | M | 46 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||
" Rebecca | Wife | F | M | 47 | " | " | " | " | " | W | Homemaker | |||||||||||||
" George | Son | M | S | 21 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" Mildred | Daughter | F | S | 19 | " | " | " | " | " | W | ||||||||||||||
" Albert | Son | M | S | 17 | " | " | " | " | " | W | Fisherman | Cod Fishery | NP | |||||||||||
" Doris | Daughter | F | S | 11 | " | " | " | " | " | W | 8 | at School | ||||||||||||
" H. Chas ??? | Son | M | S | 5 | " | " | " | " | " | |||||||||||||||
" Henry | Father | M | W | 80 | " | " | " | " | " | R | ||||||||||||||
94 | 107 | Louis, Edward | O | $450 | 7 | Head | M | M | 66 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | |||||
" Annie | Wife | F | M | 60 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Pearl | Daughter | F | S | 23 | " | " | " | " | " | W | ||||||||||||||
108 | " Philip | Head | M | M | 28 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Gladys M. | Wife | F | M | 24 | " | " | " | " | " | W | ||||||||||||||
95 | 109 | Morris, Stephen | O | $450 | 7 | Head | M | M | 47 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | |||||
" Minnie | Wife | F | M | 43 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Bertha | Daughter | F | S | 21 | " | " | " | " | " | W | ||||||||||||||
" Carrie | Daughter | F | S | 19 | " | " | " | " | " | W | ||||||||||||||
" Susie | Daughter | F | S | 17 | " | " | " | " | " | W | ||||||||||||||
" Annie | Daughter | F | S | 15 | " | " | " | " | " | W | ||||||||||||||
" John | Son | M | S | 13 | " | " | " | " | " | W | 8 | at School | ||||||||||||
" Minnie | Daughter | F | S | 9 | " | " | " | " | " | W | 10 | at School | ||||||||||||
" Marjoire | Daughter | F | S | 6 | " | " | " | " | " | W | 6 | at School | ||||||||||||
" Harold | Son | M | S | 4 | " | " | " | " | " | |||||||||||||||
96 | 110 | Morris, Timothy | O | $200 | 6 | Head | M | M | 47 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $200 | |||||
" Annie | Wife | F | M | 47 | " | " | " | " | " | No | Homemaker | |||||||||||||
" Mary | Daughter | F | S | 26 | " | " | " | " | " | R | ||||||||||||||
" Eleazer | Son | M | S | 24 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Arthur | Son | M | S | 22 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Leah | Daughter | F | S | 20 | " | " | " | " | " | No | ||||||||||||||
" Shelby | Son | M | S | 19 | " | " | " | " | " | No | Fisherman | Cod Fishery | NP | |||||||||||
" Jabez | Son | M | S | 16 | " | " | " | " | " | No | ||||||||||||||
Morris, Ethel | Lower Island Cove | Daughter | F | S | 13 | Nfld | Nfld | Nfld | British | UC | No | |||||||||||||
" Susie S. | Daughter | F | S | 11 | " | " | " | " | " | No | ||||||||||||||
" Cora E. | Daughter | F | S | 3 | " | " | " | " | " | |||||||||||||||
" Elsie M. | Granddaughter | F | S | 6 | ||||||||||||||||||||
" Baby | Granddaughter | F | S | 3 mth | " | " | " | " | " | |||||||||||||||
97 | 111 | Gillingham, Kenneth | R | $1 | 6 | Head | M | M | 33 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $150 | |||||
" Maggie | Wife | F | M | 27 | " | " | " | " | " | W | ||||||||||||||
" Jessie | Daughter | F | S | 4 | " | " | " | " | " | |||||||||||||||
98 | 112 | Morris, Philemon | o | $350 | 6 | Head | M | M | 53 | " | " | " | " | " | R | None (Cripple) | ||||||||
" Beatrice | Wife | F | M | 47 | " | " | " | " | " | W | ||||||||||||||
" Edward | Son | M | S | 25 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" Bertha | Daughter | F | S | 22 | " | " | " | " | " | W | ||||||||||||||
" Gordon | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | NP | |||||||||||
" Pearl | Daughter | F | S | 12 | " | " | " | " | " | W | 3 | |||||||||||||
" Cyril G. | Son | M | S | 6 | " | " | " | " | " | |||||||||||||||
99 | 113 | Knapman, Arthur | O | $1,000 | 6 | Head | M | M | 63 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $100 | |||||
" Threasa | Wife | F | M | 62 | " | " | " | " | " | W | Homemaker | |||||||||||||
100 | 114 | Knapman, Wm. T. | O | $350 | 7 | Head | M | M | 73 | " | " | " | " | " | R | Fisherman | Cod Fishery (section crossed out) | O | $150 | |||||
" Rossie | Wife | F | M | 69 | " | " | " | " | " | R | Homemaker | |||||||||||||
" Laura | Daughter | F | S | 36 | " | " | " | " | " | W | ||||||||||||||
" Berkley | Son | M | S | 30 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||||||||
" Eliza | Daughter | F | S | 19 | " | " | " | " | " | W | ||||||||||||||
115 | " Herbert | Head | M | M | 29 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Sarah | Wife | F | M | 22 | " | " | " | " | " | W | ||||||||||||||
" William T. | Son | M | S | 3 | " | " | " | " | " | |||||||||||||||
" Harold J. | Son | M | S | 1 | " | " | " | " | " | |||||||||||||||
101 | 116 | Morris, Alfred B. | O | $250 | 6 | Head | M | M | 42 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $150 | |||||
" Maud | Wife | F | M | 41 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Caleb | Son | M | S | 21 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" Charles | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" William George | Son | M | S | 17 | " | " | " | " | " | W | ||||||||||||||
" Earnest L. | Son | M | S | 15 | " | " | " | " | " | W | 6 | at School | ||||||||||||
" Harold | Son | M | S | 12 | " | " | " | " | " | W | 6 | at School | ||||||||||||
Morris, Alfred G. | Lower Island Cove | Son | M | S | 10 | Nfld | Nfld | Nfld | British | UC | W | 6 | at School | |||||||||||
" Violet | Daughter | F | S | 7 | " | " | " | " | " | |||||||||||||||
" Mary B. | Daughter | F | S | 1 | " | " | " | " | " | |||||||||||||||
102 | 117 | Wheeler, Elizabeth | O | $300 | 6 | Head | F | W | 41 | " | " | " | " | " | W | Homemaker | ||||||||
" John G. | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Mary | Daughter | F | S | 17 | " | " | " | " | " | W | ||||||||||||||
" Lester | Son | M | S | 16 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Reuben | Son | M | S | 9 | " | " | " | " | " | W | 6 | |||||||||||||
103 | 118 | Robbins, Jabez | O | $300 | 6 | Head | M | M | 43 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $120 | |||||
" Elsie M. | Wife | F | M | 42 | " | " | " | " | " | R | Homemaker | |||||||||||||
" John G. | Son | M | S | 10 mth | " | " | " | " | " | W | ||||||||||||||
104 | 119 | " Eliza A. | O | $150 | 5 | Head | M | W | 77 | " | " | " | " | " | No | |||||||||
105 | 120 | Thorne, Simeon | O | $200 | 4 | Head | M | W | 66 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $75 | |||||
" Jabex | Brother | M | S | 60 | " | " | " | " | " | R | None (Cripple) | |||||||||||||
106 | 121 | " William | O | $300 | 4 | Head | M | M | 64 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $100 | |||||
" Mary A. | Wife | F | M | 57 | " | " | " | " | " | R | Homemaker | |||||||||||||
" Kenneth | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Harry | Son | M | S | 15 | " | " | " | " | " | W | ||||||||||||||
107 | 122 | Bounds, Wm | O | $500 | 8 | Head | M | M | 66 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $100 | |||||
" Sarah | Wife | F | M | 62 | " | " | " | " | " | W | Homemaker | |||||||||||||
108 | 123 | Driscoll, George | O | $400 | 6 | Head | M | M | 37 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | |||||
" Georgina | Wife | F | M | 36 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Arthur | Son | M | S | 17 | " | " | " | " | " | W | Fisherman | Cod Fishery | NP | |||||||||||
" Doris | Daughter | F | S | 14 | " | " | " | " | " | W | ||||||||||||||
" Ralph | Son | M | S | 11 | " | " | " | " | " | W | 8 | at School | ||||||||||||
" Annie | Daughter | F | S | 6 | " | " | " | " | " | |||||||||||||||
" Florence | Daughter | F | S | 4 | " | " | " | " | " | |||||||||||||||
" Noah | Father | M | W | 81 | " | " | " | " | " | R | ||||||||||||||
109 | 126 | Thorne, George | R | Free | 6 | Head | M | M | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | $100 | ||||||
" Hester | Wife | F | M | 21 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Lydiam | Daughter | F | S | 3 | " | " | " | " | " | |||||||||||||||
" Ruth | Daughter | F | S | 1 | " | " | " | " | " | |||||||||||||||
110 | 125 | Wheeler, George | O | $400 | 8 | Head | M | M | 57 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | |||||
Wheeler, Elfreda | Lower Island Cove | Wife | F | M | 57 | Nfld | Nfld | Nfld | " | " | R | |||||||||||||
" Herbert | Son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Beatrice | Daughter | F | S | 21 | " | " | " | " | " | W | ||||||||||||||
" Stanley | Son | M | S | 19 | " | " | " | " | " | W | ||||||||||||||
" Berkley | Son | M | S | 17 | " | " | " | " | " | W | ||||||||||||||
" Angus | Son | M | S | 13 | " | " | " | " | " | W | 8 | at School | ||||||||||||
111 | 126 | " Ambrose | O | $400 | 8 | Head | M | M | 55 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | |||||
" Eva | Wife | F | M | 49 | " | " | " | " | " | W | Homemaker | |||||||||||||
" John G. | Son | M | S | 26 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" Mary V. | Daughter | F | S | 23 | " | " | " | " | " | W | ||||||||||||||
" Charlie | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | NP | |||||||||||
" Simeon W. | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | NP | |||||||||||
" Ralph | Son | M | S | 18 | " | " | " | " | " | W | ||||||||||||||
" Alice | Daughter | F | S | 16 | " | " | " | " | " | W | ||||||||||||||
" Gladys | Daughter | F | S | 12 | " | " | " | " | " | W | 6 | at School | ||||||||||||
" Leslie | Son | M | S | 8 | " | " | " | " | " | 6 | ||||||||||||||
" Richard | Son | M | S | 6 | " | " | " | " | " | |||||||||||||||
112 | 127 | Sparkes, Mariah | O | $300 | 6 | Head | F | W | 59 | " | " | " | " | " | No | Homemaker | ||||||||
" Carrie | Daughter | F | S | 22 | " | " | " | " | " | W | ||||||||||||||
" Eli | Stepson | M | S | 22 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
" Philip | Stepson | M | S | 18 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | ||||||||||
113 | 128 | Wheeler, Joshua | O | $300 | 6 | Head | M | W | 60 | " | " | " | " | " | R | |||||||||
" George | Son | M | S | 20 | " | " | " | " | " | W | ||||||||||||||
" Heman | Son | M | S | 14 | " | " | " | " | " | W | at School | |||||||||||||
114 | 129 | Louis, Wallace | O | $800 | 8 | Head | M | S | 24 | " | " | " | " | " | W | Carpenter | O | $100 | ||||||
" Tryphena | Mother | F | W | 64 | " | " | " | " | " | W | Homemaker | |||||||||||||
Porter, Jane | Aunt | F | W | 83 | " | " | " | " | " | W | ||||||||||||||
115 | 130 | Hudson, Alec M. | O | $500 | 8 | yes | Head | M | M | 41 | " | " | " | " | " | W | Oil Refiner | Cod Liver Oil | O | $190 | ||||
" Annie | Wife | F | M | 41 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Betty | Daughter | F | S | 2 | " | " | " | " | " | |||||||||||||||
" Margaret | Daughter | F | S | 3 mth | " | " | " | " | " | |||||||||||||||
" Jean | Daughter | F | S | 3 mth | " | " | " | " | " | |||||||||||||||
Turner, Hubert | Servant | M | S | 56 | " | " | " | " | " | R | Servant | NP | ||||||||||||
116 | 133 | Knapman, Elisha | Lower Island Cove | O | $200 | 7 | Head | M | M | 54 | Nfld | Nfld | Nfld | British | UC | W | Fisherman | Cod Fishery | O | $200 | ||||
" Bessie | Wife | F | M | 50 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Allan A. | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" John R. | Son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | ||||||||||
" Stella | Daughter | F | S | 12 | " | " | " | " | " | W | 8 | at School | ||||||||||||
" Roland | Son | M | S | 10 | " | " | " | " | " | W | 8 | at School | ||||||||||||
" Lloyd G. | Son | M | S | 6 | " | " | " | " | " | |||||||||||||||
132 | " William | Head | M | M | 26 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Edith | Wife | F | M | 26 | " | " | " | " | " | W | ||||||||||||||
" Eldon R. | Son | M | S | 5 mth | " | " | " | " | " | |||||||||||||||
117 | 133 | Cooper, Rev. S. R. | R | $10 | 8 | yes | Head | M | M | 41 | " | " | " | " | " | W | Clergyman | United Church | W | $1,250 | ||||
" Frances | Wife | F | M | 40 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Elizabeth J. | Daughter | F | S | 3 | " | " | " | " | " | |||||||||||||||
" Roberta | Daughter | F | S | 2 | " | " | " | " | " | |||||||||||||||
118 | 134 | Louis, Josiah | O | $400 | 7 | Head | M | M | 70 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $150 | |||||
" Hannah J. | Wife | F | M | 66 | " | " | " | " | " | W | Homemaker | |||||||||||||
119 | 135 | Sparkes, Louis | O | $400 | 6 | Head | M | M | 43 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||
" Amy | Wife | F | M | 48 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Gladys | Daughter | F | S | 15 | " | " | " | " | " | W | 10 | at School | ||||||||||||
" Daphne | Daughter | F | S | 13 | " | " | " | " | " | W | 10 | at School | ||||||||||||
" Pamela | Daughter | F | S | 8 | " | " | " | " | " | |||||||||||||||
" John | Son | M | S | 6 | " | " | " | " | " | |||||||||||||||
120 | 136 | Champion, John | O | $300 | 6 | Head | M | M | 24 | " | " | " | " | " | W | Sailor | Coding Schooner | W | $200 | |||||
" Annie | Wife | F | M | 27 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Sarah | Mother | F | W | 58 | " | " | " | " | " | R | ||||||||||||||
121 | 137 | Reid, Benjamin | O | $150 | 6 | Head | M | M | 79 | " | " | " | " | " | No | |||||||||
" Naomi | Wife | F | M | 67 | " | " | " | " | " | No | ||||||||||||||
122 | 138 | " George | O | $500 | 8 | Head | M | M | 65 | " | " | " | " | " | R | None (Blind) | ||||||||
" Martha | Wife | F | M | 62 | " | " | " | " | " | W | Homemaker | |||||||||||||
" Flossie | Daughter | F | S | 34 | " | " | " | " | " | W | ||||||||||||||
" Susie S. | Daughter | F | S | 30 | " | " | " | " | " | W | ||||||||||||||
" Isabel | Daughter | F | S | 24 | " | " | " | " | " | W | ||||||||||||||
123 | 139 | " Edward | O | $500 | 8 | Head | M | W | 73 | " | " | " | " | " | R | |||||||||
Reid, Ralph | Lower Island Cove | Son | M | S | 33 | Nfld | Nfld | Nfld | British | UC | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Casandra | Niece | F | S | 45 | " | " | " | " | " | No | ||||||||||||||
