NL GenWebConception Bay North - Northern District1935 CensusLower Island Cove, Part 1A ? mark indicates an entry that was difficult to read and therefore the accuracy is suspect. A census is a finding aid and should not be treated as a primary source of information. The 1935 census also gives information as to the value of the home, how many rooms, if owned or rented, place of birth, religion, occupation, income and if the family owned a radio. Information was obtained from photocopies of the microfilm of the 1935 Newfoundland Census, obtained from Memorial University of Newfoundland, Queen Elizabeth II Library, St. John's, NF, Canada, A1B 3Y1. It was transcribed by CINDY THORNE, June 2001. While I have tried to be as careful as possible, there may be errors.
1 Dwelling House |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Garland,-Charles | Lower Island Cove | O | $1,500 | 8 | yes | Head | M | M | 47 | NFld | NFld | NFld | British | UC | W | Teacher | UC Schoolboard | W | $900 | |||
" Inez R. | " | Wife | F | M | 42 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Joan | " | Daughter | F | S | 10 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Caroline | " | Mother | F | W | 86 | " | " | " | " | " | W | |||||||||||||
2 | 2 | Bursey, Herbert | " | O | $300 | 7 | Head | M | M | 59 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $300 | ||||
" Clara A. | " | Wife | F | M | 54 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Baxter | " | Son | M | S | 26 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" John | " | Son | M | S | 22 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Maggie | " | Daughter | F | S | 21 | " | " | " | " | " | W | |||||||||||||
" Lilly | " | Daughter | F | S | 19 | " | " | " | " | " | W | |||||||||||||
3 | 3 | " Frank | " | O | $250 | 5 | Head | M | M | 28 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Blanche | " | Wife | F | M | 26 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Betsey | " | Daughter | F | S | 7 | " | " | " | " | " | R | 2 | At School | |||||||||||
" Pauline | " | Daughter | F | S | 5 | " | " | " | " | " | 3 | At School | ||||||||||||
" Herbert R. | " | Son | M | S | 8 mths | " | " | " | " | " | ||||||||||||||
4 | 4 | " Charles | " | O | $400 | 6 | Head | M | M | 61 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $300 | ||||
" Jane | " | Wife | F | M | 58 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Berkley | " | Son | M | S | 25 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | |||||||||
" Annie | " | Daughter | F | S | 22 | " | " | " | " | " | W | |||||||||||||
5 | " Roland | " | yes | Head | M | M | 30 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $300 | |||||||
" Beatrice | " | Wife | F | M | 31 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Shirley | " | Daughter | F | S | 5 | USA | " | " | " | " | ||||||||||||||
5 | 6 | Garland, Jordan | " | O | $350 | 6 | Head | M | M | 55 | NFld | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Louisa | " | Wife | F | M | 49 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Alexander | " | Son | M | S | 22 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Mary | " | Daughter | F | S | 25 | " | " | " | " | " | W | |||||||||||||
" Arthur | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Josiah | " | Son | M | S | 18 | " | " | " | " | " | W | |||||||||||||
" Lenard | " | Son | M | S | 15 | " | " | " | " | " | W | 9 | at School | |||||||||||
" William | " | Son | M | S | 12 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Jessie | " | Daughter | F | S | 6 | " | " | " | " | " | W | 5 | at School | |||||||||||
6 | 7 | " Georgina | " | O | $200 | 6 | Head | F | W | 60 | " | " | " | " | " | R | ||||||||
" Allan | " | Son | M | S | 18 | " | " | " | " | " | No | |||||||||||||
7 | 8 | Snelgrove, Charles | Lower Island Cove | O | $200 | 5 | Head | M | M | 24 | NFld | NFld | NFld | British | UC | W | Fisherman | Cod Fishery | O | $200 | ||||
" Bessie | " | Wife | F | M | 22 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Jessie | " | Mother | F | W | 64 | " | " | " | " | " | W | |||||||||||||
8 | 9 | " Frederick | " | O | $300 | 5 | Head | M | M | 37 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||
" Susie | " | Wife | F | M | 36 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Bertha | " | Daughter | F | S | 12 | " | " | " | " | " | W | 5 | at School | |||||||||||
" Jessie | " | Daughter | F | S | 10 | " | " | " | " | " | W | 5 | at School | |||||||||||
" Hedley G. | " | Son | M | S | 8 | " | " | " | " | " | No | 6 | at School | |||||||||||
" Hayward J. | " | Son | M | S | 2 | " | " | " | " | " | ||||||||||||||
9 | 10 | " Willis | " | O | $350 | 6 | Head | M | M | 59 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $150 | ||||
" Louisa | " | Wife | F | M | 55 | " | " | " | " | " | R | Homemaker | ||||||||||||
" Roland | " | Son | M | S | 12 | " | " | " | " | " | W | 8 | at School | |||||||||||
10 | 11 | " Jordan | " | O | $500 | 8 | Head | M | M | 57 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $250 | ||||
" Ida | " | Wife | F | M | 45 | " | " | " | " | " | W | Homemaker | ||||||||||||
Morris, Alexander | " | Step-son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Willis | " | Step-son | M | S | 19 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Susie | " | Step-Dau | F | S | 16 | " | " | " | " | " | W | |||||||||||||
" Lester | " | Step-son | M | S | 13 | " | " | " | " | " | W | 9 | at School | |||||||||||
" Mena | " | Step-Dau | F | S | 11 | " | " | " | " | " | W | 9 | at School | |||||||||||
Snelgrove, Albert | " | Son | M | S | 17 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Elizabeth L. | " | Daughter | F | S | 7 | " | " | " | " | " | No | 3 | At School | |||||||||||
11 | 12 | " Annie | " | O | $300 | 6 | Head | F | W | 54 | " | " | " | " | " | No | Homemaker | |||||||
" Jordan | " | Son | M | S | 25 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $80 | |||||||||
" Susie | " | Daughter | F | S | 22 | " | " | " | " | " | W | |||||||||||||
" George | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $70 | |||||||||
" Simeon | " | Son | M | S | 17 | " | " | " | " | " | W | |||||||||||||
" Eliza | " | Daughter | F | S | 13 | " | " | " | " | " | W | 9 | At School | |||||||||||
" Nicholas | " | Son | M | S | 10 | " | " | " | " | " | R | 6 | At School | |||||||||||
12 | 13 | " Wm | " | O | $350 | 6 | Head | M | M | 34 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||
" Fannie | " | Wife | F | M | 26 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Beatrice | " | Daughter | F | S | 5 | " | " | " | " | " | ||||||||||||||
" Betty L. | " | Daughter | F | S | 3 | " | " | " | " | " | ||||||||||||||
" Wm. Hy | " | Son | M | S | 1 | " | " | " | " | " | ||||||||||||||
Snelgrove, Elizabeth A. | Lower Island Cove | Sister | F | S | 39 | NFld | NFld | NFld | British | UC | W | |||||||||||||
13 | 14 | " Annie | " | Head | F | W | 41 | " | " | " | " | " | W | Homemaker | ||||||||||
" Douglas | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Charlie | " | Son | M | S | 18 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Aubrey | " | Son | M | S | 15 | " | " | " | " | " | W | 4 | at School | |||||||||||
" Arthur S. | " | Son | M | S | 12 | " | " | " | " | " | W | 8 | at School | |||||||||||
" Olaf | " | Son | M | S | 10 | " | " | " | " | " | R | 8 | at School | |||||||||||
" Clifford | " | Son | M | S | 7 | " | " | " | " | " | No | 4 | at School | |||||||||||
" Emeline | " | O | $400 | 7 | Mother-in-law | F | W | 79 | " | " | " | " | " | No | ||||||||||
14 | 15 | Manuel, Gordon | " | R | $3 | 6 | Head | M | M | 25 | Canada | " | " | 1931 | " | " | W | Fisherman | Cod Fishery | O | $150 | |||
" Winnifred | " | Wife | F | M | 25 | NFld | " | " | " | " | W | Homemaker | ||||||||||||
" Edith E. | " | Daughter | F | S | 2 | " | " | " | " | " | ||||||||||||||
" Rebecca | " | Mother | F | W | 56 | " | " | " | " | " | W | |||||||||||||
15 | 16 | Snelgrove, Levi | " | O | $400 | 8 | Head | M | M | 64 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $250 | ||||
" Caroline | " | Wife | F | M | 62 | " | " | " | " | " | R | Homemaker | ||||||||||||
" Lilly | " | Daughter | F | S | 21 | " | " | " | " | " | W | |||||||||||||
" Robert | " | Son | M | S | 13 | " | " | " | " | " | W | 9 | at School | |||||||||||
" Effie | " | Daughter | F | S | 18 | " | " | " | " | " | W | |||||||||||||
17 | " Cecil | " | Head | M | M | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||||||
" Stella | " | Wife | F | M | 20 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Edward L. | " | Son | M | S | 6 Mths | " | " | " | " | " | ||||||||||||||
16 | 18 | Bursey, William | " | O | $500 | 8 | Head | M | M | 72 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Bertha | " | Wife | F | M | 62 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Walter B. | " | Son | M | S | 28 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Charles | " | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Clarence | " | Son | M | S | 16 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
17 | 19 | Snelgrove, Mary J. | " | O | $500 | 8 | Head | F | W | 65 | " | " | " | " | " | W | P. Mistress (Pensioned) | $265 | ||||||
" Susie | " | Daughter | F | S | 35 | " | " | " | " | " | W | |||||||||||||
18 | 20 | Gillingham, John (C.?) | " | O | $400 | 7 | Head | M | M | 56 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $200 | ||||
" Lydia | " | Wife | F | M | 52 | " | " | " | W | Homemaker | ||||||||||||||
" Frank | " | Son | M | S | 26 | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||||
" Freeman | " | Son | M | S | 19 | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||||
" Annie B. | " | Daughter | F | S | 18 | " | " | " | W | |||||||||||||||
Gillingham, Susie | Lower Island Cove | Daughter | F | S | 14 | NFld | NFld | NFld | British | UC | W | 5 | at School | |||||||||||
19 | 21 | Bursey, John | " | O | $300 | 7 | Head | M | M | 60 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $200 | ||||
" Sarah | " | Wife | F | M | 56 | " | " | " | " | " | R | Homemaker | ||||||||||||
" Joseph | " | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" William | " | Son | M | S | 20 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" George | " | Son | M | S | 19 | " | " | " | " | " | W | |||||||||||||
" Herbert | " | Son | M | S | 17 | " | " | " | " | " | W | |||||||||||||
20 | 22 | Johnson, Stephen | " | O | $400 | 7 | Head | M | M | 63 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||
" Marjoire | " | Wife | F | M | 58 | " | " | " | " | " | W | Homemaker | ||||||||||||
21 | 23 | " John | Head | M | M | 38 | " | " | W | Fisherman | Cod Fishery | O | $200 | |||||||||||
" Mildred | Wife | F | M | 29 | " | " | W | Homemaker | ||||||||||||||||
" Rebecca | " | Mother | F | W | 72 | " | " | " | " | " | R | |||||||||||||
22 | 24 | Gillingham, Charles | " | O | $500 | 8 | Head | M | M | 84 | " | " | " | " | " | No | ||||||||
" Sarah | " | Wife | F | M | 75 | " | " | " | " | " | No | |||||||||||||
25 | " John J. | " | Head | M | M | 34 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||||||
" Susie | " | Wife | F | M | 26 | " | " | " | " | " | W | Homemaker | ||||||||||||
23 | 26 | Johnson, George | " | o | $350 | 7 | Head | M | M | 59 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | ||||
" Susannah | " | Wife | F | M | 52 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Gwendoline | " | Daughter | F | S | 25 | " | " | " | " | " | W | |||||||||||||
" Charlie | " | Son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Raymond | " | Son | M | S | 21 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Garfield | " | Son | M | S | 29 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Stephen | " | Son | M | S | 16 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $50 | |||||||||
" Emma | " | Daughter | F | S | 14 | " | " | " | " | " | W | 10 | at School | |||||||||||
24 | 27 | Cooper, Wm. T. | " | O | $500 | 7 | Head | M | M | 49 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $300 | ||||
" Edith | " | Wife | F | M | 45 | " | " | " | " | " | W | Homemaker | ||||||||||||
Morris, Maxwell | " | Nephew | M | S | 28 | " | " | " | " | " | W | Cooper | Fish Bask | O | $200 | |||||||||
25 | 28 | Cooper, William | " | O | $400 | 8 | Head | M | W | 51 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Effie | " | Daughter | F | S | 27 | " | " | " | " | " | W | Saleswoman | W | $50 | ||||||||||
" Eliza | " | Sister | F | S | 54 | " | " | " | " | " | W | |||||||||||||
29 | " George | " | Head | M | M | 49 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||||||
" Susie | " | Wife | F | M | 49 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Thomas | " | Son | M | S | 14 | " | " | " | " | " | W | 5 | at School | |||||||||||
Cooper, Maxwell | Lower Island Cove | Son | M | S | 11 | NFld | NFld | NFld | British | UC | W | 9 | at School | |||||||||||
26 | 30 | Snelgrove, Pearl | " | O | $500 | 8 | Head | F | S | 36 | " | " | " | " | " | W | ||||||||
27 | 31 | " Allan | " | O | $400 | 7 | Head | M | M | 39 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $250 | ||||
" Minnie | " | Wife | F | M | 39 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Mary | " | Daughter | F | S | 13 | " | " | " | " | " | W | 6 | at School | |||||||||||
" Annie | " | Daughter | F | S | 12 | " | " | " | " | " | W | 8 | at School | |||||||||||
" Philip | " | Son | M | S | 6 | " | " | " | " | " | W | 3 | ||||||||||||
" Annie | " | Mother | F | W | 73 | " | " | " | " | " | No | |||||||||||||
28 | 32 | Bursey, Amelia | " | O | $200 | 3 | Head | F | W | 80 | " | " | " | " | " | R | ||||||||
29 | 33 | Turner, Charles | " | O | $400 | 7 | Head | M | M | 74 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | ||||
" Susie | " | Wife | F | M | 64 | " | " | " | " | " | W | Homemaker | ||||||||||||
30 | 34 | Garland, Joseph | " | O | $450 | 8 | Yes | Head | M | M | 74 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | |||
" Victoria | " | Wife | F | M | 75 | " | " | " | " | " | R | Homemaker | ||||||||||||
31 | 35 | " Stephen | " | O | $400 | 6 | Head | M | M | 43 | " | " | " | " | " | W | Storekeeper | General Merchandise | E | $700 | ||||
" Gladys | " | Wife | F | M | 35 | " | " | " | " | " | W | Homemaker | ||||||||||||
32 | 36 | " Adeline | " | O | $350 | 8 | Head | F | W | 65 | " | " | " | " | " | No | ||||||||
" John | " | Son | M | S | 37 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | ||||||||||
" Harry (crossed out) | " | Son | M | S | 26 | " | " | " | Mental Hospital St. John's | W | None | Mentally seficient | ||||||||||||
" Alexander | " | Son | M | S | 20 | " | " | " | " | " | R | Labourer | NP | |||||||||||
" Minnie | " | Daughter | F | S | 24 | " | " | " | " | " | W | |||||||||||||
33 | 37 | Morris, Mary A. | " | O | $350 | 7 | Head | F | W | 59 | " | " | " | " | " | W | Homemaker | |||||||
" Mac | " | Son | M | S | 22 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Reginald | " | Son | M | S | 16 | " | " | " | " | " | W | 9 | at School | |||||||||||
" Nellie (crossed out) | " | Daughter | F | S | 20 | " | " | " | " | " | W | crossed out | ||||||||||||
34 | 38 | " Chesley | " | O | $500 | 6 | Head | M | M | 44 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||
" Annie J. | " | Wife | F | M | 39 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Kenneth | " | Son | M | S | 16 | " | " | " | " | " | W | at School | ||||||||||||
" Jabez | " | Son | M | S | 11 | " | " | " | " | " | W | 10 | at School | |||||||||||
35 | 39 | Garland, Henry | " | O | $500 | 8 | Yes | Head | M | M | 40 | " | " | " | " | " | W | Storekeeper | General Merchandise | E | $500 | |||
" Susie | " | Wife | F | M | 42 | " | " | " | " | " | W | Homemaker | ||||||||||||
" (Mamie ??) | " | Sister | F | S | 31 | " | " | " | " | " | W | School Teacher | UC School Bd | W | $300 | |||||||||
" Susie | " | Mother | F | W | 74 | " | " | " | " | " | W | |||||||||||||
Shaw, Elmar | " | Nephew | M | S | 22 | " | " | " | " | " | W | Cod Oil Refiner | W | $100 | ||||||||||
36 | 40 | LeShane, Archibald | Lower Island Cove | O | $400 | 7 | Head | M | M | 63 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $300 | ||||
" Maria | " | Wife | F | M | 62 | " | " | " | " | " | R | Homemaker | ||||||||||||
" Willie J. | " | Son | M | S | 23 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | |||||||||
37 | 41 | " Wm. J. | " | O | $300 | 7 | Head | M | W | 59 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $330 | ||||
" Alice | " | Daughter | F | S | 25 | " | " | " | " | " | W | Homemaker | ||||||||||||
38 | 42 | " Edward | " | O | $500 | 7 | Head | M | M | 47 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $500 | ||||
" Annie J. | " | Wife | F | M | 42 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Harvey | " | Son | M | S | 17 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $100 | |||||||||
" Joseph | " | Son | M | S | 10 | " | " | " | " | " | W | 9 | at School | |||||||||||
39 | 43 | Snelgrove, Samuel | " | R | $5 | 6 | Head | M | M | 33 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $250 | ||||
" Gladys | " | Wife | F | M | 26 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Herbert (C?) | " | Son | M | M | 4 | " | " | " | " | " | ||||||||||||||
40 | 44 | LeShane, Eli | " | O | $400 | 8 | Head | M | M | 35 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $400 | ||||
" Violet | " | Wife | F | M | 30 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Alex | " | Son | M | S | 5 | " | " | " | " | " | ||||||||||||||
" Annie | " | Mother | F | W | 73 | " | " | " | " | " | No | |||||||||||||
41 | 45 | " Robert | " | O | $300 | 8 | Head | M | M | 31 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $400 | ||||
" Mary | " | Wife | F | M | 30 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Fred | " | Son | M | S | 12 | " | " | " | " | " | W | 7 | at School | |||||||||||
" Philip | " | Son | M | S | 6 | " | " | " | " | " | W | 4 | at School | |||||||||||
42 | 46 | " Alex | " | O | $400 | 8 | Head | M | M | 45 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $400 | ||||
" Edith | " | Wife | F | M | 40 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Ollie | " | Daughter | F | S | 17 | " | " | " | " | " | W | |||||||||||||
" Florence | " | Daughter | F | S | 15 | " | " | " | " | " | W | 6 | at School | |||||||||||
" Mamie | " | Daughter | F | S | 12 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Wm. | " | Son | M | S | 3 | " | " | " | " | " | ||||||||||||||
" Daphne | " | Daughter | F | S | 5mths | " | " | " | " | " | ||||||||||||||
43 | 47 | " Charles | " | O | $500 | 8 | Head | M | M | 47 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $400 | ||||
" Susie | " | Wife | F | M | 38 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Kenneth | " | Son | M | S | 12 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Raymond | " | Son | M | S | 10 | " | " | " | " | " | W | 9 | at School | |||||||||||
44 | 48 | Snelgrove, (Abram J.) | " | O | $300 | 6 | Head | M | M | 60 | " | " | " | " | " | No | Fisherman | Cod Fishery | O | $220 | ||||
" Sarah | " | Daughter | F | S | 28 | " | " | " | " | " | R | Homemaker | ||||||||||||
Snelgrove, Harry | Lower Island Cove | Son | M | S | 22 | Nfld | Nfld | Nfld | British | UC | R | Fisherman | Cod Fishery | O | $200 | |||||||||
" Susie | " | Daughter | F | S | 16 | " | " | " | " | " | W | |||||||||||||
" John | " | Son | M | S | 11 | " | " | " | " | " | No | 7 | at School | |||||||||||
" Florrie | " | Daughter | F | S | 8 | " | " | " | " | " | ||||||||||||||
" Donald | " | Son | M | S | 1 | " | " | " | " | " | ||||||||||||||
Diamond, John | " | Step-Son | M | S | 30 | " | " | " | " | " | No | None (Blind) | ||||||||||||
45 | 49 | Louis, Leonard | " | O | $400 | 7 | Head | M | M | 57 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $200 | ||||
" Medora (?) | " | Wife | F | M | 51 | " | " | " | " | " | No | |||||||||||||
50 | " Hayward | " | Head | M | M | 27 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $200 | ||||||||
" Harriett B. | " | Wife | F | M | 20 | " | " | " | " | " | W | |||||||||||||
" Alex | " | Son | M | S | 1 | " | " | " | " | " | ||||||||||||||
51 | Morris, Wm. J. | " | Head | M | M | 28 | " | " | " | " | " | W | Telegraph Operator | Post Office | W | $300 | ||||||||
" Marry | " | Wife | F | M | 22 | " | " | " | " | " | W | |||||||||||||
" Donald | " | Son | M | S | 1 | " | " | " | " | " | ||||||||||||||
46 | 52 | Gillingham, Eli | " | O | $450 | 7 | Head | M | M | 49 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $400 | ||||
" Violet | " | Wife | F | M | 42 | " | " | " | " | " | W | |||||||||||||
" Effie | " | Daughter | F | S | 22 | " | " | " | " | " | W | |||||||||||||
" Florence | " | Daughter | F | S | 18 | " | " | " | " | " | W | |||||||||||||
" Maxse | " | Son | M | S | 15 | " | " | " | " | " | W | 7 | at School | |||||||||||
" Samuel | " | Son | M | S | 13 | " | " | " | " | " | W | 7 | at School | |||||||||||
" Wm. T. | " | Son | M | S | 4 | " | " | " | " | " | ||||||||||||||
" Mary | " | Daughter | F | S | 1 | " | " | " | " | " | ||||||||||||||
47 | 53 | " George | " | O | $450 | 7 | Head | M | M | 45 | " | " | " | " | " | R | Fisherman | Cod Fishery | O | $400 | ||||
" Sarah J. | " | Wife | F | M | 44 | " | " | " | " | " | W | |||||||||||||
" Doris | " | Daughter | F | S | 23 | " | " | " | " | " | W | |||||||||||||
" Robert | " | Son | M | S | 15 | " | " | " | " | " | W | |||||||||||||
" Alma | " | Daughter | F | S | 14 | " | " | " | " | " | W | 6 | at School | |||||||||||
" Philip | " | Son | M | S | 12 | " | " | " | " | " | W | 8 | at School | |||||||||||
" Fred | " | Son | M | S | 12 | " | " | " | " | " | W | 8 | at School | |||||||||||
48 | 54 | Cooper, John | " | O | $450 | 7 | Head | M | M | 36 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||
" Martha | " | Wife | F | M | 36 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Alice Myrtle | " | Daughter | F | S | 13 | " | " | " | " | " | W | 9 | at School | |||||||||||
" David R. | " | Son | M | S | 9 | " | " | " | " | " | W | 9 | at School | |||||||||||
Cooper, Dorthy I. | Lower Island Cove | Daughter | F | S | 2 | Nfld | Nfld | Nfld | British | UC | ||||||||||||||
50 | 55 | Vail, Charles | " | O | $300 | 7 | Head | M | M | 38 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||
" Marge | " | Wife | F | M | 38 | " | " | " | " | " | W | Homemaker | ||||||||||||
" Florence E. | " | Daughter | F | S | 3 | " | " | " | " | " | ||||||||||||||
51 | 56 | " John T. | " | O | $500 | 8 | Head | M | M | 66 | " | " | " | " | " | R | Labourer | O | $50 | |||||
" Lena | " | Wife | F | M | 65 | " | " | " | " | " | W | |||||||||||||
52 | 57 | Wiltshire, Wm. G | " | O | $400 | 8 | Head | M | W | 78 | " | " | " | " | " | W | ||||||||
" Albert | " | Son | M | M | 38 | " | " | " | " | " | W | Fisherman | Cod | O | $400 | |||||||||
" Lilly | " | Daughter in law | F | M | 35 | " | " | " | " | " | W | Homemaker | ||||||||||||
" John | " | Grandson | M | S | 17 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $150 | |||||||||
" Warren | " | Grandson | M | S | 13 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Margaret | " | GrandDaughter | F | S | 11 | " | " | " | " | " | W | 10 | at School | |||||||||||
" Stephen | " | Grandson | M | S | 9 | " | " | " | " | " | W | 10 | ||||||||||||
" Wm. | " | Grandson | M | S | 5 | " | " | " | " | " | ||||||||||||||
" Rosemary | " | GrandDaughter | F | S | 3 | " | " | " | " | " | ||||||||||||||
53 | 58 | " Betsey | " | O | $350 | 7 | Head | F | W | 50 | " | " | " | " | " | No | Homemaker | |||||||
" Lilly | " | Daughter | F | S | 20 | " | " | " | " | " | W | |||||||||||||
" Joseph | " | Son | M | S | 16 | " | " | " | " | " | W | |||||||||||||
Tuff, Maggie | " | Sister in Law | F | W | 75 | " | " | " | " | " | W | |||||||||||||
54 | 59 | Cooper, Ishmeal | " | O | $300 | 7 | Head | M | W | 62 | " | " | " | " | " | W | Non (sick) | |||||||
" Nelson | " | Son | M | S | 24 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $400 | |||||||||
" Katie | " | Daughter | F | S | 22 | " | " | " | " | " | W | Homemaker | ||||||||||||
55 | 60 | " Alice | " | O | $320 | 6 | Head | M | W | 64 | " | " | " | " | " | R | ||||||||
" James | " | Son | M | S | 24 | " | " | " | " | " | W | None (sick T.B.) | ||||||||||||
56 | 61 | Garland, Josepheus (?) | " | O | $350 | 7 | Head | M | M | 44 | " | " | " | " | " | No | None | |||||||
" Minnie | " | Wife | F | M | 43 | " | " | " | " | " | W | |||||||||||||
" Clarence | " | Son | M | S | 6 | " | " | " | " | " | ||||||||||||||
57 | 62 | Johnson, John (C.?) | " | O | $350 | 6 | Head | M | S | 41 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||
58 | 63 | Turner, Edwin Jr. | " | O | $500 | 7 | Head | M | M | 42 | " | " | " | " | " | W | Fisherman | Cod Fishery | O | $250 | ||||
