NL GenWebConception Bay North - Northern District1935 CensusBroad CoveA ? mark indicates an entry that was difficult to read and therefore the accuracy is suspect. A census is a finding aid and should not be treated as a primary source of information. The 1935 census also gives information as to the value of the home, how many rooms, if owned or rented, place of birth, religion, occupation, income and if the family owned a radio. Information was obtained from photocopies of the microfilm of the 1935 Newfoundland Census, obtained from Memorial University of Newfoundland, Queen Elizabeth II Library, St. John's, NF, Canada, A1B 3Y1. It was transcribed by ELEANOR ATKINSON, Rochester, NH, USA ~ May 1999. While I have tried to be as careful as possible, there may be errors. |
| NAME | RELATIONSHIP | SEX | STATUS | AGE |
| THISTLE, George A | Head | M | M | 48 |
| THISTLE, Murial | Wife | F | M | 34 |
| THISTLE, Sadie | Daughter | F | S | 3 |
| THISTLE, Matthew | Father | M | M | 80 |
| THISTLE, Sarah | Mother | F | M | 79 |
| THISTLE, Freeman | Head | M | S | 31? |
| THISTLE, James | Head | M | M | 56 |
| THISTLE, Rhoda | Wife | F | M | 54 |
| THISTLE, Voilet | Daughter | F | S | 23 |
| THISTLE, Frank | Son | M | S | 21 |
| THISTLE, George | Son | M | S | 16 |
| THISTLE, Millicent | Daughter | F | S | 13 |
| THISTLE, Harry | Son | M | S | 10 |
| THISTLE, Elezar | Head | M | M | 65 |
| THISTLE, Julia | Wife | F | M | 62 |
| THISTLE, Hazel | Daughter | F | W | 32 |
| THISTLE, Jonathan | Head | M | M | 70 |
| THISTLE, Julia | Wife | F | M | 70? |
| KING, Jabez | Head | M | M | 27 |
| KING, Lillian | Wife | F | M | 24 |
| KING, Roy M | Son | M | S | ? |
| KING, Thomas | Head | M | M | 57 |
| KING, Julia | Wife | F | M | 57 |
| KING, Lewis | Son | M | S | 20? |
| KING, William | Son | M | S | 16 |
| KING, Albert | Son | M | S | 13 |
| KING, Thomas | Father | M | W | 88 |
| KING, Willis | Head | M | M | 61 |
| KING, Lillian | Wife | F | M | 56 |
| KING, Ada | Daughter | F | S | 22 |
| KING, Clifford | Son | M | S | 20 |
| KING, Raymond | Son | M | S | 16 |
| MULLEY, Matthew | Head | M | M | 47 |
| MULLEY, Sophia | Wife | F | M | 43 |
| MULLEY, James | Son | M | S | 20 |
| MULLEY, Dorothy | Daughter | F | S | 9 |
| KING, Edward | Head | M | W | 63? |
| KING, Florence | Daughter | F | S | 30 |
| KING, Elizah | Head | M | M | 64 |
| KING, Mable | Wife | F | M | 51 |
| WHITE, Albert | Foster Son | M | S | 15 |
| WHITE, George | Foster Son | M | S | 14 |
| KING, Emma | Daughter | F | S | 10 |
| KING, Viola | Daughter | F | S | 8 |
| KING, Isaac | Head | M | M | 75 |
| KING, Delphene | Wife | F | M | 69 |
| KING, Michael | Head | M | M | 43 |
| KING, Sarah | Wife | F | M | 39 |
| KING, Jonathan | Son | M | S | 15 |
| KING, Reta? | Daughter | F | S | 11 |
| KING, Boyd | Son | M | S | 3 |
| KING, William | Head | M | M | 58 |
| KING, Lucy | Wife | F | M | 58 |
| KING, Ronald | Son | M | S | 13 |
| KING, Hester | Daughter | F | S | 9 |
| FLIGHT, Edward | Head | M | M | 50 |
| FLIGHT, Helena | Wife | F | M | 50 |
| FLIGHT, John | Son | M | S | 19 |
| FLIGHT, James | Head | M | M | 31 |
| FLIGHT, Annie | Wife | F | M | 31 |
| FLIGHT, Harvey | Son | M | S | 13 |
| FLIGHT, Susie | Daughter | F | S | 11 |
| FLIGHT, George | Son | M | S | 9 |
| KING, John | Head | M | W | 69 |
| KING, Leah | Daughter | F | S | 18 |
| KING, Mildred | Daughter | F | S | 14 |
| KING, Harold | Son | M | S | 21 |
| FELTHAM, Martin | Head | M | M | 41 |
| FELTHAM, Annie | Wife | F | M | 37 |
| FELTHAM, Myrtle | Daughter | F | S | 16 |
| FELTHAM, Bessie | Daughter | F | S | 14 |
| FELTHAM, Eloise | Daughter | F | S | 9 |
| LeGROW, Mary A | Aunt | F | W` | 74 |
| LeGROW, Allan | Head | M | M | 44 |
| LeGROW, Annie | Wife | F | M | 43 |
| LeGROW, Nina | Daughter | F | S | 16 |
| LeGROW, Chesley | Son | M | S | 9 |
| LeGROW, Therisa | Mother | F | W | 82 |
| KING, James | Head | M | M | 67 |
| KING, Hazel | Wife | F | M | 51 |
| KING, Jacob | Son | M | S | 25 |
| KING, William | Son | M | S | 23 |
| WHALEN, Marie | Domestic | F | S | 16 |
| KING, Isaac | Head | M | M | 70 |
| KING, Jane E | Wife | F | M | 6? |
| KING, Matthew | Head | M | M | 7? |
| KING, Mary | Wife | F | M | 6? |
| THISTLE, Selby | Head | M | M | 28 |
| THISTLE, Elsie | Wife | F | M | 26 |
| THISTLE, William | Son | M | S | 5 |
| THISTLE, Ruby | Daughter | F | S | 3 |
| THISTLE, Lilly | Mother | F | W | 56? |
| THISTLE, ? | Sister | F | S | 18 |
| KING, Rachael | Grand Mother | F | W | 80 |
| KING, Silas | Head | M | M | 51 |
| KING, Elsie | Wife | F | M | 50 |
| KING, William | Son | M | S | 27 |
| KING, Emma | Daughter | F | S | 18 |
| KING, Margarett | Daughter | F | S | 8 |
| LeGROW, Frederick | Head | M | M | 51 |
| LeGROW, Alice | Wife | F | M | 38 |
| LeGROW, Regnald | Son | M | S | 1? |
| LeGROW, William | Son | M | S | 1? |
| LeGROW, Edward | Head | M | M | 50 |
| LeGROW, Bessie | Wife | F | M | 48 |
| LeGROW, Mar??nie | Daughter | F | S | ?? |
| LeGROW, Irene | Daughter | F | S | ?? |
| LeGROW, Ella | Daughter | F | S | 19 |
| LeGROW, Ethel | Daughter | F | S | 16 |
| LeGROW, Mary | Daughter | F | S | 1? |
| LeGROW, Susannah | Mother | F | W | 7? |
| KING, John | Head | M | M | 47? |
| KING, Bertha | Wife | F | M | 43? |
| KING, Miriam | Daughter | F | S | 18 |
| KING, Edith | Daughter | F | S | 16 |
| KING, Minnie | Daughter | F | S | 15 |
| KING, Lillian | Daughter | F | S | 13 |
| KING, Ellen | Daughter | F | S | 11 |
| KING, Arthur | Son | M | S | 7 |
| KING, Kelvin | Son | M | S | 2 |
| KINF, Silas | Father | M | W | 78 |
| CRAMM, John J | Head | M | M | 47 |
| CRAMM, Jessie | Wife | F | M | 43 |
| CRAMM, Anna | Daughter | F | S | 15 |
| CRAMM, Charlie | Son | M | S | 12 |
| CRAMM, Sadie | Daughter | F | S | 10 |
| LeGROW, Eli | Father in law | M | W | 85 |
| FRANCIS, William | Head | M | M | 52 |
| FRANCIS, Susannah | Wife | F | M | 43 |
| FRANCIS, Doris | Daughter | F | S | 10 |
| FRANCIS, Mary A | Mother | F | W | 84 |
| WHITE, Thomas | Foster Son | M | S | 18 |
| BAGGS, Isaac | Head | M | M | 73 |
| BAGGS, Jane | Wife | F | M | 65 |
| LeGROW, Eugene | Head | M | M | 39 |
| LeGROW, Lucy | Wife | F | M | 35 |
| LeGROW, Thomas | Son | M | S | 12 |
| LeGROW, Doris | Daughter | F | S | 10 |
| LeGROW, Wilson | Son | M | S | 8 |
| BAGGS, Catherine | Head | F | W | 66 |
| THISTLE, Alex | Head | M | M | 24 |
| THISTLE, Clara | Wife | F | M | 23 |
| THISTLE, Jean | Daughter | F | S | 2 |
| THISTLE, Noreen | Daughter | F | S | 1 |
| KING, Samuel | Head | M | M | 50 |
| KING, Ethel | Wife | F | M | 50 |
| KING, Allan | Son | M | S | 22 |
| KING, Emily | Daughter | F | S | 18 |
| KING, Mark R | Son | M | S | 9 |
| KING, Mark | Father | M | M | 83 |
| KING, Mary | Mother | F | M | 79 |
| LeGROW, Tasker | Head | M | M | 53 |
| LeGROW, Lilly | Wife | F | M | 51 |
| LeGROW, Roy | Son | M | S | 24 |
| LeGROW, Frank P | Son | M | S | 18 |
| LeGROW, Pauline | Daughter | F | S | 10 |
| LeGROW, Peter | Head | M | M | 57 |
| LeGROW, Gertrude | Wife | F | M | 53 |
| LeGROW, Chester | Son | M | S | 20 |
| LeGROW, Gilbert | Head | M | M | 59 |
| LeGROW, Elizabeth | Wife | F | M | 60 |
| LeGROW, Roy | Son | M | W? | 29 |
| LeGROW, Ralph | Son | M | S | 25 |
| LeGROW, Pearl | Daughter | F | S | 21 |
| LeGROW, James | Head | M | M | 71 |
| LeGROW, Mary | Wife | F | M | 62 |
| LeGROW, Hannah | Daughter | F | S | 35? |
| LeGROW, George | Son | M | M | 31 |
| LeGROW, Beryl | Daughter in law | F | M | 20? |
| LeGROW, Mable | Grand Daughter | F | S | 11 months |
| BAGGS, William | Head | M | W | 75 |
| PEACH, Leonard | Head | M | M | 33 |
| PEACH, Julia | Wife | F | M | 32 |
| PEACH, Marie | Daughter | F | S | 9 |
| PEACH, Joseph | Son | M | S | 4 |
| DELANEY, Joseph | Head | M | M | 69 |
| DELANEY, Sarah | Wife | F | M | 68 |
| DELANEY, Gideon | Head | M | M | 52 |
| DELANEY, Hannah | Wife | F | M | 51 |
| DELANEY, George | Son | M | S | 21 |
| BUTT, Edward | Head | M | M | 43 |
| BUTT, Minnie | Wife | F | M | 42 |
| BUTT, Mildred | Daughter | F | S | 15 |
| BUTT, Harvey | Son | M | S | 13 |
| BUTT, Ella | Daughter | F | S | 10 |
| BUTT, Pearl | Daughter | F | S | 4 |
| LeGROW, Arthur | Head | M | M | 47 |
| LeGROW, Bennett? | Wife | F | M | 49 |
| LeGROW, Cyril | Son | M | S | 23 |
| LeGROW, Archibald | Head | M | M | 67 |
| LeGROW, Elizabeth | Wife | F | M | 66 |
| FLIGHT, Walter | Head | M | M | 40 |
| FLIGHT, Jennie? | Wife | F | M | 39 |
| FLIGHT, Anna | Daughter | F | S | 19 |
| FLIGHT, Cyril | Son | M | S | 18 |
| FLIGHT, Doris | Daughter | F | S | 15 |
| FLIGHT, Allison | Daughter | F | S | 11 |
| FLIGHT, Palm? | Daughter | F | S | 8 |
| FLIGHT, Vivian | Daughter | F | S | 5 |
| FLIGHT, Doreene | Daughter | F | S | 4 |
| LeGROW, Elizabeth | Head | F | W | 46 |
| LeGROW, John C | Son | M | S | 22 |
| LeGROW, Wallace | Son | M | S | 21 |
| LeGROW, Allan | Son | M | S | 18 |
| LeGROW, Lloyd | Son | M | S | 16 |
| LeGROW, Dorcas | Daughter | F | S | 14 |
| LeGROW, Stephen | Son | M | S | 12 |
| LeGROW, Nellie | Daughter | F | S | 9 |
| LeGROW, Michael | Head | M | M | 76 |
| LeGROW, Georgenia | Wife | F | M | 69 |
| KING, James | Head | M | W | 77 |
| KING, Jessie | Son | M | S | 27 |
| DELANEY, John | Head | M | M | 66 |
| DELANEY, Lucy | Wife | F | M | 57 |
| DELANEY, Jonnie? | Daughter | F | S | 22 |
| DELANEY, Malcom | Son | M | S | 20 |
| DELANEY, John C | Son | M | S | 18 |
| DELANEY, Millicent | Daughter | F | S | 15 |
| LeGROW, James | Head | M | M | 59 |
| LeGROW, Carrie | Wife | F | M | 53 |
| KING, William | Head | M | M | 55 |
| KING, Jane A | Wife | F | M | 53 |
| KING, Leslie | Son | M | S | 25 |
| KING, Myrtle | Daughter | F | S | 23 |
| KING, Wallace | Son | M | S | 21 |
| KING, Mildred | Daughter | F | S | 19 |
| KING, Carrie | Daughter | F | S | 17 |
| KING, Melvin | Son | M | S | 14 |
| KING, Allan | Son | M | S | 12 |
| KING, Effie | Daughter | F | S | 9 |
| BAGGS, William | Head | M | M | 73 |
| BAGGS, Phebe? | Wife | F | M | 72 |
| BAGGS, Minnie | Daughter | F | S | 32 |
| THISTLE, John | Head | M | M | 58 |
| THISTLE, Rhoda | Wife | F | M | 56 |
| THISTLE, Harold | Son | M | S | 18 |
| THISTLE, Mildred | Daughter | F | S | 17 |
| THISTLE, John B | Son | M | S | 16 |
| THISTLE, Ronald | Son | M | S | 14 |
| PINKSTEN, Edward | Head` | M | M | 37 |
| PINKSTEN, Elizabeth | Wife | F | M | 35 |
| PINKSTEN, Edward J | Son | M | S | 14 |
| PINKSTEN, Celia M | Daughter | F | S | 13 |
| PINKSTEN, George | Son | M | S | 11 |
| PINKSTEN, William | Son | M | S | 7 |
| PINKSTEN, Mildred | Daughter | F | S | 1 |
| PINKSTEN, Celia | Mother | F | W | 81 |
| BAGGS, John C | Head | M | W | 76 |
| FRANCIS, Kenneth | Head | M | M | 48 |
| FRANCIS, Shenson? | Head | M | M | 34 |
| FRANCIS, Blanch | Wife | F | M | 29 |
| FRANCIS, Ralph | Son | M | S | 6 |
| FRANCIS, Graham | Son | M | S | 1 |
| BAGGS, Martha | Head | F | W | 57? |
| KING, Edward M | Head | M | M | 69 |
| KING, Jane | Wife | F | M | 64 |
| KING, James R | Son | M | S | 37 |
| KING, Alma | Son | M | M | 25 |
| KING, Rachael | Daughter in law | F | M | 24 |
| KING, Edward J | Grand Son | M | S | 9 months |
| KING, Arch | Head | M | M | 72 |
| KING, Jane | Wife | F | M | 71 |
| KING, Henry | Head | M | M | 60 |
| KING, Selena | Wife | F | M | 59 |
| KING, Elizabeth M | Daughter | F | S | 24? |
| FRANCIS, George | Head | M | M | 76 |
| FRANCIS, Sarah J | Wife | F | M | 73 |
| DELANEY, Theophilus? | Head | M | M | 37 |
| DELANEY, Hazel | Wife | F | M | 25 |
| DELANEY, William J | Son | M | S | 2 |
| DELANEY, Sarah | Mother | F | W | 74 |
| KING, Norman | Head | M | S | 21 |
| KING, Simeon | Head | M | W | 78 |
| KING, Louise | Daughter in law | F | W | 48 |
| LeGROW, Thomas | Head | M | M | 44 |
| LeGROW, Daisy | Wife | F | M | 43 |
| LeGROW, Frederick | Cousin | M | S | 37 |
| MITCHELL, Jacob | Head | M | M | 3? |
| MITCHELL, Francis | Wife | F | M | 30 |
| NOFTLE, Frederick | Head | M | M | 42 |
| NOFTLE, W James | M | M | 62 | |
| NOFTLE, James | M | M | 30 | |
| NOFTLE, Charles | M | S | 22 | |
| LeGROW, Rev. Edward | M | S | 25? | |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| LeGROW | Under "LeGrow, Arthur" his wife is listed as "LeGrow, Bennett?". Her name was "Sarah Bennet" but she did go by "Bennett". Arthur and Bennett LeGrow are my great-grandparents, their son Cyril is my grandfather. | Janna LeGrow |
© Eleanor Atkinson & NL GenWeb
|