NL GenWebTrinity Bay Region ~ Trinity South(also listed in CBN, Northern District)1948 List of ElectorsPolling Division #09: Old PerlicanOld Perlican: That part lying west of the center line of the Lower Island Cove Road. Transcribed by CANDI (ZIZEK) McCARTHY ~ May 2002 exactly as the data appears in the original and posted to NL GenWeb on May 2002. While I have tried to be careful, there may be transcription errors, interpretations, poor copies, or errors existing in the actual data. |
# | SURNAME | GIVEN NAME | ADDRESS | SEX |
---|---|---|---|---|
1 | Barrett | Alfreda | Old Perlican | f |
2 | Alice | Old Perlican | f | |
3 | Allen | Old Perlican | m | |
4 | Alma | Old Perlican | f | |
5 | Arthur G | Old Perlican | m | |
6 | Arthur J | Old Perlican | m | |
7 | Clarence | Old Perlican | m | |
8 | Edward | Old Perlican | m | |
9 | Florence | Old Perlican | f | |
10 | Frederick | Old Perlican | m | |
11 | George | Old Perlican | m | |
12 | George E | Old Perlican | m | |
13 | Harold | Old Perlican | m | |
14 | James | Old Perlican | m | |
15 | John N | Old Perlican | m | |
16 | Lily | Old Perlican | f | |
17 | Lily | Old Perlican | f | |
18 | Louisa | Old Perlican | f | |
19 | Louisa J | Old Perlican | f | |
20 | Marion | Old Perlican | f | |
21 | Mary | Old Perlican | f | |
22 | Palma | Old Perlican | f | |
23 | Philip | Old Perlican | m | |
24 | Rhoda | Old Perlican | f | |
25 | Ronald | Old Perlican | m | |
26 | Samuel | Old Perlican | m | |
27 | Simeon | Old Perlican | m | |
28 | Stephen | Old Perlican | m | |
29 | Violet | Old Perlican | f | |
30 | Wallace | Old Perlican | m | |
31 | Beckett | Charles | Old Perlican | m |
32 | Daisy | Old Perlican | f | |
33 | Edgar | Old Perlican | m | |
34 | Eva | Old Perlican | f | |
35 | Gordon | Old Perlican | m | |
36 | Harry | Old Perlican | m | |
37 | James W | Old Perlican | m | |
38 | Janet | Old Perlican | f | |
39 | Jeneva | Old Perlican | f | |
40 | Louisa | Old Perlican | f | |
41 | Marion | Old Perlican | f | |
42 | Thomas J | Old Perlican | m | |
43 | f | William | Old Perlican | m |
44 | Becham | Herbert | Old Perlican | m |
45 | Susie | Old Perlican | f | |
46 | Benson | Barbara | Old Perlican | f |
47 | Florence | Old Perlican | f | |
48 | Joshua | Old Perlican | m | |
49 | Brinson | Archibald | Old Perlican | m |
50 | Burt | Annie M | Old Perlican | f |
51 | Burt | Edith | Old Perlican | f |
52 | Edith | Old Perlican | f | |
53 | Frank | Old Perlican | m | |
54 | Jennie | Old Perlican | f | |
55 | John | Old Perlican | m | |
56 | Josiah | Old Perlican | m | |
57 | Levi | Old Perlican | m | |
58 | Nellie | Old Perlican | f | |
59 | Ronald | Old Perlican | m | |
60 | Stanley | Old Perlican | m | |
61 | Stephen J | Old Perlican | m | |
62 | Susanne | Old Perlican | f | |
63 | Violet | Old Perlican | f | |
64 | Button | Aaron | Old Perlican | m |
65 | Albert | Old Perlican | m | |
66 | Elisabeth | Old Perlican | f | |
67 | Mary A | Old Perlican | f | |
68 | Mary Pearl | Old Perlican | f | |
69 | Ralph | Old Perlican | m | |
70 | William | Old Perlican | m | |
71 | Coombs | Allen | Old Perlican | m |
72 | Allen J. | Old Perlican | m | |
73 | Beatrice | Old Perlican | f | |
74 | Clarence | Old Perlican | m | |
75 | Daisy | Old Perlican | f | |
76 | Joseph | Old Perlican | m | |
77 | Cooper | Cinderella | Old Perlican | f |
78 | Clara | Old Perlican | f | |
79 | George | Old Perlican | m | |
80 | James | Old Perlican | m | |
81 | Roland | Old Perlican | m | |
82 | Stella | Old Perlican | f | |
83 | Cramm | Annie | Old Perlican | f |
84 | Barbara | Old Perlican | f | |
85 | Clarence | Old Perlican | f | |
86 | Elisabeth | Old Perlican | f | |
87 | Ethel | Old Perlican | f | |
88 | Fannie | Old Perlican | f | |
89 | Florence | Old Perlican | f | |
90 | Frederick | Old Perlican | m | |
91 | Lloyd | Old Perlican | m | |
92 | Maxwell | Old Perlican | m | |
93 | Roy | Old Perlican | m | |
94 | Walter | Old Perlican | m | |
95 | Day | Beatrice | Old Perlican | f |
96 | Charles | Old Perlican | m | |
97 | Esther | Old Perlican | f | |
98 | Fannie | Old Perlican | f | |
99 | Harold | Old Perlican | m | |
100 | Hazel | Old Perlican | f | |
101 | Day | Katherine | Old Perlican | f |
102 | Mary | Old Perlican | f | |
103 | Simeon | Old Perlican | m | |
104 | Wallace | Old Perlican | m | |
105 | Wilson | Old Perlican | m | |
106 | Eddy | Nellie | Old Perlican | f |
107 | Emberley | Harriett | Old Perlican | f |
108 | Froud | Alex | Old Perlican | m |
109 | Annie | Old Perlican | f | |
110 | Arthur | Old Perlican | m | |
111 | Beulah | Old Perlican | f | |
112 | Eldon | Old Perlican | m | |
113 | Edgar J | Old Perlican | m | |
114 | Gladstone | Old Perlican | m | |
115 | Hayward | Old Perlican | m | |
116 | Henry | Old Perlican | m | |
117 | Martha | Old Perlican | f | |
118 | Goobie | John | Old Perlican | m |
119 | Lillian | Old Perlican | f | |
120 | Louie | Old Perlican | m | |
121 | Simeon | Old Perlican | m | |
122 | Thomas | Old Perlican | m | |
123 | Green | Annie | Old Perlican | f |
124 | Lenee | Old Perlican | f | |
125 | Rachel | Old Perlican | f | |
126 | Wallace | Old Perlican | m | |
127 | Warren | Old Perlican | m | |
128 | Howell | Arthur | Old Perlican | m |
129 | Byron | Old Perlican | m | |
130 | Dorcas | Old Perlican | f | |
131 | Eldon | Old Perlican | m | |
132 | Ethel | Old Perlican | f | |
133 | Frank | Old Perlican | m | |
134 | George | Old Perlican | m | |
135 | Maud | Old Perlican | f | |
136 | Myrtle | Old Perlican | f | |
137 | Roy | Old Perlican | m | |
138 | Joliffe | Clara | Old Perlican | f |
139 | Ellis | Old Perlican | m | |
140 | Jennie | Old Perlican | f | |
141 | John | Old Perlican | m | |
142 | Maggie | Old Perlican | f | |
143 | Phoebe | Old Perlican | f | |
144 | March | Alex M | Old Perlican | m |
145 | Alex W | Old Perlican | m | |
146 | Alfreda | Old Perlican | f | |
147 | Annie | Old Perlican | f | |
148 | Eleazer | Old Perlican | m | |
149 | Ella | Old Perlican | f | |
150 | Ethel | Old Perlican | f | |
151 | March | Frank | Old Perlican | m |
152 | James N | Old Perlican | m | |
153 | Levi J | Old Perlican | m | |
154 | Lillian | Old Perlican | f | |
155 | Maud | Old Perlican | f | |
156 | Sophia | Old Perlican | f | |
157 | Stephen J | Old Perlican | m | |
158 | Sylvia | Old Perlican | f | |
159 | Vickers | Old Perlican | m | |
160 | Miller | Mary | Old Perlican | f |
161 | Thomas | Old Perlican | m | |
162 | Rodgers | Abraham J | Old Perlican | m |
163 | Florence | Old Perlican | f | |
164 | Gladys | Old Perlican | f | |
165 | Lawrence | Old Perlican | m | |
166 | Robert | Old Perlican | m | |
167 | Squires | Abraham J | Old Perlican | m |
168 | Annie S | Old Perlican | f | |
169 | Cecilia | Old Perlican | f | |
170 | Melvin | Old Perlican | m | |
171 | Tizzard | Angus | Old Perlican | m |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Candi (Zizek) McCarthy & NL GenWeb
Trinity South District