NL GenWebConception Bay North Region ~ Northern District1935 CensusNorthern BayThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
LOCATION | SURNAME | GIVEN | RELATIONSHIP | SEX | MARITAL STATUS |
AGE |
---|---|---|---|---|---|---|
Northern Bay | Buckler | William | Head | m | s | 31 |
Northern Bay | Buckler | Patience | Wife | m | s | 31 |
Northern Bay | Buckler | Emmie | Dau | f | s | 10 |
Northern Bay | Buckler | Beartice | Dau | f | s | 6 |
Northern Bay | Buckler | Clarence | Son | m | s | 2 |
Northern Bay | Buckler | Hayward | Brother | m | s | 21 |
Northern Bay | Colbert | Bridget | Head | f | m | 44 |
Northern Bay | Colbert | Mary | Dau | f | s | 11 |
Northern Bay | O'Brien | Frances | Mil | f | w | 65 |
Northern Bay | Dale | Albert | Head | m | m | 75 |
Northern Bay | Dale | Frances | Wife | f | m | 66 |
Northern Bay | Dale | Elisha | Son | m | s | 24 |
Northern Bay | Puddister | Elizabeth | Lodger | f | s | 76 |
Northern Bay | Dale | Gilbert | Head | m | m | 47 |
Northern Bay | Dale | Mary | Wife | f | m | 41 |
Northern Bay | Dale | John | Son | m | s | 19 |
Northern Bay | Dale | Emma | Dau | f | s | 17 |
Northern Bay | Dale | Lester | Son | m | s | 12 |
Northern Bay | Dale | Alfreda | Dau | f | s | 9 |
Northern Bay | Dale | Leonard | Son | m | s | 7 |
Northern Bay | Dale | Allan | Son | m | s | 5 |
Northern Bay | Dale | Clayton | Son | m | s | 3 |
Northern Bay | Gear | Richard | Head | m | m | 55 |
Northern Bay | Gear | Cecily | Wife | f | m | 53 |
Northern Bay | Gear | James | Son | m | s | 22 |
Northern Bay | Gear | Margaret | Dau | f | s | 16 |
Northern Bay | Gear | Gertrude | Dau | f | s | 13 |
Northern Bay | Gear | Thomas | Son | m | s | 10 |
Northern Bay | Gear | Theresa | Dau | f | s | 8 |
Northern Bay | Hinchey | John | Head | m | m | 47 |
Northern Bay | Hinchey | Bridget | Wife | f | m | 48 |
Northern Bay | Hinchey | Madeline | Dau | f | s | 22 |
Northern Bay | Hinchey | William | Son | m | s | 20 |
Northern Bay | Hinchey | James | Son | m | s | 18 |
Northern Bay | Hinchey | Mary | Dau | f | s | 16 |
Northern Bay | Hinchey | Patrick | Son | m | s | 13 |
Northern Bay | Hinchey | Ellen | Dau | f | s | 11 |
Northern Bay | Hinchey | Morgan | Son | m | s | 8 |
Northern Bay | Hinchey | Agatha | Dau | f | s | 6 |
Northern Bay | Hinchey | Angela | Dau | f | s | 3 |
Northern Bay | Hinchey | Mary | Mother | f | w | 83 |
Northern Bay | Hogan | Agnes | Head | f | s | 46 |
Northern Bay | Hogan | Cyril | Head | m | m | 26 |
Northern Bay | Hogan | Margaret | Mother | f | w | 67 |
Northern Bay | Hogan | Edmund | Head | m | m | 31 |
Northern Bay | Hogan | Clara | Wife | f | m | 23 |
Northern Bay | Hogan | Francis | Son | m | s | 4 |
Northern Bay | Hogan | Cecilia | Dau | f | s | 1mo |
Northern Bay | Hogan | Edmund | Head | m | s | 31 |
Northern Bay | Hogan | Elizabeth | Head | f | w | 43 |
Northern Bay | Hogan | Anne | Dau | f | s | 22 |
Northern Bay | Hogan | Michael | Son | m | s | 18 |
Northern Bay | Hogan | Margaret | Dau | f | s | 16 |
Northern Bay | Hogan | Mary | Dau | f | s | 14 |
Northern Bay | Hogan | Winifred | Dau | f | s | 12 |
Northern Bay | Hogan | Felix | Head | m | m | 41 |
Northern Bay | Hogan | Monica | Wife | f | m | 41 |
Northern Bay | Hogan | Benedict | Son | s | s | 14 |
Northern Bay | Hogan | Josephine | Dau | f | s | 12 |
Northern Bay | Hogan | Dorothy | Dau | f | s | 10 |
Northern Bay | Hogan | William | Son | s | s | 8 |
Northern Bay | Hogan | Mary | Dau | D | s | 7 |
Northern Bay | Hogan | Leo | Son | s | s | 4 |
Northern Bay | Hogan | John | Son | s | s | 2 |
Northern Bay | Hogan | Francis | Head | m | m | 57 |
Northern Bay | Hogan | Bridget | Wife | f | m | 54 |
Northern Bay | Hogan | Bridget | Dau | f | s | 25 |
Northern Bay | Hogan | Patrick | Son | m | s | 23 |
Northern Bay | Hogan | John | Son | m | s | 22 |
Northern Bay | Hogan | Veronica | Dau | f | s | 21 |
Northern Bay | Hogan | Michael | Son | m | s | 18 |
Northern Bay | Hogan | James | Son | m | s | 15 |
Northern Bay | Hogan | Jane | Dau | f | s | 16 |
Northern Bay | Hogan | Ellen | Dau | f | s | 14 |
Northern Bay | Hogan | Ignatius | Head | m | m | 35 |
Northern Bay | Hogan | Margaret | Wife | f | m | 31 |
Northern Bay | Hogan | Stephen | Son | m | s | 6 |
Northern Bay | Hogan | Bridget | Dau | f | s | 5 |
Northern Bay | Hogan | Irene | Dau | f | s | 3 |
Northern Bay | Hogan | Mary | Dau | f | s | 2 |
Northern Bay | Hogan | Helen | Dau | f | s | 9mo |
Northern Bay | Hogan | James | Head | m | m | 60 |
Northern Bay | Hogan | Margaret | Wife | f | m | 50 |
Northern Bay | Hogan | James | Head | m | m | 53 |
Northern Bay | Hogan | Jane | Wife | f | m | 50 |
Northern Bay | Mullally | Dorothy | adau | f | s | 18 |
Northern Bay | Hogan | John | Head | m | s | 52 |
Northern Bay | Hogan | Joseph | Head | m | m | 73 |
Northern Bay | Hogan | Joseph | Head | m | m | 60 |
Northern Bay | Hogan | Jane | Wife | f | m | 52 |
Northern Bay | Hogan | Anne | Dau | f | s | 26 |
Northern Bay | Hogan | Monica | Dau | f | s | 19 |
Northern Bay | Hogan | Angela | Dau | f | s | 15 |
Northern Bay | Hogan | Morgan | Son | m | s | 11 |
Northern Bay | Hogan | Kathleen | Dau | f | s | 9 |
Northern Bay | Hogan | Patrick | Head | m | m | 64 |
Northern Bay | Hogan | Catherine | Wife | f | m | 60 |
Northern Bay | Hogan | Julia | Dau | f | s | 21 |
Northern Bay | Hogan | Thomas | Son | m | s | 18 |
Northern Bay | Hogan | Patrick | Head | m | m | 54 |
Northern Bay | Hogan | Catherine | Wife | f | m | 38 |
Northern Bay | Hogan | Francis | Son | m | s | 18 |
Northern Bay | Hogan | Johanna | Dau | f | s | 17 |
Northern Bay | Hogan | Veronica | Dau | f | s | 16 |
Northern Bay | Hogan | Mary | Dau | f | s | 14 |
Northern Bay | Hogan | Genevieve | Dau | f | s | 13 |
Northern Bay | Hogan | Margaret | Dau | f | s | 11 |
Northern Bay | Hogan | Lawrence | Son | m | s | 8 |
Northern Bay | Hogan | Bridget | Dau | f | s | 6 |
Northern Bay | Hogan | Harold | Son | m | s | 4 |
Northern Bay | Hogan | Adrian | Son | m | s | 3 |
Northern Bay | Hogan | Ronald | Head | m | m | 33 |
Northern Bay | Hogan | Mary | Wife | f | m | 37 |
Northern Bay | Hogan | Brendan | Son | m | s | 3 |
Northern Bay | Hogan | Marie | Dau | f | s | 10mo |
Northern Bay | Tobin | Mary | Dom | f | s | 16 |
Northern Bay | Hogan | William | Head | m | m | 78 |
Northern Bay | Hogan | Margaret | Wife | f | m | 63 |
Northern Bay | Hogan | William | Son | m | s | 23 |
Northern Bay | Hogan | John | Son | m | s | 21 |
Northern Bay | Hogan | William | Head | m | s | 32 |
Northern Bay | Howell | Edmund | Head | m | m | 63 |
Northern Bay | Howell | Elizabeth | Wife | f | m | 51 |
Northern Bay | Howell | William | Son | m | s | 23 |
Northern Bay | Howell | Agustus | Son | m | s | 21 |
Northern Bay | Howell | Edmund | Son | m | s | 20 |
Northern Bay | Howell | Lucy | Dau | f | s | 17 |
Northern Bay | Howell | Dorothy | Dau | f | s | 14 |
Northern Bay | Howell | Ellen | Head | f | w | 79 |
Northern Bay | Howell | Genevieve | gdau | f | s | 20 |
Northern Bay | Howell | Catherine | gdau | f | s | 14 |
Northern Bay | Howell | Patrick | Head | m | m | 56 |
Northern Bay | Howell | Sarah | Wife | f | m | 53 |
Northern Bay | Howell | Ronald | Son | m | s | 25 |
Northern Bay | Howell | Michael | Son | m | s | 24 |
Northern Bay | Howell | Alphonsus | Son | m | s | 22 |
Northern Bay | Howell | Mary | Dau | f | s | 19 |
Northern Bay | Howell | Cyril | Son | m | s | 17 |
Northern Bay | Howell | Bridget | Dau | f | s | 15 |
Northern Bay | Howell | William | Son | m | s | 13 |
Northern Bay | Howell | Thomas | Son | m | s | 10 |
Northern Bay | Jacobs | Andrew | Head | m | m | 69 |
Northern Bay | Jacobs | Amelia | Wife | f | m | 62 |
Northern Bay | Jacobs | Marie | Dau | f | s | 24 |
Northern Bay | Jacobs | Thomas | Head | m | m | 59 |
Northern Bay | Jacobs | Margaret | Wife | f | m | 60 |
Northern Bay | Jacobs | Madeline | Dau | f | s | 18 |
Northern Bay | Jacobs | Dorothy | Dau | f | s | 16 |
Northern Bay | Jacobs | William | Head | m | m | 78 |
Northern Bay | Jacobs | Virtue | Wife | f | m | 73 |
Northern Bay | Jacobs | Frederick | Son | m | m | 45 |
Northern Bay | Jacobs | Elizabeth | Dau | f | s | 43 |
Northern Bay | Johnson | Effie | Head | f | s | 27 |
Northern Bay | Johnson | Gideon | Head | m | m | 33 |
Northern Bay | Johnson | Leah | Wife | m | m | 31 |
Northern Bay | Johnson | Henry | Head | m | w | 73 |
Northern Bay | Johnson | John | Head | m | w | 67 |
Northern Bay | Johnson | Philip | Head | m | m | 65 |
Northern Bay | Johnson | Eliza | Wife | f | m | 61 |
Northern Bay | Johnson | Leo | Son | m | s | 32 |
Northern Bay | Johnson | Patrick | Son | m | s | 30 |
Northern Bay | Johnson | John | Son | m | s | 28 |
Northern Bay | Johnson | Alice | Dau | f | s | 25 |
Northern Bay | Johnson | Ellen | Dau | f | s | 22 |
Northern Bay | Johnson | Kathleen | Dau | f | s | 20 |
Northern Bay | Johnson | Stephen | Head | m | m | 41 |
Northern Bay | Johnson | Elizabeth | Wife | f | m | 39 |
Northern Bay | Johnson | Mary | Dau | f | s | 16 |
Northern Bay | Johnson | Caroline | Dau | f | s | 14 |
Northern Bay | Johnson | Anne | Dau | f | s | 12 |
Northern Bay | Johnson | Winifred | Dau | f | s | 9 |
Northern Bay | Johnson | Philip | Son | m | s | 8 |
Northern Bay | Johnson | Genevieve | Dau | f | s | 6 |
Northern Bay | Johnson | Peter | Son | m | s | 3 |
Northern Bay | MacNamara | Mary | Head | f | s | 65 |
Northern Bay | March | James | Head | m | m | 68 |
Northern Bay | March | Agnes | Wife | f | m | 66 |
Northern Bay | March | Gertrude | Dau | f | s | 37 |
Northern Bay | March | John | Son | m | m | 31 |
Northern Bay | March | Mary | Dil | f | m | 30 |
Northern Bay | March | Agnes | gdau | f | s | 3 |
Northern Bay | March | William | gson | m | s | 2 |
Northern Bay | March | John | gson | m | s | 3mo |
Northern Bay | Moores | Herbert | Head | m | m | 39 |
Northern Bay | Moores | Caroline | Wife | f | m | 35 |
Northern Bay | Moores | Laura | Mother | f | w | 68 |
Northern Bay | Moores | Elsie | Dau | f | s | 15 |
Northern Bay | Moores | Harvey | Son | m | s | 12 |
Northern Bay | Moores | Frederick | Son | m | s | 9 |
Northern Bay | Moores | Eli | Son | m | s | 6 |
Northern Bay | Moores | Winifred | Dau | f | s | 4 |
Northern Bay | Moores | Thomas | Son | m | s | 2 |
Northern Bay | Moores | James | Head | m | m | 52 |
Northern Bay | Moores | Elizabeth | Wife | f | m | 47 |
Northern Bay | Moores | George | Son | m | s | 23 |
Northern Bay | Moores | James | Son | m | s | 20 |
Northern Bay | Moores | Melvin | Son | m | s | 19 |
Northern Bay | Moores | Olga | Dau | f | s | 17 |
Northern Bay | Moores | Roy | Son | m | s | 15 |
Northern Bay | Moores | Robert | Son | m | s | 7 |
Northern Bay | Mullally | John | Head | m | m | 44 |
Northern Bay | Mullally | Rosanna | Wife | f | m | 32 |
Northern Bay | Mullally | Sarah | Dau | f | s | 10 |
Northern Bay | Mullally | William | Son | m | s | 7 |
Northern Bay | Mullally | Theresa | Dau | f | s | 6 |
Northern Bay | Mullally | Lillian | Dau | f | s | 4 |
Northern Bay | Mullally | Winifred | Dau | f | s | 2 |
Northern Bay | Mullally | Anne | Dau | f | s | 2mo |
Northern Bay | Mullally | Lawrence | Head | m | m | 46 |
Northern Bay | Mullally | Mary | Wife | f | m | 37 |
Northern Bay | Kenny | Bridget | Sisil | f | s | 23 |
Northern Bay | Mullally | Mary | Dau | f | s | 13 |
Northern Bay | Mullally | John | Son | m | s | 11 |
Northern Bay | Mullally | William | Son | m | s | 9 |
Northern Bay | Mullally | Josephine | Dau | f | s | 7 |
Northern Bay | Mullally | Leo | Son | m | s | 5 |
Northern Bay | Mullally | Gertrude | Dau | f | s | 3 |
Northern Bay | Mullally | Bridget | Dau | f | s | 1 |
Northern Bay | Mullally | Stephen | Head | m | m | 41 |
Northern Bay | Mullally | Elizabeth | Wife | f | m | 40 |
Northern Bay | Mullally | Catherine | Dau | f | s | 11 |
Northern Bay | Mullally | Dominic | Son | m | s | 7 |
Northern Bay | Mullally | Lawrence | Son | m | s | 5 |
Northern Bay | Mullally | Michael | Son | m | s | 4 |
Northern Bay | Mullally | William | Son | m | s | 3 |
Northern Bay | Mullally | Andrew | Son | m | s | 1 |
Northern Bay | Noonan | Edward | Head | m | m | 53 |
Northern Bay | Noonan | Mary | Wife | f | m | 54 |
Northern Bay | Noonan | Mary | Dau | f | s | 24 |
Northern Bay | Noonan | John | Son | m | s | 21 |
Northern Bay | Noonan | Michael | Son | m | s | 18 |
Northern Bay | Noonan | Vincent | Son | m | s | 16 |
Northern Bay | Puddister | Josiah | Head | m | w | 67 |
Northern Bay | Puddister | George | Son | m | s | 17 |
Northern Bay | Puddister | Sarah | Dau | f | s | 15 |
Northern Bay | Puddister | Mildred | Dau | f | s | 13 |
Northern Bay | Puddister | Selma | Dau | f | s | 9 |
Northern Bay | Puddister | Mark | Head | m | m | 45 |
Northern Bay | Puddister | Belle | Wife | f | m | 57 |
Northern Bay | Puddister | Cecil | Son | m | s | 13 |
Northern Bay | Puddister | Anne | Dau | f | s | 15 |
Northern Bay | Buckle | Edith | sdau | f | s | 17 |
Northern Bay | Buckle | Maxwell | sson | m | s | 15 |
Northern Bay | Buckle | Alvin | sson | m | s | 13 |
Northern Bay | Puddister | Samson | Head | m | m | 76 |
Northern Bay | Puddister | Mahalia | Wife | f | m | 64 |
Northern Bay | Puddister | Rev Thomas | Head | m | m | 62 |
Northern Bay | Puddister | Mary | Wife | f | m | 44 |
Northern Bay | Puddister | Frederick | Son | m | s | 23 |
Northern Bay | Puddister | Alexander | Son | m | s | 21 |
Northern Bay | Puddister | Thomas | Son | m | s | 19 |
Northern Bay | Puddister | Felix | Son | m | s | 17 |
Northern Bay | Puddister | Margaret | Dau | f | s | 15 |
Northern Bay | Puddister | William | Son | m | s | 14 |
Northern Bay | Puddister | Francis | Son | m | s | 12 |
Northern Bay | Puddister | John | Son | m | s | 8 |
Northern Bay | Puddister | Thomas | Head | m | m | 44 |
Northern Bay | Puddister | Grace | Wife | f | m | 43 |
Northern Bay | Puddister | Wilson | Son | m | s | 16 |
Northern Bay | Puddister | Maxwell | Son | m | s | 15 |
Northern Bay | Puddister | Ellen | Dau | f | s | 14 |
Northern Bay | Puddister | Laura | Dau | f | s | 9 |
Northern Bay | Puddister | Florence | Dau | f | s | 7 |
Northern Bay | Puddister | Roy | Son | m | s | 6 |
Northern Bay | Reynolds | John | Head | m | m | 28 |
Northern Bay | Reynolds | Mary | Wife | f | m | 27 |
Northern Bay | Reynolds | Joseph | Son | m | s | 5 |
Northern Bay | Reynolds | Muriel | Dau | f | s | 2 |
Northern Bay | Whalen | Wallace | Head | m | m | 39 |
Northern Bay | Whalen | Alfreda | Wife | f | m | 34 |
Northern Bay | Whalen | Flora | Dau | f | s | 15 |
Northern Bay | Whalen | Walter | Son | m | s | 13 |
Northern Bay | Whalen | Audrey | Dau | f | s | 7 |
Northern Bay | Whalen | Theresa | Dau | f | s | 4 |
Northern Bay | Whalen | Sarah | Dau | f | s | 3 |
Northern Bay | Whalen | Lucy | Dau | f | s | 1 |
Northern Bay | Woodrow | Daniel | Head | m | m | 60 |
Northern Bay | Woodrow | Margaret | Wife | f | m | 60 |
Northern Bay | Woodrow | James | Son | m | s | 27 |
Northern Bay | Woodrow | John | Son | m | s | 25 |
Northern Bay | Woodrow | Alice | Dau | f | s | 20 |
Northern Bay | Woodrow | Richard | Son | m | s | 18 |
Northern Bay | Woodrow | John | Head | m | m | 56 |
Northern Bay | Woodrow | Ellen | Wife | f | m | 53 |
Northern Bay | Woodrow | Jennifer | Dau | f | s | 22 |
Northern Bay | Woodrow | Marcella | Dau | f | s | 20 |
Northern Bay | Woodrow | Kathleen | Dau | f | s | 17 |
Northern Bay | Woodrow | Joseph | Son | m | s | 13 |
Northern Bay | Woodrow | Richard | Head | m | m | 54 |
Northern Bay | Woodrow | Mary | Wife | f | m | 55 |
Northern Bay | Woodrow | James | Son | m | s | 25 |
Northern Bay | Woodrow | John | Son | m | s | 20 |
Northern Bay | Woodrow | Daniel | Son | m | s | 19 |
Northern Bay | Woodrow | Michael | Son | m | s | 17 |
Northern Bay | Woodrow | Luke | Son | m | s | 14 |
Northern Bay | Woodrow | Mary | Dau | f | s | 11 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick and NL GenWeb
|