NL GenWebConception Bay North Region ~ Northern District1935 CensusLong BeachThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
LOCATION | SURNAME | GIVEN | RELATIONSHIP | SEX | MARITAL STATUS |
AGE |
---|---|---|---|---|---|---|
Long Beach | Dwyer | Andrew | Head | m | m | 45 |
Long Beach | Dwyer | Gertrude | Wife | f | m | 38 |
Long Beach | Dwyer | Michael | Son | m | s | 18 |
Long Beach | Dwyer | Mary | Dau | f | s | 11 |
Long Beach | Dwyer | Gertrude | Dau | f | s | 10 |
Long Beach | Dwyer | John | Son | m | s | 9 |
Long Beach | Dwyer | Elizabeth | Dau | f | s | 5 |
Long Beach | Dwyer | Alice | Dau | f | s | 4 |
Long Beach | Johnson | Thomas | Head | m | w | 70 |
Long Beach | Johnson | William | Son | m | m | 38 |
Long Beach | Johnson | Bridget | Dil | f | m | 37 |
Long Beach | Johnson | Frances | gdau | f | s | 4 |
Long Beach | Johnson | Thomas | gson | m | s | 1 |
Long Beach | Johnson | Cyril | gson | m | s | 3mo |
Long Beach | Johnson | Thomas | Head | m | m | 50 |
Long Beach | Johnson | Ethel | Wife | f | m | 43 |
Long Beach | Johnson | Evelyn | Dau | f | s | 17 |
Long Beach | Johnson | Alexandra | Dau | f | s | 15 |
Long Beach | Johnson | Frederick | Son | m | s | 13 |
Long Beach | Johnson | Leo | Son | m | s | 10 |
Long Beach | Johnson | Mary | Dau | f | s | 8 |
Long Beach | Johnson | Michael | Son | m | s | 5 |
Long Beach | Johnson | Ronald | Son | m | s | 4 |
Long Beach | Johnson | Lillian | Dau | f | s | 3 |
Long Beach | McCarthy | John | Head | m | m | 53 |
Long Beach | McCarthy | Mary | Wife | f | m | 47 |
Long Beach | McCarthy | Charles | Son | m | s | 22 |
Long Beach | McCarthy | John | Son | m | s | 17 |
Long Beach | McCarthy | Patrick | Head | m | m | 28 |
Long Beach | McCarthy | Anne | Wife | f | m | 27 |
Long Beach | McCarthy | Richard | Head | m | m | 61 |
Long Beach | McCarthy | Lucy | Wife | f | m | 62 |
Long Beach | McCarthy | Thomas | Son | m | s | 25 |
Long Beach | Mullally | Julia | Head | f | w | 74 |
Long Beach | Mullally | William | Head | m | m | 44 |
Long Beach | Mullally | Elizabeth | Wife | f | m | 41 |
Long Beach | Mullally | Augustine | Son | m | s | 18 |
Long Beach | Mullally | Mary | Dau | f | s | 16 |
Long Beach | Mullally | William | Son | m | s | 14 |
Long Beach | Mullally | Allison | Dau | f | s | 12 |
Long Beach | Mullally | Lawrence | Son | m | s | 9 |
Long Beach | Mullally | Winifred | Dau | f | s | 7 |
Long Beach | Mullally | Cyril | Son | m | s | 5 |
Long Beach | Mullally | Rita | Dau | f | s | 3 |
Long Beach | Mullally | Ursula | Dau | f | s | 9 |
Long Beach | Woodfine | Kevin | Nephew | m | s | 9 |
Long Beach | Woodfine | Nora | Niece | f | s | 7 |
Long Beach | Woodfine | Jeremiah | Nephew | m | s | 5mo |
Long Beach | O'Flaherty | Mary | Head | f | w | 62 |
Long Beach | O'Flaherty | John | Son | m | m | 29 |
Long Beach | O'Flaherty | Ellen | Dil | f | m | 24 |
Long Beach | O'Flaherty | Catherine | gdau | f | s | 5 |
Long Beach | O'Flaherty | Bernard | gson | m | s | 1 |
Long Beach | O'Flaherty | Augustus | Son | m | m | 27 |
Long Beach | O'Flaherty | Jane | Dil | f | m | 24 |
Long Beach | O'Flaherty | Margaret | gdau | f | s | 2 |
Long Beach | Reynolds | Joseph | Head | m | m | 58 |
Long Beach | Reynolds | Naomi | Wife | f | m | 50 |
Long Beach | Cooper | Mary | Dau | f | m | 25 |
Long Beach | Cooper | Louisa | gdau | f | s | 4 |
Long Beach | Coish | Albert | Sil | m | w | 25 |
Long Beach | Coish | Joyce | gdau | f | s | 4 |
Long Beach | Coish | Raymond | gson | m | s | 3 |
Long Beach | Steele | Eliza | Head | f | w | 75 |
Long Beach | Steele | George | Head | m | m | 41 |
Long Beach | Steele | Eva | Wife | f | m | 32 |
Long Beach | Steele | Florence | Dau | f | s | 8 |
Long Beach | Steele | Russell | Son | m | s | 3 |
Long Beach | Steele | Joseph | Head | m | m | 49 |
Long Beach | Steele | Sarah | Wife | f | m | 49 |
Long Beach | Steele | Ethel | Dau | f | s | 21 |
Long Beach | Steele | Elsie | Dau | f | s | 19 |
Long Beach | Steele | Irene | Dau | f | s | 11 |
Long Beach | Steele | Phyllis | Dau | f | s | 11 |
Long Beach | Steele | Alma | Dau | f | s | 8 |
Long Beach | Steele | Kenneth | Head | m | m | 39 |
Long Beach | Steele | Frances | Wife | f | m | 36 |
Long Beach | Steele | Roy | Son | m | s | 13 |
Long Beach | Steele | Warren | Son | m | s | 10 |
Long Beach | Steele | William | Son | m | s | 8 |
Long Beach | Steele | Ernest | Son | m | s | 6 |
Long Beach | Steele | Harold | Son | m | s | 1 |
Long Beach | Steele | Mark | Head | m | m | 29 |
Long Beach | Steele | Mildred | Wife | f | m | 29 |
Long Beach | Steele | Marion | Dau | f | s | 11mo |
Long Beach | Steele | Robert | Head | m | m | 34 |
Long Beach | Steele | Jane | Wife | f | m | 43 |
Long Beach | Steele | Anne | Dau | f | s | 13 |
Long Beach | Steele | Mary | Dau | f | s | 10 |
Long Beach | Steele | Marjorie | Dau | f | s | 7 |
Long Beach | Steele | Martha | Dau | f | s | 2 |
Long Beach | Steele | Silas | Head | m | m | 63 |
Long Beach | Steele | Mary | Wife | f | m | 63 |
Long Beach | Woodfine | Andrew | Head | m | s | 36 |
Long Beach | Woodfine | William | Lodger | m | w | 38 |
Long Beach | Judge | Elizabeth | Lodger | f | w | 77 |
Long Beach | Woodfine | Elias | Head | m | m | 66 |
Long Beach | Woodfine | Eliza | Wife | f | m | 61 |
Long Beach | Woodfine | Margaret | Dau | f | s | 21 |
Long Beach | Woodfine | Mary | Dau | f | s | 20 |
Long Beach | Woodfine | James | Son | m | s | 18 |
Long Beach | Woodfine | Michael | Head | m | w | 75 |
Long Beach | Woodfine | Patrick | Head | m | m | 45 |
Long Beach | Woodfine | Veronica | Wife | f | m | 38 |
Long Beach | Woodfine | Michael | Son | m | s | 18 |
Long Beach | Woodfine | Peter | Son | m | s | 17 |
Long Beach | Woodfine | Rosanna | Dau | f | s | 15 |
Long Beach | Woodfine | David | Son | m | s | 13 |
Long Beach | Woodfine | Ignatius | Son | m | s | 11 |
Long Beach | Woodfine | Maurice | Son | m | s | 9 |
Long Beach | Woodfine | Sarah | Dau | f | s | 8 |
Long Beach | Woodfine | Francis | Son | m | s | 6 |
Long Beach | Woodfine | Veronica | Dau | f | s | 3 |
Long Beach | Woodfine | Leo | Son | m | s | 1 |
Long Beach | Woodfine | Richard | Head | m | m | 69 |
Long Beach | Woodfine | Catherine | Wife | f | m | 55 |
Long Beach | Woodfine | Ronald | Son | m | s | 31 |
Long Beach | Woodfine | Alphonsus | Son | m | s | 16 |
Long Beach | Woodfine | Thomas | Head | m | m | 38 |
Long Beach | Woodfine | Veronica | Wife | f | m | 32 |
Long Beach | Woodfine | William | Head | m | m | 47 |
Long Beach | Woodfine | Anna | Wife | f | m | 47 |
Long Beach | Woodfine | Alexander | Son | m | s | 23 |
Long Beach | Woodfine | Margaret | Dau | f | s | 16 |
Long Beach | Woodfine | Patrick | Son | m | s | 17 |
Long Beach | Woodfine | Josephine | Dau | f | s | 14 |
Long Beach | Woodfine | Andrew | Son | m | s | 13 |
Long Beach | Woodfine | Angela | Dau | f | s | 9 |
Long Beach | Woodfine | Marcella | Dau | f | s | 6 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick and NL GenWeb
|