NL GenWeb1871 Lovell's DirectoryConception Bay North Region ~ Harbour Main DistrictSalmon Cove and GastersThe information was transcribed by BONNIE HICKEY ~ December 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
SALMON COVE AND GASTERS - Two fishing settlements at the head of Conception Bay, in the district of Harbor Main. The scenery about this locality is remarkably pretty. The land is largely cultivated. Distant from St. John's by road 37 miles, from Harbor Main 2 miles. Mail weekly. Population 400. |
SURNAME | GIVEN | OCCUPATION |
---|---|---|
Anthony | Michael | farmer |
Baker | Richard | farmer |
Brine | John | farmer |
Brine | William | farmer |
Butler | Patrick | farmer |
Cahill | William | planter |
Cantwell | Nicholas | farmer |
Cooke | Thomas | planter |
Costello | Daniel | farmer |
Costello | James | farmer |
Costello | John | farmer |
Costello | Michael | planter |
Costello | Patrick | farmer |
Costeloe | Joseph | farmer |
Costeloe | Martin | farmer |
Devereaux | John | farmer |
Flaherty | Joseph | planter |
Flaherty | Patrick | farmer |
Flaherty | Edward | farmer |
Fury | John | farmer |
Gershue | James | farmer |
Gorman | Michael | farmer |
Grace | Patrick | farmer |
Grace | Pierce | |
Kehoe | James | farmer |
Kelly | John | farmer |
Kelly | Joseph | farmer |
Kenady | Edward | farmer |
Kenady | Maurice | farmer |
Kenady | Patrick | school teacher |
Levier | Garland | planter |
Levier | Jeremiah | farmer |
Levier | John | farmer |
Levier | Joseph | farmer |
Lyons | Dennis | farmer |
Martin | James | fisherman |
Mason | James | farmer |
Mason | Joseph | farmer |
Mason | Thomas | farmer |
Mason | William | farmer |
McMaine | John | farmer |
Magee | John | farmer |
Magee | John, jun. | farmer |
Magee | Michael | farmer |
Meany | Edmund | farmer |
Molloy | Thomas | planter |
Moore | Daniel | farmer |
Moore | James | planter |
Moore | William | farmer |
Murray | John | planter |
Nowlan | John | farmer |
Nowlan | William | farmer |
Parsley | William | farmer |
Prendergrast | Michael | farmer |
Penny | John | farmer |
Penny | Joseph | farmer |
Power | John | farmer |
Redmond | Lawrence | farmer |
Sullivan | John | farmer |
Walsh | Walter | planter |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Bonnie Hickey & NL GenWeb
HARBOUR MAIN INDEX