NL GenWeb 1935 Newfoundland CensusConception Bay North - Harbour Main DistrictHolyrood SouthIt was transcribed by SUE O'NEILL, February 2000. While I have tried to be as careful as possible, there could be errors. |
| SURNAME | GIVEN | RELATION | SEX | STATUS |
|---|---|---|---|---|
| SEYMOUR | John | Head | Male | Married |
| SEYMOUR | Maria | Wife | Female | Married |
| SEYMOUR | Violet | Daughter | Female | Single |
| SEYMOUR | Harold | Son | Male | Single |
| SEYMOUR | Agnes | Daughter | Female | Single |
| SEYMOUR | Denis | Son | Male | Single |
| FLOOD | Elizabeth | Head | Female | Widow |
| FLOOD | Thomas | Son | Male | Single |
| HARDING | Richard | Head | Male | Widower |
| AUSTIN | Patrick | Head | Male | Married |
| AUSTIN | Mary | Wife | Female | Married |
| AUSTIN | Leonard | Son | Male | Single |
| AUSTIN | Stephen | Son | Male | Single |
| AUSTIN | Lucy | Daughter | Female | Single |
| AUSTIN | Patrick | Son | Male | Single |
| KILEY | James | Head | Male | Married |
| KILEY | Ellen | Wife | Female | Married |
| KILEY | Agnes | Daughter | Female | Single |
| BROPHY | Michael | Head | Male | Married |
| BROPHY | Mary | Wife | Female | Married |
| BROPHY | Patrick | Son | Male | Single |
| BROPHY | Thomas | Son | Male | Single |
| BROPHY | James | Son | Male | Single |
| BROPHY | Martin | Son | Male | Single |
| BROPHY | Nicholas | Son | Male | Single |
| BROPHY | Michael Jr. | Head | Male | Single |
| BROPHY | John | Head | Male | Married |
| BROPHY | Cathrine[sic] | Wife | Female | Married |
| BROPHY | Irene | Daughter | Female | Single |
| HARDING | John | Head | Male | Widower |
| HARDING | Annie | Daughter | Female | Widow |
| HARDING | Gerald | Grandson | Male | Single |
| HARDING | Elizabeth | Daughter | Female | Single |
| HARDING | John | Son | Male | Single |
| HARDING | Bride | Daughter | Female | Single |
| HARDING | Vincent | Son | Male | Single |
| HARDING | Eileen | Daughter | Female | Single |
| HARDING | Marcella | Daughter | Female | Single |
| HARDING | Barbara | Daughter | Female | Single |
| HENNESSEY | Daniel | Head | Male | Widower |
| HENNESSEY | James | Son | Male | Single |
| HENNESSEY | Nellie | Daughter | Female | Single |
| HENNESSEY | Bride | Daughter | Female | Single |
| O'ROURKE | Agnes | Head | Female | Single |
| WHALEN | Daniel | Head | Male | Widower |
| WHALEN | Joseph | Son | Male | Single |
| WHALEN | Patrick | Son | Male | Single |
| MURRAY | John | Head | Male | Married |
| MURRAY | Bride | Wife | Female | Married |
| MURRAY | Michael | Son | Male | Single |
| MURRAY | John Jr. | Son | Male | Single |
| MURRAY | Gerald | Son | Male | Single |
| MURRAY | Edward | Son | Male | Single |
| MURRAY | William | Son | Male | Single |
| MORRISSEY | Mary | Head | Female | Widow |
| KILEY | John | Head | Male | Married |
| KILEY | Annie | Wife | Female | Married |
| KILEY | Elizabeth | Daughter | Female | Single |
| KILEY | Mary | Daughter | Female | Single |
| KILEY | Vincent | Son | Male | Single |
| KILEY | Bride | Daughter | Female | Single |
| KILEY | Philip | Head | Male | Married |
| KILEY | Bride | Wife | Female | Married |
| KILEY | Eileen | Daughter | Female | Single |
| KILEY | John | Son | Male | Single |
| McGRATH | James | Head | Male | Married |
| McGRATH | Elizabeth | Wife | Female | Married |
| McGRATH | Cathrine[sic] | Daughter | Female | Single |
| McGRATH | James Jr. | Son | Male | Single |
| KILEY | Ellen | Head | Female | Widow |
| O'ROURKE | Matthew | Head | Male | Married |
| O'ROURKE | Bride | Wife | Female | Married |
| O'ROURKE | John | Son | Male | Single |
| O'ROURKE | Cathrine[sic] | Daughter | Female | Single |
| O'ROURKE | Leo | Son | Male | Single |
| O'ROURKE | Angus | Son | Male | Single |
| O'BRIEN | John | Head | Male | Married |
| O'BRIEN | Anastatia | Wife | Female | Married |
| MEANEY | Margaret | Domestic | Female | Single |
| LA COUR | Thoephilus | Head | Male | Married |
| LA COUR | Frances | Wife | Female | Married |
| LA COUR | Mona | Daughter | Female | Single |
| LA COUR | Evelyn | Daughter | Female | Single |
| KILEY | Patrick | Head | Male | Married |
| KILEY | Mary | Wife | Female | Married |
| KILEY | Cyril | Brother | Male | Single |
| KILEY | Cecilia | Sister | Female | Single |
| KILEY | John | Brother | Male | Single |
| KILEY | Francis | Sister | Female | Single |
| KILEY | Anna | Daughter | Female | Single |
| SULLIVAN | Cornilus[sic] | Head | Male | Married |
| SULLIVAN | Anastatia | Wife | Female | Married |
| HYNES | James | Grandson | Male | Single |
| KILEY | Michael | Head | Male | Married |
| KILEY | Margaret | Wife | Female | Married |
| KILEY | Raymond | Son | Male | Single |
| LEWIS | John | Head | Male | Married |
| LEWIS | Mary | Wife | Female | Married |
| LEWIS | Philip | Son | Male | Single |
| LEWIS | Bernardina | Daughter | Female | Single |
| LEWIS | Evelyn | Daughter | Female | Single |
| LEWIS | Josephine | Daughter | Female | Single |
| LEWIS | Arthur | Son | Male | Single |
| LEWIS | Fredrick | Son | Male | Single |
| CURRAN | William | Head | Male | Married |
| CURRAN | Josephine | Wife | Female | Married |
| CURRAN | William Jr. | Son | Son | Single |
| CURRAN | Rita | Daughter | Female | Single |
| HICKEY | William | Head | Male | Widower |
| HICKEY | Patrick | Son | Male | Single |
| O'BRIEN | Bartholomew | Head | Male | Married |
| O'BRIEN | Anastatia | Wife | Female | Married |
| CRAWLEY | James Jr. | Head | Male | Married |
| CRAWLEY | Anna | Wife | Female | Married |
| CRAWLEY | Beatrice | Daughter | Female | Single |
| CRAWLEY | John | Son | Male | Single |
| CRAWLEY | Rita | Daughter | Female | Single |
| CRAWLEY | Genevieve | Daughter | Female | Single |
| CRAWLEY | Andrew | Son | Male | Single |
| O'ROURKE | Mary A. | Head | Female | Single |
| FEWER | Mary | Domestic | Female | Single |
| KIRBY | Alice | Head | Female | Widow |
| MALONEY | Head | Male | Married | |
| MALONEY | Isabella | Wife | Female | Married |
| MALONEY | Muriel | Daughter | Female | Single |
| MALONEY | William | Son | Male | Single |
| MALONEY | Michael Jr. | Son | Male | Single |
| CRAWLEY | Margaret | Head | Female | Widow |
| CRAWLEY | William J. | Son | Male | Single |
| CRAWLEY | Margaret Jr. | Daughter | Female | Single |
| CRAWLEY | James | Head | Male | Married |
| CRAWLEY | Elizabeth | Wife | Female | Married |
| CRAWLEY | Laura | Daughter | Female | Single |
| CRAWLEY | Jerome | Son | Male | Single |
| KIRBY | Edward | Head | Male | Married |
| KIRBY | Mary | Wife | Female | Married |
| KIRBY | Rupert | Son | Male | Single |
| KIRBY | Jane | Daughter | Female | Single |
| KIRBY | Madeline | Daughter | Female | Single |
| LA COUR | John | Head | Male | Married |
| LA COUR | Elizabeth | Wife | Female | Married |
| LA COUR | Frances | Daughter | Female | Single |
| KIRBY | Herbert | Head | Male | Married |
| KIRBY | Ethel | Wife | Female | Married |
| KIRBY | Bernice | Daughter | Female | Single |
| FEWER | Michael | Head | Male | Married |
| FEWER | Rose | Wife | Female | Married |
| FEWER | William | Son | Male | Single |
| FEWER | Gertrude | Daughter | Female | Single |
| FEWER | Josephine | Daughter | Female | Single |
| FEWER | Bridget | Daughter | Female | Single |
| FEWER | Patrick | Son | Male | Single |
| FEWER | Michael Jr. | Son | Male | Single |
| FEWER | Joseph | Son | Male | Single |
| HICKEY | John | Lodger | Male | Single |
| MALONEY | Edward | Head | Male | Married |
| MALONEY | Agnes | Wife | Female | Married |
| MALONEY | Annie | Daughter | Female | Single |
| MALONEY | Mary | Daughter | Female | Single |
| MORRISSEY | Susan | Mother in law | Female | Widow |
| BENNETT | James | Head | Male | Married |
| BENNETT | Kathrine | Wife | Female | Married |
| BENNETT | Agnes | Daughter | Female | Single |
| CARROLL | John | Head | Male | Married |
| CARROLL | Elizabeth | Wife | Female | Married |
| CARROLL | Anne | Daughter | Female | Single |
| CARROLL | Gertrude | Daughter | Female | Single |
| CARROLL | Eileen | Daughter | Female | Single |
| CARROLL | James | Son | Male | Single |
| CARROLL | John | Son | Male | Single |
| MALONEY | Peter | Adopted Son | Male | Single |
| CRITCH | Monica | Domestic | Female | Single |
| FUREY | John | Head | Male | Married |
| FUREY | Mary | Wife | Female | Married |
| WALSH | Margaret | Adopted Daughter | Female | Single |
| FUREY | William | Head | Male | Married |
| FUREY | Rose | Wife | Female | Married |
| FUREY | George | Son | male | Single |
| FUREY | William Jr. | Son | Male | Single |
| FUREY | Annie | Daughter | Female | Single |
| BENNETT | John | Head | Male | Married |
| BENNETT | Esther | Wife | Female | Married |
| POWER | Annie | Granddaughter | Female | Single |
| POWER | Patrick | Grandson | Male | Single |
| HICKEY | Peter | Head | Male | Widower |
| FUREY | Thomas | Head | Male | Married |
| FUREY | Margaret | Wife | Female | Married |
| FUREY | Madonna | Daughter | Female | Single |
| FUREY | Lauretta | Daughter | Female | Single |
| FUREY | Patrick | Son | Male | Single |
| DUMPHY | Michael | Head | Male | Married |
| DUMPHY | Annie | Wife | Female | Married |
| DUMPHY | Mary | Daughter | Female | Single |
| DUMPHY | John | Son | Male | Single |
| DUMPHY | Edmund | Son | Male | Single |
| DUMPHY | William | Son | Male | Single |
| DUMPHY Michael Jr. | Son | Male | Single | |
| HEALEY | Sadie | Domestic | Female | Single |
| WALSH | Sophia | Head | Female | Widow |
| WALSH | Bernard | Head | Male | Married |
| WALSH | Hannah | Wife | Female | Married |
| WALSH | William | Son | Male | Single |
| WALSH | Harold | Son | Male | Single |
| WALSH | Lauretta | Daughter | Female | Single |
| RYAN | William | Head | Male | Married |
| RYAN | Elizabeth | Wife | Female | Married |
| RYAN | William Jr. | Son | Male | Single |
| RYAN | Gerald | Son | Male | Single |
| RYAN | Mary | Daughter | Female | Single |
| WALSH | Patrick | Head | Male | Married |
| WALSH | Agatha | Wife | Female | Married |
| WALSH | John | Son | Male | Single |
| WALSH | Jerome | Son | Male | Single |
| WALSH | Mildred | Daughter | Female | Single |
| WALSH | Theodore | Son | Male | Single |
| MALONEY | James Sr. | Head | Male | Married |
| MALONEY | Mary | Wife | Female | Married |
| MAHER | Blanche | Daughter | Female | Widow |
| MAHER | Anne | Granddaughter | Female | Single |
| MALONEY | James Jr. | Head | Male | Married |
| MALONEY | Bridget | Wife | Female | Married |
| MALONEY | Mary Margaret | Daughter | Female | Single |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Sue O'Neill & NL GenWeb