SURNAME |
GIVEN |
RELATION |
SEX |
STATUS |
AGE |
BORN |
INFORMATION |
CORBETT | Annie | dau | F | single | 13 | Nf | at school |
CORBETT | Lauretta | dau | F | single | 9 | Nf |
|
CORBETT | Mary | dau | F | single | 4 | Nf |
|
|
HAWCO | William | head | M | married | 20 | Nf | fisherman |
HAWCO | Mary | wife | F | married | 22 | Nf |
|
HAWCO | Margaret | dau | F | single | 9mo | Nf |
|
|
FEWER | Richard | head | M | married | 55 | Nf | labourer |
FEWER | Margaret | wife | F | married | 58 | Nf |
|
FEWER | Cyril | son | M | single | 15 | Nf | at school |
|
FEWER | William | head | M | widow | 71 | Nf |
|
FEWER | Bernard | head | M | married | 27 | Nf | labourer |
FEWER | Agnes | wife | F | married | 28 | Nf |
|
FEWER | Elizabeth | dau | F | single | 5 | Nf |
|
|
FEWER | George | head | M | married | 52 | Nf | labourer |
FEWER | Clare | wife | F | married | 31 | Nf |
|
FEWER | Lena | dau | F | single | 13 | Nf | at school |
FEWER | Francis | dau | F | single | 11 | Nf | at school |
FEWER | George | son | M | single | 8 | Nf | at school |
FEWER | Raymond | son | M | single | 6 | Nf |
|
FEWER | Clement | son | M | single | 4 | Nf |
|
FEWER | Clarice | dau | F | single | 2 | Nf |
|
FEWER | Margaret | dau | F | single | 3mo | Nf |
|
FEWER | Bertha | neice | F | single | 19 | Nf |
|
FEWER | Bridget | sister | F | single | 38 | Nf | income |
FEWER | Mary | dau | F | single | 15 | Nf | at school |
|
FEWER | Edward | head | M | widow | 87 | Nf | income |
FEWER | Patrick | son | M | single | 31 | Nf | labourer |
|
FEWER | Gregory | head | M | married | 34 | Nf | labourer |
FEWER | Mary | wife | F | married | 27 | Nf | home maker |
FEWER | Clarence | son | M | single | 3 | Nf |
|
FEWER | Sylvester | son | M | single | 5mo | Nf |
|
|
CORBETT | Edward | head | M | widow | 50 | Nf | painter |
CORBETT | Elizabeth | sister | F | single | 58 | Nf | income |
CORBETT | Elinor | dau | F | single | 21 | USA | immigrated 1923, mother was fr USA |
|
WHELAN | Walter | head | M | single | 44 | Nf | labourer |
WHELAN | Philip | brother | M | single | 33 | Nf | labourer |
WHELAN | Annie | sister | F | single | 28 | Nf |
|
|
HICKEY | Thomas | head | M | single | 43 | Nf | labourer |
HICKEY | Mary | sister | F | single | 35 | Nf | home maker |
|
SULLIVAN | Patrick | head | M | married | 35 | Nf | labourer |
SULLIVAN | Mary | wife | F | married | 34 | Nf | home maker |
SULLIVAN | Eileen | dau | F | single | 10 | Nf | at school |
SULLIVAN | Rosella | dau | F | single | 9 | Nf | at school |
SULLIVAN | William | son | M | single | 7 | Nf | at school |
SULLIVAN | Thomas | son | M | single | 3 | Nf |
|
SULLIVAN | Mary | mother | F | widow | 81 | Nf | income |
|
LaCOUR | Nicholas | head | M | married | 33 | Nf | labourer |
LaCOUR | Mary | wife | F | married | 32 | Nf |
|
LaCOUR | Kathleen | dau | F | single | 8 | USA | immigrated 1923 |
LaCOUR | Clarence | son | M | single | 7 | Nf | at school |
LaCOUR | Alick (sic) | son | M | single | 3 | Nf |
|
|
FLYNN | James | head | M | married | 66 | Nf |
|
FLYNN | Margaret | wife | M | married | 73 | Nf |
|
|
FLYNN | Patrick | head | M | married | 82 | Nf | income |
FLYNN | Mary | wife | F | married | 78 | Nf |
|
|
FLYNN | Edward | head | M | married | 38 | Nf | labourer |
FLYNN | Alice | wife | F | married | 37 | Nf |
|
FLYNN | Patrick | son | M | single | 13 | Nf | at school |
FLYNN | Michael | dau | F | single | 10 | Nf | at school |
FLYNN | Wilson | son | M | single | 9 | Nf | at school |
FLYNN | Mary | dau | F | single | 7 | Nf | at school |
FLYNN | Annie | dau | F | single | 5 | Nf |
|
FLYNN | Theresa | son | M | single | 3 | Nf |
|
FLYNN | Genevieve | dau | F | single | 1 | Nf |
|
|
FLYNN | Thomas | head | M | married | 64 | Nf | farmer |
FLYNN | Jane | wife | F | married | 62 | Nf | her mother born in England |
FLYNN | Veronica | dau | F | single | 18 | Nf |
|
FLYNN | Eveylen | dau | F | single | 10 | Nf |
|
|
FEWER | Martin | head | M | married | 63 | Nf | labourer |
FEWER | Bridget | wife | F | married | 52 | Nf |
|
FEWER | Fredrick | son | M | single | 24 | Nf | labourer |
FEWER | Jeremiah | son | M | single | 20 | Nf | labourer |
FEWER | Veronica | dau | F | single | 18 | Nf |
|
FEWER | Walter | son | M | single | 17 | Nf |
|
FEWER | Albert | son | M | single | 14 | Nf |
|
|
CONRAN | Nicholas | head | M | married | 71 | Nf | farmer |
CONRAN | Anastatia | wife | F | married | 66 | Nf |
|
CONRAN | Harold | son | M | single | 22 | Nf | student |
CONRAN | Bessie | dau | F | single | 14 | Nf |
|
|
TERRY | Thomas | head | M | married | 54 | Nf | merchant |
TERRY | Theresa | wife | F | married | 50 | Nf | home maker |
TERRY | John | son | M | single | 21 | Nf | student |
TERRY | Kenneth | son | M | single | 10 | Nf | at school |
|
MYERS | Martin | head | M | widow | 50 | Nf | farmer |
FEWER | Thomas | head | M | married | 33 | Nf | frmer |
FEWER | Nora | wife | F | married | 30 | Nf |
|
|
Murphy | Sarah | wife | F | widow | 50 | Nf | income |
Murphy | William | son | M | single | 21 | Nf | labourer |
Murphy | Bride | dau | F | single | 18 | Nf |
|
Murphy | John | son | M | single | 13 | Nf | at school |
Murphy | Pierce | son | M | single | 8 | Nf |
|
|
WALSH | William | head | M | married | 55 | Nf | labourer |
WALSH | Mary | wife | F | married | 53 | Nf | home maker |
WALSH | Francis | son | M | single | 25 | Nf | labourer |
WALSH | Walter | son | M | single | 20 | Nf | teacher |
WALSH | William | son | M | single | 12 | Nf | at school |
|
CORBETT | Catherine | head | F | widow | 76 | Nf | income |
CORBETT | Maria | dau | F | single | 27 | Nf | at home |
CORBETT | Elizabeth | adpt dau | F | single | 7 | Nf |
|
HAWCO | John | ad[t son | M | single | 4mo | Nf | income |
|
CORBETT | Stephen | head | M | married | 41 | Nf | labourer |
CORBETT | Lena | wife | F | married | 27 | USA | immigrated 1924, both parents USA |
CORBETT | Catherine | dau | F | single | 11 | USA |
|
CORBETT | Mary | dau | F | single | 9 | Nf |
|
CORBETT | John | son | M | single | 7 | Nf |
|
CORBETT | Patrick | son | M | single | 6 | Nf |
|
CORBETT | Maria | dau | F | single | 4 | Nf |
|
CORBETT | Lena | dau | F | single | 1 | Nf |
|
|
HAWCO | Thomas | head | M | married | 59 | Nf | mail courier |
HAWCO | Mary | wife | F | married | 63 | Nf |
|
HAWCO | James | son | M | single | 23 | Nf | labourer |
|
HAWCO | James | head | M | single | 48 | Nf | farmer |
|
HICKEY | Michael | head | M | married | 53 | Nf | labourer |
HICKEY | Susan | wife | F | married | 51 | Nf |
|
HICKEY | Bernard | son | M | single | 25 | Nf | labourer |
HICKEY | May | dau | F | single | 23 | Nf |
|
HICKEY | James | son | M | single | 21 | Nf | labourer |
HICKEY | Johanah | dau | F | single | 15 | Nf | at school |
HICKEY | Nora | dau | F | single | 13 | Nf | at school |
|
HAWCO | Edward | head | M | married | 49 | Nf | labourer |
HAWCO | Bride | wife | F | married | 43 | Nf |
|
HAWCO | James | son | M | single | 17 | Nf |
|
HAWCO | Mary | dau | F | single | 16 | Nf |
|
HAWCO | Edward | son | M | single | 12 | Nf | at school |
HAWCO | Gerald | son | M | single | 7 | Nf | at school |
HAWCO | Philip | son | M | single | 6 | Nf |
|
HAWCO | Catherine | dau | F | single | 3 | Nf |
|
HAWCO | Clarence | son | M | single | 1 | Nf |
|
|
HICKEY | Peter | head | M | married | 64 | Nf |
|
HICKEY | Theresa | wife | F | married | 53 | Nf | home maker |
WOODFORD | Cyril | stepson | M | single | 12 | Nf |
|
WOODFORD | Johanah | stepdau | F | single | 26 | Nf |
|
|
HICKEY | Patrick | head | M | married | 45 | Nf |
|
HICKEY | Agatha | wife | F | married | 43 | Nf |
|
HICKEY | Partick | son | M | single | 13 | Nf | at school |
HICKEY | Martin | son | M | single | 12 | Nf | at school |
HICKEY | Hubert | son | M | single | 10 | Nf | at school |
HICKEY | Anastasia | dau | F | single | 8 | Nf | at school |
HICKEY | Fransis | son | M | single | 6 | Nf |
|
HICKEY | John | son | M | single | 1 | Nf |
|
HICKEY | Johannah | son | M | single | 3 | Nf |
|
|
FEWER | William | head | M | married | 69 | Nf | labourer |
FEWER | Catherine | wife | F | married | 63 | Nf |
|
FEWER | Dominic | son | M | single | 21 | Nf | labourer |
|
CORBETT | Patrick | head | M | married | 40 | Nf | labourer |
CORBETT | Maria | wife | F | married | 34 | Nf | home maker |
CORBETT | Gladis (sic) | dau | F | single | 11 | USA | immigrated 1932 at school |
CORBETT | Catherine | dau | F | single | 10 | USA | immigrated 1932 at school |
CORBETT | Loraine | dau | F | single | 8 | USA | immigrated 1932 atschool |
CORBETT | Marie | dau | F | single | 6 | USA | immigrated 1932 at school |
|
HAWCO | Timothy | head | M | married | 43 | Nf | labourer |
HAWCO | Rachel | wife | F | married | 38 | Nf | home maker |
HAWCO | Bride | dau | F | single | 11 | Nf | at school |
HAWCO | Nicholas | son | M | single | 7 | Nf | at school |
|
MEYERS | James | head | M | widow | 78 | Nf | income |
MEYERS | Nora | dau | F | single | 38 | Nf | home maker |
MEYERS | Jospeh | grandson | M | single | 21 | Nf | labourer |
|
FAHEY | Margaret | head | F | widow | 62 | Nf | home maker |
FAHEY | Patrick | son | M | single | 26 | Nf | labourer |
FAHEY | Mary | dau | F | single | 24 | Nf | home maker |
FAHEY | Elizabeth | dau | F | single | 21 | Nf | home maker |
FAHEY | Edward | son | M | single | 19 | Nf | illegible |
McDONALD | Frances | nephew | M | single | 29 | Nf | labourer |
|
HAWCO | Thomas | head | M | married | 52 | Nf | labourer |
HAWCO | Bertha | wife | F | married | 39 | Nf | home maker |
HAWCO | Bessie | dau | F | single | 18 | Nf |
|
HAWCO | William | son | M | single | 15 | Nf |
|
HAWCO | Angela | dau | F | single | 13 | Nf | at school |
HAWCO | Bride | dau | F | single | 11 | Nf |
|
HAWCO | Mary | dau | F | single | 9 | Nf |
|
HAWCO | Annie | dau | F | single | 6 | Nf |
|
HAWCO | Theresa | dau | F | single | 4 | Nf |
|
HAWCO | Bernard | son | M | single | 2 | Nf |
|
DALTON | Madeline | granddau | F | single | 1 | Nf |
|
|
MEYERS | Edward | head | M | married | 39 | Nf | labourer |
MEYERS | Anastasia | wife | F | married | 38 | Nf | home maker |
MEYERS | Kathleen | dau | F | single | 16 | Nf | house work |
MEYERS | John | son | M | single | 14 | Nf | at school |
MEYERS | Violet | dau | F | single | 12 | Nf | at school |
MEYERS | Francis | son | M | single | 9 | Nf | at school |
MEYERS | Mary | dau | F | single | 5 | Nf |
|
MEYERS | Vincent | son | M | single | 3 | Nf |
|
MEYERS | Edward | son | M | single | 9mo | Nf |
|
|
HAWCO | James | head | M | married | 41 | Nf | labourer |
HAWCO | Margaret | wife | F | married | 29 | USA | both parents, born in Ireland |
born in Ireland |
|
| |
HAWCO | Alice | adpt dau | F | single | 8 | USA | both parents |
born in USA |
|
| |
HAWCO | Margaret | dau | F | single | 5 | Nf |
|
HAWCO | Patricia | dau | F | single | 4 | Nf |
|
HAWCO | Marie | dau | F | single | 2 | Nf |
|
HAWCO | Daniel | son | M | single | 1 | Nf |
|
HAWCO | Mary | mother | F | widow | 71 | Nf |
|
|
CONRAN | Margaret | head | F | widow | 64 | Nf | income |
DALTON | James | son (sic) | M | single | 28 | Nf | labourer |
DALTON | Albert | grandson | M | single | 7 | Nf |
|
|
DUGGAN | John | head | M | married | 65 | Nf | labourer |
DUGGAN | Mary | wife | F | married | 61 | Nf | house work |
DUGGAN | Margaret | dau | F | single | 25 | Nf | teacher |
DUGGAN | Mary | dau | F | single | 22 | Nf | house work |
DUGGAN | Edward | son | M | single | 21 | Nf | labourer |
|
DUGGAN | Thomas | head | M | married | 69 | Nf | labourer |
DUGGAN | Catherine | wife | F | married | 61 | Nf | house work |
DUGGAN | Thomas | son | M | single | 22 | Nf | labourer |
DUGGAN | Mary | dau | F | single | 15 | Nf | at school |
|
CRAWLEY | James | head | M | married | 70 | Nf | farmer |
CRAWLEY | Johannah | wife | F | married | 59 | Nf | house work |
CRAWLEY | Patrick | son | M | single | 22 | Nf | labourer |
|
CRAWLEY | Bernard | head | M | married | 41 | Nf | farmer |
CRAWLEY | Rachel | wife | F | married | 28 | USA | immigrated 1908 |
CRAWLEY | Bernard | son | M | single | 4 | Nf |
|
CRAWLEY | Kevin | son | M | single | 2 | Nf |
|
CRAWLEY | Ella | dau | F | single | 1mo | Nf |
|
CRAWLEY | Edward | brother | M | single | 39 | Nf |
|
CRAWLEY | Patrick | brother | M | single | 51 | Nf |
|
|
CRAWLEY | John | head | M | married | 55 | Nf | labourer |
CRAWLEY | Mary | wife | F | married | 51 | Nf | house work |
CRAWLEY | Margaret | dau | F | single | 17 | Nf | house work |
CRAWLEY | Anastasia | dau | F | single | 15 | Nf | house work |
CRAWLEY | Patrick | son | M | single | 12 | Nf | at school |
CRAWLEY | Catherine | dau | F | single | 10 | Nf | at school |
CRAWLEY | Mary | dau | F | single | 7 | Nf | at school |
|
WALSH | Michael | head | M | married | 44 | Nf | labourer |
WALSH | Agnes | wife | F | married | 37 | Nf | house work |
WALSH | Everet | son | M | single | 1 | Nf |
|
WALSH | Nora | mother | F | widow | 78 | Nf |
|
|
WALSH | Walter | head | M | married | 43 | Nf | labourer |
WALSH | Mary | wife | F | married | 39 | Nf | house work |
|
WALSH | Patrick | head | M | married | 44 | Nf | labourer |
WALSH | Maud | wife | F | married | 32 | Nf | house work |
WALSH | Patrick | son | M | single | 7 | Nf | at school |
WALSH | Fredrick | son | M | single | 4 | Nf |
|
WALSH | Walter | son | M | single | 3 | Nf |
|
WALSH | John | son | M | single | 1 | Nf |
|
WALSH | Denis | son | M | single | 4mo | Nf |
|
|
MEYERS | Patrick | head | M | married | 64 | Nf | labourer |
MEYERS | Mary | wife | F | married | 62 | Nf |
|
MEYERS | Martin | son | M | single | 27 | Nf | labourer |
MEYERS | Nora | dau | F | single | 21 | Nf | ? domestic servant. Note: The entire entry for Nora has been crossed out. |
MEYERS | Veronica | dau | F | single | 18 | Nf | house work |
|
COLLINS | Leonard | head | M | single | 28 | Nf | invalid |
|
HAWCO | Peter | head | M | married | 42 | Nf | labourer |
HAWCO | Margaret | wife | F | married | 38 | Nf | house work |
HAWCO | Theresa | dau | F | single | 6 | Nf | at school |
HAWCO | Margaret | dau | F | single | 1 | Nf |
|
|
HAWCO | Thomas of Thomas | head | M | married | 75 | Nf | farmer |
HAWCO | Bridget | wife | F | married | 67 | Nf | house work |
HAWCO | Nicholas | son | M | single | 29 | Nf | labourer |
HAWCO | Michael | son | M | single | 26 | Nf | labourer |
HAWCO | Mary | dau | F | single | 24 | Nf | house work |
|
HAWCO | Bernard | head | M | married | 44 | Nf | farmer |
HAWCO | Cecila | wife | F | married | 34 | Nf |
|
HAWCO | Kathleen | dau | F | single | 2 | Nf |
|
HAWCO | Marion | dau | F | single | 5mo | Nf |
|
HAWCO | Sarah | mother | F | widow | 80 | Nf |
|
|
HAWCO | James | head | M | married | 57 | Nf | farmer |
HAWCO | Mary | wife | F | married | 53 | Nf | house work |
HAWCO | John | son | M | single | 26 | Nf | labourer |
HAWCO | Alphonse | son | M | single | 16 | Nf |
|
HAWCO | Marie | dau | F | single | 22 | Nf | invalid |
HAWCO | Annie | dau | F | single | 14 | Nf | house work |
HAWCO | Nellie | dau | F | single | 11 | Nf | at school |
|
HAWCO | Mary | head | F | widow | 75 | Nf | income |
HAWCO | John | son | M | single | 31 | Nf | labourer |
|
PENNY | Bridget | head | F | widow | 61 | Nf | house work |
PENNY | Edward | son | M | single | 24 | Nf | labourer |
|
FLYNN | Mary | head | F | widow | 84 | Nf | income |
FEWER | Cristopher (sic) | head | M | married | 24 | Nf | labourer |
FEWER | Philomena | wife | F | married | 27 | Nf | house work |
FEWER | Marie | dau | F | single | 4 | Nf |
|
FEWER | Thomas | son | M | single | 2 | Nf |
|
FEWER | Martin | son | M | single | 8mo | Nf |
|