NL GenWeb 1921 Census DataConception Bay North Region ~ Harbour Main DistrictHolyrood NorthIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there could be errors. |
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP |
GENDER | MARITAL STATUS |
AGE | BIRTH YEAR |
BIRTH MONTH |
PLACE OF BIRTH |
Holyrood North | O'Brien | Michael | Head | m | m | 54 | 1866 | Sep | Holyrood North |
Holyrood North | O'Brien | Ellen | Wife | f | m | 44 | 1876 | May | Holyrood North |
Holyrood North | O'Brien | Edward | Son | m | s | 10 | 1910 | Oct | Holyrood North |
Holyrood North | O'Brien | James | Son | m | s | 8 | 1913 | Oct | Holyrood North |
Holyrood North | Kelly | Richard | Head | m | w | 37 | 1883 | Oct | Holyrood North |
Holyrood North | Kelly | Paul | Son | m | s | 9 | 1911 | Feb | Holyrood North |
Holyrood North | Kelly | Joseph | Son | m | s | 6 | 1914 | Feb | Holyrood North |
Holyrood North | Kelly | Kathleen | Dau | f | s | 5 | 1916 | Feb | Holyrood North |
Holyrood North | Kelly | Agnes | Mother | f | w | 70 | 1851 | Oct | Holyrood North |
Holyrood North | Kelly | Ellen | Head | f | w | 60 | 1860 | Jun | Harbour Main |
Holyrood North | Kennedy | Joseph | Head | m | m | 43 | 1878 | Oct | Holyrood North |
Holyrood North | Kennedy | Marie | Wife | f | m | 35 | 1885 | Aug | Harbour Main |
Holyrood North | Kennedy | Anne | Dau | f | s | 12 | 1909 | Jul | Holyrood North |
Holyrood North | Kennedy | Bridget | Dau | f | s | 10 | 1911 | Nov | Holyrood North |
Holyrood North | Kennedy | Julia | Dau | f | s | 7 | 1914 | Apr | Holyrood North |
Holyrood North | Kennedy | James | Son | m | s | 4 | 1916 | Sep | Holyrood North |
Holyrood North | Kennedy | Joseph | Son | m | s | 1 | 1920 | Dec | Holyrood North |
Holyrood North | Penney | William | Head | m | m | 72 | 1848 | Oct | Holyrood North |
Holyrood North | Penney | Mary | Wife | f | m | 66 | 1854 | Oct | St John's |
Holyrood North | Penney | James | Son | m | m | 32 | 1888 | Aug | Holyrood North |
Holyrood North | Penney | Lillian | Dil | f | m | 29 | 1891 | Oct | Holyrood North |
Holyrood North | Penney | Mary | gdau | f | s | 5 | 1915 | Nov | Holyrood North |
Holyrood North | Penney | Monica | gdau | f | s | 4 | 1917 | Dec | Holyrood North |
Holyrood North | Penney | Edith | gdau | f | s | 1 | 1920 | Oct | Holyrood North |
Holyrood North | Penney | Philip | Head | m | m | 55 | 1866 | Oct | Holyrood North |
Holyrood North | Penney | Katherine | Wife | f | m | 54 | 1867 | Mar | Holyrood North |
Holyrood North | Penney | Thomas | Son | m | s | 20 | 1900 | Oct | Holyrood North |
Holyrood North | Penney | Timothy | Son | m | s | 16 | 1905 | Dec | Holyrood North |
Holyrood North | Penney | Gregory | Son | m | s | 15 | 1906 | Nov | Holyrood North |
Holyrood North | Penney | Michael | Son | m | s | 13 | 1908 | Oct | Holyrood North |
Holyrood North | Penney | Philip | Head | m | m | 42 | 1878 | Aug | Holyrood North |
Holyrood North | Penney | Margaret | Wife | f | m | 37 | 1883 | Nov | Holyrood North |
Holyrood North | Penney | Bertha | Dau | f | s | 12 | 1908 | Feb | Holyrood North |
Holyrood North | Penney | Joseph | Head | m | m | 69 | 1851 | Jan | Holyrood North |
Holyrood North | Penney | Mary | Wife | f | m | 56 | 1864 | Nov | Harbour Main |
Holyrood North | Penney | Joseph | Son | m | m | 29 | 1892 | Sep | Holyrood North |
Holyrood North | Penney | Genevieve | Dil | f | m | 36 | 1885 | Dec | Holyrood North |
Holyrood North | Penney | Bernard | gson | m | s | 2 | 1919 | Mar | Holyrood North |
Holyrood North | Penney | John | gson | m | s | 8mo | 1920 | Dec | Holyrood North |
Holyrood North | Penney | Mark | Head | m | m | 57 | 1864 | May | Holyrood North |
Holyrood North | Penney | Bridget | Wife | f | m | 56 | 1865 | Oct | Holyrood North |
Holyrood North | Penney | Mary | Dau | f | s | 30 | 1890 | Nov | Holyrood North |
Holyrood North | Penney | John | Son | m | s | 22 | 1899 | Oct | Holyrood North |
Holyrood North | Penney | Frederick | Son | m | s | 18 | 1902 | Nov | Holyrood North |
Holyrood North | Penney | Ellen | Head | f | w | 74 | 1846 | Oct | Holyrood North |
Holyrood North | Penney | Joseph | Son | m | s | 22 | 1899 | Mar | Holyrood North |
Holyrood North | Moore | Mary | Head | f | w | 74 | 1846 | Nov | Chapel's Cove |
Holyrood North | Doran | John | Head | m | m | 36 | 1885 | Jun | Placentia |
Holyrood North | Doran | Margaret | Wife | f | m | 34 | 1886 | Nov | Holyrood North |
Holyrood North | Doran | William | Son | m | s | 12 | 1908 | Nov | Holyrood North |
Holyrood North | Doran | Hazel | Dau | f | s | 10 | 1910 | Aug | Holyrood North |
Holyrood North | Doran | Margaret | Dau | f | s | 8 | 1913 | May | Holyrood North |
Holyrood North | Doran | Mabel | Dau | f | s | 3 | 1918 | Jul | Holyrood North |
Holyrood North | Doran | Mary | Dau | f | s | 1 | 1920 | Jun | Holyrood North |
Holyrood North | Fitzgerald | Joseph | Head | m | m | 75 | 1846 | May | Holyrood North |
Holyrood North | Fitzgerald | Nora | Wife | f | m | 64 | 1856 | Oct | Holyrood North |
Holyrood North | Fitzgerald | Richard | Head | m | m | 66 | 1854 | Oct | Holyrood North |
Holyrood North | Fitzgerald | Mary | Wife | f | m | 61 | 1859 | Oct | Holyrood North |
Holyrood North | Fleming | Bridget | Head | f | w | 78 | 1842 | Oct | Holyrood North |
Holyrood North | Fleming | Bridget | Dau | f | s | 38 | 1882 | Dec | Holyrood North |
Holyrood North | Fleming | Beatrice | Dau | f | s | 12 | 1909 | Jun | Holyrood North |
Holyrood North | Fleming | John | Head | m | m | 43 | 1878 | Holyrood North | |
Holyrood North | Fleming | Mary | Wife | f | m | 27 | 1894 | Holyrood North | |
Holyrood North | Fleming | John | Son | m | s | 10 | 1910 | Apr | Holyrood North |
Holyrood North | Fleming | Albert | Son | m | s | 5 | 1916 | Aug | Holyrood North |
Holyrood North | Fleming | Elizabeth | Dau | f | s | 1 | 1920 | Sep | Holyrood North |
Holyrood North | Hardy | Lawrence | Fil | m | w | 77 | 1844 | Sep | Holyrood North |
Holyrood North | Penney | William | Son | m | s | 11 | 1910 | Dec | Holyrood North |
Holyrood North | Penney | Kathleen | Dau | f | s | 10 | 1911 | Nov | Holyrood North |
Holyrood North | Penney | Helen | Dau | f | s | 8 | 1913 | Dec | Holyrood North |
Holyrood North | Penney | Michael | Son | m | s | 5 | 1916 | Jan | Holyrood North |
Holyrood North | Penney | Madeline | Dau | f | s | 4 | 1917 | Jan | Holyrood North |
Holyrood North | Penney | Bella | Dau | f | s | 1 | 1920 | Apr | Holyrood North |
Holyrood North | Dwyer | James | Head | m | m | 52 | 1869 | Aug | Holyrood North |
Holyrood North | Dwyer | Margaret | Wife | f | m | 45 | 1876 | Dec | Harbour Main |
Holyrood North | Dwyer | Mary | Dau | f | s | 20 | 1901 | Apr | Harbour Main |
Holyrood North | Dwyer | William | Son | m | s | 17 | 1903 | Dec | Harbour Main |
Holyrood North | Dwyer | Ronald | Son | m | s | 14 | 1907 | Jul | Holyrood North |
Holyrood North | Dwyer | Josephine | Dau | f | s | 12 | 1908 | Sep | Holyrood North |
Holyrood North | Dwyer | Bridget | Dau | f | s | 9 | 1912 | Feb | Holyrood North |
Holyrood North | Dwyer | James | Son | m | s | 6 | 1915 | Aug | Holyrood North |
Holyrood North | Dwyer | Rosalind | Dau | f | s | 2 | 1919 | Mar | Holyrood North |
Holyrood North | Quinlan | James | Head | m | m | 55 | 1866 | Aug | Holyrood North |
Holyrood North | Quinlan | Mary | Wife | f | m | 54 | 1866 | Oct | Harbour Main |
Holyrood North | Quinlan | John | Son | m | s | 21 | 1899 | Oct | Holyrood North |
Holyrood North | Dwyer | William | Head | m | m | 84 | 1837 | Aug | Holyrood North |
Holyrood North | Dwyer | Mary | Wife | f | m | 86 | 1835 | Aug | Holyrood North |
Holyrood North | Dwyer | John | gson | m | m | 27 | 1894 | Jul | Holyrood North |
Holyrood North | Dwyer | Anne | gsonil | f | m | 24 | 1896 | Nov | Channel |
Holyrood North | Healey | William | Head | m | m | 39 | 1881 | Jan | Holyrood North |
Holyrood North | Healey | Mary | Wife | f | m | 39 | 1881 | Jan | Holyrood North |
Holyrood North | Healey | Violet | Dau | f | s | 13 | 1908 | Nov | Holyrood North |
Holyrood North | Healey | Charles | Son | m | s | 12 | 1908 | Jan | Holyrood North |
Holyrood North | Healey | Fergus | Son | m | s | 6 | 1915 | Apr | Holyrood North |
Holyrood North | Healey | Rose | Dau | f | s | 4 | 1917 | Oct | Holyrood North |
Holyrood North | Healey | Anastasia | Dau | f | s | 2 | 1919 | Nov | Holyrood North |
Holyrood North | Hynes | Anastasia | Mil | f | w | 65 | 1856 | Jul | Holyrood North |
Holyrood North | Hynes | Ethel | Niece | f | s | 7 | 1914 | Sep | Holyrood North |
Holyrood North | Healey | Francis | Head | m | m | 64 | 1856 | Feb | Holyrood North |
Holyrood North | Healey | Mary | Wife | f | m | 59 | 1861 | Oct | Harbour Main |
Holyrood North | Healey | Charles | Son | m | s | 38 | 1882 | Dec | Holyrood North |
Holyrood North | Hawco | Patrick | Head | m | m | 33 | 1888 | Aug | Chapel's Cove |
Holyrood North | Hawco | Rachel | Wife | f | m | 27 | 1893 | Feb | Chapel's Cove |
Holyrood North | Hawco | Frederick | Son | m | s | 4 | 1917 | Jun | Chapel's Cove |
Holyrood North | Hawco | Patrick | Son | m | s | 2 | 1919 | Apr | Chapel's Cove |
Holyrood North | Mackey | Richard | Head | m | m | 61 | 1859 | Sep | Holyrood North |
Holyrood North | Mackey | Mary | Wife | f | m | 65 | 1855 | Oct | Holyrood North |
Holyrood North | O'Connell | Thomas | Head | m | m | 49 | 1878 | Oct | Holyrood North |
Holyrood North | O'Connell | Mary | Wife | f | m | 38 | 1883 | Jul | Holyrood North |
Holyrood North | O'Connell | John | Son | m | s | 17 | 1903 | Feb | Holyrood North |
Holyrood North | O'Connell | Mary | Dau | f | s | 13 | 1908 | Feb | Holyrood North |
Holyrood North | O'Connell | Margaret | Dau | f | s | 9 | 1912 | Aug | Holyrood North |
Holyrood North | O'Connell | Gertrude | Dau | f | s | 2 | 1919 | Jan | Holyrood North |
Holyrood North | Joy | Edward | Head | m | m | 32 | 1889 | Dec | Holyrood North |
Holyrood North | Joy | Mary | Wife | f | m | 29 | 1891 | Oct | Holyrood North |
Holyrood North | Joy | Margaret | Dau | f | s | 1 | 1920 | May | Holyrood North |
Holyrood North | Quinlan | Anna | Aunt | f | w | 70 | 1850 | Jun | Holyrood North |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© Frank Fitzpatrick and NL GenWeb