NLGenWeb
Conception Bay North Region - Harbour
Main District
1889 List of Electors - Holyrood Central
The records were transcribed by Tom Hynes. While I have endeavored to be as
correct as humanly possible, there could be some typographical errors.
NO.
|
NAME
|
PLACE OF ABODE
|
QUALIFICATION
|
REMARKS
|
1 | Austin John | Holyrood, SS | Householder | |
|
| 2 | Brophy John | Holyrood, SS | Householder | |
| 3 | Butler James | Holyrood, SS | Householder | |
| 4 | Brophy Michael | Holyrood, SS | Householder | |
| 5 | Brophy James | Holyrood, SS | Householder | |
| 6 | Brophy Richard | Holyrood, SS | Householder | |
| 7 | Bennett James | Holyrood, SS | Householder | |
| 8 | Bennett John | Holyrood, SS | | 25 |
| 9 | Byrne John | Holyrood Central | Householder | |
| 10 | Byrne Peter | Holyrood Central | Householder | |
| 11 | Byrne William | Holyrood Central | | 25 |
| 12 | Byrne Patrick | Holyrood Central | Householder | |
| 13 | Boland David | Holyrood Central | Householder | |
| 14 | Boland John | Holyrood Central | | 26 |
| 15 | Barron James | Holyrood Central | Householder | |
| 16 | Barron John | Holyrood Central | | 32 |
| 17 | Barron Michael | Holyrood Central | | 30 |
| 18 | Barron Laurence | Holyrood Central | Householder | |
| 19 | Battcock Rev G J | Holyrood Central, N Side | Householder | |
| 20 | Barrett Thomas | Holyrood Central, N Side | Householder | |
| 21 | Barrett Philip | Holyrood Central, N Side | Householder | |
| 22 | Barrett George | Holyrood Central, N Side | Householder | |
| 23 | Barrett John Thomas | Holyrood Central, N Side | | 25 |
| 24 | Barrett Michael | Holyrood Central, N Side | Householder | |
| 25 | Besaw Edward | Holyrood Central, N Side | Householder | |
| 26 | Besaw Edward | Holyrood Central, N Side | Householder | |
| 27 | Besaw Patrick | Holyrood Central, N Side | | 33 |
| 28 | Besaw Patrick | Holyrood Central, N Side | Householder | |
| 29 | Besaw Francis | Holyrood Central, N Side | | 29 |
| 30 | Besaw John | Holyrood Central, N Side | | 27 |
| 31 | Besaw Garrett | Holyrood, Salmonier Road | Householder | |
| 32 | Barrett Roger | Holyrood, Salmonier Road | Householder | |
| 33 | Besaw Patrick | Holyrood, Main Road | Householder | |
| 34 | Butler Thomas | Holyrood, S Side | Householder | |
| 35 | Besaw Michael | Holyrood, S Side | | 29 |
|
| 36 | Corbett Philip | Holyrood, S Side | Householder | |
| 37 | Corbett Edward | Holyrood, S Side | Householder | |
| 38 | Corbett Richard | Holyrood, S Side | Householder | |
| 39 | Corbett Thomas | Holyrood, S Side | | 35 |
| 40 | Crawley John Jr | Holyrood, S Side | Householder | |
| 41 | Curran William | Holyrood, S Side | Householder | |
| 42 | Curran William | Holyrood, S Side | | 28 |
| 43 | Crawley John Sr | Holyrood, S Side | Householder | |
| 44 | Crawley John | Holyrood, S Side | | 25 |
| 45 | Carroll James | Holyrood, S Side | Householder | |
| 46 | Cahill Thomas | Holyrood, S Side | | 40 |
|
| 47 | Duff Patrick | Holyrood, S Side | Householder | |
| 48 | Duff Arthur | Holyrood, S Side | Householder | |
| 49 | Duff Thomas | Holyrood, S Side | Householder | |
| 50 | Dunphy Bartholomew Holyrood, S Side | | Householder | |
| 51 | Duff James | Holyrood, S Side | | 37 |
|
| 52 | Flood John | Holyrood, S Side | Householder | |
| 53 | Flood John | Holyrood, S Side | | 27 |
| 54 | Flood Edward | Holyrood, S Side | Householder | |
| 55 | Fury Thomas | Holyrood, S Side | Householder | |
| 56 | Fewer Walter | Holyrood, S Side | Householder | |
| 57 | Fewer William | Holyrood, S Side | Householder | |
| 58 | Fewer Thomas | Holyrood, S Side | Householder | |
| 59 | Fowler James | Holyrood, Salmonier R | Householder | |
| 60 | Fowler John | Holyrood, Salmonier R | | 28 |
|
| 61 | Harding William | Holyrood, S Side | Householder | |
| 62 | Harding Patrick | Holyrood, S Side | | 36 |
| 63 | Harding John | Holyrood, S Side | | 40 |
| 64 | Harding Richard | Holyrood, S Side | Householder | |
| 65 | Hickey Peter Jr | Holyrood, S Side | Householder | |
| 66 | Hickey Peter Sr | Holyrood, S Side | Householder | |
| 67 | Hickey William Jr | Holyrood, S Side | Householder | |
| 68 | Hickey Patrick Jr | Holyrood, S Side | Householder | |
| 69 | Hickey John | Holyrood, S Side | Householder | |
| 70 | Hickey Patrick Sr | Holyrood, S Side | Householder | |
| 71 | Hickey Patrick | Holyrood, S Side | | 34 |
| 72 | Hickey William Sr | Holyrood, S Side | Householder | |
| 73 | Hicks John | Holyrood, S Side | Householder | |
| 74 | Hicks Patrick | Holyrood, S Side | | 25 |
| 75 | Hicks John Sr | Holyrood, S Side | Householder | |
| 76 | Hicks William | Holyrood, S Side | | 56 |
| 77 | Hicks Joseph | Holyrood, S Side | Householder | |
| 78 | Hennessy Daniel | Holyrood, S Side | Householder | |
| 79 | Harding John Jr | Holyrood, S Side | Householder | |
| 80 | Hawco Timothy | Holyrood, S Side | Householder | |
|
| 81 | Joy Walter | Holyrood Cent N Side | Householder | |
| 82 | Joy John | Holyrood Cent N Side | Householder | |
| 83 | Joy James | Holyrood Cent | Householder | |
|
| 84 | Kennedy John | Holyrood Cent N Side | Householder | |
| 85 | Kennedy Cornelius | Holyrood Cent N Side | | 32 |
| 86 | Kennedy Michael | Holyrood Cent N Side | | 27 |
| 87 | Kennedy James | Holyrood Cent N Side | | 25 |
| 88 | Kennedy Roger John | Holyrood Cent N Side | Householder | |
| 89 | Kennedy Walter | Holyrood, Salmonier R | Householder | |
| 90 | Kielly John Jr | Holyrood, S Side | Householder | |
| 91 | Kielly Thomas | Holyrood, S Side | | 29 |
| 92 | Kielly James | Holyrood, S Side | | 26 |
| 93 | Kielly John Sr | Holyrood, S Side | Householder | |
| 94 | Kielly James | Holyrood, S Side | Householder | |
| 95 | Kielly Matthew | Holyrood, S Side | | 34 |
| 96 | Kirby John | Holyrood, S Side | Householder | |
| 97 | Kirby James | Holyrood, S Side | | 30 |
| 98 | Kirby Edward | Holyrood, S Side | | 28 |
| 99 | Kirby William | Holyrood, S Side | | 26 |
|
| 100 | Lewis John Sr | Holyrood Cent N Side | Householder | |
| 101 | Lewis William | Holyrood Cent N Side | Householder | |
| 102 | Lewis William | Holyrood Cent N Side | Householder | |
| 103 | Lewis Moses | Holyrood, Kennedys Rd | Householder | |
| 104 | Lewis James | Holyrood Cent N Side | Householder | |
| 105 | Lewis James | Holyrood Cent N Side | Householder | |
| 106 | Lewis Philip Jr | Holyrood Cent N Side | Householder | |
| 107 | Lewis William | Holyrood Cent N Side | Householder | |
| 108 | Lewis Aaron | Holyrood Cent N Side | Householder | |
| 109 | Lewis Elias | Holyrood Cent N Side | Householder | |
| 110 | Lewis John Jr | Holyrood Cent N Side | Householder | |
| 111 | Lewis Patrick | Holyrood Cent N Side | Householder | |
| 112 | Lewis Thomas | Holyrood Cent N Side | Householder | |
| 113 | Lewis Philip Sr | Holyrood Cent N Side | Householder | |
| 114 | Lewis Moses | Holyrood Cent N Side | | 26 |
| 115 | Lewis Patrick | Holyrood Sal Road | Householder | |
| 116 | Lewis John | Holyrood Sal Road | | 27 |
| 117 | Lewis Daniel | Holyrood Sal Road | | 25 |
| 118 | Lewis John | Holyrood Sal Road | Householder | |
| 119 | Lewis John | Holyrood Sal Road | Householder | |
| 120 | Lewis James | Holyrood Sal Road | Householder | |
| 121 | Lewis Philip | Holyrood, Beach | Householder | |
|
| 122 | Murphy Laurence | Holyrood Halfway House | Householder | |
| 123 | Murphy Thomas | Holyrood Peak House | | 40 |
| 124 | Murphy John | Holyrood S Side | Householder | |
| 125 | Murphy Edward | Holyrood S Side | Householder | |
| 126 | McGrath John | Holyrood S Side | Householder | |
| 127 | McGrath John | Holyrood S Side | | 40 |
| 128 | McGrath James | Holyrood S Side | | 27 |
| 129 | Morrissey John | Holyrood S Side | Householder | |
| 130 | Morrissey William | Holyrood S Side | Householder | |
| 131 | Morrissey Peter | Holyrood S Side | Householder | |
| 132 | Morrissey Thomas | Holyrood S Side | Householder | |
| 133 | Morrissey Patrick | Holyrood S Side | | 43 |
| 134 | Mullowney Philip | Holyrood Cent N Side | Householder | |
| 135 | Mullowney William | Holyrood Cent N Side | Householder | |
| 136 | Mullowney John | Holyrood S Side | Householder | |
| 137 | Mullowney Michael | Holyrood S Side | | 25 |
| 138 | Maher James | Holyrood S Side | Householder | |
| 139 | Maher William | Holyrood S Side | Householder | |
| 140 | Milmo James | Holyrood Main Road | Householder | |
| 141 | Milmo Matthew | Holyrood Main Road | Householder | |
|
| 142 | O'Brien James | Holyrood S Side | Householder | |
| 143 | O'Brien Bartholomew | Holyrood S Side | | 30 |
| 144 | O'Brien George | Holyrood S Side | Householder | |
| 145 | O'Brien John | Holyrood S Side | | 25 |
| 146 | O'Brien Bartholomew | Holyrood S Side | Householder | |
| 147 | O'Brien William | Holyrood S Side | Householder | |
| 148 | O’Neill John | Holyrood Cent | Householder | |
| 149 | O’Neill John | Holyrood (Cent) | | 32 |
| 150 | O’Neill Philip | Holyrood (Cent) | | 27 |
| 151 | O’Dwyer Richard | Holyrood (Cent) | | 27 |
| 152 | O’Rorke Timothy | Holyrood S Side | Householder | |
| 153 | O’Rorke Michael | Holyrood S Side | | 25 |
| 154 | O’Rorke Capt Michael Holyrood S Side | | Householder | |
| 155 | O’Rorke John | Holyrood S Side | Householder | |
| 156 | O’Rorke Laurence | Holyrood S Side | Householder | |
|
| 157 | Purcell William | Holyrood S Side | Householder | |
|
| 158 | Ryan William | Holyrood S Side | Householder | |
| 159 | Ryan John | Holyrood S Side | Householder | |
| 160 | Ryan Daniel | Holyrood S Side | | 30 |
|
| 161 | Sparks Ambrose | Holyrood Cent | Householder | |
|
| 162 | Targate James | Holyrood Salmonier R | Householder | |
| 163 | Targate William | Holyrood Salmonier R | Householder | |
| 164 | Targate Joseph | Holyrood Salmonier R | Householder | |
| 165 | Targate Peter | Holyrood Salmonier R | Householder | |
| 166 | Taplin William | Holyrood Main Road | Householder | |
|
| 167 | Veitch John | Holyrood Cent | Householder | |
| 168 | Veitch George | Holyrood Cent | Householder | |
| 169 | Veitch Philip | Holyrood Cent | Householder | |
|
| 170 | Walsh Michael | Holyrood Peak House | Householder | |
| 171 | Williams John | Holyrood Salmon Rd | Householder | |
| 172 | Wall Martin | Holyrood Salmon Rd | Householder | |
| 173 | Wal, John | Holyrood Salmon Rd | Householder | |
| 174 | Walsh Richard | Holyrood Salmon Rd | Householder | |
| 175 | Walsh David | Holyrood Sal Road | Householder | |
| 176 | Walsh James | Holyrood Sal Road | Householder | |
| 177 | Walsh James | Holyrood Sal Road | | 26 |
| 178 | Walsh Michael | Holyrood Sal Road | Householder | |
| 179 | Walsh Daniel | Holyrood Cent | Householder | |
| 180 | Walsh Patrick | Holyrood Cent | Householder | |
| 181 | Walsh Richard | Holyrood Cent | | 26 |
| 182 | Walsh William | Holyrood S Side | | 30 |
| 183 | Wall James | Holyrood Cent | Householder | |
| 184 | Wall Martin | Holyrood Cent | | 50 |
| 185 | Wall Garrett | Holyrood Cent | | 33 |
| 186 | Wall Nicholas | Holyrood Cent | | 31 |
| 187 | Wall James | Holyrood Cent | | 27 |
| 188 | Wall Nicholas Sr | Holyrood Cent | Householder | |
| 189 | Wall Michael | Holyrood Cent | | 30 |
| 190 | Walsh Michael | Holyrood Cent | Householder | |
| 191 | Wall Nicholas Jr | Holyrood Cent | Householder | |
| 192 | Walsh Patrick | Holyrood Cent N Side | Householder | |
| 193 | Walsh Thomas | Holyrood Cent N Side | Householder | |
| 194 | Walsh John | Holyrood Cent N Side | | 27 |
| 195 | Walsh Richard | Holyrood Cent N Side | Householder | |
| 196 | Walsh Richard | Holyrood Cent N Side | Householder | |
| 197 | Walsh John | Holyrood Cent N Side | Householder | |
| 198 | Walsh Richard | Holyrood Cent N Side | | 27 |
| 199 | Walsh Thomas | Holyrood Brigus Rd | Householder | |
| 200 | Walsh Richard | Holyrood Brigus Rd | | 27 |
| 201 | Walsh Garrett | Holyrood Central | Householder | |
| 202 | Walsh William | Holyrood Central | | 25 |
Taken by Richard
O'Dwyer, September 1889 |
| Householders | 144 | | | |
| Qualified by age | 58 | | | |
| | ---- | | | |
| | 202 | | | |
|
J. [illegible]
Revising Magistrate |
| 1 | Hennessy John | Holyrood S Side | Age 29 | Pauper Relief |
| 2 | Jordan John | Holyrood Salmon Rd | Householder | Pauper Relief |
| 3 | O’Flanaghan Peter | Holyrood Central | Householder | Pauper Relief |
Disqualified by taking pauper relief. |
|
J. [illegible]
Revising Magistrate |
© Tom Hynes and NL GenWeb
|