NLGenWeb
Conception Bay North Region - Harbour
Main District
1889 List of Electors - Harbour Main & Chapel's Cove
The records were transcribed by Tom Hynes. While I have endeavored to be as
correct as humanly possible, there could be some typographical errors.
NO.
|
NAME
|
PLACE OF ABODE
|
QUALIFICATION
|
REMARKS
|
1 | Anthony Robert | Gasters | Householder | |
2 | Anthony Michael | Gasters | | 26 |
|
3 | Byrne Richard | Gasters | | 27 |
4 | Brick William | Hr Main | Householder | |
5 | Brick Patrick | Hr Main | | 31 |
6 | Brick Michael | Hr Main | | 25 ½ |
7 | Barron John | Hr Main | Householder | |
8 | Barron Robert | Hr Main | Householder | |
9 | Barron James | Hr Main | Householder | |
10 | Barnes James | Chapels Cove Riverhead | Householder | |
11 | Barron Michael | Chapels Cove | | 38 |
|
12 | Corbett Patrick | Chapels Cove | Householder | |
13 | Corbett Edward | Chapels Cove | Householder | |
14 | Corbett Michael | Chapels Cove | Householder | |
15 | Conran William | Hr Main Road | | 26 |
16 | Conran Patrick | Chapels Cove | Householder | |
17 | Conran James | Chapels Cove | | 26 |
18 | Conran Nicholas | Chapels Cove | | 87 |
19 | Corbett Edward | Chapels Cove | Householder | |
20 | Corbett Patrick | Chapels Cove | Householder | |
21 | Corbett Patrick | Chapels Cove | Householder | |
22 | Corbett Edward | Chapels Cove | Householder | |
23 | Corbett John | Chapels Cove | Householder | |
24 | Corbett Patrick | Chapels Cove | Householder | |
25 | Crawley Patrick | Chapels Cove | Householder | |
26 | Crawley James | Chapels Cove | | 28 |
27 | Crawley Nicholas | Chapels Cove | | 26 |
28 | Crawley Edward | Chapels Cove | Householder | |
29 | Crawley James | Chapels Cove | Householder | |
30 | Crawley Humphrey | Chapels Cove | Householder | |
31 | Crawley William | Chapels Cove | Householder | |
32 | Conran Joseph | Chapels Cove | Householder | |
33 | Conran James | Chapels Cove | | 28 |
34 | Corbett Walter | Chapels Cove | Householder | |
35 | Conran Michael | Hr Main Conrans Road | Householder | |
36 | Conran James | Hr Main Conrans Road | Householder | |
37 | Curran Matthew | Hr Main | | 57 |
38 | Costello Peter | Hr Main | Householder | |
39 | Costello Daniel | Hr Main | | 33 |
40 | Costello Timothy | Hr Main | Householder | |
41 | Costello Martin | Hr Main | | 30 |
42 | Costello Philip | Hr Main | | 25 |
43 | Costello Daniel | Hr Main | Householder | objected to |
44 | Costello Michael | Hr Main | Householder | |
45 | Costello Martin | Hr Main | | 26 |
46 | Cleary Edward | Hr Main | Householder | |
47 | Cleary John | Hr Main | | 27 |
48 | Cleary Edward | Hr Main | | 32 |
49 | Costigan Edward | Hr Main | Householder | |
50 | Costigan Charles | Hr Main | Householder | |
51 | Costigan Vincent | Hr Main | Householder | |
52 | Costigan James | Hr Main | Householder | |
53 | Costigan John | Hr Main | Householder | |
54 | Costigan Thomas | Hr Main | Householder | |
|
55 | Donnell Mc.(?) R | Hr Main | Householder | |
56 | Doyle David | Hr Main | Householder | |
57 | Doyle Philip | Hr Main | | 30 |
58 | Dalton James | Hr Main | Householder | |
59 | Dalton Richard | Hr Main | Householder | |
60 | Dalton John | Hr Main | Householder | |
61 | Donely John | Hr Main | Householder | |
62 | Donely Patrick | Hr Main | Householder | |
63 | Duggan William | Chapels Cove | Householder | |
64 | Doyle Philip | Hr Main | Householder | |
65 | Doyle Denis | Hr Main | Householder | |
66 | Doyle Stephen | Hr Main | | 37 |
67 | Dwyer Edward | Hr Main Road | Householder | |
|
68 | Ezekial John | Hr Main | Householder | |
69 | Ezekial Michael | Hr Main | | 63 |
70 | Ezekial James | Hr Main | | 26 |
71 | Ezekial Paul | Hr Main | Householder | |
72 | Ezekial Thomas | Hr Main | Householder | |
73 | Ezekial Samuel | Hr Main | | 43 |
74 | Ezekial Michael | Hr Main | Householder | |
75 | Ezekial Patrick | Hr Main | | 28 |
76 | Ezekial John | Hr Main | Householder | |
77 | Ezekial Patrick | Hr Main | Householder | |
78 | Ezekial Patrick | Hr Main | Householder | |
|
79 | Flynn Nicholas | Ridge Road Chapels Cove | Householder | |
80 | Fardy Mortimer | Chapels Cove | Householder | |
81 | Flynn Michael | Hr Main | Householder | |
82 | Flynn Thomas | Hr Main | Householder | |
83 | Fewer Edward | Hr Main | Householder | |
84 | Furey John | Hr Main | Householder | |
85 | Furey George | Hr Main | | 26 |
86 | Furey John | Hr Main | Householder | |
87 | Furey George | Hr Main | Householder | |
88 | Furey William | Hr Main | Householder | |
89 | Fardy Laurence | Hr Main | | 27 |
90 | Fitzsimon A Vincent | Hr Main | Householder | |
91 | Flynn David | Hr Main | | 63 |
|
92 | Farrel John | Chapels Cove | Householder | |
93 | Flynn Stephen | Chapels Cove | Householder | |
94 | Flynn James | Hr Main | Householder | |
95 | Flynn Edward | Hr Main | | 30 |
96 | Flynn John | Hr Main | | 28 |
97 | Fahey Edward | Chapels Cove | Householder | |
98 | Fewer Edward | Chapels Cove | Householder | |
99 | Fewer Thomas | Chapels Cove | Householder | |
100 | Fewer Edward | Chapels Cove | Householder | |
101 | Fewer Edward | Chapels Cove | Householder | |
102 | Fewer Denis | Chapels Cove | Householder | |
103 | Fewer Michael | Chapels Cove | | 26 |
104 | Fewer John | Chapels Cove | Householder | |
105 | Fardy Laurence | Chapels Cove Riverhead | Householder | |
106 | Fardy John | Chapels Cove Riverhead | Householder | |
107 | Fewer Thomas | Hr Main Road | Householder | |
|
108 | Gorman Michael | Hr Main | Householder | |
109 | Gorman Patrick | Hr Main | | 25 ½ |
110 | Gorman Edward | Hr Main | Householder | |
111 | Gorman John | Hr Main | Householder | |
112 | Gorman John | Hr Main | Householder | |
113 | Gorman Simon | Hr Main | Householder | |
114 | Gorman Walter | Hr Main | | 25 |
115 | Gorman John | Hr Main | Householder | |
116 | Gorman Thomas | Hr Main | Householder | |
117 | Gorman Patrick | Hr Main | Householder | |
118 | Gorman Maurice | Hr Main | | 26 |
119 | Gorman Michael | Gasters S Cove | Householder | |
|
120 | Hawco William | Chapels Cove | Householder | |
121 | Hawco Philip | Chapels Cove | Householder | |
122 | Hawco James | Chapels Cove | Householder | |
123 | Hawco Thomas | Chapels Cove | Householder | |
124 | Hickey Michael | Chapels Cove | Householder | |
125 | Hickey Patrick | Chapels Cove | | 30 |
126 | Hickey Peter | Chapels Cove | Householder | |
127 | Hawco Patrick | Chapels Cove | Householder | |
128 | Hawco Edward | Chapels Cove | Householder | |
129 | Hawco John | Chapels Cove | Householder | |
130 | Hawco James | Chapels Cove | Householder | |
131 | Hawco John | Chapels Cove | Householder | |
132 | Hawco Paul | Chapels Cove | Householder | |
133 | Hawco James | Chapels Cove | | 43 |
134 | Hawco Thomas | Chapels Cove | Householder | |
135 | Hawco Thomas | Chapels Cove | | 26 |
136 | Hawco William | Chapels Cove | Householder | |
137 | Hawco Patrick | Chapels Cove | Householder | |
138 | Hawco William | Chapels Cove | Householder | |
139 | Hawco Thomas | Chapels Cove | | 30 |
140 | Hawco Peter | Chapels Cove | Householder | |
141 | Hawco Patrick | Chapels Cove | | 27 |
142 | Hickey John | Chapels Cove | Householder | |
143 | Hannon Edward | Hr Main | Householder | |
144 | Hannon Peter | Hr Main | | 40 |
145 | Hannon Patrick | Hr Main | Householder | |
146 | Hicks John | Hr Main | Householder | |
147 | Hicks Joseph | Hr Main | Householder | |
148 | Hicks Joseph | Hr Main | Householder | |
149 | Hicks Thomas | Hr Main | Householder | objected to |
150 | Hickey Joseph | Hr Main | Householder | |
151 | Holden William | Hr Main | Householder | |
152 | Holden Joseph | Hr Main | Householder | |
153 | Hannon Edward | Hr Main | Householder | |
154 | Hannon Timothy | Hr Main | | 26 |
155 | Holden Thomas | Hr Main | | 30 |
156 | Hannon John | Hr Main | Householder | |
157 | Hannon William | Hr Main | Householder | |
158 | Hickey Patrick | Hr Main | Householder | |
159 | Hickey Michael | Hr Main | Householder | |
160 | Hickey Patrick | Hr Main | | 25 |
161 | Hickey John | Hr Main | Householder | |
162 | Hickey John | Hr Main | Householder | |
163 | Hickey Michael | Hr Main | Householder | |
164 | Hickey Stephen | Hr Main | Householder | |
165 | Hawco Thomas | Chapels Cove | Householder | |
166 | Hawco John | Chapels Cove | Householder | |
167 | Hawco Moses | Chapels Cove | Householder | |
168 | Hawco Francis | Chapels Cove | | 26 |
169 | Hawco Philip | Chapels Cove | Householder | |
|
170 | Joy Michael | Hr Main | Householder | |
171 | Joy Patrick | Hr Main | | 26 |
172 | Joy James | Hr Main | Householder | |
173 | Joy John | Hr Main | Householder | |
174 | Joy John | Hr Main | | 30 |
175 | Joy William | Hr Main | | 28 |
176 | Joy Michael | Hr Main | Householder | |
|
177 | Kennedy John | Hr Main | Householder | |
178 | Keating Paul | Hr Main | Householder | |
179 | Kennedy James | Hr Main | Householder | |
180 | Kelley James | Hr Main | | 47 |
181 | Kennedy John | Hr Main | Householder | |
182 | Kennedy Patrick | Hr Main | | 46 |
183 | Kennedy Jerimah | Hr Main | Householder | |
184 | Kennedy Michael | Hr Main | | 59 |
185 | Kennedy John | Hr Main | Householder | |
186 | Kennedy James | Chapels Cove R Head | Householder | |
187 | Kennedy Laurence | Chapels Cove R Head | | 32 |
|
188 | Lacour John Sr | Hr Main | Householder | |
189 | Lacour John Jr | Hr Main | Householder | |
190 | Lacour Nicholas Sr | Hr Main | Householder | |
191 | Lannon Patrick | Hr Main | Householder | |
192 | Lannon John | Hr Main | | 30 |
193 | Lannon Thomas | Hr Main | Householder | |
|
194 | Myres Thomas | Chapels Cove | Householder | |
195 | Myres Thomas | Chapels Cove | | 39 |
196 | Myres Martin | Chapels Cove | | 29 |
197 | Myres John | Chapels Cove | Householder | |
198 | Myres Patrick | Chapels Cove | Householder | |
199 | Myres John | Chapels Cove | Householder | |
200 | Myres James | Chapels Cove | | 34 |
201 | Murray Walter | Hr Main | Householder | |
202 | Mason George | Hr Main | Householder | |
203 | Maney William | Hr Main | Householder | |
204 | McMudo Thomas | Hr Main | | 44 |
205 | Murphy Thomas | Chapels Cove | Householder | |
206 | Moore William | Hr Main | Householder | |
207 | Moore Martin | Hr Main | Householder | |
208 | Murray Edward | Hr Main | Householder | |
209 | Murray John | Hr Main | | 38 |
210 | Mernagh James | Hr Main | Householder | |
211 | Mernagh John | Hr Main | | 29 |
212 | Mullowney John | Hr Main | Householder | |
213 | Mullowney Patrick | Hr Main | Householder | |
214 | Myres James | Chapels Cove | Householder | |
215 | Murphy James | Hr Main | Householder | |
|
216 | Penney Thomas | Hr Main | | 36 |
217 | Penney Matthew | Hr Main | Householder | |
218 | Penney William | Hr Main | Householder | |
219 | Penney John | Hr Main | Householder | |
220 | Penney Matthew | Hr Main | | 27 |
221 | Penney Edward | Hr Main | Householder | |
222 | Penney Joseph | Hr Main | Householder | |
223 | Penney Philip | Hr Main | Householder | |
224 | Penney Thomas | Hr Main | Householder | |
225 | Penney Matthew | Hr Main | Householder | |
226 | Penney John | Hr Main | Householder | |
227 | Parsley Samuel | Hr Main | Householder | |
228 | Parsley Stephen | Hr Main | Householder | |
229 | Penney James | Hr Main | Householder | |
|
230 | Sullivan Daniel | Hr Main | Householder | |
231 | Sullivan Jerimah | Hr Main | | 27 |
232 | Sevoir [sic] Joseph | Gasters Sal Cove | | 27 |
233 | Sevior Stephen | Gasters Sal Cove | Householder | |
234 | Sevior Jerimah | Gasters Sal Cove | Householder | |
235 | Sevior Joseph | Gasters Sal Cove | Householder | |
236 | Sevior John | Gasters Sal Cove | Householder | |
237 | Sevior John | Hr Main | Householder | |
238 | Strapp Patrick | Hr Main | Householder | |
239 | Sullivan Patrick | Chapel's Cove River | Householder | |
240 | Sullivan Timothy | Chapel's Cove River | Householder | |
241 | Sanctius Manuel | Hr Main | Householder | |
242 | Sanctius William | Hr Main | | 26 |
243 | Sliney Thomas | Chapels Cove | Householder | |
244 | Sullivan Patrick | Chapels Cove Ridge Road | Householder | |
245 | Sullivan Daniel | Chapels Cove Ridge Road | Householder | |
246 | Sullivan John | Hr Main | Householder | |
247 | Sullivan Cornelius | Hr Main | | 28 |
248 | Sullivan Edward | Hr Main | Householder | |
249 | Sullivan Cornelius | Hr Main | | 41 |
|
250 | Terry John | Hr Main | Householder | |
251 | Terry John | Hr Main | Householder | |
252 | Terry William | Hr Main | Householder | |
253 | Terry William | Hr Main | Householder | |
254 | Terry Patrick | Hr Main | | 33 |
|
255 | Walsh Walter | Chapel’s Cove | Householder | |
256 | Walsh John | Chapel’s Cove | Householder | |
257 | Walsh Martin | Hr Main Road | Householder | |
258 | Walsh Denis | Chapels Cove | Householder | |
259 | Walsh Patrick | Chapels Cove | Householder | |
260 | Woodford Edward | Chapels Cove Ridge Road | Householder | |
261 | Wall Patrick | Chapels Cove | Householder | |
262 | Wall Michael | Chapels Cove | Householder | |
263 | Wall Edward | Hr Main | Householder | |
264 | Wall Garrett | Hr Main | Householder | |
265 | Wall Patrick | Hr Main | Householder | |
266 | Woodford John | Hr Main | Householder | |
267 | Woodford John | Hr Main | Householder | |
268 | Woodford Patrick | Hr Main | Householder | |
269 | Wall Patrick | Hr Main | Householder | |
270 | Wall Patrick | Hr Main | | 30 |
271 | Woodford James | Hr Main | Householder | |
272 | Wallace James | Hr Main | | 48 |
273 | Wall John | Hr Main | Householder | |
274 | Wall Patrick | Hr Main | Householder | |
275 | Wall James | Hr Main | Householder | |
276 | Wall Michael | Hr Main | Householder | |
277 | Wall James | Hr Main | Householder | |
278 | Wall Walter | Hr Main | Householder | |
279 | Wall James | Hr Main | Householder | |
280 | Woodford Samuel | Hr Main | Householder | |
281 | Woodford James | Hr Main | | 29 |
282 | Woodford James | Hr Main | Householder | |
283 | Woodford William | Hr Main | | 55 |
284 | Woodford James | Hr Main | Householder | |
285 | Woodford Michael | Hr Main | Householder | |
286 | Woodford John | Hr Main | | 33 |
287 | Woodford Edward | Hr Main | Householder | |
288 | Walsh James | Hr Main | Householder | |
289 | Wall Thomas | Hr Main | | 26 |
290 | Wall John | Hr Main | Householder | |
291 | Wall Patrick | Gasters | Householder | |
292 | Wall Thomas | Hr Main | Householder | |
Taken by Patrick Strapp, September
1889 |
Householders | 222 | | | |
Qualified by age | 70 | | | |
| ---- | | | |
| 292 | | | |
J.
[illegible]
Revising Magistrate |
1 | Costello Thomas | Hr Main | Age 28 | Pauper Relief |
2 | Ezekial John | Hr Main | Age 45 | Not of Sound Mind |
3 | Furey Edward | Hr Main | Householder | Pauper Relief |
4 | Joy William | Hr Main | Householder | Pauper Relief |
5 | Kennedy William | Hr Main | Householder | Pauper Relief |
6 | Kennedy Patrick | Chapels Cove River Head | Householder | Pauper Relief |
7 | Mason Joseph | Gasters | Householder | Pauper Relief |
8 | Sevior Joseph | Gasters | Householder | Pauper Relief |
9 | Sullivan Daniel | Chapels Cove R Head | Householder | Pauper Relief |
10 | Sliney David | Chapels Cove | Householder | Pauper Relief |
11 | Walsh John | Chapels Cove | Householder | Pauper Relief |
12 | Woodford William | Hr Main | Householder | Pauper Relief |
The above named persons were
Disqualified as voters having received pauper relief. |
J.
[illegible]
Revising Magistrate |
© Tom Hynes and NL GenWeb
|