NL GenWeb Voter DataConception Bay North - 1924 Voter's ListHarbour Grace District ~ Harbour Grace WestThis directory was transcribed by BONNIE HICKEY. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| CHRISTIAN & SURNAME OF ELECTOR | PLACE OF ABODE |
| Andrews, Herbert | Water St |
| Andrews, Henry | do |
| Alcock, Bertram | do |
| Alcock, Henry | do |
| Alcock, Ralph | do |
| Ash, Edward T. | Ship Head |
| Ash, John (J N) | Pippy's Hill |
| Ash, James A. | do |
| Ash, Graham | do |
| Ash, Arthur | do |
| Ash, Thomas | Harvey St |
| Ash, Frank | do |
| Ash, Robert | do |
| Ash, William | Noad St |
| Ash, Charles | do |
| Ash, John (J) | do |
| Ash, Llewellyn | Harvey St |
| Ash, Richard | Kitchen's Hill |
| Andrews, Robert | Harvey St |
| Adams, Richard J. | do |
| Bray, Selby | Pipe Track |
| Bray, Graham | Pipe Track |
| Butt, Charles C. | Courage's Beach |
| Butt, William | do |
| Bray, George | Devonshire Road |
| Bray, Stephen | do |
| Bray, Robert | do |
| Bray, William | Water St |
| Bray, Uriah | Harvey St |
| Bray, Leander | do |
| Bray, John | Noad St |
| Bradbury, Eugene | Water St |
| Bradbury, Albert | do |
| Beckham, John | do |
| Brown, Philip | Downing St |
| Brown, William | do |
| Brown, Thomas | do |
| Brown, Hector | Harvey St |
| Crocker, George | Bannerman Lake |
| Coombs, William | Water St |
| Crane, George | Downing St |
| Crane, John | do |
| Crane, Henley | Downing St |
| Crane, William | Harvey St |
| Courage, George | Stanley Road |
| Ghedwich [sic], Alfred | Water St |
| Crocker, Alexander | Horward's Road |
| Davis, William | Water St |
| Davis, George | do |
| Davis, Lorenzo | do |
| Davis, Nathaniel | Downing St |
| Downing, Uriah | do |
| Downing, John | do |
| Davis, Nathaniel | Noad St |
| Davis, Henry | do |
| Davis, Matthew | do |
| Davis, Thomas | do |
| Davis, John | do |
| Davis, Edward | Kitchen's Hill |
| Dwyer, James | Pipe Track |
| Ethridge, George | Harvey St |
| Elsworthy, George | Noad St |
| Elsworthy, William | Noad St |
| Foley, James | Water St |
| French, George | do |
| French, Silas | Courage's Beach |
| French, James | do |
| French, Matthew | do |
| French, Edward | do |
| French, Thomas | do |
| French, Douglas | do |
| French, Joseph | do |
| French, Walter | do |
| French, William | do |
| French, Francis | do |
| French, Robert | Water St |
| French, Woodley | do |
| Filliard, John | Harvey St |
| Goodwin, Whitman S. | Ship Head |
| Gosse, Ernest | Courage's Beach |
| George, Clement | Harvey St |
| Hunt, George | Pipe Track |
| Hunt, William (G) | Pipe Track |
| Hunt, John (G) | do |
| Hunt, Henry | do |
| Hunt, William (H) | do |
| Hunt, William (W) | do |
| Hunt, James | do |
| Hunt, Duncan | do |
| Harris, George | Devonshire Road |
| Horwood, William | Courage's Beach |
| Hennessey, Henry F. | Water St |
| Heath, Ernest | Courage's Beach |
| Hatcher, Norman | Harvey St |
| Harris, Joseph | do |
| Harris, Nicholas | do |
| Harris, William | do |
| Hare, John | do |
| Hayse, George | do |
| Jones, John | Courage's Beach |
| Jones, Henry | Kitchen's Hill |
| Lynch, Thomas | Pipe Track |
| Lynch, Joseph | Bannerman Lake |
| Luffman, William | Harvey St |
| Luffman, Thomas | do |
| Leary, Ronald | do |
| Lilly, Thomas | Noad Street |
| Lilly, George | do |
| Lee Whiting, Robert | Water St |
| Martin, Thomas (of Alex) | Water St |
| Mercer, Thomas | do |
| Martin, Francis (of Hector) | do |
| Mercer, Josiah | Harvey St |
| Mercer, John | do |
| Martin, Eloil | Kitchen's Hill |
| Mortimore, John | do |
| Martin, Andrew | Harvey St |
| Martin, John | French's Lane |
| Morrissey, Patrick | Pipe Track Rd |
| Morrissey, John | do |
| Martin, Frederick | Water St |
| Martin, William | Harvey St |
| Nichols, Nathaniel | Bannerman Lake |
| Neil, Edward | Pipe Track |
| Neil, Daniel | Ship Head |
| Neil, James | do |
| Nichols, William | do |
| Nichols, Jacob | Water St |
| Nichols, Eloil | do |
| Noel, John | Ship Head |
| Noseworthy, Josiah | Devonshire Road |
| Noseworthy, Joseph | do |
| Noseworthy, James | Ashe's Lane |
| Noseworthy, Selby | Water St |
| Noseworthy, Malcolm | do |
| Noseworthy, Stewart | Noad Street |
| Noseworthy, Frank | do |
| Noseworthy, Thomas | do |
| Noseworthy, Eleazer | Harvey Street |
| Noseworthy, Ezekiel | do |
| Noel, Marcus | do |
| Newman, John | Stanley Road |
| Purcell, Richard | Pipe Track |
| Purcell, Edward | do |
| Parsons, Theodore | Ship Head |
| Penney, Frazer | Courage's Beach |
| Pottle, James | do |
| Pike, Jordan | Downing St |
| Powell, George | do |
| Pynn, Henry | Harvey St |
| Pynn, Clinton | do |
| Pynn, Norman | do |
| Pynn, Agustus | do |
| Pike, James | do |
| Pike, Frank | do |
| Pike, Allan | do |
| Power, John | do |
| Peddle, James | Water St |
| Peddle, Robert | do |
| Peddle, John | do |
| Pike, John | Harvey St |
| Pike, William | do |
| Parsons, Allan | do |
| Pynn, Fred | Noad St |
| Rogers, Edmund | Courage's Beach |
| Rogers, Albert | Courage's Beach |
| Rogers, Arthur L. | do |
| Sheppard, Ronald | Ship Head |
| Stevenson, Robert | do |
| Stevenson, George E. | do |
| Sheppard, Jordan | Water St |
| Sheppard, Robert | do |
| Sheppard, Richard | do |
| Sheppard, Stephen | Harvey St |
| Sheppard, Henry | do |
| Shanahan, John | do |
| Sellars, James | Ashe's Lane |
| Sellars, Albert | Devonshire Road |
| Sellars, Thomas | do |
| Sheppard, Norman | Kitchen's Hill |
| Sheppard, Richard | do |
| Sheppard, John C. | Harvey St |
| Sparks, Thomas | do |
| Spencer, Joshua | do |
| Spencer, Harvey | do |
| Spencer, Samuel | do |
| Sheppard, John | Harvey Street |
| Sheppard, Edward (G) | do |
| Sheppard, Lornezo | Water St |
| Sheehan, John | French's Lane |
| Sheppard, Solomon | do |
| Sheppard, William | do |
| Sheppard, Frederick | do |
| Sheppard, Albert E. | do |
| Sheppard, Edward (J) | Ashe's Lane |
| Sheppard, Martin | Harvey St |
| Sheppard, Eleazer | Noad Street |
| Snow, William | do |
| Snow, Bernard | do |
| Snow, Edward | do |
| Snow, Frederick | do |
| Snow, Thomas | do |
| Snow, George | do |
| Snow, William | do |
| Snow, Samuel | Water St |
| Snow, Austin | do |
| Snow, George | do |
| Snow, Fred (R.) | do |
| Thomas, John | Water St |
| Taylor, Eugene | do |
| Tarrant, John | do |
| Taylor, Richard | Harvey St |
| Taylor, Lemuel | do |
| Taylor, Maxwell | do |
| Tetford, Robert sr. | do |
| Tetford, Robert jr. | do |
| Verge, Richard | Bannerman Lake |
| Verge, Harrison | do |
| Verge, Eli | Pipe Track |
| Verge, William | do |
| Verge, Mark | do |
| Vaters, George | Harvey St |
| Wells, Harold | Ship Head |
| Warren, William sr. | do |
| Warren, William jr. | do |
| Williams, Ambrose | do |
| Williams, Stephen | Courage's Beach |
| Yetman, James sr. | Water St |
| Yetman, James jr. | do |
| Yetman, Moses | Ship Head |
| Yetman, William G. | Harvey Street |
| Yetman, Edward | do |
| Yetman, Archibald | Downing St |
© Bonnie Hickey & NL GenWeb