NL GenWeb Voter DataConception Bay North - 1924 Voter's ListHarbour Grace District ~ Harbour Grace RiverheadThis directory was transcribed by BONNIE HICKEY. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| CHRISTIAN & SURNAME OF ELECTOR | PLACE OF ABODE |
| Ash, Timothy | Hard Path |
| Ash, Patrick | do |
| Barnes, Joseph | South Side |
| Brazil, John | Spds Bay Rd |
| Byrne, William | Thicket |
| Barron, James | Riverhead |
| Butt, Michael | Fishermen's Rd |
| Bruce, Michael | Otterbury |
| Bryne, John W. | do |
| Byrne, Edward | do |
| Byrne, Patrick | do |
| Butt, John | do |
| Bradbury, Thomas | do |
| Bradbury, James | do |
| Bradbury, William | do |
| Coombs, Richard | Spds Bay Rd |
| Coombs, Thomas | do |
| Callahan, John | do |
| Collins, John | do |
| Cleary, Martin | Spaniard's Bay Rd |
| Crane, William | Thicket |
| Crane, John sr. | do |
| Crane, John jr. | do |
| Crane, Moses | do |
| Callahan, James | Cooper Corner Rd |
| Callahan, Bernard | do |
| Callahan, James (Jas) | do |
| Callahan, John (Jas) | do |
| Crocker, Charles | Otterbury |
| Crocker, James (Chas) | do |
| Crocker, James (Geo) | do |
| Crocker, George | do |
| Duggan, William | Southside Side [sic] |
| Dunn, James | do |
| Dunn, William | do |
| Dunn, Robert | do |
| Duggan, Michael | Spds Bay Rd |
| Doran, Edward | Riverhead |
| Doran, Francis | Hard Path |
| Doran, John | do |
| Doran, Richard | Hard Path |
| Doyle, Thomas | Dungarvan Rd |
| Dawley, Patrick | North Side |
| Dawson, Thomas | do |
| Dunn, John C. | Otterbury |
| Dunn, William | do |
| Dunn, Valentine | do |
| Donnelly, James | do |
| Donnelly, Michael | do |
| Fahey, Edward | Spds Bay Rd |
| Guilfoyle, William J. | do |
| Guilfoyle, Reginald | do |
| Guilfoyle, Thomas | do |
| Guilfoyle, Michael | do |
| Galloway, James | Gullies |
| Galloway, James (of Jas) | do |
| Galloway, David | Thicket |
| Galloway, William | do |
| Galloway, Thomas | do |
| Griffin, John | Fishermen's Rd |
| Galloway, George | Thicket |
| Hunt, James | South Side |
| Hayse, William | do |
| Hickey, John | Spds Bay Rd |
| Hickey, Patrick | do |
| Hickey, Alexander | do |
| Hickey, Peter | Cooper Corner Rd |
| Hamilton, Patrick | do |
| Hynes, Edward | Otterbury |
| Hearn, Michael | do |
| Hearn, James | do |
| Hearn, John | do |
| Kearney, Patrick | Spds Bay Rd |
| Kearney, William sr. | Hard Path |
| Kearney, William jr. | do |
| Kehoe, Thomas | North Side |
| Kehoe, Thomas (of Thos) | do |
| Kelly, Patrick | do |
| Kelly, Peter | do |
| Kelly, Timothy | do |
| Kelly, William | North Side |
| Kelly, Richard | Harvey St |
| Langsdowne, Richard | Cooper Corner Rd |
| McCarthy, Felix | Harvey St |
| McCarthy, Edward | do |
| McCarthy, Justin | do |
| McCarthy, Justin jr. | do |
| Murphy, John | do |
| Morrissey, Michael | Riverhead |
| Moran, James | do |
| Mackey, Michael J. | do |
| Mercer, John | Gullies |
| Mercer, George | do |
| Mercer, Edward | do |
| Mercer, Jeremiah | do |
| Mackay, Francis | Fisherman's Rd |
| Mackay, Richard | Cooper Corner Rd |
| Mahoney, William | Fisherman's Rd |
| McCarthy, Cornelius | do |
| Mullowney, Patrick | Hard Path |
| Mullowney, Edward | Hard Path |
| Mullowney, Daniel | do |
| Morrissey, Thomas | Glover Rd |
| Mulcahey, Michael | Otterbury |
| Mulcahey, John J. | do |
| Martin, John | Pipe Track |
| McCarthy, Joseph | Glover Rd |
| Northcott, James | Otterbury |
| Northcott, Thomas | do |
| Neil, Alfred | Pipe Track |
| Neil, Joseph | do |
| Neil, Arthur | Harvey St |
| Parsons, William | Otterbury |
| Parsons, Austin | do |
| Parmiter, James sr. | do |
| Parmiter, James jr. | do |
| Parmiter, Henley | do |
| Quirk, Michael | Glover Rd |
| Reynolds, William (J) | Spaniard's Bay Rd |
| Reynolds, James | do |
| Reynolds, William (W) | Spds Bay Rd |
| Reynolds, Francis | do |
| Reynolds, William (Jas) | do |
| Reynolds, Thomas | Fisherman's Rd |
| Rose, Martin | Gullies |
| Russell, Edward | Fisherman's Rd |
| Russell, Francis | Cooper Corner Rd |
| Russell, James | do |
| Russell, Patrick (Jas) | do |
| Russell, Patrick (Ptk) | do |
| Ryan, William | Fishermen's Rd |
| Ryan, Michael | do |
| Ryan, John | do |
| Ryan, Michael (John) | do |
| Ryan, William (M) | do |
| Sheridan, John | South Side |
| Sloan, George | Spds Bay Rd |
| Shoughrue, John (M) | do |
| Sullivan, Michael | do |
| Shanahan, John | Riverhead |
| Shanahan, Nicholas (N) | do |
| Sullivan, Edward | Fisherman's Rd |
| Sullivan, John | do |
| Shanahan, Thomas | do |
| Shanahan, Ronald | do |
| Shanahan, Nicholas (J) | do |
| Shanahan, Patrick | do |
| Shanahan, Martin | Hard Path |
| Shea, John | do |
| Shea, Stephen | do |
| Shoughrue, John (B) | Dungarvan Rd |
| Stapleton, Patrick | North Side |
| Smallcomb, John | Otterbury |
| Smallcomb, Thomas | do |
| Smallcomb, Richard | do |
| Sullivan, Cornelius | Harvey St |
| Sullivan, John | Glover Rd |
| Smallcomb, Stephen | Harvey St |
| Sullivan, Edward | Fisherman's Rd |
| Umberson, Patrick (J) | Glover Rd |
| Umberson, Patrick (P) | Otterbury |
| Umberson, John | Glover Rd |
| Whelan, John | Gullies |
| Whelan, Moses | Thicket |
| Walsh, Thomas | Riverhead |
| Walsh, Richard | do |
| Yetman, William | North Side |
© Bonnie Hickey & NL GenWeb