NFGenWeb Voter DataConception Bay North - 1924 Voter's ListHarbour Grace District ~ Harbour Grace CentralThis directory was transcribed by BONNIE HICKEY. |
CHRISTIAN & SURNAME OF ELECTOR | PLACE OF ABODE |
Andrews, George W. | Harvey St |
Alcock, Kenneth | Death Hill |
Adams, William | Harvey St |
Adams, Baxter | do |
Archibald, Henry D. | Brazil's Lane |
Archibald, Herman H. | Bannerman St |
Ash, George | Ashe's Lane |
Barrett, Ralph | Kitchen's Hill |
Barrett, Joseph | do |
Burke, Edgar | Water St |
Bray, John | do |
Coady, James | Harvey St |
Coady, Michael J. | do |
Connors, Patrick | Lady Lake Rd |
Chafe, Levi T. | Victoria St |
Chafe, Frederick G. | do |
Chafe, Leslie | do |
Curtis, George | Noad St |
Curtis, James | do |
Curtis, Hector | Noad St |
Crocker, Samuel | Brazil's Lane |
Crocker, George | do |
Connors, Timothy | Victoria St |
Cron, Charles | do |
Casey, John | Water St |
Dove, John | Stevenson's Village |
Davis, George | Lady Pd. Road |
Dove, Israel | do |
Dove, Walter | Stevenson's Village |
Dove, Frederick | do |
Dooley, William | Le Marchant St |
Dooley, Gerald | do |
Duff, Robert M. | Water St |
Duff, David | do |
Driscoll, W. J. | do |
Dove, James | Stevenson's Village |
Dwyer, Alexander | Harvey St |
Dove, David | Stevenson's Village |
Farrell, Leonard | Death Hill |
Farrell, James jr. | Death Hill |
Farrell, James sr. | do |
Frampton, John | Noad St |
Frampton, William | do |
Fitzgerald, James | Water St |
Fitzgerald, Patrick J. | do |
Ford, Thomas G. | Harvey St |
Foley, Edward | Water St |
Fallon, Luke | do |
George, Robert | Cottage Lane |
Griffin, Thomas | Lady Pd. Road |
Griffin, John | do |
Griffin, Thomas | do |
Goodland, A. J. | Victoria St |
Gillard, Allan | Lilly's Lane |
Greenham, Allan | Bannerman St |
Hayden, Arthur | Water St |
Hayden, Timothy | do |
Hayden, Lawrence T. | do |
Hennessey, William | do |
Hennessey, James | Water St |
Hayden, Lawrence | Bannerman St |
Hare, William | Harvey St |
Hennessey, James (of D.) | do |
Hennessey, David | do |
Hare, Jeremiah | do |
Hare, John | do |
Hare, Maurice (of Jer.) | do |
Hatcher, John | do |
Hatcher, Allan | do |
Hatcher, Leander | do |
Hatcher, Robert | do |
Hare, Patrick | Lady Pd. Road |
Hare, Maurice | do |
Holloway, Benjamin | Harvey St |
Herald, Duncan | Parson's Lane |
Hanrahan, Edward | Harvey St |
Janes, Eugene | do |
Kennedy, Thomas D. | Le Marchant St |
Kennedy, William H. | do |
Kennedy, Ron K. (W H) | Le Marchant St |
Kennedy, Harry R. | do |
Kennedy, William O'B | do |
Kennedy, Stephen | do |
Kennedy, Charles L. | Water St |
Kennedy, Ron K. (C L) | do |
Kelly, Ronald | Bannerman St |
Kane, Michael | Death Hill |
Kitchen, George | Harvey St |
Kitchen, Ronald | do |
Kitchen, Harvey | do |
Kitchen, Hedley | Kitchen's Hill |
LeDrew, John | Water St |
Lee, Robert | do |
Lethbridge, George | Lady Pd. Road |
Lilly, James | Lilly's Lane |
Lilly, Shenstone | do |
Lilly, George | do |
Moriarity, James | Le Marchant St |
Martin, Isaac | Martin's Lane |
Martin, Frederick (F.) | Martin's Lane |
Martin, Eli | Lady Pd. Road |
Martin, Eugene | do |
Martin, Allan | do |
Moriarity, John | Rocky Pd. Rd. |
Meaney, Denis F. | Victoria St |
Moores, James | Harvey St |
Martin, Thomas | do |
Madigan, James | Water St |
Madigan, William S. | do |
Madigan, Francis | do |
Martin, Eugene (H) | Murrey's Square |
Murphy, Thomas | Victoria St |
Murphy, Francis | do |
Martin, Silas | Brazil's Lane |
Martin, Walter | do |
Martin, Charles | Murrey's Square |
Martin, George | Water St |
Martin, Absolom sr. | Murrey's Square |
Martin, Absolom (Fdk.) | do |
Martin, Joseph | do |
Martin, Ronald | do |
Martin, Andrew | Murray's Square |
Martin, Alexander | do |
Martin, David | do |
Martin, Francis | do |
Martin, Munden | do |
Martin, William H. | Martin's Lane |
Martin, Thomas | Victoria St |
Martin, Malcolm | do |
McRae, Frank | do |
Munn, James D. | Harvey St |
Martin, Francis H. | Water St |
Martin, Abraham | Murray's Square |
Morris, Francis | Victoria St |
Morris, Frederick | Water St |
Noseworthy, Hayward | Noad St |
Noseworthy, Charles | do |
Noseworthy, Esau | do |
Noseworthy, Thomas | do |
Noseworthy, Robert | Trapnell's Lane |
Nichols, William | Brazil's Lane |
Noseworthy, Richard | Victoria St |
O'Brien, Edward F. | Stretton's Hill |
O'Connor, William M. | Lady Pd. Rd |
Oke, Edward L. | Victoria St |
Oke, John L. | do |
O'Shea, Richard | Water St |
O'Shea, Ronald | do |
O'Shea, James | do |
Parsons, Wesley J. | Le Marchant St |
Perry, William | College Lane |
Perry, Nicholas (W) | do |
Power, James A. | Water St |
Pynn, John (Ed) | do |
Perry, Nicholas (N) | do |
Pike, Alfred | Lilly's Lane |
Pynn, Francis | Water St |
Payne, Robert | do |
Pumphery, William | do |
Parsons, John | do |
Pike, Edward | Kitchen's Hill |
Pike, Eugene | do |
Power, Michael | Cottage Rd |
Pynn, Archibald | Stretton's Hill |
Pynn, Harvey | do |
Pynn, George W. | Lady Rd. Road |
Parsons, Ephraim E. | Harvey St |
Pynn, John (Jos) | do |
Pike, Thomas | do |
Parsons, Edward | Bannerman St |
Parsons, Cecil | do |
Parsons, Alex E. | do |
Parsons, Reuben T. | Water St |
Parmiter, William H. | do |
Parsons, Stewart | do |
Ross, William L. | do |
Ross, Joseph | do |
Reddy, Bernard | Stretton's Hill |
Reddy, Michael | do |
Rideout, Sydney | Bannerman St |
Stevenson, Mark (W) | Stevenson's Village |
Stevenson, Matthew | do |
Stevenson, Mark (M) | Stevenson's Village |
Stevenson, Bertram | do |
Stevenson, Samuel | do |
Stevenson, William | do |
Stevenson, Lorenzo | do |
Stevenson, George | do |
Shea, William | Death Hill |
Stevenson, Alexander | Victoria St |
Sheppard, Josiah | Bannerman St |
Shute, Norman | Victoria St |
Shute, Moses | do |
Sullivan, Francis J. | Harvey St |
Sheppard, Ernest | Water St |
Shute, Arthur | Victoria St |
Stevenson, Harry E. | Water St |
Tobin, Thomas | Bannerman St |
Tobin, John J. | do |
Thomey, Arthur (M) | do |
Thomey, Matthew | do |
Tarrant, George | Kitchen's Hill |
Tarrant, Bertram | do |
Tarrant, George (G) | Kitchen's Hill |
Tucker, Israel | Lady Pd. Road |
Thomey, Arthur (J) | Harvey St |
Thomson, Arthur R. | Water St |
Thistle, Noah | Harvey St |
Titford, Samuel | do |
Titford, James | do |
Thistle, Thomas | Martin's Lane |
Tapp, John T. | Noad Street |
Wells, James | Lady Pd. Rd |
Whittle, Thomas | Death Hill |
Whitman, Lothrop A. | Water St |
Williams, Stanley H. | do |
Walters, William B. | do |
Young, James J. | do |
Yetman, Piercy | Harvey St |
Yetman, Josiah | do |
© Bonnie Hickey & NL GenWEb