NL GenWeb 1832 Voter's ListConception Bay North - Harbour Grace DistrictUpper Island CovePANL, GN 43/7 Box 9The information was transcribed by BONNIE HICKEY ~ February 2002. While I have tried to be as careful as possible, there could be errors. |
| Surname | Christian Name | Place of Abode and Qualification | Street, Lane, Road or Local Description |
|---|---|---|---|
| Adams | John | Upper Island Cove | |
| Adams | William | Upper Island Cove | |
| Adams | Thomas | Upper Island Cove | |
| Bishop | Henry | Upper Island Cove | |
| Bishop | Francis | Upper Island Cove | |
| Bishop | Solomon | Upper Island Cove | |
| Bishop | Joseph | Upper Island Cove | |
| Bradbury | Thomas | Upper Island Cove | |
| Bradbury | Isaac | Upper Island Cove | |
| Byrne | James, of Bryan | Upper Island Cove | |
| Byrne | Joseph | Upper Island Cove | |
| Byrne | John, of Bryan | Upper Island Cove | |
| Byrne | Bryan | Upper Island Cove | |
| Byrne | William | Upper Island Cove | |
| Byrne | John | Upper Island Cove | |
| Callaghan | John | Upper Island Cove | |
| Coombs | John Senior | Upper Island Cove | |
| Coombs | John Junior | Upper Island Cove | |
| Coombs | Nathanael | Upper Island Cove | |
| Coombs | William | Upper Island Cove | |
| Coombs | Richard | Upper Island Cove | |
| Crane | John | Upper Island Cove | |
| Crane | Christopher | Upper Island Cove | |
| Crane | Joseph, of Joseph | Upper Island Cove | |
| Crane | George, of Joseph | Upper Island Cove | |
| Crane | Henry | Upper Island Cove | |
| Crane | George | Upper Island Cove | |
| Crane | John, of William | Upper Island Cove | |
| Crane | John, of Henry | Upper Island Cove | |
| Crane | John, of George | Upper Island Cove | |
| Crane | Samuel | Upper Island Cove | |
| Clarke | William | Spoon Cove | |
| Crossman | John | Bigsly Hill | |
| Dobbin | John | Spoon Cove | |
| Dobbin | Nicholas | Spoon Cove | |
| Dobbin | George | Spoon Cove | |
| Drover | William | Upper Island Cove | |
| Drover | John | Upper Island Cove | |
| Drover | Thomas | Upper Island Cove | |
| Drover | James | Upper Island Cove | |
| Drover | Joseph | Upper Island Cove | |
| Drover | Aaron | Upper Island Cove | |
| Drover | William, of William | Upper Island Cove | |
| Drover | Thomas, of William | Upper Island Cove | |
| Drover | Joseph, of John | Upper Island Cove | |
| Drover | Thomas, of Joseph | Upper Island Cove | |
| Ford | Thomas | Spoon Cove | |
| Gallaher | John | Upper Island Cove | |
| Gallaher | Anthony | Upper Island Cove | |
| Good | James | Upper Island Cove | |
| Gould | John | Upper Island Cove | |
| Grealey | William | Spoon Cove | |
| Grealey | Edward | Upper Island Cove | |
| Grealey | Elias | Upper Island Cove | |
| Hussey | William | Upper Island Cove | |
| Hussey | Robert | Upper Island Cove | |
| Hussey | Jonathan | Upper Island Cove | |
| Hussey | Jonathan, of Joseph | Upper Island Cove | |
| Hussey | Thomas | Upper Island Cove | |
| Hussey | Jonathan, of Jonat'n | Upper Island Cove | |
| Janes | John | Upper Island Cove | |
| Janes | William | Upper Island Cove | |
| Janes | Israel | Upper Island Cove | |
| Janes | Moses | Upper Island Cove | |
| Jones | John | Upper Island Cove | |
| Jones | George | Upper Island Cove | |
| Jones | Solomon | Upper Island Cove | |
| Jones | John, of William | Upper Island Cove | |
| Jones | William | Upper Island Cove | |
| Jones | Charles | Upper Island Cove | |
| Jones | Nathanael | Upper Island Cove | |
| Lynch | George | Upper Island Cove | |
| Lynch | Thomas | Spoon Cove | |
| Lynch | John | Spoon Cove | |
| Lynch | Joseph | Upper Island Cove | |
| Lynch | John, of John | Upper Island Cove | |
| Lundergan | Robert | Upper Island Cove | |
| Lundergan | John | Upper Island Cove | |
| Lundergan | Thomas | Upper Island Cove | |
| Lundergan | Joseph | Upper Island Cove | |
| McCarthy | Michael | Upper Island Cove | |
| McLean | John | Upper Island Cove | |
| Mercer | William Senior | Upper Island Cove | |
| Mercer | William Junior | Upper Island Cove | |
| Mercer | Joseph | Upper Island Cove | |
| Mercer | Charles | Upper Island Cove | |
| Mercer | Henry | Upper Island Cove | |
| Mercer | Thomas, of Charles | Upper Island Cove | |
| Mercer | George | Upper Island Cove | |
| Mercer | John | Upper Island Cove | |
| Mercer | Thomas, of William | Upper Island Cove | |
| Mercer | James | Upper Island Cove | |
| Mercer | Thomas, of Thomas | Upper Island Cove | |
| Newman | James | Upper Island Cove | |
| Newman | John | Upper Island Cove | |
| Osmond | Thomas | Upper Island Cove | |
| Osmond | James | Upper Island Cove | |
| Parsons | Jonathan | Upper Island Cove | |
| Phelan | James | Upper Island Cove | |
| Power | Edward | Spoon Cove | |
| Sharp | Thomas | Spoon Cove | |
| Sharp | William | Spoon Cove | |
| Youngs | Edward | Spoon Cove | |
| Youngs | John | Upper Island Cove | |
| Youngs | George | Upper Island Cove | |
| Youngs | William | Upper Island Cove | |
| Youngs | James, of William | Upper Island Cove | |
| Youngs | James | Upper Island Cove |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb