NL GenWeb 1832 Voter's ListConception Bay North - Harbour Grace DistrictSpaniards BayPANL, GN 43/7 Box 9The information was transcribed by BONNIE HICKEY ~ February 2002. While I have tried to be as careful as possible, there could be errors. |
| Surname | Christian Name | Place of Abode and Qualification | Street, Lane, Road or Local Description |
|---|---|---|---|
| Anthony | Joseph | Spaniards Bay | School House Hill |
| Baggs | Joseph | Spaniards Bay | Otterbury |
| Baker | Thomas | Spaniards Bay | School House Hill |
| Baldwin | William | Spaniards Bay | School House Hill |
| Barrett | Bethel | Spaniards Bay | Fagners say Otterbury |
| Barrett | Abraham | Spaniards Bay | Fagners |
| Brarel **See Errata table below | John | Spaniards Bay | Northern Cove |
| Brown | Solomon | Spaniards Bay | School House Hill |
| Brown | Robert Junior | Spaniards Bay | School House Hill |
| Brown | Robert Senior | Spaniards Bay | School House Hill |
| Brown | John | Spaniards Bay | Green Head Point |
| Brown | William of Robert | Spaniards Bay | Mint Cove |
| Butt | Charles | Spaniards Bay | River Head |
| Butt | James | Spaniards Bay | Back Cove |
| Butt | Alfred | Spaniards Bay | Northern Cove |
| Butt | Moses | Spaniards Bay | Northern Cove |
| Byrne | John | Spaniards Bay | School House Hill |
| Callaghan | Richard | Spaniards Bay | Northern Cove |
| Chipman | Owen | Spaniards Bay | School House Hill |
| Collins | George Senior | Spaniards Bay | Mint Cove |
| Collins | George Junior | Spaniards Bay | Back Cove |
| Collins | John | Spaniards Bay | Back Cove |
| Coady | Patrick | Spaniards Bay | River Head |
| Deacon | Thomas | Spaniards Bay | River Head |
| Donnelly | William | Spaniards Bay | Mint Cove |
| Duggan | Michael | Spaniards Bay | River Head |
| Dwyer | Patrick | Spaniards Bay | River Head |
| Farrell | John | Spaniards Bay | River Head |
| Finn | Richard | Spaniards Bay | River Head |
| Flemming | William | Spaniards Bay | River Head |
| Flynn | Thomas | Spaniards Bay | River Head |
| Frainey | Richard | Spaniards Bay | Northern Cove |
| Godsell | John | Spaniards Bay | Northern Cove |
| Gosse | John, of William | Spaniards Bay | Mint Cove Pond Head |
| Gosse | Solomon, of William | Spaniards Bay | Mint Cove Pond Head |
| Gosse | Nathanael, of Richard | Spaniards Bay | Northern Cove |
| Gosse | Solomon, of Robert | Spaniards Bay | Northern Cove |
| Gosse | Robert Senior | Spaniards Bay | Northern Cove |
| Gosse | Robert Junior | Spaniards Bay | Northern Cove |
| Gosse | Richard | Spaniards Bay | Northern Cove |
| Gosse | Moses | Spaniards Bay | Northern Cove |
| Gosse | John Junior | Spaniards Bay | Back Cove |
| Gosse | John of John | Spaniards Bay | River Head |
| Gosse | William Senior | Spaniards Bay | Mint Cove |
| Gosse | Joseph | Spaniards Bay | Back Cove |
| Gosse | William, of William | Spaniards Bay | Mint Cove Pond Head |
| Griffin | Reverend Joseph | Spaniards Bay | School House Hill |
| Hicks | Richard | Spaniards Bay | Mint Cove |
| Hutchins | John Senior | Spaniards Bay | Mint Cove |
| Hutchins | John Junior | Spaniards Bay | Mint Cove |
| Hutchins | Clement | Spaniards Bay | School House Hill |
| Hutchins | James Senior | Spaniards Bay | School House Hill |
| Hutchins | William | Spaniards Bay | Mint Cove |
| Hutchins | Jonathan | Spaniards Bay | Mint Cove |
| Hutchins | George | Spaniards Bay | Mint Cove |
| Hutchins | Stephen | Spaniards Bay | Mint Cove |
| Hutchins | William, of Samuel | Spaniards Bay | School House Hill |
| Juer | Henry | Spaniards Bay | School House Hill |
| Kennedy | Jonathan | Spaniards Bay | River Head |
| Learey | James | Spaniards Bay | Northern Cove |
| Learey | Thomas | Spaniards Bay | River Head |
| Murring | Thomas | Spaniards Bay | River Head |
| Mincheton | John | Spaniards Bay | Fagners |
| Mullins | James | Spaniards Bay | Fagners |
| Neal | Humphrey | Spaniards Bay | River Head |
| Noseworthy | Thomas | Spaniards Bay | River Head |
| Noseworthy | James | Spaniards Bay | River Head |
| Noseworthy | William | Spaniards Bay | River Head |
| Noseworthy | John | Spaniards Bay | River Head say Otterbury |
| Phelan | William | Spaniards Bay | Northern Cove |
| Phelan | Thomas | Spaniards Bay | Northern Cove |
| Phelan | John | Spaniards Bay | Northern Cove |
| Piddle | William Senior | Spaniards Bay | River Head |
| Piddle | William Junior | Spaniards Bay | River Head |
| Piddle | William, of John | Spaniards Bay | River Head |
| Pike | Robert | Spaniards Bay | School House Hill |
| Porter | William Senior | Spaniards Bay | River Head |
| Porter | William Junior | Spaniards Bay | River Head |
| Porter | Jonathan | Spaniards Bay | River Head |
| Ryan | Thomas | Spaniards Bay | River Head |
| Ryan | Matthew | Spaniards Bay | River Head |
| Ryan | Patrick | Spaniards Bay | River Head |
| Seymour | Henry | Spaniards Bay | Northern Cove |
| Seymour | Solomon | Spaniards Bay | Northern Cove |
| Sheppard | Henry | Spaniards Bay | Mint Cove |
| Sheppard | Jonathan | Spaniards Bay | Mint Cove |
| Sheppard | John | Spaniards Bay | Mint Cove |
| Sheppard | Francis | Spaniards Bay | Mint Cove |
| Shinners | William | Spaniards Bay | River Head |
| Stickland | Benjamin | Spaniards Bay | Northern Cove |
| Stickland | John | Spaniards Bay | Fagners |
| Tanswell | James say William | Spaniards Bay | Fagners |
| Thomson | James | Spaniards Bay | Fagners |
| Vocquey | Jonathan | Spaniards Bay | Northern Cove |
| Vocquey | George | Spaniards Bay | Northern Cove |
| Vocquey | John | Spaniards Bay | Northern Cove |
| Vocquey | William | Spaniards Bay | Northern Cove |
| Vocquey | Aaron | Spaniards Bay | Northern Cove |
| Walsh | William | Spaniards Bay | River Head |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
BRAREL, John |
The surname should be BRAZIL | Paul G. Brazil |
© 2002 Bonnie Hickey & NL GenWeb