NL GenWebConception Bay North ~ Harbour Grace DistrictSpaniard's Bay - Anglican Marriage Records (1880 - 1900)Please note that for this transcription I have used the original documents held at Holy Redeemer Anglican Parish Office in Spaniard's Bay. For verification purposes, photocopies of these documents can be consulted at either:Holy Redeemer Anglican ParishThe records were transcribed by BONNIE HICKEY in July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors or omissions. |
Date | Groom's Given | Groom's Surname | Groom's Info | Groom's Father & Father's Occupation | Bride's Given | Bride's Surname | Bride's Info | Bride's Father & Father's Occupation |
Place of Marriage | Witnesses |
---|---|---|---|---|---|---|---|---|---|---|
1880 01 05 | William [x] | Yetman | 23, Bachelor, Fisherman, of Bryant's Cove | Bridget [x] | Dunn | 21, Spinster, of S. Side Hr. Grace | Spaniard's Bay | Nathaniel [x] Yetman, Mary Ann [x] Yetman | ||
1880 04 24 | John [x] | Gosse | 24, Bachelor, Fisherman, of Tilton | Eliel Gosse, Fisherman | Cecilia [x] | Smith | 21, Spinster, of Tilton | Abraham Smith, Fisherman | Spaniard's Bay | Peter [x] Gosse, Naomi [x] Gosse |
1880 05 02 | Thomas [x] | Cranford | 25, Bachelor, Fisherman, of New Harbour | Geo Cranford, Fisherman | Eliza | Gosse | 21, Spinster, of Spaniard's Bay | Deceased | Spaniard's Bay | Edgar Gosse, Maria Baker |
1880 05 05 | Richard | Noseworthy | Bachelor, Fisherman, of Spaniard's Bay | James Noseworthy, Fisherman | Elizabeth Ann | Collins | Spinster, of Spaniard's Bay | Abraham Collins, Fisherman | Spaniard's Bay | Mary Jane Collins, John Gosse |
1880 05 20 | John [x] | Gosse | 23, Bachelor, Fisherman, of Spaniard's Bay | Solomon Gosse, Fisherman | Elizabeth [x] | Chipman (Collins) | 22, Spinster, of Spaniard's Bay | Deceased | Spaniard's Bay | Julia Ann Gosse, John Chipman, Maria Baker |
1880 05 23 | William [x] | Mitchem | 26, Bachelor, Fisherman, of Greens Harbour | Sarah [x] | Marshall | 25, Spinster, of Bay Roberts | Spaniard's Bay | [illegible] Mitchem, William [x] Marshall | ||
1880 06 01 | Abraham [x] | Vokey | 22, Bachelor, Fisherman, of Spaniard's Bay | Geo Vokey, Fisherman | Ellen [x] | Vokey | 21, Spinster, of Spaniard's Bay | Philip Vokey, Fisherman | Spaniard's Bay | Joseph [x] Vokey, Geo [x] Vokey |
1880 06 12 | Jonathan [x] | Gosse | Bachelor, Fisherman, of Spaniard's Bay | Moses Gosse, Fisherman | Eliza Jane [x] | Collins | Spinster, of Spaniard's Bay | Timothy Collins, Fisherman | Spaniard's Bay | Susan [x] Vokey |
1880 11 16 | John | Dawe | 31, Bachelor, Fisherman, of Bay Roberts | Caroline | Mosdell | 22, Spinster, of Bay Roberts | Spaniard's Bay | Thomas [illegible], Dorcas Mercer | ||
1880 11 19 | George Samuel | Mallam | 21, Bachelor, Clerk, of Bay Roberts | Rachel | Parsons | 19, Spinster, of Bay Roberts | Spaniard's Bay | John Forbes[?], Louisa J. Calpin | ||
1880 12 02 | William [x] | Juer | 55, Widower, Fisherman, of Spaniard's Bay | Deceased | Rachel [x] | Barrett | 40, Spinster, of Bishop's Cove | John Barrett, Fisherman | Spaniard's Bay | Josiah Drover, Henry Jewer |
1880 12 07 | David [x] | Clark | 23, Bachelor, Fisherman, of Tilton | Robert Clark, Fisherman | Sarah Grace | Smith | 21, Spinster, of Tilton | Abraham Smith, Fisherman | Spaniard's Bay | Robert [x] Clark, Eliza Ann [x] Smith |
1880 12 07 | Henry | Baggs (Bagg) | 27, Bachelor, Fisherman, of Bay Roberts | Richard Baggs | Fanny | Russell | 23, Spinster, of Bay Roberts | Edward Russell | Spaniard's Bay | Samuel Norman, William Moore |
1880 12 07 | Isaac [x] | Warford | 28, Widower, Fisherman, of Porte de Grave | Jacob Warford, Fisherman | Jane [x] | Badcock | 21, Spinster, of Spaniard's Bay Pond | Jonathan Badcock, Fisherman | Spaniard's Bay | Robert [x] Badcock, Eliza [x] Badcock |
1880 12 09 | Henry [x] | Baker | 24, Bachelor, Fisherman, of Spaniard's Bay | Henry Baker, Fisherman | Melvina [x] | Juer | 21, Spinster, of Spaniard's Bay | Henry Jewer, Fisherman | Spaniard's Bay | Maria [x] Baker, Elizabeth [x] Jewer |
1880 12 09 | Josiah [x] | Yetman | 22, Bachelor, Fisherman, of Bay Roberts | Tho's Yetman, Fisherman | Jane [x] | Grealy | 22, Spinster, of Spoon Cove | W'm Grealy, Fisherman | Spaniard's Bay | James [x] Homes[?], Mary Jane [x] Yetman |
1880 12 16 | Francis [x] | Sheppard | 24, Bachelor, Fisherman, of Spaniard's Bay | Martin Sheppard, Fisherman | Maria [x] | Baker | 21, Spinster, of Spaniard's Bay | Henry Baker, Fisherman | Spaniard's Bay | Henry [x] Baker, George [x] Baker |
1881 01 03 | John [x] | Gosse | 28, Bachelor, Fisherman, of Spaniard's Bay | John Gosse | Providence [x] | Hutchings | 21, Spinster, of Spaniard's Bay | John Hutchings | Spaniard's Bay | James [x] Gosse, Josiah [x] Hutchings |
1881 01 12 | Tho's [x] | Bright | 27, Bachelor, Fisherman, of New Perlican | Tho's Bright, Fisherman | Mary Jane [x] | Hutchings | 27, Spinster, of Spaniard's Bay | W'm Hutchings, Fisherman | Spaniard's Bay | Caroline Hutchings, Eliza [x] Clifford |
1881 02 17 | Noah [x] | Barrett | 24, Bachelor, Fisherman, of Spaniard's Bay | Joseph Barrett, Fisherman | Theresa [x] | Butt | 19, Spinster, of Spaniard's Bay | James Butt, Fisherman | Spaniard's Bay | Henry [x] Peddle, Sarah [x] Peddle |
1881 06 01 | Thomas | Alcock | 32, Widower, Planter, of Harbour Grace | Mark Alcock, Planter | Victoria | Gosse | 22, Spinster, of Spaniard's Bay | Robert Gosse, Fisherman | Spaniard's Bay | Josiah Gosse, Sarah Gosse, Josiah Gosse |
1881 11 21 | Albert [x] | Singleton | 25, Bachelor, Fisherman, of Lake Llewellyn | Richard Singleton, Fisherman | Emily | Smith | 26, Spinster, of Lake Llewellyn | Will'm Smith | Spaniard's Bay | Robert [x] Clark, Mary Clark |
1881 11 23 | Nathaniel [x] | Chipman | 26, Bachelor, Fisherman, of Spaniard's Bay | Owen Chipman, Fisherman | Priscilla [x] | Jewer | 23, Spinster, of Spaniard's Bay | Will'm Jewer, Fisherman | Spaniard's Bay | Mark Gosse, Mary Jane Jewer |
1881 12 05 | Joseph [x] | Percy | 26, Bachelor, Fisherman, of Chapel Arm Trinity Bay | John Percy, Fisherman | Susannah [x] | Warren | 22, Spinster, of Chapel Arm Trinity Bay | Ambrose Warren, Fisherman | Spaniard's Bay | William Percy, Thomas [x] Snook |
1881 12 08 | John [x] | Shepherd | 26, Bachelor, Fisherman, of Spaniard's Bay | Henry Shepherd, Fisherman | Mary Ann | Neyle (Shepherd) | 23, Spinster, of Spaniard's Bay | Humphrey Neil, Fisherman | Spaniard's Bay | Elizabeth Sheppard, Eleanor Neel |
1881 12 17 | Isaac [x] | Crane | 31, Bachelor, Fisherman, of Bay Roberts | George Crane, Fisherman | Caroline [x] | Holms (Crane) | 18, Spinster, of Bay Roberts | Geo Holmes, Fisherman | Spaniard's Bay | Caroline Badcock, Thomas Crane |
1881 12 22 | William [x] | Vokey | 27, Bachelor, Fisherman, of Spaniard's Bay | William Vokey, Fisherman | Elizabeth | Anthony (Vokey) | 21, Spinster, of Spaniard's Bay | Caleb Vokey, Fisherman | Spaniard's Bay | Caleb [x] Anthony, William [x] Seymour |
1882 00 00 | Jesse | Richards | 24, Bachelor, of Barenead | Isaach [surname not given] | Julia | Baggs | 20, of Bay Roberts | Richard [surname not given] | Spaniard's Bay | John Tho's [x] Richards, Mary J. Crane |
1882 05 31 | Levi [x] | Chipman | 23, Bachelor, Fisherman, of Spaniard's Bay | Owen [surname not given], Fisherman | Elizabeth Julia | Jewer (Chipman) | 21, Spinster, of Spaniard's Bay | Henry [surname not given], Fisherman | Spaniard's Bay | Solomon [x] Goss, Susannah [x] Chipman |
1882 05 31 | Henry | Piddle | 27, Bachelor, Fisherman, of Spaniard's Bay | John Piddle, Fisherman | Mary Jane [x] | Smith (Piddle) | 24, Spinster, of New Harbour Road | George Smith, Fisherman | Spaniard's Bay | Noah [x] Barret, Sarah [x] Piddle |
1882 06 02 | William [x] | Roberts | 23 | John [surname not given] | Selina [x] | Seymour | 19 | William [surname not given] | [not given] | Mary Jane Roberts, Nathanel [x] Hutchings[?] |
1882 11 23 | Nathaniel | Gosse | 25, Bachelor, Fisherman, of Spaniard's Bay | Nathaniel Gosse, Fisherman | Mary | Hutchings | 23, Spinster | George Hutchings, Fisherman | Spaniard's Bay | Henry W. Hutchings, Jesse Gosse, Sarah Jane Hutchings |
1882 12 08 | Josiah [x] | Neil | 27, Bachelor, Fisherman, of Spaniard's Bay | Humphrey Neil, Fisherman | Mary [x] | Murren | 20, Spinster, of Spaniard's Bay | Thomas Murren, Fisherman | Spaniard's Bay | John [x] Murren, James [x] Neil, Mary Ann [x] Neil |
1882 12 20 | Archibald [x] | Hutchings | 45, Widower, Fisherman, of Spaniard's Bay | Stephen Hutchings, Fisherman | Priscilla [x] | Piddle | 23, Spinster, of Spaniard's Bay | John Piddle, Fisherman | Spaniard's Bay | Henry Gosse, Providence [x] Gosse |
1882 12 29 | Benjamin [x] | Squires | 33, Bachelor, Fisherman, of Bay Roberts | Robert Squires, Fisherman | Emily | Baggs | 24, Spinster, of Bay Roberts | Richard Baggs, Fisherman | Spaniard's Bay | Paul Higgins, Julia Baggs |
1883 05 03 | James [x] | Noseworthy | 25, Bachelor, Fisherman, of Spaniard's Bay | Jacob Noseworthy, Fisherman | Eliza [x] | Shepherd | 21, Spinster, of Spaniard's Bay | John Shepherd, Fisherman | Spaniard's Bay | George Gosse, Julia [x] Noseworthy |
1883 05 22 | Thomas | George | 37, Widower, Fisherman, of New Harbour | John George | Caroline | George | 32, Spinster, of Spaniard's Bay | Jonathan [surname not given], Fisherman | Spaniard's Bay | Jonathan Higgins, Jane Hutchings |
1883 05 29 | George [x] | Badcock | 30, Bachelor, Fisherman, of Bay Roberts | Richard [surname not given], Fisherman | Mary [x] | French | 23, Spinster, of Bay Roberts | Abraham [surname not given], Fisherman | Spaniard's Bay | John Marshall, Martha Marshall |
1883 12 05 | William [x] | Sheppard | 24, Bachelor, Fisherman, of Spaniard's Bay | Henry Sheppard, Fisherman | Julia [x] | Noseworthy | 22, Spinster, of Spaniard's Bay | Jacob Noseworthy, Fisherman | Spaniard's Bay | George [x] Gosse, Elizabeth [x] Sheppard |
1883 12 13 | James [x] | Brown | 24, Bachelor, Fisherman, of Spaniard's Bay | George Brown, Fisherman | Caroline [x] | Sheppard | 25, Spinster, of Spaniard's Bay | Frank Sheppard, Deceased | Spaniard's Bay | Nathan [x] Brown, Mary Jane [x] Brown |
1884 01 08 | Richard [x] | Sheppard | 46, Widower, Fisherman, of Spaniard's Bay | Francis Sheppard, Deceased | Jane [x] | Neil | 43, Widow, of Spaniard's Bay | Jonathan Porter, Deceased | Spaniard's Bay | Nathaniel B. Gosse, Joseph [x] Hutchings, George A. Gosse, James Vokey |
1884 02 06 | John [x] | Smith | 22, Bachelor, Fisherman, of Spaniard's Bay | George Smith, Fisherman | Mary [x] | Mugford | 24, Spinster, of Spaniard's Bay | Henry Mugford, Fisherman | Spaniard's Bay | Henry Piddle, Mary Jane Piddle, [illegible] Nurse |
1884 05 12 | Leonard | Barrett | 21, Bachelor, Fisherman, of Spaniard's Bay | Josiah Gosse, Fisherman [sic] | Maud | Gosse | 18, Spinster, of Spaniard's Bay | John Barrett, Trader [sic] | Spaniard's Bay | Josiah Gosse, Mary Jane Young, Cyril E. Gosse, Mabel Gosse |
1884 06 10 | Clarence [x] | Yetman | 26, Bachelor, Fisherman, of Tilton | Joshua Yetman, Fisherman | Georgina [x] | Lundrigan | 21, Spinster, of Tilton | John Lundrigan, Dead | Spaniard's Bay | Albert Singleton, Emily Singleton, Leah Hutchings, William Clark |
1884 09 22 | George A. | Thompson | 21, Bachelor, Shop Keeper, of Harbor Grace | William H. Thompson, Store Keeper | Leah | Courage | 20, Spinster, of Harbor Grace | Robert Courage, Fisherman | Spaniard's Bay | Thomas Courage, Fannie Cole, Robert J. Thompson, Susanna Jones |
1884 11 14 | Richard [x] | Singleton | 26, Bachelor, Fisherman, of Tilton | Richard Singleton, Deceased | Elizabeth [x] | Gosse | 21, Spinster, of Tilton | Liol Gosse, Deceased | Spaniard's Bay | Samuel Hutchings, Catherine Vokey, James Shoot, Eliza Jane Shoot |
1884 11 19 | William [x] | Clarke | 24, Bachelor, Fisherman, of Tilton | Robert Clarke, Deceased | Caroline [x] | Smith | 18, Spinster, of Tilton | Abraham Smith, Fisherman | Spaniard's Bay | Jemima Hutchings, Richard [x] Singleton, Elizabeth Gosse, Dorcas [x] Smith |
1884 11 21 | John [x] | Barney | 24, Bachelor, Fisherman, of Lance au Loup | John Barney, Fisherman | Susanna [x] | Chitman | 19, Spinster, of Spaniard's Bay | Owen Chitman, Deceased | Spaniard's Bay | Levi[?] Chipman, Mary Jane Juer, Solomon Gosse |
1884 11 24 | Peter [x] | Tempel | 28, Bachelor, Fisherman, of New Harbor Trinity Bay | Deceased | Harriet [x] | Murrin | 23, Spinster, of Spaniard's Bay | William Murrin, Fisherman | Spaniard's Bay | William Temple, William [x] Murrin, Charles Butt, Diana [x] Vokey |
1884 11 26 | Thomas [x] | Murrin | 26, Bachelor, Fisherman, of Spaniard's Bay | Thomas Murrin, Deceased | Diana | Hutchings | 22, Spinster, of Spaniard's Bay | Archibald Hutchings, Fisherman | Spaniard's Bay | Charles Butt, Nathaniel [x] Hutchings, Eliza [x] Hutchings, Ann Neil |
1884 12 01 | Solomon [x] | Chitman | 24, Bachelor, Fisherman, of Spaniard's Bay | Owen Chitman, Deceased | Mary Jane | Juer | 23, Spinster, of Spaniard's Bay | William Juer, Fisherman | Spaniard's Bay | James Juer, Lydia Gosse, Nathaniel [x] Chitman, Susanna [x] Barney |
1884 12 23 | William [x] | Barrett | 24, Bachelor, Fisherman, of Spaniard's Bay | Joseph Barrett, Fisherman | Sarah Jane [x] | Gosse | 19, Spinster, of Spaniard's Bay | Robert Gosse, Fisherman | Spaniard's Bay | Stephen Gosse, Eliza Mercer, Solomon Gosse |
1885 01 01 | Joseph [x] | Barrett | 33, Bachelor, Fisherman, of Bay Roberts | Moses Barrett, Fisherman | Eliza | Clifford | 23, Spinster, of Spaniard's Bay | James Clifford, Dead | Spaniard's Bay | Robert [x] Clifford, Leah Hutchings, Jane Clifford |
1885 02 01 | William | Gosse | 43, Widower, Fisherman, of Spaniard's Bay | Nathaniel Gosse, Fisherman | Sarah | Jones | 39, Widow, of Upper Island Cove | James Osmand | Spaniard's Bay | Josiah Gosse, Lydia Gosse, Nathaniel [x] Osmand |
1885 02 15 | Jethro | Barrett | 23, Bachelor, Fisherman, of Bishop's Cove | Israel Barrett, Fisherman | Mary Jane [x] | Osmond | 22, Spinster, of Island Cove | John Osmond | Spaniard's Bay | Thomas [x] Osmond, Eliza [x] Crane, David Barrett, Jemima [x] Smith |
1885 06 06 | William | Hiscock (Hiscocks) | 40, Widower, Fisherman, of Carbonear | Henry Hiscock, Fisherman | Mary [x] | Sheppard | 28, Widow, of Spaniard's Bay | John Vokey, Deceased | Spaniard's Bay | Jonathan Sheppard, Zipporah Wills, Julia Pike |
1885 06 06 | Isaac | Hutchings | 25, Bachelor, Fisherman, of Spaniard's Bay | George Hutchings, Fisherman | Mary Jane | Gosse | 21, Spinster, of Spaniard's Bay | Moses Gosse, Deceased | Spaniard's Bay | Richard Gosse, Lydia[?] Gosse, George Hutchings J'r., Sarah Barrett |
1885 11 25 | William | Gosse | 24, Bachelor, Fisherman, of Spaniard's Bay | James Gosse, Fisherman | Julia Ann [x] | Yetman | 23, Spinster, of Spaniard's Bay | John Yetman, Deceased | Spaniard's Bay | Jacob Gosse, Emily Gosse, Lydia Gosse |
1885 11 26 | William [x] | White | 24, Bachelor, Fisherman, of Chapel Arm | Caleb White, Fisherman | Sarah | Barrett | 19, Spinster, of Bishop's Cove | Nath'l Barrett, Fisherman | Spaniard's Bay | Nath'l Gosse, Stella[?] Smith, Robert [x] Pearcy |
1885 12 02 | Isaac [x] | Clarke | 22, Bachelor, Fisherman, of Tilton | Robert Clarke, Deceased | Diana [x] | Yetman | 20, Spinster, of Tilton | Joshua Yetman, Fisherman | Spaniard's Bay | Richard [x] Singleton, Hannah [x] Clarke, Thomas [x] Yetman |
1885 12 04 | John | Moore | 28, Bachelor, Fisherman, of Bay Roberts | Joseph Moore, Deceased | Mary | Russell | 21, Spinster, of Bay Roberts | Isaac Russell, Deceased | Spaniard's Bay | John Snow, Ann Maria Mercer |
1885 12 11 | Ebenezer | Gosse | 31, Bachelor, Fisherman, of Spaniard's Bay | Robert Gosse, Deceased | Martha | Baggs | 23, Spinster, of Spaniard's Bay | William Baggs, Fisherman | Spaniard's Bay | Rob't Gosse, Eliza Gosse, Richard Baggs, Mary Baggs |
1885 12 23 | Jesse | Gosse | 25, Bachelor, Fisherman, of Spaniard's Bay | Nath'l Gosse, Deceased | Jessie Louisa | Clarke | 24, Spinster, of Spaniard's Bay | John Clarke, Fisherman | Spaniard's Bay | Richard Gosse, Mary Gosse, Nath'l Gosse, Jane [x] Gosse |
1885 12 24 | Levi [x] | Hutchings | 29, Bachelor, Fisherman, of Spaniard's Bay | George Hutchings, Deceased | Susanna [x] | Sheppard | 27, Spinster, of Spaniard's Bay | Francis Sheppard, Deceased | Spaniard's Bay | James Brown, Caroline Brown, Elizabeth Sheppard, Mary Jane Brown |
1885 12 31 | Moses | Gosse | 23, Bachelor, Fisherman, of Spaniard's Bay | Moses Gosse, Deceased | Elizabeth | Earle | 22, Spinster, of Spaniard's Bay | William Earle, Fisherman | Spaniard's Bay | Henry Seymour, Leah Hutchings, Stephen [x] Earle |
1886 04 08 | Moses [x] | Gosse | 33, Bachelor, Fisherman, of Spaniard's Bay | Israel Gosse, Deceased | Elizabeth | Hellier | 24, Spinster, Servant, of Spaniard's Bay | John Hellier, Deceased | Spaniard's Bay | Henry [x] Jewer, Lucy [x] Gosse, Siles Gosse, Stephen Baggs |
1886 06 07 | Robert William | Stephens | 23, Bachelor, Fisherman, of Bareneed | John Stephens, Deceased | Emma [x] | Mercer | 23, Spinster, of Bay Roberts | Richard Mercer, Deceased | Spaniard's Bay | William [x] Marshall, John Sheppard, Mary [x] Mercer, Moses Gosse |
1886 11 25 | James [x] | Caravan | 34, Widower, Fisherman, of Exploits Burnt Island | William Caravan, Dead | Rachael | Brown | 20, Spinster, of Spaniard's Bay | Solomon Brown, Fisherman | Spaniard's Bay | Levi Pike, Diana Gosse, Samuel J. Heaver[?] |
1886 12 08 | William [x] | Jewer | 22, Bachelor, Fisherman, of Spaniard's Bay | William Jewer, Fisherman | Mary Julia | Titford | 18, Spinster, of Spaniard's Bay Pond | George Titford, Fisherman | Spaniard's Bay | Solomon Chipman, Mary Jane Chipman, Isaac [x] Titford |
1887 01 06 | David | Barrett | 28, Bachelor, Fisherman, of Bishop's Cove | David Barrett, Fisherman | Mary Ann | Hutchings | 21, Spinster, of Spaniard's Bay | Archibald Hutchings, Fisherman | Spaniard's Bay | Archibald Hutchings, Thomas [x] Murrin, Diana Murrian |
1887 01 22 | Charles | Butt | 25, Bachelor, Fisherman, of Spaniard's Bay | Josiah Butt, Deceased | Emily Jane | Hutchings | 22, Spinster, of Spaniard's Bay | Henry Hutchings, Fisherman | Spaniard's Bay | Henry [x] Hutchings, Elizabeth Hutchings, John Ley |
1887 05 15 | Jacob, Jun'r [x] | Smith | 26, Bachelor, Fisherman, of Spaniard's Bay | Jacob Smith, Fisherman | Jemima | Smith | 26, Spinster, of Bishop's Cove | William Smith, Fisherman | Spaniard's Bay | Aubrey Crocker (School Teacher), Mark Hutchings, Elizabeth A. Hutchings |
1887 06 05 | Moses | Barrett | 27, Bachelor, Fisherman, of Bay Roberts | John Barrett, Fisherman | Fanny | Mercer | 22, Spinster, Servant, of Bay Roberts | Christopher Mercer, Fisherman | Spaniard's Bay | William Kearley, A.A. Crocker, Emmer[?] Mercer |
1887 11 05 | John [x] | Hutchings | 25, Bachelor, Fisherman, of Spaniard's Bay | John Hutchings, Deceased | Elizabeth | Hutchings | 20, Spinster, of Spaniard's Bay | Henry Hutchings, Fisherman | Spaniard's Bay | Henry Hutchings, Elizabeth A. Hutchings, Mark [x] Hutchings |
1887 11 13 | Jacob | Neil | 24, Widower, Fisherman, of Spaniard's Bay | Deceased | Sarah Ann [x] | Norman | 21, Spinster, Servant, of Bay Roberts | Deceased | Spaniard's Bay | Abraham Gosse, Caroline French, Aubrey Crocker |
1887 11 17 | Simeon [x] | Chitman | 22, Bachelor, Fisherman, of Spaniard's Bay | Deceased | Mary Jane | Brown | 19, Spinster, of Spaniard's Bay | Deceased | Spaniard's Bay | Sarah Nichols, Tamar Brown, Nathaniel [x] Chitman |
1887 11 23 | Joseph | Crane | 23, Bachelor, Seaman, of Bay Roberts | Deceased | Emily | Earle | 20, Spinster, of Bay Roberts | James Earle, Fisherman | Spaniard's Bay | Josiah [x] Calpin, Henry Hutchings, Jemima Hutchings |
1887 12 08 | Ebenezer | Hutchings | 24, Bachelor, Fisherman, of Spaniard's Bay | Henry Hutchings, Fisherman | Mary | Hutchings | 20, Spinster, of Spaniard's Bay | John Hutchings, Fisherman | Spaniard's Bay | Charles Butt, Emily Butt, Aubrey Crocker |
1887 12 22 | Edward Henry | French | 28, Bachelor, Fisherman, of Bay Roberts | Abraham French, Deceased | Esther [x] | Russell | 24, Spinster, of Bay Roberts | John Russell, Fisherman | Spaniard's Bay | Jacob Neil, Emma Russell, William [x] Neil |
1887 12 24 | William [x] | Murrin | 26, Bachelor, Fisherman, of Spaniard's Bay | William Murrin, Fisherman | Priscila [x] | Smith | 20, Spinster, of Chapel Arm T.B. | John Smith, Fisherman | Spaniard's Bay | Francis [x] Shepperd, Sarah Jane [x] Shepperd, Jemima Hutchings |
1887 12 24 | George [x] | Peddell | 28, Bachelor, Fisherman, of Bishop's Cove | John Peddell, Fisherman | Rosanna [x] | Osborne | 22, Spinster, Servant, of Island Cove | John Osborne, Fisherman | Spaniard's Bay | Josiah [x] Menchinton, Maria Piddle, Samuel Gosse |
1888 11 06 | John [x] | Vokey | 25, Bachelor, Fisherman, of Spaniard's Bay | John Vokey, Fisherman | Phoebe [x] | Murren | 20, Spinster, of Spaniard's Bay | Thomas Murren, Fisherman | Spaniard's Bay | Thomas [x] Murren, Julia [x] Sheppard |
1888 11 27 | Clement [x] | Chitman | 26, Bachelor, Fisherman, of Tilton | Joshua Chitman, Fisherman | Harriet [x] | Butt | 23, Spinster, of Spaniard's Bay | James Butt, Fisherman | Spaniard's Bay | James [x] Chitman, William [x] Yetman |
1888 11 29 | Simeon [x] | Smith | 25, Fisherman, of Tilton | Frederick Smith, Fisherman | Sarah | Grealey | 22, of Tilton | James Greely, Fisherman | Spaniard's Bay | James [x] Greely, John [x] Greely |
1888 12 05 | George [x] | Gill | 42, Widower, Fisherman, of North Shore | William Gill, Fisherman | Sarah [x] | Mentians | 33, Spinster, of Spaniard's Bay | John Mentians, Fisherman | Spaniard's Bay | Abraham Barrett, John Joseph Sheppard |
1888 12 06 | Nathaniel [x] | Travers | 23, Bachelor, Fisherman, of Harbor Grace | William Travers, Fisherman | Miriam | Collins | 19, Spinster, of Spaniard's Bay | Timothy Collins, Fisherman | Spaniard's Bay | John [x] Travers, George Collins |
1888 12 24 | William [x] | Hutchings | 28, Bachelor, Fisherman, of Spaniard's Bay | Samuel Hutchings, Fisherman | Selina [x] | Drover | 28, Spinster, Servant, of Bishop's Cove | James Drover, Fisherman | Spaniard's Bay | Nathaniel [x] Drover, Ambrose [x] Hutchings |
1888[?] 11 22 | John [x] | Crane | 25, Bachelor, Fisherman, of Tilton | Christopher Crane, Fisherman | Susan [x] | Barrett | 21, Spinster, of Tilton | Edward Barrett, Fisherman | Spaniard's Bay | John [x] Barrett, Abram Smith |
1889 01 04 | Isaac [x] | Russell | 24, Bachelor, Fisherman, of Bay Roberts | Joseph Russell, Deceased | Bertha [x] | Rowe | 19, Spinster, of Spaniard's Bay | James Rowe, Fisherman | Spaniard's Bay | George Hutchings, George Hutchings |
1889 01 15 | John Thomas | Young | 21, Bachelor, Fisherman, of Upper Isl'd Cove | John Young, Fisherman | Mary Jane | Baggs | 18, Spinster, of Spaniard's Bay | Joseph Baggs, Fisherman | Spaniard's Bay | Leonard Barrett, Bertram [x] Barrett |
1889 02 25 | Josiah [x] | Drover | 24, Bachelor, Fisherman, of Bishop's Cove | Robert Drover, Fisherman | Mary Ann [x] | Barrett | 22, Spinster, of Spaniard's Bay | Joseph Barrett, Fisherman | Spaniard's Bay | Francis [x] Barrett, Selina [x] Hutchings |
1889 11 13 | Jonathan [x] | Hutchings | 23, Bachelor, Fisherman, of Whitbourne | William Hutchings, Fisherman | Naomi | Hutchings | 18, Spinster, of Spaniard's Bay | John Hutchings, Fisherman | Spaniard's Bay | Moses [x] Hutchings, Sarah Jane [x] Hutchings |
1889 11 28 | Richard [x] | Neil | 23, Bachelor, Fisherman, of Spaniard's Bay | George Neil, Fisherman | Jessie | Collins | Spinster, Servant, of Spaniard's Bay | John Collins, Fisherman | Spaniard's Bay | Martin Gosse, Lydia Gosse |
1889 12 31 | Azariah [x] | Gosse | 25, Bachelor, Fisherman, of Spaniard's Bay | Solomon Gosse, Fisherman | Emma | Smith | 24, Spinster, Servant, of Spaniard's Bay | Thomas Smith, Fisherman | Spaniard's Bay | [illegible initial].B. Gosse, Cyril E. Gosse |
1890 02 06 | William | Brown | 25, Bachelor, Fisherman, of Tilton | Edward Brown, Fisherman | Jane [x] | Smith | 25, Spinster, Servant, of Tilton | Frederick Smith, Fisherman | Spaniard's Bay | Jonathan Brown, Sarah Smith |
1890 03 01 | William | Butt | 25, Bachelor, Fisherman, of Spaniard's Bay | Josiah Butt, Fisherman | Sarah | Barrett | 24, Spinster, Servant, of Bishop's Cove | Abraham Smith, Fisherman | Spaniard's Bay | John Gosse, Sarah Ann [x] Barret |
1890 08 13 | Benjamin Bennett | Squires | 29, Widower, Schoolmaster, of Spaniard's Bay | Solomon Squires, Farmer | Georgina | Gosse | 23, Spinster, School Teacher, of Tilton | Stephen Gosse, Schoolmaster | Spaniard's Bay | Stephen Gosse, James F. Bancroft, Jn'o Veitch, Mrs. J.H. Vey[?] |
1890 11 01 | Edward | Chipman | 22, Bachelor, Fisherman, of Spaniard's Bay | Owen Chipman, Fisherman | Susanna [x] | Hennesy | 22, Spinster, Servant, of Spaniard's Bay | Ja's John Hennesey, Fisherman | Spaniard's Bay | Dianna Chipman, Owen Chipman |
1890 11 20 | John [x] | Singleton | 55, Widower, Fisherman, of Tilton | Richard Singleton, Fisherman | Mary [x] | Clark | 50, Widow, of Tilton | James Kesias, Fisherman | Spaniard's Bay | Joseph [x] Chipman, Harriet [x] Yetman |
1890 11 25 | Ambrose (Samuel) [x] | Hutchings | 27, Bachelor, Fisherman, of Spaniard's Bay | Samuel Hutchings, Fisherman | Susanna [x] | Whelan | 22, Spinster, Servant, of Spaniard's Bay | David Whelan, Fisherman | Spaniard's Bay | Julia Ann [x] Whelan, Moses [x] Whelan |
1890 11 28 | James [x] | Badcock | 23, Bachelor, Fisherman, of Main Pond | Samuel Badcock, Fisherman | Sicily [x] | Hutchings | 20, Spinster, of Spaniard's Bay | Samuel Hutchings, Fisherman | Spaniard's Bay | Ambrose [x] Hutchings, Susanna [x] Hutchings |
