NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Riverhead (Harbour Grace District) |
| NAME | OCCUPATION |
| ASH Mrs. Margaret | wid |
| ASH Patk | lab |
| BARRON Jas | taxi driver |
| BARRON Mrs Margaret | wid |
| BRADBURY Mrs. Cath | wid |
| BRADBURY Jas | lab |
| BRADBURY Wm | miner |
| BUTT Francis | fireman Nfld Whaling Co. |
| BUTT Gregory | lab |
| BUTT John | lab |
| BUTT M | shopkeeper |
| BUTT Michael | farmer |
| BUTT Michael | lab |
| BYRNE Edward | farmer |
| BYRNE John W | farmer |
| BYRNE Patk | fisherman |
| CALLAHAN B | fisherman |
| CALLAHAN Jas | fisherman |
| CALLAHAN John | miner |
| CALLAHAN John | fisherman |
| CLEARY B | fisherman |
| CLEARY Mrs Elizabeth | wid |
| CLEARY Martin | fisherman |
| CLEARY Mrs Minnie | wid |
| CLEARY W. J. | fisherman |
| COADY Miss Mary | hsehldr |
| COLLINS Henry | farmer |
| COLLINS Jas | miner |
| COLLINS John | lab |
| COLLINS Mrs Mary C | wid |
| COLLINS M | miner |
| COOMBS Jas | lab |
| COOMBS Richard | miner |
| COOMBS Thos | miner |
| CROCKER Chas | carp |
| CROCKER Jas | lab |
| DAWLY Mrs Selina | wid |
| DAWSON Thos | store keeper |
| DONNELLY Michael | farmer |
| DORAN Ed | farmer |
| DORAN F | station master |
| DORAN John | farmer |
| DORAN Patk | farmer |
| DORAN Richard | farmer |
| DUNN John C | seaman |
| DUNN Valentine | lab |
| EMERSON Jas | lab |
| ETHBRIDGE Geo | carp |
| FAHEY Edward | miner |
| FAHEY Mcl | fisherman |
| FAHEY Wm | lab |
| GALLOWAY Jas | farmer |
| GRIFFIN John | miner |
| GUILFOYLE Michael | lab |
| GUILFOYLE Reg | taxi driver |
| GUILFOYLE W J | merchant |
| HAMILTON Mrs Ellen | wid |
| HEARN Bernard | lab |
| HEARN Francis | farmer |
| HEARN Mcl | sect foreman Nfld Railway |
| HEARN Wm | lab |
| HEARN Wm of Wm | farmer |
| HICKEY Patk | mail clerk Nfld Railway |
| HICKEY Peter | lab |
| HICKEY Wm | lab |
| HUNT Jas | farmer |
| HUNT Thos | farmer |
| HYNES Edward | seaman |
| KEARNEY John | fisherman |
| KEARNEY M | fisherman |
| KEARNEY Patk | farmer |
| KEARNEY Wm | fisherman |
| KEHOE T | captain |
| KELLY Mrs Ann | wid |
| KELLY Mrs Mary | wid |
| KELLY Peter | miner |
| KELLY Wm | marconi oper |
| McCARTHY Con | lab |
| McCARTHY Con | school tchr |
| McCARTHY Felix | sect man Nfld Railway |
| McCARTHY Justin | farmer |
| McCARTHY Mrs. Mary | wid |
| McCARTHY Joseph | lab |
| McGRATH Joseph | lab |
| MACKEY Mrs. Ellen M | wid |
| MACKEY F | pat man High-roads Comm. |
| MAHONEY Mrs. M | wid |
| MERCER Geo | lab |
| MERCER John | lab |
| MORRISSEY Mrs. E | wid |
| MORRISSEY Mrs M | wid |
| MORRISSEY Mcl | farmer |
| MORRISSEY Patk | farmer |
| MULLOWNEY Daniel | farmer |
| MULLOWNEY Ed | miner |
| MULLOWNEY Mrs. E | wid |
| MULLOWNEY P. | lab |
| MURPHY John | fisherman |
| NORTHCOTT Mrs. Cath | wid |
| NORTHCOTT M T | miner |
| O'NEILL Arthur | lab |
| PARSONS Wm | merchant |
| PARMITER Jas | captain |
| POWER F. | lab |
| PURCELL Mrs. Phoebe | wid |
| QUIRK Mcl | fisherman |
| REYNOLDS Francis | farmer |
| REYNOLDS Jas | farmer |
| REYNOLDS Richard | farmer |
| REYNOLDS Thos | lab |
| REYNOLD Wm of J | miner |
| REYNOLDS Wm of W | miner |
| ROSE Martin | miner |
| RUSSELL Ed | farmer |
| RUSSELL Francis | lab |
| RUSSELL Jas | painter |
| RUSSELL P | farmer |
| RUSSELL P of P | fisherman |
| RYAN Bernard | fisherman |
| RYAN Francis | farmer |
| RYAN John | sect man Nfld Railway |
| RYAN Joseph | fisherman |
| RYAN J. M. | lab |
| RYAN John of John | lab |
| RYAN Laurence | farmer |
| RYAN M | fisherman |
| RYAN Wm | farmer |
| RYAN Wm of M | lab |
| REYNOLDS Frank of W | lab |
| REYNOLDS Jas | lab |
| REYNOLDS Jas of Jas | miner |
| RUSSELL Mrs Ann | wid |
| SHANAHAN Alice | school teacher |
| SHANAHAN John | fisherm'n |
| SHANAHAN Miss Johann | hsekpr |
| SHANAHAN Martin | fisherman |
| SHANAHAN N of J | lab |
| SHANAHAN N of N | fisherman |
| SHANAHAN P | lab |
| SHANAHAN Ron | fisherman |
| SHANAHAN Thos | fisherman |
| SHANAHAN Thos of T | lab |
| SHERIDAN J | fisherman |
| SHOUGHRUE J of M | seaman |
| SHOUGHRUE Mary C | |
| SLOAN Geo | miner |
| SMALLCOMB John | lab |
| SMALLCOMB Mrs. Mary | wid |
| SMALLCOMB Richard | seaman |
| SMALLCOMB Stephen | lab |
| STAPLETON Patk | cooper |
| ST JOHN Mrs. Mary | wid |
| ST JOHN Thos | miner |
| SULLIVAN Ed | fisherman |
| SULLIVAN Ed | fisherman |
| SULLIVAN John | lab |
| SULLIVAN John of T | lab |
| SULLIVAN Leo | lab |
| SULLIVAN Mcl of M | farmer |
| SULLIVAN Michael | lab |
| UMBERTON John | lab |
| UMBERTON P of P | lab |
| WALSH Mrs. Alice | wid |
| WALSH Patk J. | fisherman |
| WHELAN John | lab |
| YETMAN Jos | farmer |
| YETMAN Wm | farmer |
© Sue O'Neill & NL GenWeb