NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Bishop's Cove (Harbour Grace District) |
| NAME | OCCUPATION |
| BARRETT Abraham | lab |
| BARRETT Augustus | lab |
| BARRETT Bertram | lab |
| BARRETT Eleazer | lab |
| BARRETT Eldred | lab |
| BARRETT E of Eldred | lab |
| BARRETT Geo of E F | lab |
| BARRETT Geo E | lab |
| BARRETT Hector | fisherman |
| BARRETT Herbert | fisherman |
| BARRETT Jas | lab |
| BARRETT Jas | lab |
| BARRETT Jethro | fisherman |
| BARRETT John R | fisherman |
| BARRETT John Bert | lab |
| BARRETT Nathan | lab |
| BARRETT Nathaniel | lab |
| BARRETT Wm | storekeeper |
| CLARKE Isaac | lab |
| CLARKE John Wm | lab |
| CLARKE Josiah | storekeeper |
| CLARKE Josiah of I | lab |
| CLARKE Josiah of R | lab |
| CLARKE Robt | lab |
| DOWLING John J | farmer |
| DROVER Jas | lab |
| DROVER Josiah | lab |
| JONES Leander | lab |
| LYNCH Angus | lab |
| LYNCH Arthur | lab |
| LYNCH Joseph | lab |
| LYNCH Thos | lab |
| MENCHIONS Eugene | lab |
| MENCHIONS G W | fisherman |
| MENCHIONS John E. | lab |
| MENCHIONS J W | fisherman |
| MENCHIONS J W | lab |
| MENCHIONS Nath | lab |
| MENCHIONS N of Nath | lab |
| MENCHIONS Ronald | lab |
| MENCHIONS Thos | lab |
| MENCHIONS T Of Jos | lab |
| MENCHIONS Wm Sr. | lab |
| MENCHIONS W. of J.W. | lab |
| MERCER John | lab |
| PEDDLE Ches | lab |
| PEDDEL Edmund Sr. | lab |
| PEDDLE Edmund Jr. | lab |
| PEDDLE Geo | lab |
| PEDDLE Geo H. | lab |
| PEDDLE Geo of Edm | lab |
| PEDDLE John Thos | lab |
| PEDDLE Jos | lab |
| PEDDLE Maxwell | lab |
| PEDDLE Peter of John | lab |
| SHEPPARD John | lab |
| SHEPPARD Wm | lab |
| SMITH Abraham | lab |
| SMITH Albert E | fisherm'n |
| SMITH Anson | lab |
| SMITH Arnold | lab |
| SMITH C of Jno | lab |
| SMITH David | lab |
| SMITH Dolph | lab |
| SMITH Edward | lab |
| SMITH Edw of S | lab |
| SMITH Eli | fisherman |
| SMITH Elijah | fisherman |
| SMITH Fredk | lab |
| SMITH George | - |
| SMITH Geo of T | lab |
| SMITH Henry | lab |
| SMITH Isaac | carp. |
| SMITH Isaac of W | lab |
| SMITH Jacob | fisherman |
| SMITH Jas | fisherman |
| SMITH John F. | lab |
| SMITH John of A | lab |
| SMITH John of A Sr. | lab |
| SMITH John T | lab |
| SMITH John of John | lab |
| SMITH John of J Ing | lab |
| SMITH John of M | lab |
| SMITH Jos. Of Wm | fisherm'n |
| SMITH John of W D | lab |
| SMITH Josiah | lab |
| SMITH Leonard | lab |
| SMITH Llewelyn | lab |
| SMITH Norman | lab |
| SMITH Kenneth | fisherman |
| SMITH Mark | lab |
| SMITH Maxwell | lab |
| SMITH Moses D | lab |
| SMITH Moses of Ing | lab |
| SMITH Ralph | lab |
| SMITH Reginald | lab |
| SMITH Roy | lab |
| SMITH Samuel | lab |
| SMITH Stanley | fisherman |
| SMITH Silas | lab |
| SMITH Stuart | lab |
| SMITH Theo | lab |
| SMITH Vionne | lab |
| SMITH Walter | carp. |
| SMITH Walter of J | lab |
| SMITH W E | fisherman |
| SMITH Wellesley | fisherm'n |
| SMITH W D | fisherman |
| SMITH W D of W D | lab |
| WILLIAMS John | lab |
| WILLIAMS Leander | lab |
© 1999 Sue O'Neill & NL GenWeb