Page 518
Adams George | Bears Cove
|
Adams John | Bear's Cove
|
Adams Samuel | Bear's Cove
|
Adams S (of J) | Lampen's Lane
|
Abbott William | Water Street
|
ARCHIBALD BROTHERS | manufacturees of Boots and Shoes (see Advt)
|
Archibald F C | Cochrane Street
|
Archibald H D | Bannerman St
|
Adams Lemuel | Bear's Cove
|
Andrews Geo | Harvey St
|
Alcock Kenneth | Death Hill
|
Adams Wm | Harvey St
|
Andrews Herbert | Water Street
|
Andrews Henry | do
|
Alcock Bertram | do
|
Alcock Henry | do
|
Alcock Ralph | do
|
Ash Ed T | Ship Head
|
Ash John (JN) | Pippy's Hill
|
Ash Graham | Pippy's Hill
|
Ash Arthur | Pippy's Hill
|
Ash Thos | Harvey St
|
Ash Frank | Harvey's St
|
Ash Robert | Harvey's St
|
Ash Wm | Noad St
|
Ash Charles | Noad St
|
Ash John J | Noad St
|
Ash Llewllyn | Harvey Street
|
Ash Richard | Kitchen's Hill
|
Andrews Robert | Harvey St
|
Adams Richard J | Harvey St
|
Ash Timothy | Hard Path
|
Ash Patrick | Hard Path
|
Barrett Mark | Bear's Cove
|
Brazil Robert | Harvey Street
|
BUTT C C | broker (see advt)
|
Butt Charles C | Courage's Beach
|
Butt John | Cochrane St
|
Butt Michael | Fisherman's Rd
|
Barrett R | Kitchen's Hill
|
Barrett R | Kitchen's Hill
|
Burke Edgar | Water Street
|
Bray Selby | Pipe Track
|
Bray Graham | Pipe Track
|
Bray George | Devonshire Rd
|
Bray Stephen | Devonshire Rd
|
Bray Robert | Devonshire Rd
|
Bray Wm | Water St
|
Bray Uriah | Harvey St
|
Bray Leander | Harvey St
|
Bray John | Noad Street
|
Bray John | Noad St
|
Bradbury Eugene | Water St
|
Bradbury Albert | Water St
|
Beckham John | Water St
|
Brown Philip | Downing St
|
Brown Wm | Downing St
|
Brown Thomas | Downing St
|
Brown Hector | Harvey St
|
Barnes Joseph | South Side
|
Brazil John | Spds Bay Rd
|
Page 519
|
---|
ByrneWm | Thicket
|
Barron James | Riverhead
|
Bulman Geo | Cochrane St
|
Bruce Michael | Otterbury Street
|
Byrne John W | do
|
Bryne Edward | do
|
Butt John | do
|
Bradbury Thos | do
|
Bradbury Jas | do
|
Bradbury Wm | do
|
Cooney John | Carbonear Rd
|
Cooney Richard | Carbonear Rd
|
Cooney Edward | Carbonear Rd
|
Carroll Patrick | Stretton's Hill
|
Collis A L | LeMerchant St
|
Carson Wm | Bennett's Lane
|
Carson George | Bennett's Lane
|
Clare John | Holbrook St
|
Cake John | Lampen's Lane
|
COCHRANE HOTEL | Miss Rose Archibald prop (see advt)
|
CONCEPTION BAY CLOTHING CO | mrgrs (see advt)
|
Cron James | Caplin Cove
|
CRON DR C | physician (see advt)
|
CRON J | merchant (see advt)
|
Coffin Rev F S | Cochrane St
|
Conners Timothy | Cochrane St
|
Coady James | Harvey Street
|
Coady Michael J | Harvey Street
|
Conners Pat | Lady Lake Rd
|
Chafe Frederick G | Victoria St
|
Chafe Leslie | Victoria St
|
Curtis Geo | Noad St
|
Curtis James | Noad St
|
Curtis Hector | Noad St
|
Crocker Samuel | Brazil's Lane
|
Crocker Geo | Brazils Lane
|
Connors Timothy | Victoria St
|
Cron Charles | Victoria St
|
Casey John | Water Street
|
Crocker Geo | Bannerman Lake
|
Coombs Wm | Water Street
|
Crane John | Downing Street
|
Crane Henley | Downing Street
|
Cran Wm | Harvey Street
|
Courage Geo | Stanley Rd
|
Chedwick Alfred | Water St
|
Crocker Alex | Horword's Rd
|
Coombs Richard | Spds Bay Rd
|
Cron Thomas | do
|
Callahan John | do
|
Page 520 Advertisements
|
---|
Page 521
|
---|
Collins John | do
|
Cleary Martin | do
|
Crane William | Thicket
|
Crane John sr | Thicket
|
Crane John jr | Thicket
|
Crane Moses | Thicket
|
Callahan J | Cooper Corner Rd
|
Callahan B | Cooper Corner Rd
|
Callahan Jas | Cooper Corner Rd
|
Callahan John | Cooper Corner Rd
|
Crocker Chas | Otterbury
|
Crocker James C | Otterbury
|
Crocker James G | Otterbury
|
Crokcer George [sic] | Otterbury
|
Davis Francis | Garland's Hill
|
Davis Thomas | Bear's Cove
|
Davis Henry | Bear's Cove
|
Davis Robert | Caplin Cove
|
Davis Allan | Caplin Cove
|
Davis John | Caplin Cove
|
Dunn Thomas | LeMarchant St
|
Dinn Rev M F | Cathedral St
|
Doyle Patrick | Garland's Hill
|
Dunn Frank J | LeMarchant St
|
Dove J | Stevendon's Villiage
|
Davis G | Lady Pond Rd
|
Dove Israel | Lady Pond Rd
|
Dove Walter | Stevenson's Villiage
|
Dove Fred | Stevenson's Villiage
|
Dooley Wm | LeMarchant St
|
Dooley Gerald | LeMarchant St
|
Duff Robert M | Water St
|
DUFF R M | merchant dry goods boots etc (see advt)
|
Duff David | Water St
|
Driscoll W J | Water St
|
Dove James | Stevenson's Villiage
|
Dwyer Alex | Harvey St
|
Dove David | Stevenson's Villiage
|
Davis George | Water Street
|
Davis Lorenzo | Water St
|
Davis Wm | Water St
|
Davis Nathinel [sic] | Downing St
|
Downing Uriah | Downing St
|
Downing John | Downing St
|
Davis Henry | Noad St
|
Davis Matthew | Noad St
|
DavisThomas | Noad St
|
Davis John | Noad St
|
Davis Edward | Kitcher's Hill
|
Dwyer James | Pipe Track
|
Duggan Wm | Southside Side
|
Dunn James | Southside Side
|
Dunn Wm | Southside Side
|
Dunn Robert | Southside Side
|
Doran Ed | Riverhead
|
Doran Francis | Hard Path
|
Doran John | Hard Path
|
Doran Richard | Hard Path
|
Doyle Thomas | Dungarvan Rd
|
Dawly P | North Side
|
Dawson Thomas | North Side
|
Dunn John C | Otterbury
|
Dunn Wm | Otterbury
|
Dunn Valentine | Otterbury
|
Donnelly Michael | Otterbury
|
Edwards Wm | Bear's Cove
|
Fleming Frank | Caplin Cove
|
Farrell John | Kildare Rd
|
Fitzgerald James | Water St
|
FITZGERALD MISS M | dealer in millinery (see advt)
|
Fitzgerald P J | Water St
|
Fitzgerald Thomas | Holbrook St
|
Fitzgerald William | Holbrook St
|
Fitzgerald T of W | Water St
|
Fleming Maurice | Water St
|
Freeman Ed D | Harvey St
|
Page 522 Advertisements
|
---|
Page 523
|
---|
Freeman Wm | Harvey St
|
Fraize Thomas | Harvey St
|
Fox James P | Harvey St
|
Farrell Leonard | Death Hill
|
Farrell James jr | Death Hill
|
Farrell James sr | Death Hill
|
Frampton John | Noad St
|
Frampton Wm | Noad St
|
Ford Thos G | Harvey St
|
Foley Edward | Water St
|
Fallon Luke | Water St
|
Foley James | Water St
|
French George | Water St
|
French Silis | Courage's Beach
|
French Edward | do
|
French Thos | do
|
French Joseph | do
|
French Walter | do
|
French Wm | do
|
French Robert | Water St
|
French Woodley | Water St
|
Filliard John | Harvey St
|
Fahey Edward | Spds Bay Rd
|
Gordon John | Caplin Cove
|
Gordon R T | Bear's Cove
|
Gordon G T | Harvey St
|
Garland Henry | Harvey St
|
Grandville A | Garland's Hill
|
Garland Charles | Water St
|
GODDEN C & E | merchants dry goods and hardware(see advt)
|
Godden Charles | Water St
|
Garland J of C | Water St
|
Garland J of G | Cochrane St
|
Garland Geo A | Cochrane St
|
Griffin Michael | Cochrane St
|
George Charles | Lampins Lane
|
Griffin Cornelius | LeMarchant Rd
|
Grimme Otto E | Caplin Cove
|
George Robert | Cottage Lane
|
Griffin Thos | Lady Pond Rd
|
Griffin John | Lady Pond Rd
|
Griffin Thomas | Lady Pond Rd
|
Goodland A J | Victoria St
|
Gillard Allan | Lilly's Lane
|
Greenhan Allan | Bannerman St
|
GOODWIN W. S., D D S | dentist (see advt)
|
Page 524
|
---|
Goodwin Whitman S | Ship Head
|
Gosse E | Courage's Beach
|
George Clement | Harvey St
|
Guilfoyle W J | Spds Bay Rd
|
Guilfoyle Reg | do
|
Guilfoyle Thos | do
|
Guilfoyle M | do
|
Galloway James | Gullies
|
Galloway Jas of Jas | Gullies
|
Galloway Thos | Thicket
|
Galloway David | Thicket
|
Galloway Wm | Thicket
|
Griffin John | Fisherman'rs Rd
|
Galloway Geo | Thicket
|
GRACIAN HOTEL THE | Mrs A Yetman prop (see advt)
|
Hogan T P | Carbonear Rd
|
Heath A W | Caplin Cove
|
Harris Rev W | Water St
|
Higgins Paul | Beach
|
Hayden Luke | Water St
|
Hayse M | Cochrane St
|
Hayse W | Cochrane St
|
Higgitt Rev W R J | Cochrane St
|
Halliday Thos | LeMarchant Rd
|
Hayden Arthur | Water St
|
Hayden Tim | do
|
Hayden L T | do
|
Hennessey Jas | do
|
HARBOR GRACE BOOT & SHOE MFG CO THE | W J Parsons mgr (see advt)
|
Hayden Lawrence | Bannerman St
|
Hare William | Harvey St
|
Hennessey J of D | do
|
Hare John | do
|
Hatcher John | do
|
Hatcher Allan | do
|
Hatcher L | do
|
Hatcher Robt | Harvey St
|
Hare Pat | Lady Lake Rd
|
Hare Maurice | Lady Lake Rd
|
Holloway Benjamin | Harvey St
|
Herald Duncan | Parson's Lane
|
Hanrahan Ed | Harvey St
|
Hunt Geo | Pipe Track
|
Hunt W G | do
|
Hunt J G | do
|
Hunt Henry | do
|
Hunt W H | do
|
Hunt W W | do
|
Hunt James | do
|
Hunt D | do
|
Harris Geo | Devonshire Rd
|
Horwood Wm | Courage's Beach
|
Hennessey H F | Water St
|
Heath Ernest | Courage's Beach
|
Hatcher Norman | Harvey St
|
Harris Joseph | do
|
Harris N | do
|
Harris Wm | do
|
Harris John | do
|
Hunt James | South Side
|
Hayse Wm | South Side
|
Hickey John | Spds Bay Rd
|
Hickey Pat | Spds Bay Rd
|
Hickey P | Cooper Corner Rd
|
Hinton H | Water St
|
Hynes Edward | Otterbury
|
Hearn Michael | Otterbury
|
Hearn James | Otterbury
|
Hearn John | Otterbury
|
Howard Rev F | Catheral St
|
Jones M T | Water St
|
Janes Eugene | Harvey St
|
Jones John | Courage's Beach
|
Jones Henry | Kitchen's Hill
|
Kennedy Chas | Bear's Cove
|
Page 526
|
---|
Kennedy Andrew | Bear's Cove
|
Kennedy Clarence | Bear's Cove
|
Kennedy Thos | Bear's Cove
|
Kennedy Terence | Water St
|
Kennedy T D | LeMarchant St
|
Kennedy | LeMarchant St
|
Kennedy R K of W H | do
|
Kennedy H R | LeMarchant St
|
Kennedy W O'B | LeMarchant St
|
Kennedy S | LeMarchant St
|
Kennedy C I | Water St
|
Kennedy R K of C L | Water St
|
Kane Michael | Death Hill
|
Kitchen George | Harvey Street
|
Kitchen Ron | Harvey Street
|
Kitchen Harvey | Harvey Street
|
Kitchen Hedley | Kitchen's Hill
|
Kearney Pat | Spds Bay Road
|
Kearney W jr | Hard Path
|
Kehoe T of T | North Side
|
Kelly Patrick | North Side
|
Kelly Peter | North Side
|
Kelly Tim | North Side
|
Kelly Wm | North Side
|
Kelly Richard | Harvey St
|
King B | Martin's Lane
|
Lilly Jas of Jas | Harvey St
|
LeDrew John | Water St
|
Lee Robert | Water St
|
Lehbridge Geo [sic] | Lady Pond Rd
|
Lewis S G | Cochrane St
|
Lilly James | Lilly's Lane
|
Lilly Shenstone | Lilly's Lane
|
Lilly Geo | Lilly's Lane
|
Lynch Thos | Pipe Track
|
Lynch Joseph | Bannerman Lake
|
Luffman Wm | Harvey St
|
Luffman Thos | Harvey St
|
Leary Ron | Harvey St
|
Lilly Thos | Noad St
|
Lilly George | Noad St
|
Lee W R | Water St
|
Langsdowne R | Cooper Corner Rd
|
Munn R S | Water St
|
McRae John T | Water St
|
McNeil Warren | Bear's Cove
|
Madigan P | Harvey St
|
March Right Rev John, D. D., Bishop of Harbor Grace | Cathedral Street
|
Martin Geo | Water St
|
Martin A sr | Murrey's Square
|
Martin Walter | Brazil's Lane
|
Martin Charles | Murrey's Square
|
Martin Isaac | Martin's Lane
|
Martin Joseph | Murreys Square
|
Martin A (Fdk) | Murrey's Square
|
Martin Ronald | Murrey's Square
|
Martin Andrew | do
|
Martin Alex | do
|
Martin David | do
|
Martin Munden | do
|
Marrtin W H | Martin's Lane
|
Martin Thomas | Victoria St
|
Martin Malcom | Victoria St
|
Martin Fred (F) | Martin's Lane
|
Martin Eli | Lady Pd Rd
|
Martin Eugene | Lady Pd Rd
|
MARTIN MUNDEN | tinsmith & sheet metal worker (see advt)
|
Martin Allan | Lady Pd Rd
|
Moriarity John | Rocky Pd Rd
|
Meaney Denis F | Victoria St
|
Moores James | Harvey St
|
Martin Thomas | Harvey St
|
Madigan W S | Water St
|
Martin E (H) | Murrey's Square
|
Page 527
|
---|
Martin F H | Water St
|
Martin A | Murray's Square
|
Martin Thos of Alex | Water St
|
Martin Eliol | Kitchen's Hill
|
Martin Andrew | Harvey St
|
Martin John | French's Lane
|
Martin F | Water St
|
Martin Wm | Harvey St
|
Martin John | Pipe Track
|
Mercell Harvey | Cochrane St
|
Moriarity James | LeMarchant St
|
Moriarity Edward | Cochrane St
|
Moriarity Wm | Beach
|
Murphy Thomas | Victoria St
|
Murphy Francis | Victoria St
|
McRae Frank | Victoria St
|
MUNN & OAKE **See Errata table below | printers and publishers prop "Harbor Grace Standard" (see advt)
|
Munn Jas D | Harvey St
|
Morris Francis | Victoria St
|
Morris Fred | Water St
|
Mercer Thos | Water St
|
Mercer F of H | Water Street
|
Mercer Josiah | Harvey Street
|
Mercer John | Harvey St
|
Mortimore John | Kitchen's Hill
|
Morrissey P | Pipe Track Rd
|
McCarthy Felix | Harvey Street
|
McCarrthy Ed | do
|
McCarthy Justin jr | do
|
Murphy John | do
|
Morrissey Michael | Riverhead
|
Moran James | do
|
Mackey M J | do
|
Mercer John | Gullies
|
Mercer Geo | Gullies
|
Mercer Edward | Gullies
|
Mercer Jermemiah | Gullies
|
Mackay Fred | Water St
|
Mackay Arthur | Cochrane St
|
Mackay Francis | Fisherman's Rd
|
Mackay R | Cooper Corner Rd
|
McCarthy C | Fisherman's Rd
|
Mullowney P | Hard Path
|
Mullowney Ed | Hard Path
|
Mullowney Daniel | Hard Path
|
Morrissey Thos | Glover Rd
|
Mulcahey M | Otterbury
|
McCarthy Joseph | Glover Rd
|
Noseworthy Esau | do
|
Noseworthy Thos | do
|
Noseworthy R | Trapnell's Lane
|
Nichols Wm | Brazil's Lane
|
Noseworthy R | Victoria St
|
Nichols N | Bannerman Lake
|
Neil Edward | Pipe Track
|
Neil James | Ship Head
|
Nichols Wm | Ship Head
|
Nichols Jacob | Water St
|
Nichols Eliol | Water St
|
Noel John | Ship Head
|
Noseworthy J | Devonshire Rd
|
Noseworthy Jos | do
|
Page 528
|
---|
Noseworthy Jas | Ashe's Lane
|
Noseworthy Selby | Water St
|
Noseworthy M | Water St
|
Noseworthy S | Noad St
|
Noseworthy F | Noad St
|
Noseworthy Thos | Noad St
|
Noseworthy E | Harvey St
|
Noel Marcus | Harvey St
|
Newman John | Stanley Rd
|
Northcott James | Otterbury
|
Northcott Thos | Otterbury
|
Neil Alfred | Pipe Track
|
Neil Joseph | Pipe Track
|
Neil Arthur | Harvey St
|
O`Keefe Patrick | Bear's Cove
|
O`Keefe Wm | do
|
O`Keefe John | do
|
O`Keefe Michael | do
|
O`Neil Rev T D | Cathedral St
|
O`Keefe D | Bennett's Lane
|
O`Brien Jas | Stretton's Hill
|
O`Brien P | Stretton's Hill
|
O`Brien E F | Stretton's Hill
|
O`Conner W M | Lady Pd Rd
|
Oke E L | Victoria St
|
Oke J L | Victoria St
|
O`Shea R | Water St
|
O`Shea Jas | Water St
|
Parmiter W H | Water Street
|
PARMITER W H | merchant general business ( see advt)
|
Pike Geo of Ambrose | Bear's Cove
|
Pike Geo of Geo | do
|
Parsons John T | do
|
Parsons Shenstone | do
|
Parsons Duncan | do
|
Parsons Selby | Stretton's Hill
|
Parsons A T | Stretton's Hill
|
Parsons G B | Harvey St
|
Pickford Rev G B | Water St
|
PIKE MRS J | groceries dry goods and hotel accomodation see ad
|
Pike Christopher | Caplin Cove
|
Peddle Cecil | do
|
Peddle William | do
|
Peddle Eleazer | do
|
Peddle Nathaniel | do
|
Pynn Willis | Military Rd
|
Parsons Arthur | Water St
|
Pasher Mark | Lampen's Lane
|
Parsons Wm | Bear's Cove
|
Parsons Wm of Pres | Bear's Cove
|
Parsons Victor | Harvey St
|
Parsons Frederick | Harvey St
|
Parsons Prescott | Bear's Cove
|
Pugh Edwin | Caplin Cove
|
Parsons Cyril T | Bear's Cove
|
Parsons W J | LeMarchant St
|
Perry Wm | College Lane
|
Perry N (W) | College Lane
|
Power Jas A | Water St
|
Pynn John (Ed) | Water St
|
Page 529
|
---|
Pynn Francis | Water St
|
Payne Robert | Water St
|
Pumphery Wm | Water St
|
Parsons John | Water St
|
Pike Ed | Kitchen's Hill
|
Pike Eugene | Kitchen'sHill
|
Power M | Cottage Rd
|
Pynn Arch | Stretton's Hill
|
Pynn Harvey | Stretton's Hill
|
Pynn G W | Lady Pd Rd
|
Parsons Ephraim E | Harvey St
|
Pynn John (Jos) | Harvey St
|
Pike Thos | Harvey St
|
Parsons Ed | Bannerman St
|
PARSONS E E | merchant general business (see advt)
|
Parsons Cecil | Bannerman St
|
Parsons A E | Bannerman St
|
Parsons R T | Water St
|
Parsons Stewart | Water St
|
Purcell Richard | Pipe Track
|
Purcell Edward | Pipe Track
|
Parsons Theodore | Ship Head
|
Penny Frazer | Courage's Beach
|
Pottle James | Courage's Beach
|
Pike Jordan | Downing St
|
Powell Geo | Downing St
|
Pynn Henry | Harvey St
|
Pynn C | do
|
Pynn N | do
|
Pynn A | do
|
Pike James | do
|
Pike Frank | do
|
Pike Allan | do
|
Power John | Harvey Street
|
Peddle James | Water Street
|
Peddle Robert | Water Street
|
Peddle John | Water Street
|
Pike John | Harvey Street
|
Pike Wm | Harvey Street
|
Parsons Allan | Harvey Street
|
Pynn Fred | Noad Street
|
Parsons William | Otterbury
|
Parsons Austin | do
|
Parsons Austin | do
|
Parmiter James sr | do
|
Parmiter James jr | do
|
Parmiter Henley | do
|
Quinn Alex | Stretton's Hill
|
Quinn William | Garland's Hill
|
Quinn Edward | Water Street
|
Ryan Richard | Garlands Hill
|
Ryan Alex | Military Rd
|
Regular Willis | Bear's Cove
|
Regular Wm | Bear's Cove
|
Reddy Bernard | Stretton's Hill
|
Reddy Michael | Stretton's Hill
|
Rideout Sydney | Bannerman St
|
Rogers Edmund | Courage's Beach
|
RODGERS ALBERT | undertaker (See advt)
|
Rogers Albert | Courage's Beach
|
Rogers A L | Courage's Beach
|
ROGERS A L | taxi service see ad
|
Ross Thomas | Water Street
|
Ross Charles | Water Street
|
ROSS THOMAS | merchant general business (see advt)
|
Ross W L | Water Street
|
Ross Joseph | Water Street
|
Reynolds Wm (J) | Spds Bay Rd
|
Reynolds James | Spds Bay Rd
|
Reynolds Wm (W) | Spds Bay Rd
|
Reynolds Francis | Spds Bay Rd
|
Page 530
|
---|
Reynolds W (Jas) | Spds Bay Rd
|
Reynolds Thos | Fisherman's Rd
|
Rose Martin | Gullies
|
Russell Ed | Fisherman's Rd
|
Russell Francis | Cooper Corner Rd
|
Russell James | do
|
Russell P (Jas) | do
|
Russell P (P) | do
|
Ryan William | Fisherman's Road
|
Ryan M | do
|
Ryan John | do
|
Ryan M (J) | do
|
Ryan Wm (M) | do
|
Serrick Richard | Beach
|
Snelgrove John | Bear's Cove
|
Stapleton John | Water St
|
Stapleton M P | Water St
|
Stapeton John (J) | Water Street
|
SIMMONS E | general merchant (see advt)
|
Simmons Ernest | Water St
|
Sullivan Maurice | Water St
|
Stowe John | Caplin Cove
|
Stowe S | Capin Cove
|
Stanley Thos | Bear's Cove
|
Stevenson W | Harvey St
|
Sheppard K | Harvey St
|
Slade Charles | Cochrane St
|
Squires Alex | Caplin Cove
|
Spurdel J | Lampen's Lane
|
Stevenson M (W) | Stev. Village
|
Stevenson M | Stevenson's Village
|
Stevenson M (M) | do
|
Stevenson Bert | do
|
Stevenson Sam | do
|
Stevenson Wm | do
|
Stevenson L | do
|
Stevenson Geo | do
|
Shea Wm | Death Hill
|
Stevenson Alex | Victoria St
|
Sheppard J | Bannerman St
|
Shute N | Victoria St
|
Shute Moses | Victoria St
|
Sullivan F J | Harvey St
|
Sheppard Ernest | Water St
|
Shute Arthur | Victoria St
|
Stevenson H E | Water Street
|
Sheppard Ronald | Ship Head
|
Stevenson R | Ship Head
|
STEVENSON G E | general merchant and coal dealer (see advt)
|
Stevenson G E | Ship Head
|
Page 531
|
---|
Sheppard Jordan | Water Street
|
Sheppard Robert | do
|
Sheppard Richard | do
|
Sheppard Lorenzo | do
|
Sheppard S | Harvey St
|
Snow Samuel | do
|
Snow Austin | do
|
Snow E | Water St
|
Snow George | do
|
Sheppard Stephen | Harvey Street
|
Stevenson Henry | do
|
Shanahan John | do
|
Sheppard J C | do
|
Sparkes Thomas | do
|
Spencer Joshua | do
|
Spencer Harvey | do
|
Spencer Samuel | do
|
Sehppard John [sic] | do
|
Sheppard Ed (G) | Harvey St
|
Sheppard Martin | do
|
Sellers James | Ashe's Lane
|
Sellers A | Devonshire Rd
|
Sellers T | Devonshire Rd
|
Sheppard N | Kitchen's Hill
|
Sheppard R | Kitchen's Hill
|
Sheppard R | Kitchen's Hill
|
STRAPP DR G | (see advt)
|
STRAPP'S PHARMACY | E D FREEMAN mgr (see advt)
|
Sheehan John | French's Lane
|
Sheppard Solomon | do
|
Sheppard William | do
|
Sheppard Fred | do
|
Sheppard A E | do
|
Sheppard Ed (J) | Ashe's Lane
|
Sheppard Eleazer | Noad Street
|
Page 532
|
---|
Snow William | Noad St
|
Snow Bernard | do
|
Snow Edward | do
|
Snow Frederick | do
|
Snow Thomas | do
|
Snow George | do
|
Snow William | do
|
Sheridan J | South Side
|
Sloan Geo | Spds Bay Rd
|
Shoughrue J (M) | Spds Bay Rd
|
STRICKLAND E | farmer & lumberer (see advt)
|
Sullivan M | Spds Bay Rd
|
Shanahan John | Riverhead
|
Shanahan N (N) | Riverhead
|
Sullivan Ed | Fisherman's Rd
|
Sullivan John | do
|
Shanahan Thos | do
|
Shanahan R | do
|
Shanahan N (J) | do
|
Shanahan P | do
|
Shanahan Martin | Hard Path
|
Shea John | Hard Path
|
Shea Stephen | Hard Path
|
Shoughrue J (B) | Dungarvan Rd
|
Stapleton P | North Side
|
Smallcomb John | Otterbury
|
Smallcomb Richard | Otterbury
|
Sullivan Cornelius | Harvey St
|
Sullivan John | Glover Rd
|
Smallcomb Stephen | Harvey St
|
Sullivan Ed | Fisherman's Rd
|
Tapp Arthur | Water St
|
Thomey Chas | Water St
|
Titford Wm | Bennett's Lane
|
Titford Grant | Bennett's Lane
|
Thomey James | Beach
|
Tobin Thos | Bannerman St
|
Tobin J J | Bannerman St
|
Thomey A (M) | Bannerman St
|
Thomey M | Bannerman St
|
Tarrant Geo | Kitchen's Hill
|
Tarrant B | Kitchen's Hill
|
Tarrant G (G) | Kitchen's Hill
|
Templeton Rev G S | Cochrane St
|
Tucker Israel | Lady Pd Rd
|
Thomey A (J) | Harvey St
|
Thomson A R | Water St
|
THOMSON W H & CO | chemist and druggist (see advt)
|
Titford Samuel | Harvey St
|
Titford James | Harvey St
|
Page 533
|
---|
Thistle Thos | Martin's Lane
|
Thomas John | Water St
|
Taylor E | Water St
|
Tarrant John | Water St
|
Taylor Richard | Harvey St
|
Taylor Lemuel | Harvey St
|
Taylor Maxwell | Harvey St
|
Tetford R sr | Harvey St
|
Tetford R jr | Harvey St
|
Umberson P (P) | Otterbury
|
Umberson John | Glover Rd
|
Verge R | Bannerman Lake
|
Verge H | Bannerman Lake
|
Verge Eli | Pipe Track
|
Verge Wm | Pipe Track
|
Verge Mark | Pipe Track
|
Vaters Geo | Harvey St
|
Webber J D | Caplin Cove
|
Webber Geo | Caplin Cove
|
Webber Wm | Caplin Cove
|
Webber Chas | Caplin Cove
|
Webber V | Caplin Cove
|
Walsh W of W | LeMarchant St
|
Walsh W of Ed | Carbonear Rd
|
Walsh W G | Cochrane St
|
Walsh Richard | Cochrane St
|
Walsh J of Rd | Cochrane St
|
Walsh J T | Cathedral St
|
WALTERS W B | merchant grocries provisions (see advt)
|
Walters W B | Water St
|
Wells Albert | Cochrane St
|
Wells Arthur | Harvey St
|
Walsh R | LeMarchant St
|
Whelan Geo | Military Road
|
Walsh A J | Water St
|
Wells Jas | Lady Pd Rd
|
Whittle Thos | Death Hill
|
Williams S H | Water St
|
Wells Harold | Ship Head
|
WARREN'S CARRIAGE FCTY | (see advt)
|
Warren W sr | Ship Head
|
Warren W jr | Ship Head
|
WEST END HOTEL THE | Mrs James Foley prop (see advt)
|
Whitman L A | Water St
|
WHITMAN J A & SON | tailors and clothiers (see advt)
|
Williams Ambrose | Ship Head
|
Williams S | Courage's Beach
|
Whelan John | Gullies
|
Whelan Moses | Thicket
|
Young J J | Water St
|
YETMAN H L | merchant groceries fruit etc (see advt)
|
Yetman P | Harvey St
|
Yetman J | Harvey St
|
Yetman J sr | Water St
|
Yetman J jr | Water St
|
Yetman Moses | Ship Head
|
Yetman W G | Harvey St
|
Yetman Ed | Harvey St
|
Yetman A | Downing St
|
Yetman W | North Side
|