NL GenWeb 1948 NL List of ElectorsConception Bay North - Harbour Grace DistrictPolling Division #24: The Thicket
The information was transcribed by BONNIE HICKEY ~ October 2001 exactly as the data appears in the
original and posted to NL GenWeb on November, 2001.
While I have tried to be careful, there could be problems due to transcription errors, interpretations,
poor copies, or errors existing in the actual data. |
| SURNAME | GIVEN NAME | PLACE |
|---|---|---|
| Byrne | Mary Alice | Thicket |
| " | William | " |
| " | William Sr. | " |
| Crane | Francis | " |
| " | Kitty | " |
| " | Moses | " |
| " | William | " |
| Fitzgerald | Bernard | " |
| Galway | Annie | " |
| " | Annie M. | " |
| " | Briget | " |
| " | Brigid M. | " |
| " | David | " |
| " | David | " |
| " | James | " |
| " | Leo | " |
| " | Mary Clarke | " |
| " | Mary | " |
| " | Michael | " |
| " | Moses | " |
| " | Sarah | " |
| " | Thomas | " |
| " | William | " |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb