NL GenWeb 1948 NL List of ElectorsConception Bay North - Harbour Grace DistrictPolling Division #17: Spaniard's Bay
The information was transcribed by BONNIE HICKEY ~ January 2002 exactly as the data appears in the
original and posted to NL GenWeb on January 2002.
While I have tried to be careful, there could be problems due to transcription errors, interpretations,
poor copies, or errors existing in the actual data. |
SURNAME | GIVEN NAME | PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | Ernest | Spaniards Bay
" | Florence | "
| Barrett | Abraham | "
| " | Florence | "
| " | Gordon | "
| " | Nathan | "
| " | Susie | "
| Cain | Eileen | "
| " | John W. | "
| " | Joseph | "
| " | Margaret | "
| " | Mary | "
| " | Thomas | "
| Finn | Rita | "
| " | Ronald | "
| Fitzgerald | John | "
| " | Josephine | "
| Galway | Catherine | "
| " | James | "
| " | John | "
| " | Theresa | "
| Gosse | Calvin | "
| " | Ebenezer | "
| " | Elizabeth | "
| " | Eugene E. | "
| " | Fannie | "
| " | Gladys | "
| " | Jesse | "
| " | Lloyd M. | "
| " | Mark | "
| " | Mary | "
| Jones | Elizabeth | "
| Moore | Emma | "
| Murrin | Isabel | "
| " | Richard | "
| Neil | Augustus | "
| " | Bartholomew | "
| " | Bartholomew | "
| " | Ethel M. | "
| " | Hilda | "
| " | Isaac | "
| " | Ralph | "
| " | Rosanna | "
| O'Keefe | Mary | "
| Peddle | Elizabeth | "
| " | Leah | "
| " | Mary | "
| " | James | "
| " | John | "
| " | Robert | "
| Porter | Nathaniel | Spaniards Bay
| " | Nellie | "
| Ryan | Agnes | "
| " | James | "
| " | Matthew | "
| " | Mona | "
| Smith | Gertrude | "
| " | John I. | "
| |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb