NL GenWeb 1948 NL List of ElectorsConception Bay North - Harbour Grace DistrictPolling Division #13: Spaniard's Bay
The information was transcribed by BONNIE HICKEY ~ January 2002 exactly as the data appears in the
original and posted to NL GenWeb on January 2002.
While I have tried to be careful, there could be problems due to transcription errors, interpretations,
poor copies, or errors existing in the actual data. |
SURNAME | GIVEN NAME | ADDRESS |
---|---|---|
Barrett | Nathaniel | Spaniards Bay |
" | Melvina | " |
Bishop | Harold | " |
" | Mary E. | " |
Blandford | Jean | " |
" | Joseph | " |
" | Providence | " |
[Bowering?] | Olive | " |
" | William | " |
Brazil | Augustus B. | " |
" | James G. | " |
" | James L. | " |
" | John | " |
" | Leo F. | " |
" | Margaret | " |
" | Mary | " |
" | Walter | " |
" | William A. | " |
Brown | Edith | " |
" | William L. | " |
Chipman | Albert | " |
" | Amelia | " |
" | Annie | " |
" | Blanche | " |
" | Dorothy | " |
" | Duncan G. | " |
" | Edward | " |
" | Elizabeth | " |
" | Emily | " |
" | Fannie | " |
" | Gertrude | " |
" | Harvey | " |
" | Harvey Jr. | " |
" | Henry | " |
" | Ida | " |
" | Ivan | " |
" | Jemima | " |
" | Jessie | " |
" | John L. | " |
" | May | " |
" | Mary L. | " |
" | Mary | " |
" | Maxwell | " |
" | Norman | " |
" | Rebecca | " |
" | Robert | " |
" | Solomon | " |
" | Violet | " |
" | Violet | " |
" | William | " |
Drover | Annie L. | Spaniards Bay |
" | John E. | " |
Dwyer | James | " |
" | Myrtle | " |
Godsell | Edward | " |
" | Genevieve | " |
" | Rose | " |
Gosse | Agnes H. | " |
" | Augustus R. | " |
" | Bertram | " |
" | Dora | " |
" | Doris W. | " |
" | Dorothy | " |
" | Edith | " |
" | Elizabeth | " |
" | Emmie | " |
" | Ernest | " |
" | Ethel | " |
" | Frederick | " |
" | Florie | " |
" | Francis | " |
" | Hector | " |
" | Israel | " |
" | Isabelle | " |
" | James M. | " |
" | Jemima | " |
" | John C. | " |
" | Lillian | " |
" | Lilly | " |
" | Lincoln | " |
" | Lorraine | " |
" | Loretta | " |
" | Mary | " |
" | Mary J. | " |
" | Mary J. | " |
" | Mary B. | " |
" | Moses | " |
" | Moses | " |
" | Patricia | " |
" | Phoebe | " |
" | Robert H. | " |
" | Robert J. | " |
" | Robert | " |
" | Roland | " |
" | Ronald | " |
" | Samuel | " |
" | Solomon | " |
" | Stanley | " |
" | Thomas | " |
" | Violet | " |
Gosse | Wilfred | Spaniards Bay |
" | William J. | " |
" | William Jr. | " |
" | Winnie | " |
Hunt | Clara F. | " |
" | Edmund | " |
Hutchings | Bessie | " |
" | William G. | " |
Jewer | Elizabeth | " |
" | James | " |
" | Laura | " |
" | Mary | " |
" | Ruby | " |
" | William | " |
" | William Jr. | " |
Mercer | Beatrix | " |
" | Eli | " |
" | Jessie | " |
" | John W. | " |
" | Lincoln | " |
" | Rebecca | " |
Murrin | Gladys | " |
" | Mary | " |
" | William | " |
Pike | Annie | " |
" | Annie | " |
" | Catherine | " |
" | Donald | " |
" | Elizabeth | " |
" | Eliza G. | " |
" | Elfreda | " |
" | Gordon | " |
" | Hazel | " |
" | Henry | " |
" | Henry | " |
" | Levi | " |
" | Norman | " |
" | Stewart | " |
Pye | Edward | " |
" | Levi | " |
" | Selina | " |
Reid | Angus | " |
" | Elizabeth | " |
" | George | " |
" | Harrison | " |
" | Kenneth | " |
" | Margaret | " |
" | Rose | " |
" | Susanna | " |
Saunders | Elisha | " |
Seymour | Elizabeth | Spaniards Bay |
" | Norman | " |
Sheppard | Henry W. | " |
" | Judy | " |
" | Lewis | " |
" | Maud | " |
" | Rosanna | " |
" | Victor | " |
" | Winston | " |
Smith | Albert | " |
" | Cecil | " |
" | Daphne | " |
" | Flora | " |
" | Florence | " |
" | Gordon | " |
" | Henry | " |
" | Maud | " |
" | Moses | " |
" | Ruby | " |
" | Willisby | " |
" | William | " |
Vokey | Arthur | " |
" | Blanche | " |
" | Doris | " |
" | Walter | " |
" | William H. | " |
Wells | F.G. | " |
" | Gertrude | " |
Whelan | Elizabeth | " |
" | Patrick | " |
" | William | " |
Yetman | Bertha | " |
" | Eliol | " |
Young | Minnie | " |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb