NL GenWeb 1948 NL List of ElectorsConception Bay North - Harbour Grace DistrictPolling Division #29: Southside Harbour GraceAll that part from the United Church School to Feather Point.
The information was transcribed by BONNIE HICKEY ~ October 2001 exactly as the data appears in the
original and posted to NL GenWeb on November, 2001.
While I have tried to be careful, there could be problems due to transcription errors, interpretations,
poor copies, or errors existing in the actual data. |
SURNAME | GIVEN NAME | PLACE |
---|---|---|
Chipman | Naida | South Side |
" | Nathaniel | " |
Farrell | Bernard | " |
" | Catherine | " |
" | Elizabeth | " |
" | Ellen | " |
" | James | " |
" | John | " |
George | Hayward | " |
" | Levi | " |
" | Nellie | " |
" | Reuben | " |
" | Theresa | " |
Gillard | Mary | " |
" | Willis | " |
Noel | Alexander | " |
" | Archibald | " |
" | Arthur | " |
" | Beatrice | " |
" | Bessie | " |
" | Daisy | " |
" | Douglas | " |
" | Earl R. | " |
" | Edith | " |
" | Elizabeth | " |
" | Elizabeth | " |
" | Emma | " |
" | Gaden | " |
" | Hedley | " |
" | Isabelle | " |
" | James | " |
" | Katie | " |
" | Lillian | " |
" | Louise | " |
" | McKinley | " |
" | Millicent | " |
" | Minnie | " |
" | Mottie | " |
" | Nathaniel | " |
" | Nellie | " |
" | Norman | " |
" | Rachel | " |
" | Stanley | " |
" | William | " |
Noseworthy | Clara | " |
" | Frank | " |
" | Jessie | " |
" | John | " |
" | John A. | " |
" | John C. | " |
" | Nellie | " |
" | Silas | " |
" | Sophia | " |
O'Neil | Mary | " |
Osborne | Elsie | " |
" | John | " |
Parsons | Ernest | " |
" | Freeman | " |
" | Jane | " |
" | Phoebe | " |
Peddle | Clarence | " |
" | Gladys | " |
" | Robert | " |
Purchase | Mary | " |
" | Thomas | " |
Pynn | Willard | " |
" | Winifred | " |
Sheppard | Agnes | " |
" | Albert | " |
" | Clara | " |
" | Edward | " |
" | Emma | " |
" | Graham | " |
" | Hayward | " |
" | Irene | " |
" | Janet | " |
" | Janet | " |
" | Josiah | " |
" | Leslie | " |
" | Letitia | " |
" | Llewellyn | " |
" | Luke | " |
" | Margaret | " |
" | Marjorie | " |
" | Mary | " |
" | Nathaniel | " |
" | Nellie | " |
" | Olson | " |
" | Reginald | " |
" | Reuben | " |
" | Robert | " |
" | Ronald | " |
" | Rosella | " |
" | Susie | " |
" | Stella | " |
" | Violet | " |
" | William | " |
Shute | Elizabeth | " |
" | Gertrude | " |
" | Jessie | " |
" | Maxwell | " |
" | Moses | " |
" | Susie | " |
" | William | " |
Spurrell | Annie | " |
" | Ebenzar | " |
" | Edith | " |
" | Effie | " |
" | Florence | " |
" | Frank | " |
" | George | " |
" | Hayward | " |
" | John | " |
" | Lena[?] | " |
" | Melvin | " |
" | Minnie | " |
" | William | " |
" | William | " |
Stone | Roland | " |
" | Winnie | " |
Taylor | Dorothy | " |
" | Hazel | " |
" | John | " |
" | Roy | " |
" | Sarah | " |
Yetman | Elizabeth | " |
" | Isabelle | " |
" | Joshiah | " |
" | William M. | " |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb