NL GenWeb 1948 NL List of ElectorsConception Bay North - Harbour Grace DistrictPolling Division #30: Bristol's HopeFormerly called Mosquito.
The information was transcribed by BONNIE HICKEY ~ October 2001 exactly as the data appears in the original and posted to NL GenWeb on November, 2001.
While I have tried to be careful, there could be problems due to transcription errors, interpretations,
poor copies, or errors existing in the actual data. |
SURNAME | GIVEN NAME | PLACE |
---|---|---|
Abbott | Annie M. | Bristols Hope |
" | John J. | " |
" | Levinia | " |
Butler | Annie L. | " |
" | Bride | " |
" | John F. | " |
" | John J. | " |
" | Lizzie | " |
" | Mary A. | " |
" | Marcella A. | " |
" | Nellie F. | " |
" | Peter F. | " |
" | Robert V. | " |
" | Ronald | " |
" | Sadie | " |
" | Thomas | " |
" | William P. | " |
Connolly | Edward A. | " |
" | Frederick B. | " |
" | Katherine | " |
" | Mary M. | " |
Collins | Eleanor C. | " |
" | Samuel | " |
Davis | Lewis A. | " |
" | Marcella | " |
Forward | Blanche | " |
" | Emma | " |
" | Gordon | " |
" | Gertrude | " |
" | Levina | " |
" | Levinia | " |
" | Uttley | " |
Harris | James | " |
" | Susie | " |
Holiday | Sarah | " |
McCormac | Alice | " |
" | Thomas | " |
Morriearty | Annie | " |
" | Ellen | " |
" | James | " |
" | John | " |
" | Julia | " |
" | Michael | " |
Peddle | Agnes | " |
" | Archibald | " |
" | Beatrice | " |
" | George | " |
" | Henry W. | " |
" | Minnie | " |
" | Willis | " |
" | Violet A. | " |
Pike | Alison | " |
" | Gertrude | " |
" | Ina D. | " |
" | Walter | " |
Pincent | Viola | " |
Rhyne | John | " |
" | Margaret | " |
" | Matthew | " |
Soper | Joseph | " |
" | Katherine | " |
Taylor | Annie M. | " |
" | Bessie | " |
" | Blanche | " |
" | Charles E. | " |
" | Edward C. | " |
" | Effie | " |
" | Ethel | " |
" | Ersula | " |
" | George | " |
" | Hayward E. | " |
" | Herman E. | " |
" | Henry A. | " |
" | Katherine | " |
" | Nellie | " |
" | Percie H. | " |
" | Percie H. | " |
" | Robert H. | " |
" | William H. | " |
" | Valence | " |
Thomey | Annie B. | " |
" | Alice | " |
" | Bertram | " |
" | James P. | " |
" | John A. | " |
" | William | " |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb