NL GenWeb 1904 McAlpine's DirectoryConception Bay North - Harbour Grace DistrictBryant's CoveThe information was transcribed by SUE O'NEILL ~ January 1999. While I have tried to be as careful as possible, there could be errors. |
| Surname | Given Names | Relation | Occupation |
| Babb | Jn | of Thos | fisherman |
| Babb | Edw | of John | do |
| Babb | Thos | of John | do |
| Babb | Wm | of John | do |
| Briffett | Eliel | of Thos | do |
| Briffett | Jacob | of Eliel | do |
| Duggan | Edw | of Jas | do |
| Duggan | Jere | of Edw | do |
| Hayse | ?ineus | of John | do |
| Hayse | Jn | of Jn | do |
| Hearn | Jas | of John | do |
| Noseworthy | Selby | do | |
| James | Amb | of Danl | do |
| James | Isaac | of Danl | do |
| James | Arch | of Daniel | do |
| Janes | Wm Hy | of Israel | do |
| Kidney | Patk | of Tim | fisherman |
| Kidney | Jas | of Timothy | do |
| Kidney | Jn | of Timothy | do |
| Morgan | Jacob | of Edw | do |
| Morgan | Jacob | of Jacob | do |
| Morgan | Abram | of Jacob | do |
| Norcott | Patk | of Wm | do |
| Norcott | Wm | of Patk | do |
| Norcott | Jn | of Patk | do |
| Norcott | Patk | of Patk | do |
| Norcott | Abram | of Mich | do |
| Norcott | Mar | of Abram | do |
| Norcott | And | of Abram | do |
| Norcott | Mich | of Timothy | do |
| Norcott | Jas | of Tim | do |
| Norcott | Tim | of Timothy | do |
| Noseworthy | Jacob | of G | do |
| Noseworthy | Moses | of T | do |
| Noseworthy | Eben | of M | do |
| Noseworthy | E | of Moses | do |
| Noseworthy | G | of Jn | do |
| Noseworthy | R | of Geo | do |
| Noseworthy | G jr | of Geo | do |
| Neil | Chas | of Rich | do |
| Noseworthy | Noah | of W | do |
| Noseworthy | Nath | of E | do |
| Noseworthy | Leander | of E | do |
| Noseworthy | Hy | of Thos | do |
| Noseworthy | Jona | of Hy | do |
| Noseworthy | Alex | of Hy | do |
| Noseworthy | C | of Hy | do |
| Noseworthy | Ber | of Hy | do |
| Noseworthy | Rich | of J | do |
| Noseworthy | Wal | of J | do |
| Noseworthy | Ern | of Aug | do |
| Noel | Jn | of Fredk | do |
| Noel | Alex | of Fredk | do |
| Noseworthy | T | of Jas | do |
| Noseworthy | Jas | of T | do |
| Noseworthy | Selby | of C | do |
| Noseworthy | Jacob | of T | do |
| Parsons | Geo | of Ed | do |
| Parsons | Geo | of Geo | do |
| Parsons | Amb | of Geo | do |
| Parsons | Chas | of Geo | do |
| Parsons | Amb | of Edw | do |
| Stone | Jn | of Thos | do |
| Stone | Wm | of Thos | do |
| Stone | Jas | of Wm | do |
| Stone | Jn | of Wm | do |
| Stone | Alex | of Thos | do |
| Stone | Thos | of Thos | do |
| Stone | Geo | of Thos | do |
| Stone | Amb | of Geo | do |
| Stone | Geo | of Geo | do |
| Stone | Albert | of Thos | do |
| Stone | Edward | of Geo | do |
| Sheppard | Josiah | of Mar | do |
| Whelan | Michael | of Tim | do |
| Whelan | Jas | of Timothy | do |
| Whelan | Wm | of Bryan | do |
| Whelan | Patk | of Bryan | do |
| Whelan | Mich | of Bryan | do |
| Yetman | Hy | of Thos | do |
| Yetman | Geo | of Hy | do |
| Yetman | Nath | of Thos | do |
| Yetman | Hy | of Thos | do |
| Yetman | Moses | of Jn | do |
| Yetman | Wm | of Jn | do |
| Yetman | Robt | of Thos | do |
| Yetman | Jos | of Wm | do |
| Yetman | Francis | of W | do |
| Yetman | Thos | of Jos | do |
| Yetman | Thos jr | of T | do |
| Yetman | Mark | of Jn | do |
| Yetman | Joshua | of Jn | do |
| Yetman | Hy | of Hy | do |
| Yetman | Jas | of Hy | do |
| Yetman | And | of Hy | do |
| Yetman | Wm Hy | of W | do |
| Martin | John S | do |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Sue O'Neill & NL GenWeb