NL GenWeb 1894 McAlpine's DirectoryConception Bay North Region - Harbour Grace DistrictBryant's CoveThe information was transcribed by BONNIE HICKEY ~ January 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| Name (& Relation) | Occupation | Location |
| Briffet Eliel, | fisherman, | Bryant's Cove |
| Briffet Jacob, | do | do |
| Babb John, | do | do |
| Coughlan William, | do | do |
| Duggan Edward, | do | do |
| Duggan James, | do | do |
| Hayes John, | do | do |
| Hayes Laurence, | do | do |
| Hearne James, | do | do |
| Hunt Thomas, | do | do |
| James John, | do | do |
| James Isaac, | do | do |
| James William, | laborer, | do |
| James Samuel, | do | do |
| Kidney James, | fisherman, | do |
| Kidney John, | do | do |
| Kidney Patrick, | do | do |
| Morgan Jacob, | do | do |
| Noseworthy James, | planter, | do |
| Noseworthy T, | fisherman, | do |
| Noseworthy Lor, | do | do |
| Noseworthy Jacob, | do | do |
| Noel Nathaniel, | do | do |
| Noel Alexander, | do | do |
| Noel John, | do | do |
| Noseworthy Selby, | school teacher, | do |
| Noseworthy Geo, | fisherman, | Ridge |
| Noseworthy John, | do | do |
| Noseworthy Noah, | do | Bryant's Cove |
| Noseworthy N, | do | do |
| Noseworthy G, | laborer, | do |
| Noseworthy J, | fisherman, | do |
| Noseworthy R, | do | do |
| Noseworthy H, | planter, | do |
| Noseworthy J, | fisherman, | do |
| Nail Richard, | do | do |
| Noseworthy Thos, | do | do |
| Noseworthy John, | fish'mn | Bryant's Cve |
| Northcote T, | do | do |
| Northcote M'chl, | do | do |
| Northcote Abram, | do | do |
| Northcote Pat'k, | do | do |
| Northcote John, | do | do |
| Noseworthy M, | do | do |
| Noseworthy Robt, | do | do |
| Parsons George, | do | do |
| Parsons Ambrose, | do | do |
| Parsons Edward, | do | do |
| Parsons Mark, | do | do |
| Parsons George, | do | do |
| Phelan Michael, | do | Squid Cove |
| Phelan James, | do | do |
| Phelan Bryan, | do | do |
| Phelan Patrick, | do | do |
| Phelan William, | do | do |
| Stone William, | do | Bryants's [sic] Cove |
| Stone John, | do | do |
| Sheppard Josiah, | do | do |
| Stone Edward, | do | do |
| Stone Ambrose, | do | do |
| Stone William, | do | do |
| Stone James, | do | do |
| Stone Thomas, | do | do |
| Stone George, | do | do |
| Yetman Henry, | do | do |
| Yetman George, | do | do |
| Yetman Nath, | do | do |
| Yetman Moses, | do | do |
| Yetman Henry, | do | do |
| Yetman Henry, | do | do |
| Yetman Mark, | do | do |
| Yetman Joshua, | do | do |
| Yetman Wm, | do | do |
| Yetman William, | do | do |
| Yetman Thomas, | do | do |
| Yetman Andrew, | do | do |
| Yetman John, | do | do |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb