NFGenWeb 1913 Voter's ListConception Bay North - Carbonear DistrictFlatrockThe information was transcribed by BONNIE HICKEY ~ February 1999. While I have tried to be as careful as possible, there could be errors. |
| NAME | PLACE OF ABODE |
| Butt, William J. | Flat Rock |
| Butt, Jabez | " |
| Butt, Benjamin | " |
| Butt, William of Samuel | " |
| Butt, Bernard | " |
| Butt, Edgar | " |
| Butt, William of Richard | " |
| Butt, Thomas | " |
| Butt, Arthur R. | " |
| Butt, Henry | " |
| Butt, Theodore | " |
| Butt, Edward | " |
| Clarke, Joseph | " |
| Clarke, William | " |
| Clarke, John | " |
| Dearn, Henry | " |
| Dearn, Henry C. | Flat Rock |
| Dearn, James E. | " |
| Dearn, Thomas | " |
| Eveley, Francis | " |
| Eveley, James | " |
| Eveley, Joseph H. | " |
| Eveley, James H. | " |
| Eveley, John C. | " |
| Eveley, John | " |
| Eveley, John W. | " |
| Eveley, Benjamin C. | " |
| Eveley, Joseph A. | " |
| Eveley, Benjamin | " |
| Eveley, George | " |
| Eveley, George E. | " |
| Hiscock, Henry | " |
| Hiscock, John C. | " |
| Hiscock, William | " |
| Marshall, George E. | " |
| Marshall, Francis | " |
| Marshall, Samson | " |
| Marshall, Robert F. | " |
| Marshall, Jonathan | " |
| Pottle, William T. | " |
| Pottle, Gilbert | Flat Rock |
| Pottle, George W. | " |
| Pottle, Eleazar | " |
| Pottle, George | " |
| Pottle, William | " |
| Pottle, James N. | " |
| Pottle, Albert | " |
| Pottle, James E. | " |
| Somers, Thomas | " |
| Somers, Robert A. | " |
| Somers, Joseph | " |
| Somers, Reuben | " |
| Somers, Horatio | " |
| Somers, George E. | " |
| Somers, Robert | " |
| Somers, Albert | " |
| Somers, William | " |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© 1999 Bonnie Hickey & NL GenWeb