NL GenWebConception Bay North ~ Carbonear District1898 McAlpine's DirectoryFreshwaterPop. of District, 5765; Chief Town, Carbonear; Pop. 4127The information was transcribed by BILL WHITE ~ May 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Name (& Relation) | Occupation |
|---|---|
| Butt John | fisherman |
| Broaders Joseph ( Jos | do |
| Broaders Wm T | do |
| Barrett Jas | do |
| Broaders John | do |
| Broaders Samuel L | do |
| Broaders Joseph ( John) | do |
| Broderick Lilly, | wid |
| Broaders Geo | fisherman |
| Bemister John | do |
| Bemister Andrew | do |
| Barrett Archibald | do |
| Barrett Margaret, | wid |
| Callahan John | do |
| Callahan Matthew | do |
| Callahan Bartholomew | do |
| Callahan Henry | do |
| Callahan Elihu | do |
| Clark John | do |
| Clark Thos | do |
| Clark Isaac | do |
| Clark Richard jr | do |
| Ckark Solomon | do |
| Clark Richard sr | do |
| Clark Ezekiel | do |
| Clark Wm | do |
| Davis Nathaniel | do |
| Davis Francis | do |
| Davis Ebenezer | do |
| Davis Harrison | do |
| Davis Wm O | do |
| Davis Wm F | do |
| Davis Goa E | do |
| Davis Matthew | do |
| Davis Eli | do |
| Davis John C | do |
| Davis Wm | do |
| Davis mrs, | wid |
| Diamond Mary, | wid |
| Freeman Rev R W | Methodist |
| Joyce Mary, | wid |
| Homer Thos | fisherman |
| Homer Eli | do |
| Homer Stephen | do |
| Homer Wm | do |
| Homer Mary Jane, | wid |
| Homer Jane, | wid |
| Howell John | do |
| Howell Mary Anne, | wid |
| Howell Oscar | do |
| Howell Joseph | do |
| Howell Wm | do |
| Hilyard John W | fisherman |
| Hilyard Geo F | do |
| Hunt Thos W | do |
| Harvey Richard H | do |
| Harvey Jas E | do |
| Harvey John M | do |
| Harvey Wm A | do |
| Harvey Joseph E | do |
| Harvey Jesse | do |
| Jeffers Samuel | do |
| Joyce Thos | do |
| Joyce Wm ( Thos | do |
| Jeffers Joseph jr | do |
| Jeffers mrs, | wid Joseph |
| Joyce Jas | do |
| Joyce Sparks | do |
| Joyce Joseph sr | do |
| Joyce Wm H | do |
| Joyce John E | do |
| Joyce Patience, | wid |
| Joyce Wm ( Jos | do |
| Jeffers Francis | do |
| Jeffers Anne Maria, | wid |
| Joyce Wilson | do |
| Joyce mrs, | wid |
| Moores Samuel ( John | do |
| Moores John | do |
| Moores Jos ( Saml | do |
| Moores Samuel ( Saml | do |
| Moores Reuben | do |
| Moores Willis | do |
| Moores Ambrose ( John | do |
| Moores Robt | do |
| Moores Ambrose ( Amb | do |
| Moores Mark | do |
| Moores Jonathan | do |
| Moores Mrs, | wd Wm Thos |
| Moores Arthur | do |
| Moores Chas | do |
| Moores Alfred | do |
| Moores Stephen | do |
| Moores Susanna, | wid |
| Moores Horatio | do |
| Moores mrs, | wid |
| Moores Joseph ( Chas | do |
| Moores Chas O | do |
| Moores Freeman | do |
| Marshall John | do |
| Moores Archelaus | do |
| Marshall Richard | do |
| Marshall John E | do |
| Marshall Leonard | do |
| Moores Thos | do |
| Moores Johanna, | wid |
| Moores John I | fisherman |
| Moores Mary, | wid |
| Moores Henry | do |
| Noel Jas ( Chas | do |
| Noel mrs, | wid Geo |
| Noel Jas ( Geo | do |
| Noel Martha, | wid Chas |
| Noel John C | do |
| Noel John | do |
| Noel Augustus | do |
| Noel Wm | do |
| Noel Geo | do |
| Noel Geo W | do |
| Noel John C | do |
| Noel Richard | do |
| Noel Robt | do |
| Noel Jonathan | do |
| Noel Fred | do |
| Noel Jordan | do |
| Noel Robt F | do |
| Parsons Freeman | do |
| Parsons Sarah, | wid |
| Parsons Andrew | do |
| Parsons mrs, | wid |
| Parsons Chas ( Jos | do |
| Parsons Agnes, | wid |
| Parsons Francis I | do |
| Parsons Clara, | wid Wm |
| Parsons Chas ( Chas | do |
| Parsons Richard sr | do |
| Parsons Lavinia, | wid |
| Parsons Nicholas | do |
| Parsons Richard jr | do |
| Parsons Herbert | do |
| Parsons E Geo | do |
| Parsons mrs, | wid |
| Parsons Wm | do |
| Parsons Stephen E | do |
| Parsons John G | do |
| Parsons Samuel I | do |
| Parsons Richard ( Rchd | do |
| Parsons Joseph | do |
| Parsons John N | do |
| Parsons Jonathan | do |
| Parsons Socrates | do |
| Parsons John C | do |
| Parsons Stewart | do |
| Parsons Henry C | do |
| Parsons Eleazer | do |
| Parsons Leonard | do |
| Pike Susanna, | wid |
| Pike mrs, | wid Saml |
| Pike mrs, | wid Geo |
| Soper geo | do |
| Soper Clement | fisherman |
| Vatcher Joseph | do |
| Vatcher mrs, | wid Gethro |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© 1999 Bill White & NL GenWeb