NFGenWeb 1894 McAlpine's DirectoryConception Bay North Region - Carbonear DistrictPerry's CoveThe information was transcribed by BILL WHITE ~ January 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| Name (& Relation) | Occupation |
| Budden Edward, | fisherman |
| Budden Charles, | do |
| Budden William, | do |
| Budden James H, | do |
| Butt Thos Henry, | do |
| Butt Hezekiak, | do |
| Butt Moses sr, | do |
| Butt Terrence, | do |
| Butt William, | do |
| Butt George, | do |
| Butt John, | do |
| Clarke John, | do |
| Gear Michael sr, | do |
| GearAlexander sr, | do |
| Gear Laurence, | do |
| Gear William, | do |
| Gear Thomas, | do |
| Gear Michael jr, | do |
| Gear Patrick, | do |
| Kelleway Matthew, | do |
| Kelleway James jr, | do |
| Kelleway Edward, | do |
| Kelleway John, | do |
| Kelleway James sr, | do |
| Kelleway Joseph sr, | do |
| Kelleway Edgar, | do |
| Kelleway John jr, | do |
| Kelleway Joseph jr, | do |
| King Henry sr, | do |
| King John, | do |
| King Moses, | do |
| King James, | do |
| King Henry, jr, | do |
| King Charles, | do |
| King William, | do |
| King John (Wm) | do |
| King Alfred, | do |
| King Samuel, | do |
| King Elijah, | do |
| King Henry (Joseph) | do |
| Noftle Alfred, | do |
| Parsons Robert, | do |
| Porsons William, | do |
| Parsons Joseph, | do |
| Parsons Albert, | do |
| Parsons George, | do |
| Parsons John, | do |
| Reardon Robert, | do |
| Reardon Patrick, | do |
| Reynolds Silas, | do |
| Rose Thomas, | do |
| Swain Thomas, | do |
| Swain Joseph, | do |
| White Pierce, | do |
| White Terence, | do |
| White James, sr | do |
| White Michael, | do |
| White John, | do |
| White Nicholas, | do |
| White Martin, | do |
| White Thomas, | do |
| White James, jr, | do |
| White Peter, | do |
| White William Jos | do |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bill White & NL GenWeb