NFGenWeb 1904 McAlpine's DirectoryConception Bay North - Carbonear DistrictPerry's CoveThe information was transcribed by BONNIE HICKEY ~ January 1999. While I have tried to be as careful as possible, there could be errors. |
| Surname | Given Names | Relation | Occupation |
| Budden | Charles | fisherman | |
| Budden | William | do | |
| Budden | James | do | |
| Budden | Edward | do | |
| Butt | Moses | do | |
| Butt | William | do | |
| Butt | John N | of Wm | do |
| Butt | George A | do | |
| Butt | John | do | |
| Butt | Joseph | do | |
| Butt | John N | of John | do |
| Butt | Henry T | do | |
| Butt | Hezekiah | do | |
| Clarke | John | do | |
| Gear | Wm | of Mich sr | do |
| Gear | Michael sr | do | |
| Gear | Wm | of Mich jr | do |
| Gear | Alexander | do | |
| Gear | Thomas | do | |
| Gear | Patrick | do | |
| Gear | Michael jr | do | |
| King | Moses | do | |
| Kilaway | Joseph jr | do | |
| Kilaway | Henry | do | |
| Kilaway | Joseph sr | fisherman | |
| Kilaway | Edgar | do | |
| Kilaway | John W | do | |
| Kilaway | Michael | do | |
| King | John sr | do | |
| King | Henry | do | |
| King | Edward | do | |
| King | William H | do | |
| King | John jr | do | |
| King | Alfred | do | |
| King | Samuel | do | |
| King | Charles | do | |
| King | James sr | do | |
| King | James jr | do | |
| King | Elijah | do | |
| King | Edgar | do | |
| King | William | do | |
| Kilaway | John | of Edw | do |
| Kilaway | John | of Jas | do |
| Kilaway | Jas | of Jn | fisherman |
| Kilaway | Arthur | do | |
| Kilaway | Robert E | do | |
| King | Henry | do | |
| King | Thomas | do | |
| Kilaway | John | do | |
| Kilaway | Edward | do | |
| Noftal | Alfred | do | |
| Parsons | Robert | do | |
| Parsons | William | do | |
| Parsons | Joseph | do | |
| Parsons | Albert | do | |
| Parsons | George | do | |
| Parsons | John | do | |
| Rendell | William | do | |
| Rose | Thomas | do | |
| Reardon | Patrick | do | |
| Reardon | Robert | do | |
| Swaine | Thomas | do | |
| Swaine | John R | do | |
| Swaine | William T | do | |
| Swaine | Joseph | do | |
| Swaine | John | do | |
| Vaters | John | do | |
| White | Michael | do | |
| White | Francis | do | |
| White | Peter | do | |
| White | William | do | |
| White | Pierce | do | |
| White | Mich | of Pierce | do |
| White | John | do | |
| White | Martin | do | |
| White | Thomas | do | |
| White | Edward | do | |
| White | James sr | do | |
| White | James jr | do |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© 1999 Bonnie Hickey & NL GenWeb