NFGenWeb 1904 McAlpine's DirectoryConception Bay North - Carbonear DistrictFlatrockThe information was transcribed by BONNIE HICKEY ~ January 1999. While I have tried to be as careful as possible, there could be errors. |
| Surname | Given Names | Relation | Occupation |
| Butt | Jabez | fisherman | |
| Butt | Henry | do | |
| Butt | Wm | of Richd | do |
| Butt | Martin | do | |
| Butt | John | do | |
| Butt | Wm sr | do | |
| Butt | Edgar | do | |
| Butt | Thomas | do | |
| Butt | Wm | of Wm | do |
| Butt | Wm Samuel | do | |
| Butt | Theodore | do | |
| Butt | Edward | do | |
| Clark | Joseph | do | |
| Dearen | Thomas | do | |
| Dearen | James | do | |
| Dearen | Henry | do | |
| Dearen | Wm | of Henry | do |
| Dearen | Wm | of Thomas | do |
| Everley | Geo | of John | do |
| Everley | George sr | do | |
| Everley | John | do | |
| Everley | John C | do | |
| Everley | Stewart | do | |
| Everley | Benjamin | do | |
| Everley | James | fisherman | |
| Everley | Joseph | do | |
| Everley | Francis | do | |
| Hiscock | John | do | |
| Hiscock | William | do | |
| Marshall | Robert | do | |
| Marshall | Richard | do | |
| Marshall | Jonathan | do | |
| Marshall | Thomas | do | |
| Marshall | George | do | |
| Marshall | Sampson | do | |
| Marshall | Francis | do | |
| Pottle | Albert | do | |
| Pottle | James | do | |
| Pottle | Jethro | do | |
| Pottle | James E | do | |
| Pottle | William T | do | |
| Pottle | William sr | do | |
| Pottle | George W | do | |
| Sommers | Reuben | do | |
| Sommers | Albert | do | |
| Sommers | Clement | do | |
| Sommers | Peter | do | |
| Sommers | W | of Peter | fisherman |
| Sommers | William jr | do | |
| Sommers | Robert jr | do | |
| Sommers | Thomas | do | |
| Sommers | Joseph | do | |
| Sommers | Horatio | do | |
| Sommers | James | do | |
| Sommers | Edward | do | |
| Sommers | Robert sr | Do |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© 1999 Bonnie Hickey & NL GenWeb