NFGenWeb Directory DataConception Bay North - NF Directory 1935 / 1936Salmon Cove (Carbonear - Bay de Verde District) |
| NAME | OCCUPATION |
| Butt Mrs Agnes | wid |
| Butt Gordon | fshrmn |
| Butt John C | lab |
| Butt Wm E | lab |
| Case Aubrey W | fshrmn |
| Case Edgar | fshrmn |
| Case Geo | genl dlr |
| Case Geo E | genl dlr |
| Case Hedley | fshrmn |
| Case Herbert | genl dlr |
| Case Victor J | fshrmn |
| Case Wm J | fshrmn |
| Clarke Wm | lab |
| Gruchy Rev G | C of E |
| Kelloway Geo | lab |
| Kelloway Gilbert | lab |
| Kelloway Harold | fshrmn |
| Kelloway Harold | fshrmn |
| Kelloway John M | frmr |
| Kelloway John W | lab |
| Kelloway Joseph | lab |
| Kelloway Joseph | lab |
| Kelloway Joseph | lab |
| Kelloway Leonard Jr | fshrmn |
| Kelloway Leonard | lab |
| Kelloway Mark | lab |
| Kelloway Mark | lab |
| Kelloway Moses | lab |
| Kelloway Steward | lab |
| Kelloway Thos | lab |
| Kelloway Wm | lab |
| Kelloway Wm | lab |
| Parsons Edgar J | fshrmn |
| Parsons Ed | fshrmn |
| Parsons Eli | gro |
| Parsons Hedley | fshrmn |
| Parsons James H | fshrmn |
| Parsons John | fshrmn |
| Parsons John R | fshrmn |
| Parsons John W | fshrmn |
| Parsons Matthew | fshrmn |
| Parsons Selby | fshrmn |
| Parsons Mrs Sophia Ann | wid |
| Parsons Wm J | fshrmn |
| Parsons Wm T | fshrmn |
| Parsons Willis | fshrmn |
| Peach Corbett | fshrmn |
| Peach James | lab |
| Peach Malcolm | lab |
| Peach Saml | lab |
| Peach Wm | fshrmn |
| Peckham Arthur | lab |
| Peckham Ed | lab |
| Peckham Mrs Eliza | wid |
| Peckham Thos | lab |
| Peckham Wm | lab |
| Penney Albert | lab |
| Penney Clement | lab |
| Penney Mrs Elizabeth | wid |
| Penney Geo | lab |
| Penney Geo Wm | fshrmn |
| Penney Gilbert | fshrmn |
| Penney Israel | fshrmn |
| Penney Israel | lab |
| Penney Israel | fshrmn |
| Penney Israel | lab |
| Penney James | lab |
| Penney Jethro | lab |
| Penney John C | - |
| Penney Joshua | fshrmn |
| Penney Leander | lab |
| Penney Mark | lab |
| Penney Moses R | lab |
| Penney Norman | mer |
| PENNEY RICHARD | general dealer in provisions and groceries wholesale and retail. |
| Penney Robt | fshrmn |
| Penney S M & Sons | genl dlrs |
| Penney Wm | lab |
| Penney Wm J | lab |
| Reynolds Saml | lab |
| Reynolds Thos | lab |
| Rose Arch | lab |
| Rose Arch | fshrmn |
| Rose Chas | lab |
| Rose Mrs Dorcas | wid |
| Rose Edmund | lab |
| Rose Ed | lab |
| Rose Mrs Ellen | wid |
| Rose Harold | fshrmn |
| Rose James W | lab |
| Rose John | lab |
| Rose John K | lab |
| Rose John R | lab |
| Rose John | lab |
| Rose John Saml | fshrmn |
| Rose Mrs Minnie | wid |
| Rose Reuben | lab |
| Rose Thos | lab |
| Rose Thos M | lab |
| Rose Wm | lab |
| Rose Wm | lab |
| Rose Wt T [sic] | fshrmn |
| Slade Arthur | lab |
| Slade Mrs Cicily | wid |
| Slade Douglas | lab |
| Slade Edmund | lab |
| Slade Edmund | lab |
| Slade Ed | lab |
| Slade Elijah | lab |
| Slade Ernest | lab |
| Slade Ezekiel | lab |
| Slade Freeman | lab |
| Slade Geo | lab |
| Slade Geo | lab |
| Slade Isaac | lab |
| Slade James | lab |
| Slade James E | lab |
| Slade Jeremiah | lab |
| Slade John B | lab |
| Slade John R | lab |
| Slade John S | lab |
| Slade John T | lab |
| Slade Jordon | lab |
| Slade Joseph | lab |
| Slade Joshua | lab |
| Slade Laurel | lab |
| Slade Michael | fshrmn |
| Slade Philip | lab |
| Slade Philip H | lab |
| Slade Saml | lab |
| Slade Selby | lab |
| Slade Stanley | lab |
| Slade Mrs Teresa | wid |
| Slade Thos | lab |
| Slade Tobias | lab |
| Slade Tobias S | lab |
| Slade Wm | lab |
| Slade Wm | lab |
| Snow Ed | lab |
| Snow Geo Wm | lab |
| Swaine Chas | lab |
| Swaine Wm | tchr |
| Vaters Ezekiel | lab |
| Vaters Mark | fshrmn |
| Wareham Ed | fshrmn |
| Wareham Ed | lab |
| Wareham Mrs Mary | wid |
| Wareham Robt | lab |
| Wareham Robt | fshrmn |
| Wareham Terence | fshrmn |
| Wareham Thos | lab |
| Wareham Walter | fshrmn |
| Wareham Warwick | lab |
| White Allan | lab |
| White Mrs Eliza | wid |
| White James | lab |
| White Manuel | lab |
| White Martin | fshrmn |
© 1999 Bonnie Hickey & NL GenWeb