NFGenWeb Directory DataConception Bay North - NF Directory 1935 / 1936Carbonear (Carbonear - Bay de Verde District) |
| NAME | OCCUPATION |
| Abbott John | fshrmn |
| Ash Arthur | lab |
| Ash Arthur | lab |
| Ash Mrs Emma | wid |
| Ash Eugene | lab |
| Ash Geo | lab |
| Ash Harry | fshrmn |
| Ash James | fshrmn |
| Ash Leonard | asst magistrate |
| Ash Reginald | studt |
| Ash Robt | lab |
| Ash Richard | lab |
| Ash Robt | fshrmn |
| Ash Robt | fshrmn |
| Ash Thos | fshrmn |
| Ash Thos | lab |
| Ash Thos | fshrmn |
| Babb John | fshrmn |
| Babb Wm | fshrmn |
| Babstock Thos | fshrmn |
| Badcock Miss Eleanor | tchr |
| Badcock Mark | - |
| Badcock Thos C | genl dlr |
| Badcock Wm | comm trav |
| Badcock Wm | - |
| Baker Benj | miner |
| Baker Ernest | lab |
| Baker John | miner |
| Bank of Nova Scotia mgr Frank Davis | - |
| Barnes Mrs Matilda | wid |
| Barnes Paul | carp Saunders Howell & Co Ltd |
| Barrett John | seaman |
| Barrett Joseph | lab |
| Barrett Leonard | lab |
| Barry Mrs Mary | wid |
| Barry Michael | fshrmn |
| Barry Nicholas T | fshrmn |
| Barry Patk J | fshrmn |
| Bemister Chas | - |
| Bennett Geo | blksmth |
| Benson Gideon | - |
| Bingham James | lab |
| Bingham Mrs Katherine | wid |
| Bourne Augustus | fshrmn |
| Bourne Cecil | fshrmn |
| Bourne Wm | fshrmn |
| Bowman John | electrcn United Towns Electric Co Ltd |
| Bridle Mrs Laura | wid |
| Brien James | seaman |
| Brinton Geo | fshrmn |
| Buckle Isaac | fshrmn |
| Buckle James | fshrmn |
| Buckle John | fshrmn |
| Budden Lester | lab |
| Budden Reginald | lab |
| Budden Wm | lab |
| Burden Douglas | fshrmn |
| Burden Eugene | genl dlr etc |
| Burden Fletcher | carp |
| Burden Gordon | genl dlr |
| Burden Hayward | lab |
| Burden Herbert | - |
| BURDEN JAMES | general merchant specializing in wall paper |
| Burden James | - |
| Burden John | - |
| Burden Joseph | carp |
| Burden Mrs Miriam | wid |
| Burden Robt | - |
| Burden Wallace | UC tchr |
| Burden Wm | fshrmn |
| Burgess James | fshrmn |
| Burgess John | fshrmn |
| Burgess Wallace | fshrmn |
| Burke Mrs Augusta | wid |
| Bussey Sergt Geo | - |
| Butt Alex | carp Saunders Howell & Co Ltd |
| Butt Andrew | fshrmn |
| Butt Andrew | fshrmn |
| Butt C | - |
| Butt Chesley | fshrmn |
| Butt David | fshrmn |
| Butt Mrs Elizabeth | wid |
| Butt Mrs Ellen | wid |
| Butt Esau | fshrmn |
| Butt Fred | miner |
| Butt Fred | seaman |
| Butt Fred | fshrmn |
| Butt Harold | fshrmn |
| Butt Hayward | fshrmn |
| Butt James | fshrmn |
| Butt John | carp Saunders Howell & Co Ltd |
| Butt John | lab |
| Butt L | - |
| Butt Robt | fshrmn |
| Butt Mrs Sarah | wid |
| Butt Wm | fshrmn |
| Butt Wm | fshrmn |
| Cahill Ed | drug prop Old Reliable Drug Store |
| Cahill Patk | lab |
| Cahill Patk | fshrmn |
| Cahill Richard | frmr |
| Caine Michael | lab |
| Caine Thos | lab |
| Callahan Mrs Sarah | wid |
| Cameron Allan | prop W Tucker & Co |
| CAMERON BROS | general merchants and lumber dealers |
| Cameron Duncan | undertkr of Cameron Bros |
| Cameron Hugh J P | mer of Cameron Bros |
| Cameron Malcolm | of Cameron Bros |
| Cameron Wm | of Cameron Bros |
| Carbonear Water Co secty Hubert Soper | - |
| Chafe Victor | clk Bank of Nova Scotia |
| Chipman John | retired |
| Chubbs Arthur | fshrmn |
| Chubbs Bert | genl dlr |
| Chubbs Leander | carp Saunders Howell & Co Ltd |
| Chubbs Thos | fshrmn |
| Churchill Thos | fshrmn |
| Clarke Alfred | fshrmn |
| Clarke Mrs Delphine | wid |
| Clarke Ed | seaman |
| Clarke Ed | seaman |
| Clarke Miss Etta | clk W Tucker & Co |
| Clarke Fred | txmn |
| Clarke Geo | UC tchr |
| Clarke John | comm trav |
| Clarke Mrs Julia | wid |
| Clarke Luke | carp Saunders Howell & Co Ltd |
| Clarke Nicholas | sectionman |
| Clarke Thos | lab |
| Clarke Thos | lab |
| Clarke Wm | carp Saunders Howell & Co Ltd |
| Clover Leaf Products Co (R English) | - |
| Colbert James | fshrmn |
| Colbourne Andrew | fshrmn |
| Colbourne Henry | fshrmn |
| Colbourne Hugh | lab |
| Colbourne Reuben | fshrmn |
| Cole Allan | fshrmn |
| Cole Bartlett | fshrmn |
| Cole Harry | fshrmn |
| Cole Reuben | fshrmn |
| Cole Saml | fshrmn |
| Cole Thos | bldr |
| Cole Wm | fshrmn |
| Colford Lawrence | fshrmn |
| Colford Peter | fshrmn |
| Colford Thos | lab |
| Collins John | lab |
| Collins Saml | lab |
| Connelly Daniel | lab |
| Cornish John | genl dlr |
| Crane Chas & Sons | btchrs |
| Crane Chas Sr | btchr |
| Crane Chas Jr | btchr |
| Crawford John | fshrmn |
| Crawford John | fshrmn |
| Crawford Patk | fshrmn |
| Crawford Patk | fshrmn |
| Crawford Thos | fshrmn |
| Cullen Ed | fshrmn |
| Cullen John | fshrmn |
| Cullen Mrs Mary | wid |
| Cullen Patk | fshrmn |
| Curran David | frmr |
| Curran Mrs Nellie | wid |
| Davis Arthur | fshrmn |
| Davis Bert | clk Bank of Nova Scotia |
| Davis Eben | lab |
| Davis Ed | fshrmn |
| Davis Frank | mgr Bank of Nova Scotia |
| Davis Geo | fshrmn |
| Davis Geo | wheelwright |
| Davis James | mech Saunders Howell & Co Ltd |
| Davis Joseph | fshrmn |
| Davis Lewis | frmr |
| Davis Norman | lab |
| Davis Wm | carp |
| Davis Miss Winnie | drsmkr |
| Day Wm | fshrmn |
| Dean Capt Arthur | - |
| Dean Capt Geo | - |
| Dinn Joseph | fshrmn |
| Dinn Wm | fshrmn |
| Donnelly Michael | fshrmn |
| Donnelly Patk | fshrmn |
| Doody Mrs Lena | wid |
| Doody Mrs Margaret | wid |
| Doody Mrs Mary | wid |
| Doody Wm | lab |
| Dooley Wm | lab |
| Drake Chas | carp |
| Drake Chas | lab |
| Drake Chas | sectionman |
| Drake John | lab |
| Drake Leo | studt |
| Drake Leo | eccles studt |
| Drake Miss Margaret | opr United Towns Electric Co Ltd |
| Drake Mrs Mary | wid |
| Driscoll Daniel | - |
| Driscoll James | lab |
| Duff John | - |
| Duff Mrs Louisa | wid |
| Duff Wm | radio agt |
| Dunphy Thos | lab |
| Dwyer Ed | fshrmn |
| Dwyer Ronald | fshrmn |
| Earle Allan | frmr |
| Earle Arthur | fish dlr |
| Earle Cephas | fshrmn |
| Earle Eli | fshrmn |
| Earle Geo | fshrmn |
| Earle James | fshrmn |
| Earle John | fshrmn |
| Earle John | frmr |
| Earle John F | fshrmn |
| Earle Miss Nellie | nurse |
| Earle Thos | fshrmn |
| Earle Wm | fshrmn |
| Edwards Joseph | fshrmn |
| English Robert | wtchmkr and jwlr |
| English Miss Violet | clk Robt English |
| Finn Michael | cooper |
| Finn Patk | gro |
| Finn Thos | fshrmn |
| Finn Thos | fshrmn |
| Finn Thos P | genl dlr |
| Finn Wm B | gro etc |
| Fitzgerald Miss Ellen | mus tchr |
| Fitzgerald John | - |
| Fitzpatrick Bernard | lab |
| Fitzpatrick Michael | agt Nfld Rly |
| Fitzpatrick Patk Jr | lab |
| Fitzpatrick Patk Sr | lab |
| Fitzpatrick Richard | lab |
| Fitzpatrick Thos | lab |
| Foote Harry | photo |
| Fortune Moses | fshrmn |
| Forward Arthur | fshrmn |
| Forward Augustus | mech |
| Forward Cecil | fshrmn |
| Forward Capt Chas | - |
| Forward Mrs Chas | genl dlr |
| Forward Ernest | - |
| Forward Geo | mech |
| Forward Geo | genl dlr |
| Forward Gilbert | fshrmn |
| Forward Mrs J | gro etc |
| Forward James | fshrmn |
| Forward James | fshrmn |
| Forward Joseph | miner |
| Forward Mrs Martha | wid |
| Forward Max | fshrmn |
| Forward Robt | fshrmn |
| Forward Mrs Susanna | wid |
| Fraize Cecil | fshrmn |
| Fraize Miss Elizabeth | clk John Rorke & Sons |
| Fraize Miss Florence | clk W Tucker & Co |
| Fraize Harold | photo |
| Fraize Hayward | seaman |
| Fraize Robt | cooper |
| Fraize Roy | fshrmn |
| Fraize Thos Jr | seaman |
| Fraize Victor | fshrmn |
| Frampton Arthur | carp |
| Frampton Ed | carp |
| Frampton Mrs Elizabeth | wid |
| Frampton Saml | carp |
| French Eugene | seaman |
| French Harry | fshrmn |
| French John | fshrmn |
| French John | fshrmn |
| French Joseph | fshrmn |
| French Reuben | seaman |
| French Thos | fshrmn |
| Fruy James | baggage man Nfld Rly |
| Fruy Thos | fshrmn |
| Fruy Wm | fshrmn |
| Furlong Thos | fshrmn |
| Furlong Wm | fshrmn |
| Fury James | lab |
| Fury Michael | lab |
| Gardner Arthur | cstms coll HM Customs |
| Gare Alex | fshrmn |
| Garland Berkley | cooper |
| Garland Chesley | cooper |
| Garland Ronald | cooper |
| Garland Wm | cooper |
| George Mrs Hannah | wid |
| George John | fshrmn |
| George John J | fshrmn |
| George John W | fshrmn |
| George John W | fshrmn |
| George Michael | fshrmn |
| George Thos | fshrmn |
| Gilbert Fred | lab |
| Gilbert Wm | lab |
| Gillett James | fshrmn |
| Gillett Robt | fshrmn |
| Gillett Const Wm | - |
| Goff Bros | mer tlrs |
| Goff Ed | of Goff Bros |
| Goff John | tlr |
| Grady Joseph | fshrmn |
| Grady Joseph | fshrmn |
| Grady Michael | fshrmn |
| Grady Michael | fshrmn |
| Grady Owen | fshrmn |
| Grady Patk | fshrmn |
| Green Ambrose | fshrmn |
| Green James | miner |
| Green James | fshrmn |
| Green John | fshrmn |
| Green Max | fshrmn |
| Green Max | fshrmn |
| Green Saml | fshrmn |
| Guest Mrs Agnes | wid |
| Guest Miss Margaret | drsmkr |
| Guest Thos | lab |
| Guy Fredk H | - |
| Guy Miss Margaret T | tchr Adult Education |
| Guy Mrs Miriam | wid |
| Guy Wm | blksmth |
| Hall Arch | - |
| Hall Mrs Bertha | wid |
| Hall Mrs Winnie | wid |
| Harrington John | miner |
| Harrington John | lab |
| Harrington Nicholas | lab |
| Harrington Patk | genl dlr |
| Harrington Patk | lab |
| Harris Mrs Mary E | wid |
| Harris Selby | lab |
| Hawker Fredk | genl dlr |
| Hayden Peter | lab |
| Hayden Thos | lab |
| Hayter Miss Olive | clk W Tucker & Co |
| Hayter Willis | mech Saunders Howell & Co Ltd |
| Hearn James Jr | fshrmn |
| Hearn James Sr | fshrmn |
| Hedge Eldred | genl dlr |
| Hedge Geo E | clk Cameron Bros |
| Hedge Herbert | carp Saunders Howell & Co Ltd |
| Hedge Robt | carp Saunders Howell & Co Ltd |
| Herald Henry | fshrmn |
| Herald Levi | fshrmn |
| Hillyard Wm | store kpr J & J Maddock |
| Hiscock Fred | fshrmn |
| Hiscock Geo | tmstr J & J Maddock |
| Hiscock Harry | fshrmn |
| Hiscock Herbert | lab |
| Hiscock John E | fshrmn |
| Hiscock Mrs Margaret | wid |
| Hiscock Wm | fshrmn |
| Hoddinott Mrs Mary | wid |
| Hogan Alex | lab |
| Hogan David | lab |
| Hogan Mrs Ellen | wid |
| Hogan James | btchr |
| Hogan Michael | lab |
| Hogan Owen | fshrmn |
| Hogan Patk | mer btchr |
| Hogan Stephen | lab |
| Hogan Thos | retired |
| Hogan Wm | btchr |
| Homer Joshua | fshrmn |
| Hopkins Lloyd W | architect and bldr |
| Horwood John | fshrmn |
| Horwood Reuben | fshrmn |
| Horwood Reuben | fshrmn |
| Horwood Richard | clk Nfld Post & Telegraphs |
| Horwood Wm | fshrmn |
| Howell Absalom | fshrmn |
| Howell Mrs Annie | wid |
| Howell Mrs Annie M | wid |
| Howell Mrs Cicely | wid |
| Howell Chas | lab |
| Howell Edwin | lab |
| Howell Eleazer | fshrmn |
| Howell Miss Elizabeth | clk John Rorke & Sons Ltd |
| Howell Mrs Elizabeth | wid |
| Howell Eric | studt |
| Howell Frank | comm trav |
| Howell Harry | fshrmn |
| Howell Harry | fshrmn |
| Howell Hedley | comm trav |
| Howell Hubert | carp |
| Howell Mrs Jane | wid |
| Howell Miss Julia | clk Fred Hawker |
| Howell Mack | brbr |
| Howell Mrs Miriam | wid |
| Howell Norman | carp Saunders Howell & Co Ltd |
| Howell Oscar | chem and drug |
| Howell Roy | emp Rink |
| Howell Miss Vera | UC tchr |
| Howell Wm | brbr and prop Rink |
| Howell Wm | fshrmn |
| Howell Willis | fshrmn |
| Howse Rev Chas | DD UC (retired) |
| Hunt James | lab |
| Hutchings Ambrose | fshrmn |
| James Alfred | lab |
| Janes Geo W | lmbrmn |
| Janes Mrs Jane | wid |
| Janes Mrs Mary A | wid |
| Janes Mrs Patience | wid |
| Janes Saml | frmr |
| Johnson Geo | fshrmn |
| Johnson John | fshrmn |
| Johnson Wm | fshrmn |
| Jones Ed | lab |
| Jones Ed | lab |
| Jones John | fshrmn |
| Jones Michael | fshrmn |
| Jones Thos | fshrmn |
| Kavanagh Frank | fshrmn |
| Kavanagh Morris | fshrmn |
| Kavanagh Wm | fshrmn |
| Kearney John | clk Bank of Nova Scotia |
| Kelly Mrs Margaret | wid |
| Kennedy Ambrose | fshrmn |
| Kennedy Dagleton | lab |
| Kennedy Ed | fshrmn |
| Keough Gerald | cooper |
| Keough Leonard | tel opr Nfld Posts & Telegraphs |
| Keough Mrs Mary | wid |
| Keough Peter | cooper |
| Keough Peter | fshrmn |
| Kielley Mrs Jane | wid |
| King Harold | carp Saunders Howell & Co Ltd |
| King James | fshrmn |
| Lang Mrs Emma | wid |
| Lang Mrs Harriet | wid |
| Lang Herbert | seaman |
| Lang James | fshrmn |
| Lang Obadiah | fshrmn |
| Lang Wilbert | - |
| Lang Wm | fshrmn |
| Lawrence Mrs Laura | wid |
| Lawrence Llewelyn | fshrmn |
| Lee John | fshrmn |
| Lee John | - |
| Lee Patk | fshrmn |
| Lee Wm | fshrmn |
| LeGrow Cyril | drug (store) |
| Long Fred | - |
| Luther Mrs Annie | wid |
| Luther John | clk John Rorke & Sons Ltd |
| McCarthy Chas | - |
| McCarthy Eugene | fshrmn |
| McCarthy Rt Rev Monsignor F D PA VG RC | - |
| McCarthy Fred | lab |
| McCarthy Geo | lab |
| McCarthy Geo | fshrmn |
| McCarthy Harold | confy |
| McCarthy John | genl mer |
| McCarthy Mary | hotel prop |
| McCarthy Ronald | fshrmn |
| McCarthy Thos | tel opr |
| McCarthy Wm J | tlr |
| McGrath Geo | tmstr |
| McGrath Mrs Mary | wid |
| McKee James | lab |
| Mackey John | RC tchr |
| Maddock Austin | trav slsmn |
| Maddock Mrs Bridget | wid |
| Maddock Harold | fish insp |
| MADDOCK J & J | importers of provisions groceries dry goods hardware etc. |
| Maddock John | mer of J & J Maddock |
| Maddock Joseph | mer of J & J Maddock |
| Maddock Miss Mary BA | tchr N A E |
| Maddock Robt | of J & J Maddock |
| Mahaney Thos | fshrmn |
| Mahaney Thos | fshrmn |
| Marks Mrs Caroline | wid |
| Marks Thos | blksmth |
| Marshall Mrs Alice | wid |
| Marshall Mrs Asenath | wid |
| Marshall Chas | fshrmn |
| Marshall Eugene | fshrmn |
| Marshall Daniel J | miner |
| Marshall Frank | fshrmn |
| Marshall Herbert | - |
| Marshall Ira | fshrmn |
| Marshall Mrs Mary | wid |
| Marshall Oscar | fshrmn |
| Marshall Samson | fshrmn |
| Merrigan Ed | lab |
| Merrigan James | lab |
| Merrigan James | lab |
| Merrigan Michael | lab |
| Merrigan Wm | lab |
| MOORE JAMES & SON | dealers in groceries provisions feeds etc. |
| Moore James Jr | of James Moore & Son |
| Moore James Sr | dir James Moore & Son |
| Moore Thos | eng Nfld Rly |
| Moores Ambrose | acct W & J Moores Ltd |
| Moores Cyrus | dir W & J Moores Ltd |
| Moores Frank | carp |
| Moores Geo | lab |
| Moores Graham | dir W & J Moores Ltd |
| Moores John | dir W & J Moores Ltd |
| Moores John | fshrmn |
| Moores John | night wtchmn Saunders Howell & Co Ltd |
| Moores John | - |
| Moores John Jr | lab |
| Moores John Sr | lab |
| Moores Mark | cooper |
| MOORES W & J LTD | general merchants fishery supplies exporters of codfish codoil etc. |
| Moores Wm | of W & J Moores Ltd |
| Moores Wm C | dir W & J Moores Ltd |
| Mootrey Geo | fshrmn |
| Mootrey James | fshrmn |
| Mootrey Mrs Mary | wid |
| Mootrey Norman | fshrmn |
| Mootrey Saml | fshrmn |
| Morrissey Patk | fshrmn |
| Morrissey Saml | fshrmn |
| Morrissey Wm | fshrmn |
| Mullins James | fshrmn |
| Mullins Thos | fireman |
| Murphy Bernard | fshrmn |
| Murphy David | lab |
| Murphy Fred | lab |
| Murphy James Jr | lab |
| Murphy James Sr | lab |
| Murphy John | fshrmn |
| Murphy John | lab |
| Murphy John W | fshrmn |
| Murphy Joseph | fshrmn |
| Murphy Joseph | fshrmn |
| Murphy Michael Sr | lab |
| Murphy Morris | lab |
| Murphy Patk J | lab |
| Murphy Thos | lab |
| Murray Arthur | fshrmn |
| Murray Raymond | carp |
| Murray Richard | sectionman |
| Murray Wm | fshrmn |
| Nicholl Arthur | fshrmn |
| Nicholl Arthur | - |
| Nicholl Geo | fshrmn |
| Nicholl Geo | - |
| Nicholl John | tmstr Jas Moore & Son |
| Nicholl Manoah | miner |
| Noel Mrs Ada | wid |
| Oates Andrew | cooper |
| Oates Mrs Annie | wid |
| Oates Augustus | lab Saunders Howell & Co Ltd |
| Oates Chesley | lab |
| Oates David | fshrmn |
| Oates David | fshrmn |
| Oates David | fshrmn |
| Oates Earle | fshrmn |
| Oates Ed | carp |
| Oates Geo | fshrmn |
| Oates Geo | fshrmn |
| Oates Graham | fshrmn |
| Oates James | fshrmn |
| Oates John | fshrmn |
| Oates Josiah | fshrmn |
| Oates Mark | fshrmn |
| Oates Martin | fshrmn |
| Oates Max | fshrmn |
| Oates Ronald | studt |
| Oates Silas | - |
| Oates Thos Jr | fshrmn |
| Oates Thos Sr | fshrmn |
| Oates Walter | seaman |
| Oates Wm | miner |
| Oates Wm | lab |
| O'Brien Miss Doris | tchr RC Acad |
| O'Brien Jeremiah | - |
| O'Brien James | genl dlr |
| O'Brien John | fshrmn |
| O'Brien John | clk |
| O'Brien Stephen | btchr |
| O'Keefe Michael | fshrmn |
| Old Reliable Drug Store (Ed Cahill drug) | - |
| O'Leary Benj | fshrmn |
| O'Reilly Ed | cooper |
| Osmond Arthur | - |
| Osmond Cephas | fshrmn |
| Osmond Miss Kathleen | UC tchr |
| Osmond Raymond | mer |
| Osmond Robt | fshrmn |
| Parsons Arthur | fshrmn |
| Parsons Bert | - |
| Parsons Donald | txmn |
| Parsons Geo | fshrmn |
| Parsons Geo | fshrmn |
| Parsons Mrs Jane | wid |
| Parsons Mark | genl dlr |
| Parsons Moses | fshrmn |
| Parsons Saml | carp |
| Parsons Wm | fshrmn |
| Parsons Winston | fshrmn |
| Penney A E | JP bkpr Saunders Howell & Co Ltd |
| Penney Albert | studt |
| Penney Albert | fshrmn |
| Penney Allan | - |
| Penney Amos | fshrmn |
| Penney Arthur | fshrmn |
| Penney Chas | studt |
| Penney Chesley | lab |
| Penney Clement | fshrmn |
| Penney Eliol | fshrmn |
| Penney Eric | UC tchr |
| Penney Ernest | - |
| Penney Miss Florence | UC tchr |
| Penney Miss Frances | stenog Saunders Howell & Co Ltd |
| Penney Fred | - |
| Penney Geo | fshrmn |
| Penney Geo | seaman |
| Penney Gerald | fshrmn |
| Penney Hubert | fshrmn |
| Penney Israel | fshrmn |
| Penney James | storekpr |
| Penney James | fshrmn |
| Penney John | - |
| Penney John H | - |
| Penney John M | fshrmn |
| Penney John T | fshrmn |
| Penney Joseph | - |
| Penney Lochart | fshrmn |
| Penney Malcolm | frmr |
| Penney Nathaniel | seaman |
| Penney Robt | fshrmn |
| Penney Robt | fshrmn |
| Penney Saml | fshrmn |
| Penney Saml | fshrmn |
| Penney Mrs Sarah | wid |
| Penney Capt Stephen | of W & J Moores Ltd |
| Penney Wm | fshrmn |
| Penney Wm | frmr |
| Penney Wm | seaman |
| Penney Wm | fshrmn |
| Penney Wm | fshrmn |
| Pelley John | shoemkr |
| Pelley Wm | fshrmn |
| Pike Mrs Ann | wid |
| Pike Mrs Beatrice | wid |
| Pike Mrs Bertha | wid |
| Pike Miss Cicily | clk Geo Forward |
| Pike Daniel | cooper |
| Pike Mrs Elizabeth | wid |
| Pike Mrs Emily | wid |
| Pike Miss Emma | clk W Tucker & Co |
| Pike Ernest | fshrmn |
| Pike Eugene E | genl dlr |
| Pike Frank | mgr Saunders Howell & Co Ltd |
| Pike Fred | fshrmn |
| Pike Fred | retired |
| Pike Geo | fshrmn |
| Pike Geo | fshrmn |
| Pike Herbert | gro |
| Pike Herbert | fshrmn |
| Pike Hubert | fshrmn |
| Pike James | clk Nfld Posts & Telegraphs |
| Pike James | fshrmn |
| Pike James | - |
| Pike Jeremiah | cooper |
| Pike John | office clk Saunders Howell & Co Ltd |
| Pike John | - |
| Pike Joseph | fshrmn |
| Pike Mrs Mary A | wid |
| Pike Mortimer | ins agt |
| Pike Reuben | - |
| Pike Richard | fshrmn |
| Pike Robt | fshrmn |
| Pike Stephen W | frmr |
| Pike Stratford C | - |
| Pike Thos | seaman |
| Pike Wilson | lab |
| Pilgrim Albert | fshrmn |
| Pilgrim Hayward | mech Saunders Howell & Co Ltd |
| Pilgrim Thos | fshrmn |
| Pilgrim Wm | fshrmn |
| Pilgrim Wm | - |
| Poole Geo | fshrmn |
| Poole James | fshrmn |
| Pottle Donald | - |
| Pottle Eleazer | genl dlr |
| Powell Bert | architect Saunders Howell & Co Ltd |
| Powell Mrs Emily | wid |
| Powell Fred | carp Saunders Howell & Co Ltd |
| Powell Graham | lab |
| Powell Herbert W | tmstr |
| Powell John P | - |
| Powell Joseph | - |
| Powell Lloyd | - |
| Powell Mrs Mary A | wid |
| Powell Thos | postmaster Nfld Posts & Telegraphs |
| Power Arthur | fshrmn |
| Power Ernest | fshrmn |
| Power Hedley | fshrmn |
| Power Joseph | fshrmn |
| Power John | lab |
| Power John | lab |
| Power John Chas | lab |
| Power Morris | fshrmn |
| Power Robt | fshrmn |
| Power Mrs Sarah | wid |
| Power Sonney | - |
| Power Thos | fshrmn |
| Priddle Geo | seaman |
| Pumphrey Mrs Alice | wid |
| Pumphrey James | lab |
| Pumphrey James | fshrmn |
| Pumphrey Jeremiah | fshrmn |
| Pumphrey Jeremiah | fshrmn |
| Pumphrey Jeremiah | fshrmn |
| Pumphrey John | lab |
| Pumphrey John | fshrmn |
| Pye John | fshrmn |
| Pye Leonard | fshrmn |
| Pye Saml | lab |
| Quinn Bernard | lab |
| Quinn Ed | lab |
| Quinn Henry | lab |
| Reid James | fshrmn |
| Reid Mrs Margaret | wid |
| Reid Wm | frmr |
| Reynolds Rev J L | MA UC |
| Reynolds Mrs Eliza | wid |
| Reynolds James | miner |
| Reynolds John | fshrmn |
| Reynolds Nicholas | lab |
| Reynolds Thos | lab |
| Rice Eugene | mail courier |
| Rice Eugene | lab |
| Richards Wallace | gro |
| Rideout Capt | E S A |
| Rogers James | lab |
| Rogers Thos | lab |
| RORKE FISH & COAL CO LTD THE | fish merchants and coal dealers. |
| Rorke James | dir The Rorke Fish & Coal Co Ltd |
| Rorke John | dir The Rorke Fish & Coal Co Ltd |
| RORKE JOHN & SONS LTD | general merchants importers of British Canadian and American goods etc. |
| Rorke Miss Patricia | stenog Rorke Fish & Coal Co Ltd |
| Rossiter Fred | fshrmn |
| Rossiter Geo | fshrmn |
| Rossiter James Jr | fshrmn |
| Rossiter Capt James Sr | - |
| Rowe Benj | clk John Rorke & Sons Ltd |
| Rowe Geo | fshrmn |
| Rowe James | fshrmn |
| Rowe Mrs Jessie | wid |
| Rowe John | fshrmn |
| Rowe Reuben | fshrmn |
| Rowe Saml | fshrmn |
| Rowe Thos | fshrmn |
| Rowe Wm | fshrmn |
| Rowe Wm | - |
| Rumson Geo | carp |
| Rumson Mrs Mary | wid |
| Russell Graham | - |
| Russell Leslie | - |
| Russell Stephen | C of E tchr |
| Rusted Rev E E | RD C of E |
| Ryan Matthew | frmr |
| Saunders Frank | carp |
| Saunders Fred | opr Nfld Rly |
| SAUNDERS HOWELL & CO LTD | manufacturers and dealers in lumber and general carpentry mills at Norris' Arm. |
| Saunders Philip | carp Saunders Howell & Co Ltd |
| Saunders Wm Jr | cooper |
| Saunders Wm Sr | cooper |
| Shea James | lab |
| Shea John | cooper |
| Shea Michael | lab |
| Simms Joseph | fshrmn |
| Slade Alex | fshrmn |
| Slade Ed | fshrmn |
| Slade Mrs Mary | wid |
| Slade Michael | fshrmn |
| Slade Saml | lab |
| Smith Giles | mailman |
| Snow Albert | fshrmn |
| Snow Geo | lab |
| Snow James | fshrmn |
| Snow John | miner |
| Snow Miss Lillian | clk Jas Burden |
| Soper Geo | clk John Rorke & Sons Ltd |
| SOPER G H | commission merchant steamship agent and broker. |
| Soper Harry | fshrmn |
| Soper Hubert | secty Carbonear Water Co |
| Soper Joshua | fshrmn |
| Soper Mrs Nellie | wid |
| Soper Noah | frmr |
| Southwell Chas | lab |
| Southwell John Jr | fshrmn |
| Southwell John Sr | fshrmn |
| Southwell Ronald | fshrmn |
| Southwell Wm | fshrmn |
| Squibb Graham | lab |
| Squibb John | lab |
| Squibb Mrs Lavina | wid |
| Stentaford G L | MD |
| Summers Reuben | lab |
| Summers Wm | fshrmn |
| Swain Joseph | fshrmn |
| Swain Wm | fshrmn |
| Sweeney Mrs Bridget | wid |
| Sweeney Ed | fshrmn |
| Sweeney Ed | fshrmn |
| Sweeney John | fshrmn |
| Sweeney Thos | fshrmn |
| Taylor Arthur | clk John Rorke & Sons Ltd |
| Taylor Arthur D | fshrmn |
| Taylor Arthur J | carp |
| Taylor Benj | frmr |
| Taylor Chester | - |
| Taylor Capt Cyrus | - |
| Taylor Ed | btchr |
| Taylor Frank | fshrmn |
| Taylor Fredk | acct Saunders Howell & Co Ltd |
| Taylor Geo | fshrmn |
| Taylor Hayward | carp |
| Taylor Herman | frmr |
| Taylor James | surveyor |
| Taylor James | tidewaiter HM Customs |
| Taylor James | fshrmn |
| Taylor James | frmr |
| Taylor James | - |
| Taylor John | fshrmn |
| Taylor John | frmr |
| Taylor John | - |
| Taylor Miss Katherine B | UC tchr |
| Taylor Myers | fshrmn |
| Taylor Richard | fshrmn |
| Taylor Richard O | fshrmn |
| Taylor Miss Sophia | clk W Tucker & Co |
| Taylor Wm B | prop Taylor's Garage |
| Thistle James | fshrmn |
| Thistle John | lab |
| Thomas Arthur | iron wkr |
| Thomas Chas | carp |
| Thomas David | - |
| Thomas Mrs Elizabeth | wid |
| Thomas Mrs Hazel | wid |
| Thomas John | fshrmn |
| Thomas Leander | tmstr |
| Thomas Nicholas | wtchmkr |
| Thomas Nicholas | carp |
| Thomas Wm | frmr |
| Thoms Chas | fshrmn |
| Thoms Corbett | fshrmn |
| Thoms Mrs Elizabeth | wid |
| Thoms Mrs Ellen | wid |
| Thoms Geo | fshrmn |
| Thoms James | carp |
| Thoms James A | gro |
| Thoms Jeremiah | lab |
| Thoms Mrs Sarah | wid |
| Tilley Rupert | electrcn United Towns Electric Co Ltd |
