NL GenWeb 1935 Newfoundland CensusConception Bay North - Carbonear DistrictSalmon CoveA ? mark indicates an entry that was difficult to read and therefore the accuracy is suspect. A census is a finding aid and should not be treated as a primary source of information. The 1935 census also gives information as to the value of the home, how many rooms, if owned or rented, place of birth, religion, occupation, income and if the family owned a radio. Information was obtained from photocopies of the microfilm of the 1935 Newfoundland Census, obtained from Memorial University of Newfoundland, Queen Elizabeth II Library, St. John's, NF, Canada, A1B 3Y1.It was transcribed by ELEANOR ATKINSON, Rochester, NH, USA ~ April 1999. While I have tried to be as careful as possible, there could be errors. |
NAME | RELATIONSHIP | SEX | STATUS | AGE |
PENNEY, Sophia | Head | F | W | 50 |
PENNEY, Norman | Head | M | M | 51 |
PENNEY, Lucy | Wife | F | M | 48 |
PENNEY, Moses R | Son | M | S | 22 |
PENNEY, Ernest | Son | M | S | 20 |
PENNEY, Mary | Daughter | F | S | 13 |
PENNEY, John C | Head | M | M | 24 |
PENNEY, Ethel | Wife | F | M | 26 |
PENNEY, Norman | Son | M | S | 3 |
PENNEY, Richard | Son | M | S | 2 |
PENNEY, Leonard | Son | M | S | 3months |
PENNEY, John R | Head | M | M | 50 |
PENNEY, Bessie | Wife | F | M | 45 |
PENNEY, Jethro | Head | M | M | 77 |
PENNEY, Mary A | Wife | F | M | 65 |
PENNEY, George E | Head | M | M | 50 |
PENNEY, Jessie | Wife | F | M | 47 |
PENNEY, Clemence | Son | M | S | 21 |
PENNEY, Fannie J | Daughter | F | S | 19 |
PENNEY, Clarence | Son | M | S | 18 |
PENNEY, Freeman | Son | M | S | 14 |
PENNEY, Calvert | Son | M | S | 6 |
PENNEY, John H | Head | M | M | 23 |
PENNEY, Mildred | Wife | F | M | 21 |
PENNEY, Ronald | Son | M | S | 1 |
PENNEY, Albert | Head | M | M | 46 |
PENNEY, Mary E | Wife | F | M | 42 |
PENNEY, Jethro | Son | M | S | 22 |
PENNEY, Henry | Son | M | S | 20 |
PENNEY, Robert | Son | M | S | 18 |
PENNEY, William B | Son | M | S | 11 |
PENNEY, Ethel M | Daughter | F | S | 15 |
PENNEY, Pearl | Daughter | F | S | 12 |
PENNEY, Jane | Daughter | F | S | 10 |
KELLOWAY, Mark | Head | M | M | 30 |
KELLOWAY, Cicily | Wife | F | M | 25 |
REYNOLDS, Samuel | Head | M | M | 36 |
REYNOLDS, Julia | Wife | F | M | 35 |
REYNOLDS, George | Son | M | S | 11 |
REYNOLDS, William | Son | M | S | 7 |
REYNOLDS, Elmer | Son | M | S | 4 |
REYNOLDS, Reuben R | Son | M | S | 2 weeks |
REYNOLDS, Sadie | Daughter | F | S | 17 |
REYNOLDS, Ellen J | Daughter | F | S | 15 |
REYNOLDS, Mary | Daughter | F | S | 8 |
REYNOLDS, Ellen | Mother | F | W | 71 |
KELLOWAY, John R | Head | M | M | 63 |
KELLOWAY, Susanna | Wife | F | M | 62 |
KELLOWAY. William H | Head | M | M | 37 |
KELLOWAY, Emily F | Wife | F | M | 37 |
KELLOWAY, Arthur | Son | M | S | 17 |
KELLOWAY, Frederick A | Son | M | S | 13 |
KELLOWAY, Chesley | Son | M | S | 10 |
KELLOWAY, Margaret M | Daughter | F | S | 16 |
KELLOWAY, Vera | Daughter | F | S | 14 |
KELLOWAY, Dorothy | Daughter | F | S | 7 |
KELLOWAY, May | Daughter | F | S | 3 months |
PECKHAM, Edward | Head | M | M | 66 |
PECKHAM, Ida | Wife | F | M | 50 |
PECKHAM, William E | Head | M | M | 24 |
PECKHAM, Amelia | Wife | F | M | 23 |
PECKHAM, Gordon | Son | M | S | 15 |
PECKHAM, George H | Head | M | M | 21 |
PECKHAM, Sarah | Wife | F | M | 20 |
PECKHAM, Thomas | Head | M | M | 50 |
PECKHAM, Dorcas | Wife | F | M | 46 |
PECKHAM, Arthur | Son | M | S | 21 |
PECKHAM, Elisa | Mother | F | W | 74 |
PENNEY, Leander, | Head | M | M | 49 |
PENNEY, Amelia | Wife | F | M | 50 |
PENNEY, Harold | Son | M | S | 19 |
PENNEY, Mark | Son | M | S | 17 |
PENNEY, Donald | Son | M | S | 14 |
PENNEY, Hazel | Daughter | F | S | 20 |
PENNEY, Annie | Daughter | F | S | 10 |
PENNEY, Mark | Head | M | M | 50 |
PENNEY, Martha | Wife | F | M | 50 |
PENNEY, Joseph | Son | M | S | 22 |
PENNEY, Louise | Daughter | F | S | 21 |
PENNEY, Emily | Daughter | F | S | 15 |
KELLOWAY, Julia A | Head | F | W | 59 |
KELLOWAY, John W | Son | M | S | 32 |
KELLOWAY, George H | Son | M | S | 18 |
PENNEY, William T | Head | M | M | 54 |
PENNEY, Bertha | Wife | F | M | 51 |
PENNEY, William | Son | M | S | 14 |
PENNEY, Israel W | Head | M | M | 23 |
PENNEY, Hazel | Wife | F | M | 20 |
PENNEY, Frederick | Son | M | S | 1 |
REYNOLDS, Thomas | Head | M | M | 41 |
REYNOLDS, Olive | Wife | F | M | 29 |
REYNOLDS, Norman | Son | M | S | 15 |
REYNOLDS, Susie J | Daughter | F | S | 13 |
REYNOLDS, Minnie R | Daughter | F | S | 8 |
REYNOLDS, Marjorie V | Daughter | F | S | 4 |
ROSE, John K | Head | M | W | 33 |
ROSE, Eddie M | Son | M | S | 9 |
ROSE, Bertrum | Son | M | S | 6 |
ROSE, Elinor A | Mother | F | W | 70 |
KELLOWAY, Thomas | Head | M | M | 60 |
KELLOWAY, Eliza J | Wife | F | M | 53 |
KELLOWAY, Marjorie | Daughter | F | S | 20 |
KELLOWAY, Joseph of Thos | Head | M | M | 33 |
KELLOWAY, Myrtle B | Wife | F | M | 32 |
KELLOWAY, Ada A | Daughter | F | S | 9 |
KELLOWAY, Ollie | Daughter | F | S | 7 |
KELLOWAY, Mary Ruth | Daughter | F | S | 5 |
KELLOWAY, Minnie P | Daughter | F | S | 3 |
KELLOWAY, Joseph G | Head | M | M | 56 |
KELLOWAY, Maggie | Wife | F | M | 49 |
KELLOWAY, Eugene | Son | M | S | 7 |
KELLOWAY, William J | Head | M | M | 26 |
KELLOWAY, Elizabeth | Wife | F | M | 22 |
KELLOWAY, Elisa R | Daughter | F | S | 3 |
KELLOWAY, Effie E | Daughter | F | S | 1 |
PENNEY, Israel | Head | M | M | 45 |
PENNEY, Ethel | Wife | F | M | 43 |
PENNEY, Doris | Daughter | F | S | 15 |
SLADE, Josiah | Head | M | M | 38 |
SLADE, Bertha | Wife | F | M | 39 |
SLADE, William P | Son | M | S | 6 |
SLADE, Dora M | Daughter | F | S | 16 |
SLADE, Rosalie | Daughter | F | S | 10 |
SLADE, Nina M | Daughter | F | S | 3 |
PENNEY, Joshua | Head | M | M | 80 |
PENNEY, Martha | Wife | F | M | 76 |
SNOW, Edward | Head | M | M | 48 |
SNOW, Margaret | Wife | F | M | 46 |
SNOW, George W | Son | M | S | 17 |
SNOW, Thomas | Son | M | S | 13 |
SNOW, Dorothy | Daughter | F | S | 15 |
SNOW, George W | Head | M | M | 51 |
SNOW, Mary | Wife | F | M | 51 |
PENNEY, Gilbert | Head | M | M | 25 |
PENNEY, Leah B | Wife | F | M | 23 |
PENNEY, Edison | Son | M | S | 3 |
PENNEY, Eric L | Son | M | S | 1 |
PENNEY, George W | Head | M | M | 44 |
PENNEY, Mildred | Wife | F | M | 36 |
PENNEY, Obadiah | Son | M | S | 14 |
PENNEY, George G | Son | M | S | 7 |
PENNEY, Elsie | Daughter | F | S | 16 |
PENNEY, Mary | Daughter | F | S | 9 |
PENNEY, Muriel | Daughter | F | S | 6 |
PENNEY, Jacob | Father | M | W | 79 |
ROSE, Edward | Head | M | M | 48 |
ROSE, Amelia | Wife | F | M | 50 |
ROSE, Vivian | Daughter | F | S | 17 |
KELLOWAY, John M | Head | M | M | 45 |
KELLOWAY, Susanna | Wife | F | M | 35 |
PENNEY, William J | Head | M | M | 62 ? |
PENNEY, Mary A | Wife | F | M | 50 |
PENNEY, James | Son | M | S | 24 |
PENNEY, Herbert | Son | M | S | 18 |
PENNEY, Reuben | Son | M | S | 14 |
PENNEY, Chesley | Son | M | S | 12 |
PENNEY, Eugene | Son | M | S | 8 |
PENNEY, Edna M | Daughter | F | S | 16 |
TRICKETT, Janie | Daughter | F | W | 28 |
TRICKETT, Inez | G Daughter | F | S | 5 |
PENNEY, Israel J | Head | M | W | 64 |
KELLOWAY, William | Head | M | M | 68 |
KELLOWAY, Mary A | Wife | F | M | 66 |
KELLOWAY, Stewart | Head | M | M | 42 |
KELLOWAY, Sarah | Wife | F | M | 39 |
KELLOWAY, John A | Son | M | S | 5 |
KELLOWAY, Perl | Daughter | F | S | 15 |
KELLOWAY, Inez J | Daughter | F | S | 12 |
KELLOWAY, Elenor | Daughter | F | S | 9 |
PARSONS, Eli | Head | M | M | 59 |
PARSONS, Lily M | Wife | F | M | 52 |
PARSONS, William J | Head | M | M | 29 |
PARSONS, Lena | Wife | F | M | 25 |
PARSONS, Carrie | Daughter | F | S | 7 |
PARSONS, L. Ada | Daughter | F | S | 5 |
PARSONS, Sadie V | Daughter | F | S | 4 |
PARSONS, Benita G | Daughter | F | S | 1 |
PARSONS, Jennie | Daughter | F | S | 4 months |
SLADE, Douglas | Head | M | M | 43 |
SLADE, Elizabeth A | Wife | F | M | 41 |
PARSONS, Reginald | Step-Son | M | S | 18 |
SLADE, Warrick | Son | M | S | 13 |
SLADE, Roy | Son | M | S | 11 |
SLADE, Eric | Son | M | S | 2 |
SLADE, Edward A | Son | M | S | 3 months |
PARSONS, Sadie | Step Daughter | F | S | 22 |
SLADE, Wilhemina | Daughter | F | S | 8 |
SLADE, Agnes | Daughter | F | S | 7 |
SLADE, Arlette | Daughter | F | S | 5 |
WAREHAM, Terence | Head | M | M | 59 |
WAREHAM, Leah | Wife | F | M | 57 |
WAREHAM, Robert C | Head | M | M | 35 |
WAREHAM, Cicily | Wife | F | M | 30 |
WAREHAM, William U | Son | M | S | 4 |
WAREHAM, Phyllis | Daughter | F | S | 6 |
WAREHAM, Walter | Head | M | M | 33 |
WAREHAM, Dorcas | Wife | F | M | 26 |
WAREHAM, Cyril B | Son | M | S | 2 |
PARSONS, John | Head | M | M | 37 |
PARSONS, Elizabeth | Wife | F | M | 36 |
PARSONS, Oscar | Son | M | S | 13 |
PARSONS, John | Son | M | S | 11 |
PARSONS, Sandy M | Son | M | S | 6 |
PARSONS, Eli | Son | M | S | 3 |
PARSONS, Ronald | Son | M | S | 4 months |
PARSONS, Sophia | Mother | F | W | 70 |
PARSONS, Edward | Brother | M | S | 46 |
PENNEY, Elizabeth | Sister | F | W | 40 |
ROSE, William T | Head | M | M | 37 |
ROSE, Asenath | Wife | F | M | 34 |
ROSE, Samson | Son | M | S | 9 |
ROSE, William | Son | M | S | 1 |
ROSE, Marjorie | Daughter | F | S | 8 |
ROSE, Annie | Daughter | F | S | 6 |
ROSE, Edith A | Daughter | F | S | 4 |
ROSE, Dorcas | Mother | F | W | 77 |
ROSE, John S | Head | M | M | 44 |
ROSE, Mary A | Wife | F | M | 40 |
ROSE, Jehu | Son | M | S | 18 |
ROSE, George W | Son | M | S | 14 |
ROSE, Oscar | Son | M | S | 9 |
ROSE, Wallace | Son | M | S | 6 |
ROSE, Elisa J | Daughter | F | S | 11 |
ROSE, Sophia | Daughter | F | S | 8 |
ROSE, Archibald | Head | M | M | 38 |
ROSE, Drucilla | Wife | F | M | 36 |
PARSONS, Willis | Head | M | M | 58 |
PARSONS, Leah | Wife | F | M | 59 |
PARSONS, Selbie | Son | M | S | 25 |
PARSONS, Ethel | Daughter | F | S | 20 |
PARSONS, James H Jr | Head | M | M | 30 |
PARSONS, Julia | Wife | F | M | 27 |
PARSONS, Ina | Daughter | F | S | 5 |
PARSONS, Florence J | Daughter | F | S | 1 |
PARSONS, Evelyn | Daughter | F | S | 4 months |
PARSONS, James | Head | M | M | 54 |
PARSONS, Agnes | Wife | F | M | 46 |
PARSONS, Jeff | Son | M | S | 17 |
PARSONS, George E | Son | M | S | 9 |
PARSONS, Willis | Son | M | S | 6 |
PEACH, William | Step Son | M | S | 22 |
PARSONS, Lily M | Daughter | F | S | 8 |
PARSONS, William T | Head | M | M | 32 |
PARSONS, Emmie | Wife | F | M | 30 |
PARSONS, Edgar J | Head | M | M | 31 |
PARSONS, Laura | Wife | F | M | 31 |
PARSONS, Eva | Daughter | F | S | 4 |
PARSONS, Edna | Daughter | F | S | 3 |
PARSONS, Leah | Daughter | F | S | 5 months |
PARSONS, Matilda | Mother | F | W | 63 |
PARSONS, Millicent | Sister | F | S | 18 |
PARSONS, Ellen J | Head | F | W | 33 |
PARSONS, John R | Son | M | S | 25 |
PARSONS, William T | Son | M | S | 15 |
PARSONS, Hector G | Son | M | S | 10 |
PARSONS, Mildred | Daughter | F | S | 12 |
PARSONS, Lily | Daughter | F | S | 6 |
PARSONS, Alice | Daughter | F | S | 1 |
PARSONS, Hedley | Head | M | M | 37 |
PARSONS, Susanna | Wife | F | M | 37 |
PARSONS, Chesley | Son | M | S | 8 |
VATERS, Mark | Head | M | M | 57 |
VATERS, Abigail | Wife | F | M | 50 |
VATERS, Raymond | Son | M | S | 20 |
VATERS, Mark | Son | M | S | 16 |
VATERS, Elsie | Daughter | F | S | 22 |
VATERS, Effie | Daughter | F | S | 14 |
VATERS, Myrtle | Daughter | F | S | 12 |
VATERS, Virtue | Daughter | F | S | 8 |
PARSONS, John W | Head | M | M | 41 |
PARSONS, Elizabeth | Wife | F | M | 37 |
PARSONS, Hilda | Daughter | F | S | 14 |
VATERS, Ezekiel | Head | M | M | 28 |
VATERS, Ethel | Wife | F | M | 27 |
VATERS, Naida I | Daughter | F | S | 4 |
WAREHAM, Edward M | Head | M | M | 24 |
WAREHAM, Florence M | Wife | F | M | 21 |
PEACH, James | Head | M | M | 50 |
PEACH, Susanna | Wife | F | M | 48 |
PEACH, Corbet | Son | M | S | 21 |
PEACH, Thomas | Son | M | S | 6 (twin) |
PEACH, Alfreda | Daughter | F | S | 18 |
PEACH, Celia M | Daughter | F | S | 13 |
PEACH, Mary A | Daughter | F | S | 9 |
PEACH, Muriel | Daughter | F | S | 6 (twin) |
PEACH, Malcolm | Head | M | M | 26 |
PEACH, Agnes | Wife | F | M | 24 |
SLADE, William | Head | M | M | 47 |
SLADE, Annie | Wife | F | M | 42 |
SLADE, Warrick | Son | M | S | 22 |
SLADE, Samson | Son | M | S | 6 |
SLADE, Rachel | Daughter | F | S | 17 |
SLADE, Sadie V | Daughter | F | S | 16 |
SLADE, Anna | Daughter | F | S | 13 |
SLADE, Celia | Daughter | F | S | 11 |
SLADE, Viola | Daughter | F | S | 8 |
SLADE, Enith G | Daughter | F | S | 1 |
SLADE, Jordan | Head | M | M | 51 |
SLADE, Isabel | Wife | F | M | 48 |
SLADE, Eben | Son | M | S | 18 |
SLADE, Alfreda | Daughter | F | S | 21 |
CASE, George | Head | M | M | 44 |
CASE, Agnes M | Wife | F | M | 40 |
CASE, Edgar | Son | M | S | 18 |
CASE, Ralph | Son | M | S | 16 |
CASE, Cyril V | Son | M | S | 13 |
CASE, Albert R | Son | M | S | 2 |
CASE, Cicily V | Daughter | F | S | 20 |
PARSONS, Phoebe J | Servant | F | S | 20 |
BUTT, William E | Head | M | M | 30 |
BUTT, Hilda | Wife | F | M | 25 |
BUTT, Ted H | Son | M | S | 5 |
BUTT, John C | Head | M | M | 28 |
BUTT, Ethel | Wife | F | M | 25 |
BUTT, Gerald | Son | M | S | 11 months |
BUTT, Rupert | Head | M | S | 20 |
BUTT, Winnie | Sister | F | S | 21 |
BUTT, Agnes | Mother | F | W | 58 |
SLADE, John S | Head | M | M | 52 |
SLADE, Georgina | Wife | F | M | 43 |
SLADE, Harry | Son | M | S | 17 |
SLADE, Elijah | Son | M | S | 12 |
SLADE, Shirley | Son | M | S | 9 |
SLADE, Robert J | Son | M | S | 2 |
SLADE, Ursula V | Daughter | F | S | 19 |
KELLOWAY, Leonard | Head | M | M | 54 |
KELLOWAY, Leah | Wife | F | M | 53 |
KELLOWAY, Leonard M | Son | M | S | 24 |
KELLOWAY, Moses | Son | M | S | 10 |
KELLOWAY, Ella B | Daughter | F | S | 15 |
KELLOWAY, Gilbert | Head | M | M | 28 |
KELLOWAY, Gladys | Wife | F | M | 25 |
KELLOWAY, Beulah J | Daughter | F | S | 4 |
KELLOWAY, Moses | Head | M | M | 52 |
KELLOWAY, Mary | Wife | F | M | 56 |
KELLOWAY, Harold | Son | M | S | 22 |
KELLOWAY, Fred | Son | M | S | 17 |
ROSE, William | Head | M | M | 45 |
ROSE, Elizabeth | Wife | F | M | 37 |
ROSE, William H | Son | M | S | 17 |
ROSE, Alfred M | Son | M | S | 5 |
ROSE, Charles G | Son | M | S | 3 |
ROSE, Clifton | Son | M | S | 2 |
ROSE, Maggie | Daughter | F | S | 15 |
ROSE, Dorcas | Daughter | F | S | 13 |
ROSE, Muriel J | Daughter | F | S | 10 |
ROSE, Bessie M | Daughter | F | S | 1 |
ROSE, Alfred | Head | M | M | 35 |
ROSE, Mary A | Wife | F | M | 36 |
ROSE, Hilda M | Daughter | F | S | 10 |
ROSE, Marie | Daughter | F | S | 7 |
ROSE, Phyllis | Daughter | F | S | 5 |
ROSE, Reuben | Head | M | M | 28 |
ROSE, Lily M | Wife | F | M | 24 |
ROSE, James W | Head | M | M | 24 |
ROSE, Clara B | Wife | F | M | 23 |
ROSE, Minnie V | Daughter | F | S | 2 |
ROSE, Rhoda | Sister | F | S | 17 |
ROSE, Mary A | Mother | F | W | 61 |
SWAIN, Charles | Head | M | M | 43 |
SWAIN, Myra | Wife | F | M | 40 |
SWAIN, William E | Son | M | S | 22 |
SWAIN, Herbert | Son | M | S | 18 |
SWAIN, Sarah P | Daughter | F | S | 6 |
SLADE, Philip H | Head | M | M | 49 |
SLADE, Josephine | Wife | F | M | 48 |
SLADE, James | Head | M | M | 39 |
SLADE, Mazie | Wife | F | M | 29 |
SLADE, Ethel M | Daughter | F | S | 11 months |
SLADE, Cicily | Mother | F | W | 68 |
PEACH, Samuel | Head | M | M | 38 |
PEACH, Gladys | Wife | F | M | 36 |
PEACH, Clayton | Son | M | S | 14 |
PEACH, Albert | Son | M | S | 8 |
PEACH, Grace | Daughter | F | S | 12 |
PEACH, Dorothy | Daughter | F | S | 5 |
PEACH, Florence | Daughter | F | S | 4 |
BUTT, Gordon | Head | M | M | 24 |
BUTT, Lily | Wife | F | M | 21 |
BUTT, Jean | Daughter | F | S | 4 |
BUTT, Sophia | Daughter | F | S | 1 |
SLADE, Stanley | Head | M | M | 35 |
SLADE, Ethel M | Wife | F | M | 29 |
SLADE, Arthur J | Son | M | S | 6 |
SLADE, Marjorie | Daughter | F | S | 9 |
SLADE, Patience | Mother | F | W | 65 |
CASE, William | Head | M | M | 49 |
CASE, Flora | Wife | F | M | 41 |
CASE, Lloyd | Son | M | S | 19 |
CASE, William | Son | M | S | 3 |
KELLOWAY, Emily | Step daughter | F | S | 15 |
CASE, Naomi | Daughter | F | S | 7 |
CASE, Victor | Father | M | W | 80 |
SLADE, Michael | Head | M | M | - |
SLADE, Mary F | Wife | F | M | - |
SLADE, George | Son | M | S | 29 |
SLADE, Archibald | Son | M | S | 21 |
SLADE, | Daughter | F | S | - |
SLADE, | Daughter | F | S | - |
SLADE, | Daughter | F | S | - |
(The last 3 entries for this family were written over and not readable) | ||||
SLADE, Jeremiah | Head | M | M | 25 |
SLADE, Lena | Wife | F | M | 22 |
SLADE, William J | Son | M | S | 3 |
SLADE, Louitta | Daughter | F | S | 7 months |
SLADE, Thomas | Head | M | M | 53 |
SLADE, Joanna | Wife | F | M | 50 |
SLADE, Herbert | Son | M | S | 15 |
SLADE, Mildred | Daughter | F | S | 17 |
SLADE, Tobias F | Head | M | M | 45 |
SLADE, Louisa | Wife | F | M | 39 |
WHITE, James H | Head | M | M | 36 |
WHITE, Elizabeth | Wife | F | M | 31 |
WHITE, William | Son | M | S | 4 months |
WHITE, Myrtle | Daughter | F | S | 7 |
WHITE, Martin | Head | M | M | 37 |
WHITE, Elizabeth M | Wife | F | M | 34 |
WHITE, Edward T | Son | M | S | 15 |
WHITE, Cyril | Son | M | S | 7 |
WHITE, Norman | Son | M | S | 6 |
WHITE, Harold | Son | M | S | 3 |
WHITE, Ursula | Daughter | F | S | 10 |
WHITE, Mina | Daughter | F | S | 3 |
WHITE, Julia M | Daughter | F | S | 1 |
WHITE, Allan | Head | M | S | 23 |
WHITE, Elisa | Mother | F | W | 61 |
WHITE, Frederick | Brother | M | S | 13 |
WHITE, Manuel | Brother | M | S | 29 |
WHITE, Julia M | Sister | F | S | 19 |
ROSE, Archibald | Head | M | M | 80 |
ROSE, Dorcas | Wife | F | M | 79 |
SLADE, John T | Head | M | M | 39 |
SLADE, Harriet | Wife | F | M | 37 |
SLADE, John W | Son | M | S | 12 |
SLADE, Sarah M | Daughter | F | S | 15 |
CASE, Hedley | Head | M | M | 36 |
CASE, Anna | Wife | F | M | 34 |
CASE, Hugh C | Son | M | S | 7 |
CASE, Amos | Son | M | S | 4 |
CASE, John E | Son | M | S | 2 |
CASE, Jessie | Daughter | F | S | 12 |
CASE, Gwendolyn | Daughter | F | S | 10 |
CASE, Edgar | Head | M | M | 73 |
CASE, Ellen | Wife | F | M | 72 |
CASE, Aubrey W | Head | M | M | 30 |
CASE, Sarah L | Wife | F | M | 28 |
CASE, Irene | Daughter | F | S | 2 |
CASE, Samuel H | Head | M | M | 40 |
CASE, Bessie M | Wife | F | M | 39 |
CASE, James B | Son | M | S | 8 |
CASE, Marjorie P | Daughter | F | S | 17 |
CASE, Dorothy B | Daughter | F | S | 15 |
CASE, Florence | Daughter | F | S | 6 |
CASE, Mabel R | Daughter | F | S | 4 |
CASE, George | Head | M | M | 67 |
CASE, Julia A | Wife | F | M | 63 |
CASE, Effie | Daughter | F | S | 2? |
CASE, Emmie D | Daughter | F | S | 22 |
SLADE, Ezekiel | Head | M | M | 28 |
SLADE, Louise | Wife | F | M | 25 |
SLADE, Melvin | Son | M | S | 5 |
SLADE, Gerald | Son | M | S | 3 |
SLADE, Muriel | Daughter | F | S | 7 |
SLADE, Robert F | Head | M | M | 32 |
SLADE, Ethel | Wife | F | M | 30 |
SLADE, Naomi | Mother | F | W | 65 |
SLADE, James E | Head | M | M | 56 |
SLADE, Flora | Wife | F | M | 50 |
SLADE, Albert | Son | M | S | 18 |
SLADE, Myles | Son | M | S | 16 |
SLADE, Flora S | Daughter | F | S | 7 |
SLADE, Joseph | Father | M | W | 80 |
SLADE, Elijah | Head | M | M | 40 |
SLADE, Martha | Wife | F | M | 38 |
SLADE, Absolom | Son | M | S | 11 |
SLADE, Lesley H | Son | M | S | 9 |
SLADE, Walter N | Son | M | S | 4 |
SLADE, Edgar C | Son | M | S | 9 months |
SLADE, Lily M | Daughter | F | S | 6 |
SLADE, Theresa | Mother | F | W | 77 |
SLADE, Rachel | Sister | F | S | 37 |
SLADE, Laura | Head | M | W | 67 |
SLADE, William J | Son | M | M | 31 |
SLADE, Dulcie | Dau-in-law | F | M | 26 |
SLADE, Laura | G daughter | F | S | 8 |
SLADE, Mary | G daughter | F | S | 6 |
SLADE, Samuel | Son | M | M | 26 |
SLADE, Beatrice | Dau-in-law | F | M | 22 |
ROSE, Minnie | Head | F | W | 60 |
ROSE, Thomas | Son | M | M | 31 |
ROSE, Sophia | Dau-in-law | F | M | 27 |
ROSE, Ira A | Grandson | M | S | 1 |
ROSE, Jonathan M | Grandson | M | S | 4 months |
ROSE, John G | Son | M | S | 29 |
ROSE, Margaret | Daughter | F | S | 22 |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© 1999 Eleanor Atkinson & NL GenWeb